Softball |
Batting Statistics
YEAR AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB ATT
----------------------------------------------------------------------------------------------
2025 .400 48 0 25 22 10 1 1 0 2 13 .520 4 1 2 .484 1 1 5 8
----------------------------------------------------------------------------------------------
Tot .400 48 0 25 22 10 1 1 0 2 13 .520 4 1 2 0 .484 1 1 5 8
|
Fielding Statistics
Year PO AST E FLD% DP
----------------------------
2025 13 2 0 1.000
----------------------------
Tot 13 2 0 1.000 0
|
Softball |
Game Statistics
|
2025
Date Opponent BAT AVG GP GS AB R H 2B 3B HR RBI TB BB HBP SO SF SH SB ATT PO A E
-----------------------------------------------------------------------------------------------------------
Feb 6 Oklahoma State 5a .000 1 0 0 0 0 0 0 0 1 0 0
Feb 6 Northern Colorado 4a .000 1 0 0 0 0 0 0 0 0 0 0
Feb 7 Louisiana Tech 6a .000 1 1 1 0 0 0 0 0 1 1 0 0
Feb 8 Louisiana Tech 7a .000 1 0 1 0 0 0 0 0 0 0 0
Feb 8 Oklahoma State 4a .000 1 0 1 0 0 0 0 0 1 1 0 0
Feb 13 Missouri 6a .000 1 2 0 0 0 0 0 0 0 0 0
Feb 14 Ohio State 6a .000 1 0 0 0 0 0 0 0 1 0 0
Feb 15 Wichita State 5a .000 1 0 1 0 0 0 0 0 0 0 0
Feb 16 Central Florida 8a .000 1 0 0 0 0 0 0 0 0 1 0
Feb 20 Florida A&M 3a .000 1 0 1 0 0 0 1 0 0 0 0
Feb 21 Southeastern LA 5a .000 1 0 0 0 0 0 0 0 0 0 0
Feb 21 Southeastern LA 6a .000 1 1 0 0 0 0 0 0 0 0 0
Feb 22 Texas A&M *a .000 1 0 0 0 1
Feb 27 Florida Gulf Coast 8a .000 1 0 1 0 0 0 0 0 1 1 0 0
Feb 28 Florida Gulf Coast 4a .000 1 0 1 0 0 0 0 0 1 1 0 0
Feb 28 Mercer 5a .333 1 2 1 2 0 2 0 0 0 0 0
Mar 1 Mercer 5a .286 1 1 0 0 0 0 0 0 0 0 0
Mar 1 Coll of Charleston 7a .286 1 0 0 0 0 0 0 0 0 0 0
Mar 5 Jacksonville 7a .375 1 1 2 1 0 1 0 0 0 0 0
Mar 5 North Florida 5a .375 1 0 0 0 0 0 0 0 0 0 0
Mar 7 Oregon State 7a .444 1 1 0 1 0 1 0 0 0 0 0
Mar 7 Oregon 2a .444 1 0 0 0 0 0 0 0 0 0 1
Mar 8 Oregon State 7a .400 1 1 0 0 0 0 0 0 0 1 0
Mar 11 Portland State 5a .364 1 1 1 0 0 0 1 1 0 1 0
Mar 11 Portland State 6a .417 1 1 1 1 1 1 0 0 1 0 0 0
Mar 14 Pittsburgh 7a .385 1 1 1 0 0 0 0 0 0 0 0
Mar 15 Pittsburgh 8a .429 1 1 1 1 1 0 3 0 0 1 1 0 0
Mar 15 Pittsburgh 8a .429 1 0 0 0 0 0 0 0 0 0 0
Mar 19 Alabama 6a .429 1 0 0 0 0 0 0 0 0 0 0
Mar 21 Duke 6a .429 1 0 1 0 0 0 0 1 0 1 1 0
Mar 22 Duke 5a .467 1 1 0 1 0 1 0 0 0 1 0
Mar 23 Duke 5a .467 1 0 0 0 0 0 0 0 0 0 0
Mar 26 Stetson 7a .500 1 1 1 1 0 1 0 0 0 1 0
Mar 29 North Carolina State 5a .500 1 0 0 0 0 0 0 0 0 0 0
Mar 30 North Carolina State 7a .500 1 0 0 0 0 0 0 0 0 0 0
Apr 2 Florida 5a .500 1 0 0 0 0 0 0 0 0 0 0
Apr 4 Virginia 2a .500 1 0 0 0 0 0 0 0 0 0 0
Apr 5 Virginia 3a .500 1 0 1 0 0 0 0 0 0 1 0
Apr 6 Virginia 5a .500 1 0 0 0 1 0 1 0 0 0 0
Apr 11 California 8a .471 1 1 0 0 0 0 0 0 0 0 0
Apr 12 California 8a .444 1 1 0 0 0 0 0 0 0 2 0
Apr 13 California 8a .444 1 0 2 0 0 0 1 0 0 0 0
Apr 25 Louisville 2a .474 1 1 0 1 0 1 0 0 0 1 0
Apr 26 Louisville 8a .474 1 0 1 0 0 0 0 0 0 0 0
Apr 27 Louisville 7a .429 1 2 0 0 0 0 0 1 0 0 0
May 3 Virginia Tech 8a .455 1 1 1 1 1 0 2 0 0 1 0 1 0
May 4 Virginia Tech 8a .435 1 1 1 0 0 0 0 0 0 1 0
May 8 Georgia Tech 8a .400 1 2 0 0 0 0 0 0 0 1 0
May 9 Duke 8 .370 1 CF 2 0 0 0 0 0 1 0 2 0
-----------------------------------------------------------------------------------------------------------
Totals .370 49 1 27 22 10 1 1 0 2 13 4 1 3 1 1 5 8 15 2 0
|