Cassidy Carder
Cassidy Carder
Full Name:  Cassidy Carder
   School:  Edison High School in Huntington Beach, California


Click On Photo To Enlarge


FSU Career
Swimming & Diving
Year  Pos     Hgt  Wgt  Cl  Ltr  Hometown
22-23 D                 Fr   *   Huntington Beach, CA            
23-24 D                 So       Huntington Beach, CA            
24-25 D                 Jr       Huntington Beach, CA            


FSU Statistics
Swimming & Diving
   Date    Opponent/Meet                  Event                         Place  Results Points
---------- ------------------------------ ----------------------------- ----- -------- ------
            2023 Season
10/21/2022 West Florida                   One-Meter Diving                9    230.70   
10/21/2022 West Florida                   Three-Meter Diving              7    253.35   
10/22/2022 Georgia                        One-Meter Diving                7    218.25   
10/22/2022 Georgia                        Three-Meter Diving              6    230.85   
10/28/2022 Georgia Tech                   One-Meter Diving                6    228.00   
10/28/2022 Georgia Tech                   Three-Meter Diving              7    232.80   
11/18/2022 Georgia Invite                 One-Meter Diving                7    220.90   12.00
11/19/2022 Georgia Invite                 Platform Diving                16    177.85    1.00
01/20/2023 Florida                        Three-Meter Diving              8    203.78   
01/20/2023 Florida                        One-Meter Diving               10    173.10   
01/27/2023 4-Way Diving                   One-Meter Diving                9    207.85   
01/27/2023 4-Way Diving                   Three-Meter Diving              6    227.40   
01/28/2023 4-Way Diving                   Platform Diving                 6    204.35   
            2024 Season
09/29/2023 Florida State Invite           One-Meter Diving               --    199.70   
09/30/2023 Florida State Invite           Three-Meter Diving             --    247.60   
10/19/2023 Georgia Tech                   One-Meter Diving                7    183.50   
10/19/2023 Georgia Tech                   Three-Meter Diving              7    206.30   
10/20/2023 West Florida                   One-Meter Diving                7    237.90   
10/20/2023 West Florida                   Three-Meter Diving              4    255.70    2.00
11/04/2023 Louisiana State                One-Meter Diving               12    215.25   
11/04/2023 Louisiana State                Three-Meter Diving             10    237.70   
11/18/2023 Georgia Invitational           Platform Diving                15    207.60    2.00
01/09/2024 Exhibition                     One-Meter Diving               12    234.00   
01/09/2024 Exhibition                     Three-Meter Diving             10    237.08   
01/13/2024 Georgia                        Three-Meter Diving              8    231.53   
01/13/2024 Georgia                        One-Meter Diving                9    235.58   
01/26/2024 Florida                        Three-Meter Diving             12    234.95   
01/26/2024 Florida                        One-Meter Diving               12    242.00   
            2025 Season
10/11/2024 North Florida                  One-Meter Diving                5    254.63   
10/11/2024 North Florida                  Three-Meter Diving              3    270.23    3.00
10/12/2024 Georgia Tech                   One-Meter Diving                5    249.00   
10/12/2024 Georgia Tech                   Three-Meter Diving              4    274.28   
10/19/2024 Georgia                        One-Meter Diving                3    254.90    3.00
10/19/2024 Georgia                        Three-Meter Diving              7    237.40   
11/22/2024 Georgia Tech Invitational      One-Meter Diving               17    233.05    4.00
11/23/2024 Georgia Tech Invitational      Three-Meter Diving             21    227.85   
11/24/2024 Georgia Tech Invitational      Platform Diving                11    206.85   12.00