Heather Gilchrist
Heather Gilchrist
Full Name:  Heather Suzanne Gilchrist
   School:  Fairview HS in Boulder, Colorado


Click On Photo To Enlarge


FSU Career
Soccer
Year  No  Pos     Hgt  Wgt  Cl  Ltr  Hometown
2022  20  D       5-8       Fr   *   Boulder, CO                 
2023  20  D       5-8       So   *   Boulder, CO                 
2024  20  D       5-8       Jr   *   Boulder, CO                 
2025  20  D       5-8       Sr   *   Boulder, CO                 


Conference Awards
Soccer
Year  Award
2022  Atlantic Coast Conference - All-Freshman
2024  Atlantic Coast Conference - All-Conference - 3rd Team
      Atlantic Coast Conference - All-Tournament Team
2025  Atlantic Coast Conference - All-Conference - 3rd Team


All-American Awards
Soccer
Year  Award
2024  United Soccer Coaches - 4th Team All-American
2025  United Soccer Coaches - 3rd Team All-American


FSU Statistics
Soccer
Offensive Stats
Year  GP  GS   Min   G   A Pts  Sh   Sh% SOG  SOG% YC RC GW PK ATT
------------------------------------------------------------------
2022  23  22  1954   0   1   1   0 0.000   0 0.000  2  0  0  0   0
2023  21  21  1840   0   2   2   2 0.000   1 0.500  0  0  0  0   0
2024  15  14  1326   1   1   3   3 0.333   2 0.667  3  0  0  2   2
2025  22  22  1827   4   1   9  19 0.211  10 0.526  1  0  2  1   1
------------------------------------------------------------------
Tot   81  79  6947   5   5  15  24 0.208  13 0.542  6  0  2  3   3
 
Soccer
Offensive Stats
2022
Date   Opponent             GS  MIN SH SOG  G  A YC RC GW PK ATT
------ -------------------- -- ---- -- --- -- -- -- -- -- -- ---
Aug 18 South Carolina       D    90  0   0  0  0  1             
Aug 21 Georgia                   48  0   0  0  0                
Aug 25 Auburn               D    74  0   0  0  0                
Sep  4 Florida              D    90  0   0  0  0                
Sep  8 Florida Gulf Coast   D    90  0   0  0  1                
Sep 11 Rice                 D    32  0   0  0  0                
Sep 16 Boston College       D    90  0   0  0  0                
Sep 22 Louisville           D    90  0   0  0  0                
Sep 25 Clemson              D    90  0   0  0  0                
Oct  1 Miami                D    90  0   0  0  0                
Oct  6 Virginia             D    90  0   0  0  0                
Oct  9 Notre Dame           D    90  0   0  0  0                
Oct 13 Duke                 D    90  0   0  0  0                
Oct 20 North Carolina       D    90  0   0  0  0                
Oct 23 Pittsburgh           D    90  0   0  0  0                
Oct 27 Virginia Tech        D    90  0   0  0  0                
Nov  3 Notre Dame           D   110  0   0  0  0                
Nov  6 North Carolina       D    90  0   0  0  0                
Nov 11 Florida Gulf Coast   D    70  0   0  0  0                
Nov 18 Louisiana State      D    90  0   0  0  0                
Nov 20 Pittsburgh           D    90  0   0  0  0                
Nov 26 Arkansas             D    90  0   0  0  0                
Dec  2 North Carolina       D    90  0   0  0  0  1             
------ -------------------- -- ---- -- --- -- -- -- -- -- -- ---
Totals for 23 Matches       22 1954  0   0  0  1  2  0  0  0   0


2023
Date   Opponent             GS  MIN SH SOG  G  A YC RC GW PK ATT
------ -------------------- -- ---- -- --- -- -- -- -- -- -- ---
Aug 17 Texas A&M            D    90  0   0  0  1                
Aug 20 Texas Christian      D    90  0   0  0  0                
Sep  3 South Florida        D    90  0   0  0  0                
Sep  7 North Florida        D    67  0   0  0  0                
Sep 10 Florida              D    78  0   0  0  0                
Sep 15 Clemson              D    90  0   0  0  0                
Sep 21 Syracuse             D    90  0   0  0  0                
Sep 24 North Carolina       D    90  0   0  0  0                
Sep 29 Miami                D    75  0   0  0  0                
Oct 12 Notre Dame           D    90  0   0  0  0                
Oct 19 Pittsburgh           D    90  0   0  0  0                
Oct 22 Duke                 D    90  0   0  0  0                
Oct 26 North Carolina State D    90  0   0  0  0                
Nov  2 Pittsburgh           D    90  0   0  0  0                
Nov  5 Clemson              D    90  0   0  0  0                
Nov 10 Morehead State       D    90  2   1  0  0                
Nov 17 Texas A&M            D    90  0   0  0  0                
Nov 19 Texas                D    90  0   0  0  0                
Nov 24 Pittsburgh           D    90  0   0  0  0                
Dec  1 Clemson              D    90  0   0  0  1                
Dec  4 Stanford             D    90  0   0  0  0                
------ -------------------- -- ---- -- --- -- -- -- -- -- -- ---
Totals for 21 Matches       21 1840  2   1  0  2  0  0  0  0   0


2024
Date   Opponent             GS  MIN SH SOG  G  A YC RC GW PK ATT
------ -------------------- -- ---- -- --- -- -- -- -- -- -- ---
Aug 15 South Florida        D    90  0   0  0  0                
Aug 18 North Florida             64  0   0  0  1                
Sep 28 Clemson              D    79  1   1  0  0                
Oct  3 Wake Forest          D    90  0   0  0  0                
Oct  6 Virginia Tech        D    90  0   0  0  0                
Oct 12 Boston College       D    90  0   0  0  0  1             
Oct 17 Virginia             D    90  0   0  0  0                
Oct 20 Pittsburgh           D    90  1   1  1  0  1             
Oct 25 North Carolina       D    90  1   0  0  0                
Oct 31 Miami                D    90  0   0  0  0                
Nov  3 Notre Dame           D    90  0   0  0  0  1             
Nov  7 Wake Forest          D   110  0   0  0  0           1   1
Nov 10 North Carolina       D    90  0   0  0  0                
Nov 15 Samford              D    63  0   0  0  0                
Nov 22 Vanderbilt           D   110  0   0  0  0           1   1
------ -------------------- -- ---- -- --- -- -- -- -- -- -- ---
Totals for 15 Matches       14 1326  3   2  1  1  3  0  0  2   2


2025
Date   Opponent             GS  MIN SH SOG  G  A YC RC GW PK ATT
------ -------------------- -- ---- -- --- -- -- -- -- -- -- ---
Aug 14 Florida              D    70  2   2  2  0        1       
Aug 17 FL International     D    55  1   1  0  0                
Aug 28 Kansas               D    90  1   1  0  0  1             
Sep  4 Stetson              D    73  0   0  0  0                
Sep  7 Florida Atlantic     D    59  2   1  1  0                
Sep 11 Louisville           D    90  1   1  0  0                
Sep 14 Syracuse             D    58  0   0  0  0                
Sep 17 North Carolina       D    90  0   0  0  0                
Sep 21 North Carolina State D    90  3   0  0  0                
Oct  3 Miami                D    62  0   0  0  0                
Oct  9 Notre Dame           D    90  1   1  0  0                
Oct 16 Stanford             D    90  2   0  0  0                
Oct 19 California           D    90  1   0  0  0                
Oct 23 Virginia             D    90  0   0  0  0                
Oct 30 Wake Forest          D    90  0   0  0  0                
Nov  2 Virginia             D   110  2   1  0  0           1   1
Nov 14 Samford              D    80  1   1  0  0                
Nov 20 Lipscomb             D    90  2   1  1  0        1       
Nov 23 Georgetown           D    90  0   0  0  0                
Nov 28 Ohio State           D    90  0   0  0  1                
Dec  5 Texas Christian      D    90  0   0  0  0                
Dec  8 Stanford             D    90  0   0  0  0                
------ -------------------- -- ---- -- --- -- -- -- -- -- -- ---
Totals for 22 Matches       22 1827 19  10  4  1  1  0  2  1   1