Laila N'Diaye
Laila N'Diaye
Full Name:  Laila N'Diaye
   School:  Lake Brantley High School in Altamonte Springs, Florida


FSU Career
Volleyball
Year  No  Pos     Hgt  Wgt  Cl  Ltr  Hometown
2022  14  MB      6-2       Fr   *   Longwood                    
2023  14  MB      6-2       So   *   Longwood                    
2024  14  MB      6-2       Jr       Longwood                    


FSU Statistics
Volleyball
                 |--------ATTACK----------| |--------SET--------| |--------SERVE--------| |---RECEPT---| |--DIG---| |------BLOCKING------|
Year  GP  MP  MS   K   K/G   E   TA     Pct   A    A/G  TA    Pct  SA SA/G  SE  TA    Pct  RE  TA    Pct  DIG  D/G   BS  BA  Tot   B/G  BE BHE  Pts   Pts/G
---- --- --- --- ---- ----- --- ---- ------ ---- ----- ---- ----- --- ---- --- ---- ----- --- ---- ----- ---- ----- --- --- ----- ---- --- --- ------ -----
2022   8   6   0    2  0.25   2    5  0.000    0  0.00    3 0.000   0 0.00   0    0 0.000   0    0 0.000    0  0.00   0   4   4.0 0.50   1   0    4.0  0.50
2023  12   5   1    5  0.42   0   11  0.455    0  0.00    2 0.000   0 0.00   0    2 1.000   0    0 0.000    2  0.17   0  11  11.0 0.92   3   0   10.5  0.88
2024   1   1        0  0.00   0    0  0.000    0  0.00    0 0.000   0 0.00   0    0 0.000   0    0 0.000    0  0.00   0   0   0.0 0.00   0   0    0.0  0.00
---- --- --- --- ---- ----- --- ---- ------ ---- ----- ---- ----- --- ---- --- ---- ----- --- ---- ----- ---- ----- --- --- ----- ---- --- --- ------ -----
Tot   21  12   1    7  0.33   2   16  0.313    0  0.00    5 0.000   0 0.00   0    2 1.000   0    0 0.000    2  0.10   0  15  15.0 0.71   4   0   14.5  0.69
Volleyball
Game Statistics
2022
                                   |---------ATTACK----------||----SET------| |----SERVE-----| |-RECEPTION--| DEF -BLOCK- GEN
Date   Opponent             MS  SP   K   K/S   E   TA     Pct AST  TA     PCT SA SE  TA    PCT TA   RE    PCT DIG  BS  BA  BE BHE   Pts Pts/S
------ -------------------- -- --- ---- ----- --- ---- ------ --- ---- ------ -- -- --- ------ --- --- ------ --- --- --- --- --- ----- -----
Aug 26 Illinois State            1    1  1.00   0    2  0.500   0    1  0.000  0  0   0  0.000   0   0  0.000   0   0   1   0   0   1.5  1.50
Aug 31 Florida A&M               1    0  0.00   1    1 -1.000   0    1  0.000  0  0   0  0.000   0   0  0.000   0   0   0   0   0   0.0  0.00
Sep  3 Yale                      2    1  0.50   0    1  1.000   0    0  0.000  0  0   0  0.000   0   0  0.000   0   0   1   0   0   1.5  0.75
Sep 17 Alabama-Birmingham        2    0  0.00   1    1 -1.000   0    0  0.000  0  0   0  0.000   0   0  0.000   0   0   2   1   0   1.0  0.50
Oct 23 Wake Forest               1    0  0.00   0    0  0.000   0    1  0.000  0  0   0  0.000   0   0  0.000   0   0   0   0   0   0.0  0.00
Nov 23 Miami                     1    0  0.00   0    0  0.000   0    0  0.000  0  0   0  0.000   0   0  0.000   0   0   0   0   0   0.0  0.00
------ -------------------- -- --- ---- ----- --- ---- ------ --- ---- ------ -- -- --- ------ --- --- ------ --- --- --- --- --- ----- -----
Totals for  6 Matches        0   8    2  0.25   2    5  0.000   0    3  0.000  0  0   0  0.000   0   0  0.000   0   0   4   1   0   4.0  0.50

2023
                                   |---------ATTACK----------||----SET------| |----SERVE-----| |-RECEPTION--| DEF -BLOCK- GEN
Date   Opponent             MS  SP   K   K/S   E   TA     Pct AST  TA     PCT SA SE  TA    PCT TA   RE    PCT DIG  BS  BA  BE BHE   Pts Pts/S
------ -------------------- -- --- ---- ----- --- ---- ------ --- ---- ------ -- -- --- ------ --- --- ------ --- --- --- --- --- ----- -----
Aug 25 Western Carolina          2    0  0.00   0    1  0.000   0    0  0.000  0  0   0  0.000   0   0  0.000   0   0   0   0   0   0.0  0.00
Sep 19 North Florida             1    2  2.00   0    4  0.500   0    0  0.000  0  0   0  0.000   0   0  0.000   0   0   1   0   0   2.5  2.50
Oct  1 Duke                      2    0  0.00   0    0  0.000   0    1  0.000  0  0   0  0.000   0   0  0.000   0   0   1   0   0   0.5  0.25
Oct  4 Miami                 Y   5    1  0.20   0    4  0.250   0    1  0.000  0  0   0  0.000   0   0  0.000   1   0   6   2   0   4.0  0.80
Oct 22 Syracuse                  2    2  1.00   0    2  1.000   0    0  0.000  0  0   2  1.000   0   0  0.000   1   0   3   1   0   3.5  1.75
------ -------------------- -- --- ---- ----- --- ---- ------ --- ---- ------ -- -- --- ------ --- --- ------ --- --- --- --- --- ----- -----
Totals for  5 Matches        1  12    5  0.42   0   11  0.455   0    2  0.000  0  0   2  1.000   0   0  0.000   2   0  11   3   0  10.5  0.88

2024
                                   |---------ATTACK----------||----SET------| |----SERVE-----| |-RECEPTION--| DEF -BLOCK- GEN
Date   Opponent             MS  SP   K   K/S   E   TA     Pct AST  TA     PCT SA SE  TA    PCT TA   RE    PCT DIG  BS  BA  BE BHE   Pts Pts/S
------ -------------------- -- --- ---- ----- --- ---- ------ --- ---- ------ -- -- --- ------ --- --- ------ --- --- --- --- --- ----- -----
Sep  8 Auburn                    1    0  0.00   0    0  0.000   0    0  0.000  0  0   0  0.000   0   0  0.000   0   0   0   0   0   0.0  0.00
------ -------------------- -- --- ---- ----- --- ---- ------ --- ---- ------ -- -- --- ------ --- --- ------ --- --- --- --- --- ----- -----
Totals for  1 Match          0   1    0  0.00   0    0  0.000   0    0  0.000  0  0   0  0.000   0   0  0.000   0   0   0   0   0   0.0  0.00