D'Mitri Emmanuel
D'Mitri Emmanuel
Full Name:  D'Mitri Emmanuel
   School:  Marvin Ridge High School in Waxhaw, North Carolina
            UNC-Charlotte in Charlotte, North Carolina


FSU Career
Football
Year  No  Pos     Hgt  Wgt  Cl  Ltr  Hometown
2022  71  OL      6-2  300  Sr-R *   Charlotte, NC               
2023  71  OL      6-2  309  Sr-R *   Charlotte, NC               


Conference Awards
Football
Year  Award
2022  Atlantic Coast Conference - All-Conference - 3rd Team (OG)
2023  Atlantic Coast Conference - All-Conference - 1st Team (OG)


FSU Statistics
Football
Season Statistics
Defense
         |       Tackles        |   Sacks  |    Fumble    |     Pass Defense    | Blkd |   PAT Attempts  |        |         |    |
Year  GP |  ua   a Tot  tfl-yds |   no-yds | ff fr-yds-td | int-yds-td qbh brup | kick |   kick  rsh rcv |   fg   | saf dxp | td | pts
---------|----------------------|----------|--------------|---------------------|------|-----------------|--------|---------|----|----
2022  13 |   0   0   0  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0   0   0  |  0- 0  |   0   0 |  0 |   0
2023  14 |   0   0   0  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0   0   0  |  0- 0  |   0   0 |  0 |   0
---------|----------------------|----------|--------------|---------------------|------|-----------------|--------|---------|----|----
Tot   27 |   0   0   0  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0   0   0  |  0- 0  |   0   0 |  0 |   0
Offense/Kick and Punt Returns
         |       Rushing        |      Receiving       |         Passing          |     Kick Returns      |     Punt Returns      |  all
Year  GP |  no  yds  avg td lg  |  no  yds  avg td lg  | cmp- att-int  yds td lg  |  no  yds  avg td  lg  |  no  yds  avg td  lg  | purp
---------|----------------------|----------------------|--------------------------|-----------------------|-----------------------|-----
2022  13 |   0    0  0.0  0     |   0    0  0.0  0     |   0-  0 - 0     0  0     |   0    0  0.0  0      |   0    0  0.0  0      |    0
2023  14 |   0    0  0.0  0     |   0    0  0.0  0     |   0-  0 - 0     0  0     |   0    0  0.0  0      |   0    0  0.0  0      |    0
---------|----------------------|----------------------|--------------------------|-----------------------|-----------------------|-----
Tot   27 |   0    0  0.0  0     |   0    0  0.0  0     |   0-   0- 0     0  0     |   0    0  0.0  0      |   0    0  0.0  0      |    0
Football
Game Participation
                            |      Starts
2022                        | GP  Off  Def
----------------------------|--------------
Aug 27 Duquesne             |  1  OL       
Sep  4 Louisiana State      |  1  OL       
Sep 16 Louisville           |  1  OL       
Sep 24 Boston College       |  1  OL       
Oct  1 Wake Forest          |  1  OL       
Oct  8 North Carolina State |  1  OL       
Oct 15 Clemson              |  1  OL       
Oct 29 Georgia Tech         |  1  OL       
Nov  5 Miami                |  1  OL       
Nov 12 Syracuse             |  1  OL       
Nov 19 Louisiana            |  1  OL       
Nov 25 Florida              |  1  OL       
Dec 29 Oklahoma             |  1  OL       
----------------------------|--------------
Tot                         | 13  13    0

                            |      Starts
2023                        | GP  Off  Def
----------------------------|--------------
Sep  3 Louisiana State      |  1  OL       
Sep  9 Southern Mississippi |  1  OL       
Sep 16 Boston College       |  1  OL       
Sep 23 Clemson              |  1  OL       
Oct  7 Virginia Tech        |  1  OL       
Oct 14 Syracuse             |  1  OL       
Oct 21 Duke                 |  1  OL       
Oct 28 Wake Forest          |  1  OL       
Nov  4 Pittsburgh           |  1  OL       
Nov 11 Miami                |  1  OL       
Nov 18 North Alabama        |  1  OL       
Nov 25 Florida              |  1  OL       
Dec  2 Louisville           |  1  OL       
Dec 30 Georgia              |  1  OL       
----------------------------|--------------
Tot                         | 14  14    0

----------------------------|--------------
Career Tot                  | 27  27    0
Football
Game Statistics