Baseball |
Pitching Statistics
Year ERA W L APP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
---------------------------------------------------------------------------------------------------------
2022 5.60 1 2 19 2 0 0 0 0 27.1 23 17 17 20 41 6 0 3 101 .228 3 3 0 1 1
2023 5.09 5 5 15 14 0 0 0 0 69.0 69 45 39 29 95 17 4 5 271 .255 7 4 0 3 0
---------------------------------------------------------------------------------------------------------
Tot 5.23 6 7 34 16 0 0 0 0 96.1 92 62 56 49 136 23 4 8 372 .247 10 7 0 4 1
|
Batting Statistics
YEAR AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB ATT
----------------------------------------------------------------------------------------------
2022 .000 19 2 0 0 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0
2023 .000 15 14 0 0 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0
----------------------------------------------------------------------------------------------
Tot .000 34 16 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0 0
|
Fielding Statistics
Year PO AST E FLD% DP
----------------------------
2022 1 5 0 1.000 0
2023 3 3 0 1.000 0
----------------------------
Tot 4 8 0 1.000 0
|
Baseball |
Game Statistics
2022
Date Opponent W L APP GS CG SHO CBO SV IP H R ER BB SO
-------------------------------------------------------------------------------
Feb 18 James Madison 1 1.0 0 0 0 1 2
Feb 22 Jacksonville 1 1 1.0 2 1 1 1 1
Feb 27 Samford 1 0.0 2 1 1 0 0
Mar 1 Mercer 1 1 1.1 2 1 1 2 4
Mar 8 Florida Gulf Coast 1 0.1 0 0 0 0 0
Mar 13 Wake Forest 1 0.0 0 0 0 1 0
Mar 16 Bethune-Cookman 1 1.0 0 0 0 1 2
Mar 19 North Carolina State 1 2.0 1 0 0 0 2
Mar 27 Duke 1 1.2 1 1 1 0 3
Apr 2 Notre Dame 1 3.2 0 0 0 1 5
Apr 6 Stetson 1 1.1 1 1 1 1 4
Apr 10 Georgia Tech 1 2.0 2 1 1 0 1
Apr 16 Louisville 1 1.1 2 1 1 3 2
Apr 20 Georgia Southern 1 1.0 1 1 1 0 2
Apr 24 Clemson 1 0.1 0 1 1 2 0
May 3 Stetson 1 1.1 3 1 1 0 1
May 10 Jacksonville 1 1 Y 3.2 3 1 1 1 5
May 17 Florida 1 Y 2.2 3 4 4 2 5
May 21 North Carolina 1 1.2 0 2 2 4 2
-------------------------------------------------------------------------------
Tot 1 2 19 2 0 0 0 0 27.1 23 17 17 20 41
2023
Date Opponent W L APP GS CG SHO CBO SV IP H R ER BB SO
-------------------------------------------------------------------------------
Feb 18 James Madison 1 Y 4.0 2 1 1 2 5
Feb 24 Texas Christian 1 1 Y 5.2 1 0 0 2 8
Mar 3 Florida Gulf Coast 1 1 Y 2.1 5 6 3 2 4
Mar 10 Pittsburgh 1 Y 5.0 3 1 1 3 9
Mar 17 Boston College 1 Y 3.0 6 5 5 2 5
Mar 21 Florida 1 0.1 4 2 2 0 0
Mar 24 Virginia 1 Y 5.0 5 1 1 1 4
Mar 31 Miami 1 1 Y 4.0 7 5 2 2 5
Apr 6 Clemson 1 1 Y 7.0 4 0 0 2 14
Apr 14 North Carolina State 1 1 Y 2.1 4 6 6 3 3
Apr 21 Virginia Tech 1 1 Y 5.0 4 6 6 5 9
Apr 28 Notre Dame 1 1 Y 6.0 4 1 1 2 9
May 5 Mercer 1 1 Y 7.0 5 2 2 0 8
May 12 Wake Forest 1 1 Y 4.1 8 5 5 1 4
May 19 Louisville 1 1 Y 8.0 7 4 4 2 8
-------------------------------------------------------------------------------
Tot 5 5 15 14 0 0 0 0 69.0 69 45 39 29 95
|
2022
Date Opponent BAT AVG GP GS AB R H 2B 3B HR RBI TB BB HBP SO SF SH SB ATT PO A E
-----------------------------------------------------------------------------------------------------------
Feb 18 James Madison *a .000 1 0 0 0 0
Feb 22 Jacksonville *a .000 1 0 0 0 1
Feb 27 Samford *c .000 1 0 0 0 0
Mar 1 Mercer *e .000 1 0 0 0 0
Mar 8 Florida Gulf Coast *b .000 1 0 0 0 0
Mar 13 Wake Forest *a .000 1 0 0 0 0
Mar 16 Bethune-Cookman *b .000 1 0 0 0 0
Mar 19 North Carolina State *b .000 1 0 0 0 0
Mar 27 Duke *b .000 1 0 0 0 0
Apr 2 Notre Dame *a .000 1 0 0 1 0
Apr 6 Stetson *b .000 1 0 0 0 0
Apr 10 Georgia Tech *a .000 1 0 0 0 1
Apr 16 Louisville *a .000 1 0 0 0 0
Apr 20 Georgia Southern *d .000 1 0 0 0 0
Apr 24 Clemson *b .000 1 0 0 0 0
May 3 Stetson *a .000 1 0 0 0 1
May 10 Jacksonville * .000 1 P 0 0 0 1
May 17 Florida * .000 1 P 0 0 0 0
May 21 North Carolina *b .000 1 0 0 0 1
-----------------------------------------------------------------------------------------------------------
.000 19 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 5 0
2023
Date Opponent BAT AVG GP GS AB R H 2B 3B HR RBI TB BB HBP SO SF SH SB ATT PO A E
-----------------------------------------------------------------------------------------------------------
Feb 18 James Madison * .000 1 P 0 0 0 1
Feb 24 Texas Christian * .000 1 P 0 0 0 1
Mar 3 Florida Gulf Coast * .000 1 P 0 0 0 0
Mar 10 Pittsburgh * .000 1 P 0 0 0 0
Mar 17 Boston College * .000 1 P 0 0 0 0
Mar 21 Florida *d .000 1 0 0 0 0
Mar 24 Virginia * .000 1 P 0 0 0 0
Mar 31 Miami * .000 1 P 0 0 0 0
Apr 6 Clemson * .000 1 P 0 0 0 0
Apr 14 North Carolina State * .000 1 P 0 0 0 0
Apr 21 Virginia Tech * .000 1 P 0 0 0 0
Apr 28 Notre Dame * .000 1 P 0 0 2 0
May 5 Mercer * .000 1 P 0 0 1 1
May 12 Wake Forest * .000 1 P 0 0 0 0
May 19 Louisville * .000 1 P 0 0 0 0
-----------------------------------------------------------------------------------------------------------
.000 15 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 3 0
|