Audrey Koenig
Audrey Koenig
Full Name:  Audrey Koenig
   School:  Bishop McLaughlin High School in Spring Hill, Florida


Click On Photo To Enlarge


FSU Career
Volleyball
Year  No  Pos     Hgt  Wgt  Cl  Ltr  Hometown
2021   4  FR      6-3       Fr   *   Wesley Chapel               
2022   4  OH      6-3       So   *   Wesley Chapel               
2023   4  OH      6-3       Jr   *   Wesley Chapel               
2024   4  OH      6-3       Sr       Wesley Chapel               
Beach Volleyball
Year  No  Hgt  Wgt  Cl  Ltr  Hometown
2023  40  6-3       So   *   Wesley Chapel                       
2024  40  6-3       Jr   *   Wesley Chapel                       
2025  40  6-3       Sr       Wesley Chapel                       


Conference Awards
Volleyball
Year  Award
2021  Atlantic Coast Conference - All-Freshman
2022  Atlantic Coast Conference - All-Conference - 2nd Team
2023  Atlantic Coast Conference - Co-Player of the Year
      Atlantic Coast Conference - All-Conference - 1st Team
Beach Volleyball
Year  Award
2024  Coastal Collegiate Sports Association - All-Conference
      Coastal Collegiate Sports Association - All-Tournament Team


All-American Awards
Volleyball
Year  Award
2023  Volleyball Magazine - 3rd Team All-American
      American Volleyball Coaches Assoc - All-American - Honorable Mention


FSU Statistics
Volleyball
                 |--------ATTACK----------| |--------SET--------| |--------SERVE--------| |---RECEPT---| |--DIG---| |------BLOCKING------|
Year  GP  MP  MS   K   K/G   E   TA     Pct   A    A/G  TA    Pct  SA SA/G  SE  TA    Pct  RE  TA    Pct  DIG  D/G   BS  BA  Tot   B/G  BE BHE  Pts   Pts/G
---- --- --- --- ---- ----- --- ---- ------ ---- ----- ---- ----- --- ---- --- ---- ----- --- ---- ----- ---- ----- --- --- ----- ---- --- --- ------ -----
2021 105  29   7  262  2.50  95  798  0.209    5  0.05   43 0.116   0 0.00   1    4 0.750   8   78 0.897   63  0.60   4  31  35.0 0.33   2   0  281.5  2.68
2022 110  30  29  321  2.92 114  921  0.225    8  0.07   93 0.086  35 0.32  52  398 0.869  35  604 0.942  253  2.30   5  42  47.0 0.43   2   0  382.0  3.47
2023 111  32  30  374  3.37 104  900  0.300   14  0.13  107 0.131  20 0.18  50  334 0.850  37  696 0.947  306  2.76   3  38  41.0 0.37   4   0  416.0  3.75
2024  92  25  25  344  3.74  83  860  0.303   17  0.18   85 0.200  43 0.47  55  276 0.801  21  433 0.952  206  2.24   4  43  47.0 0.51   0   1  412.5  4.48
---- --- --- --- ---- ----- --- ---- ------ ---- ----- ---- ----- --- ---- --- ---- ----- --- ---- ----- ---- ----- --- --- ----- ---- --- --- ------ -----
Tot  418 116  91 1301  3.11 396 3479  0.260   44  0.11  328 0.134  98 0.23 158 1012 0.844 101 1811 0.944  828  1.98  16 154 170.0 0.41   8   1 1492.0  3.57
Volleyball
Game Statistics
2021
                                   |---------ATTACK----------||----SET------| |----SERVE-----| |-RECEPTION--| DEF -BLOCK- GEN
Date   Opponent             MS  SP   K   K/S   E   TA     Pct AST  TA     PCT SA SE  TA    PCT TA   RE    PCT DIG  BS  BA  BE BHE   Pts Pts/S
------ -------------------- -- --- ---- ----- --- ---- ------ --- ---- ------ -- -- --- ------ --- --- ------ --- --- --- --- --- ----- -----
Aug 27 Northern Arizona      Y   3    8  2.67   2   17  0.353   0    1  0.000  0  0   0  0.000   1   0  1.000   4   0   0   0   0   8.0  2.67
Aug 28 Michigan                  3    6  2.00   5   19  0.053   0    1  0.000  0  0   0  0.000   4   3  0.250   2   0   0   0   0   6.0  2.00
Sep  2 Tulane                    3    5  1.67   0    9  0.556   0    0  0.000  0  0   2  1.000   1   0  1.000   3   1   1   0   0   6.5  2.17
Sep  3 Samford               Y   3    8  2.67   3   23  0.217   0    0  0.000  0  1   2  0.500   5   1  0.800   2   0   2   0   0   9.0  3.00
Sep  3 VA Commonwealth           3    9  3.00   2   30  0.233   0    2  0.000  0  0   0  0.000   2   0  1.000   3   0   3   0   0  10.5  3.50
Sep  9 Georgia                   5   15  3.00   7   44  0.182   0    3  0.000  0  0   0  0.000   4   0  1.000   7   0   1   0   0  15.5  3.10
Sep 10 Central Florida           5   10  2.00   9   40  0.025   0    1  0.000  0  0   0  0.000   4   1  0.750   0   0   0   1   0  10.0  2.00
Sep 11 Florida Gulf Coast        3    7  2.33   4   21  0.143   0    0  0.000  0  0   0  0.000   0   0  0.000   1   0   0   0   0   7.0  2.33
Sep 15 Florida                   4   10  2.50   5   27  0.185   0    1  0.000  0  0   0  0.000   2   0  1.000   0   0   0   0   0  10.0  2.50
Sep 24 Notre Dame                4   10  2.50   2   42  0.190   0    3  0.000  0  0   0  0.000   1   0  1.000   2   0   2   0   0  11.0  2.75
Sep 26 Louisville                3    8  2.67   0   19  0.421   0    1  0.000  0  0   0  0.000   2   1  0.500   2   0   0   0   0   8.0  2.67
Oct  1 North Carolina State      4    7  1.75   6   24  0.042   0    3  0.000  0  0   0  0.000   1   0  1.000   5   0   1   1   0   7.5  1.88
Oct  3 North Carolina            3   11  3.67   2   25  0.360   0    0  0.000  0  0   0  0.000   2   0  1.000   2   0   2   0   0  12.0  4.00
Oct  6 Miami                     4    6  1.50   6   32  0.000   0    0  0.000  0  0   0  0.000   7   0  1.000   0   0   0   0   0   6.0  1.50
Oct 10 Duke                      4    6  1.50   3   32  0.094   0    1  0.000  0  0   0  0.000   3   1  0.667   2   1   1   0   0   7.5  1.88
Oct 15 Virginia              Y   3    7  2.33   1   12  0.500   0    0  0.000  0  0   0  0.000   0   0  0.000   2   0   3   0   0   8.5  2.83
Oct 17 Pittsburgh                4    7  1.75   7   34  0.000   0    2  0.000  0  0   0  0.000   3   0  1.000   1   0   1   0   0   7.5  1.88
Oct 22 Virginia Tech             3    7  2.33   3   19  0.211   1    1  1.000  0  0   0  0.000   3   1  0.667   2   1   1   0   0   8.5  2.83
Oct 24 Wake Forest               3    6  2.00   3   22  0.136   0    0  0.000  0  0   0  0.000   0   0  0.000   0   0   2   0   0   7.0  2.33
Oct 31 Syracuse                  5   18  3.60   4   47  0.298   0    2  0.000  0  0   0  0.000   2   0  1.000   2   0   3   0   0  19.5  3.90
Nov  5 Clemson               Y   4   16  4.00   1   37  0.405   0    2  0.000  0  0   0  0.000   4   0  1.000   0   0   0   0   0  16.0  4.00
Nov  7 Georgia Tech              4    9  2.25   2   33  0.212   1    2  0.500  0  0   0  0.000  14   0  1.000   1   1   1   0   0  10.5  2.63
Nov  9 North Florida             4   11  2.75   2   26  0.346   1    1  1.000  0  0   0  0.000   0   0  0.000   2   0   1   0   0  11.5  2.88
Nov 14 Syracuse              Y   4   12  3.00   3   29  0.310   0    3  0.000  0  0   0  0.000   2   0  1.000   1   0   0   0   0  12.0  3.00
Nov 19 Miami                 Y   5   17  3.40   3   47  0.298   1    4  0.250  0  0   0  0.000   0   0  0.000   8   0   3   0   0  18.5  3.70
Nov 24 Notre Dame                3    6  2.00   3   24  0.125   0    5  0.000  0  0   0  0.000   3   0  1.000   1   0   1   0   0   6.5  2.17
Nov 26 Georgia Tech          Y   3    5  1.67   3   18  0.111   0    1  0.000  0  0   0  0.000   1   0  1.000   2   0   0   0   0   5.0  1.67
Dec  3 Kansas                    3    6  2.00   2   18  0.222   0    0  0.000  0  0   0  0.000   5   0  1.000   4   0   1   0   0   6.5  2.17
Dec  4 Nebraska                  3    9  3.00   2   28  0.250   1    3  0.333  0  0   0  0.000   2   0  1.000   2   0   1   0   0   9.5  3.17
------ -------------------- -- --- ---- ----- --- ---- ------ --- ---- ------ -- -- --- ------ --- --- ------ --- --- --- --- --- ----- -----
Totals for 29 Matches        7 105  262  2.50  95  798  0.209   5   43  0.116  0  1   4  0.750  78   8  0.897  63   4  31   2   0 281.5  2.68

2022
                                   |---------ATTACK----------||----SET------| |----SERVE-----| |-RECEPTION--| DEF -BLOCK- GEN
Date   Opponent             MS  SP   K   K/S   E   TA     Pct AST  TA     PCT SA SE  TA    PCT TA   RE    PCT DIG  BS  BA  BE BHE   Pts Pts/S
------ -------------------- -- --- ---- ----- --- ---- ------ --- ---- ------ -- -- --- ------ --- --- ------ --- --- --- --- --- ----- -----
Aug 26 Illinois State        Y   4   12  3.00   5   32  0.219   0    2  0.000  2  3  19  0.842  29   2  0.931   8   0   3   0   0  15.5  3.88
Aug 27 Dayton                Y   4   12  3.00   5   37  0.189   0    0  0.000  1  2  13  0.846  24   0  1.000   8   0   1   0   0  13.5  3.38
Aug 28 Cincinnati            Y   4    7  1.75   4   30  0.100   0    1  0.000  0  2   8  0.750  15   0  1.000   3   0   2   0   0   8.0  2.00
Aug 31 Florida A&M           Y   3    9  3.00   2   25  0.280   2    7  0.286  2  0  16  1.000  19   1  0.947   9   0   1   0   0  11.5  3.83
Sep  1 James Madison         Y   3   11  3.67   3   23  0.348   0    3  0.000  2  0  14  1.000   5   0  1.000   6   0   3   0   0  14.5  4.83
Sep  3 Yale                  Y   3    9  3.00   1   17  0.471   0    0  0.000  4  2  21  0.905  11   0  1.000   8   0   1   0   0  13.5  4.50
Sep  3 Austin Peay State     Y   4   11  2.75   2   29  0.310   0    2  0.000  0  2  12  0.833  22   0  1.000   6   0   2   0   0  12.0  3.00
Sep  8 Nebraska-Omaha        Y   3    4  1.33   2   19  0.105   0    0  0.000  3  1  16  0.938  12   3  0.750   4   0   0   0   0   7.0  2.33
Sep  9 Creighton             Y   5   17  3.40   6   60  0.183   1    7  0.143  0  0  22  1.000  32   3  0.906  15   0   1   0   0  17.5  3.50
Sep 13 Florida               Y   3    9  3.00   3   31  0.194   0    3  0.000  3  1  12  0.917  22   2  0.909   9   0   1   1   0  12.5  4.17
Sep 17 Alabama-Birmingham    Y   3    9  3.00   5   34  0.118   0    0  0.000  0  2  10  0.800  15   1  0.933  10   0   1   0   0   9.5  3.17
Sep 23 Notre Dame            Y   3   10  3.33   4   29  0.207   1    6  0.167  1  5  19  0.737   7   1  0.857   5   0   0   0   0  11.0  3.67
Sep 25 Louisville            Y   3   14  4.67   3   29  0.379   0    5  0.000  0  3  13  0.769  18   2  0.889   4   0   1   0   0  14.5  4.83
Sep 30 North Carolina State  Y   3    9  3.00   6   25  0.120   0    4  0.000  0  3   8  0.625  19   0  1.000   8   0   0   0   0   9.0  3.00
Oct  2 North Carolina        Y   5   15  3.00   4   28  0.393   0    8  0.000  1  2  17  0.882  21   3  0.857  11   2   1   0   0  18.5  3.70
Oct  5 Miami                 Y   5   22  4.40   7   54  0.278   0    4  0.000  2  5  20  0.750   9   1  0.889  14   0   1   0   0  24.5  4.90
Oct  7 Duke                  Y   3    8  2.67   2   24  0.250   0    3  0.000  0  2   7  0.714  23   3  0.870   4   1   0   0   0   9.0  3.00
Oct 14 Virginia              Y   5   17  3.40   4   34  0.382   0    2  0.000  2  5  14  0.643  21   1  0.952   9   0   4   0   0  21.0  4.20
Oct 16 Pittsburgh            Y   3    8  2.67   5   26  0.115   0    4  0.000  0  2   8  0.750  21   1  0.952   4   0   2   0   0   9.0  3.00
Oct 21 Virginia Tech         Y   3    8  2.67   2   21  0.286   0    3  0.000  3  2   9  0.778  21   1  0.952   5   0   2   0   0  12.0  4.00
Oct 23 Wake Forest           Y   3    8  2.67   2   23  0.261   0    1  0.000  0  1  10  0.900  10   0  1.000   5   0   4   0   0  10.0  3.33
Oct 28 Syracuse              Y   4    6  1.50   7   33 -0.030   1    5  0.200  1  1  11  0.909  32   1  0.969  14   1   3   0   0   9.5  2.38
Oct 30 Boston College        Y   4    9  2.25   1   31  0.258   0    3  0.000  0  0  11  1.000  13   1  0.923  13   0   1   0   0   9.5  2.38
Nov  4 Clemson                   4   13  3.25   4   32  0.281   1    4  0.250  1  0  10  1.000   9   1  0.889   6   0   3   0   0  15.5  3.88
Nov  6 Georgia Tech          Y   5   17  3.40   5   49  0.245   0    1  0.000  0  1  11  0.909  44   2  0.955  10   0   0   0   0  17.0  3.40
Nov 11 Notre Dame            Y   5   13  2.60   3   37  0.270   1    4  0.250  3  2  18  0.889  38   5  0.868  15   0   3   1   0  17.5  3.50
Nov 18 North Carolina        Y   4   11  2.75   4   33  0.212   1    3  0.333  1  1  15  0.933  32   0  1.000  19   0   0   0   0  12.0  3.00
Nov 23 Miami                 Y   3   11  3.67   5   26  0.231   0    3  0.000  3  1  12  0.917  14   0  1.000   8   1   0   0   0  15.0  5.00
Nov 26 Georgia Tech          Y   3    5  1.67   4   25  0.040   0    2  0.000  0  1   9  0.889  25   0  1.000   5   0   1   0   0   5.5  1.83
Dec  2 Northern Iowa         Y   3    7  2.33   4   25  0.120   0    3  0.000  0  0  13  1.000  21   0  1.000   8   0   0   0   0   7.0  2.33
------ -------------------- -- --- ---- ----- --- ---- ------ --- ---- ------ -- -- --- ------ --- --- ------ --- --- --- --- --- ----- -----
Totals for 30 Matches       29 110  321  2.92 114  921  0.225   8   93  0.086 35 52 398  0.869 604  35  0.942 253   5  42   2   0 382.0  3.47

2023
                                   |---------ATTACK----------||----SET------| |----SERVE-----| |-RECEPTION--| DEF -BLOCK- GEN
Date   Opponent             MS  SP   K   K/S   E   TA     Pct AST  TA     PCT SA SE  TA    PCT TA   RE    PCT DIG  BS  BA  BE BHE   Pts Pts/S
------ -------------------- -- --- ---- ----- --- ---- ------ --- ---- ------ -- -- --- ------ --- --- ------ --- --- --- --- --- ----- -----
Aug 25 Western Carolina      Y   3    6  2.00   2   12  0.333   2    2  1.000  0  0  12  1.000  11   0  1.000  13   0   1   0   0   6.5  2.17
Aug 26 Georgia               Y   3   10  3.33   5   22  0.227   0    3  0.000  2  1  16  0.938  15   0  1.000   9   0   1   0   0  12.5  4.17
Aug 27 Connecticut           Y   2    8  4.00   0   11  0.727   1    2  0.500  1  0   8  1.000  10   0  1.000  11   0   1   0   0   9.5  4.75
Sep  1 Southern Methodist    Y   3   11  3.67   4   28  0.250   1   10  0.100  0  2   9  0.778  27   0  1.000  12   0   0   0   0  11.0  3.67
Sep  3 Auburn                Y   4   20  5.00   7   48  0.271   0    3  0.000  0  3  12  0.750  16   0  1.000   6   0   0   2   0  20.0  5.00
Sep  4 Samford               Y   1    1  1.00   0    3  0.333   0    0  0.000  0  0   1  1.000   7   1  0.857   3   0   0   0   0   1.0  1.00
Sep  7 Central Florida       Y   3   10  3.33   2   24  0.333   0    1  0.000  1  3  11  0.727   8   1  0.875   2   1   0   1   0  12.0  4.00
Sep  8 North Texas           Y   3    9  3.00   5   24  0.167   0    3  0.000  0  4   7  0.429  23   2  0.913   7   1   0   0   0  10.0  3.33
Sep 12 Florida               Y   5   14  2.80   1   34  0.382   0    6  0.000  0  4   9  0.556  34   1  0.971   4   0   0   0   0  14.0  2.80
Sep 15 Texas Christian       Y   4    6  1.50   4   30  0.067   0    3  0.000  0  0   5  1.000  39   3  0.923   7   0   0   0   0   6.0  1.50
Sep 16 Hawaii                Y   3   14  4.67   3   41  0.268   0    5  0.000  0  0  13  1.000  48   4  0.917  10   0   0   0   0  14.0  4.67
Sep 19 North Florida             1    5  5.00   0    6  0.833   0    0  0.000  0  0   0  0.000   3   1  0.667   0   0   1   0   0   5.5  5.50
Sep 22 Virginia Tech             5    8  1.60   3   24  0.208   0    4  0.000  0  1   9  0.889  45   2  0.956  15   0   2   0   0   9.0  1.80
Sep 24 Wake Forest           Y   3   10  3.33   1   24  0.375   0    0  0.000  1  3   8  0.625  22   1  0.955   6   0   6   0   0  14.0  4.67
Sep 29 North Carolina        Y   3   14  4.67   2   29  0.414   0    2  0.000  0  1   7  0.857  17   0  1.000  10   0   2   0   0  15.0  5.00
Oct  1 Duke                  Y   5   19  3.80   4   36  0.417   0    5  0.000  0  1   6  0.833  19   1  0.947  10   0   2   0   0  20.0  4.00
Oct  4 Miami                 Y   5   24  4.80   4   46  0.435   0    3  0.000  1  5  17  0.706  42   3  0.929  19   0   1   0   0  25.5  5.10
Oct  8 North Carolina State  Y   5   20  4.00   1   33  0.576   1    8  0.125  0  0  19  1.000  31   1  0.968  15   0   2   0   0  21.0  4.20
Oct 13 Georgia Tech          Y   5   13  2.60   7   39  0.154   2    4  0.500  0  3  15  0.800  34   1  0.971  11   0   0   1   0  13.0  2.60
Oct 15 Clemson               Y   3   10  3.33   2   16  0.500   1    2  0.500  0  0   4  1.000  17   1  0.941   6   0   2   0   0  11.0  3.67
Oct 20 Boston College        Y   3   16  5.33   2   37  0.378   0    3  0.000  1  1  10  0.900  11   0  1.000   8   0   0   0   0  17.0  5.67
Oct 22 Syracuse              Y   1    3  3.00   2    6  0.167   0    0  0.000  0  0   1  1.000   3   0  1.000   3   0   1   0   0   3.5  3.50
Oct 27 Louisville            Y   3   11  3.67   5   29  0.207   1    4  0.250  0  2  11  0.818  10   0  1.000  10   0   1   0   0  11.5  3.83
Oct 29 Notre Dame            Y   3   13  4.33   4   24  0.375   2    2  1.000  2  2  14  0.857  20   2  0.900  10   0   1   0   0  15.5  5.17
Nov  3 Pittsburgh            Y   5   14  2.80   7   40  0.175   0    4  0.000  3  5  19  0.737  23   0  1.000  10   0   3   0   0  18.5  3.70
Nov  5 Virginia              Y   4   15  3.75   2   43  0.302   1    5  0.200  0  1  11  0.909  37   2  0.946  14   0   2   0   0  16.0  4.00
Nov 10 Syracuse              Y   4   12  3.00   0   25  0.480   0    7  0.000  1  2  13  0.846  25   3  0.880  10   0   3   0   0  14.5  3.63
Nov 12 Miami                 Y   4   18  4.50   6   51  0.235   1    6  0.167  1  0  19  1.000  11   1  0.909   8   0   1   0   0  19.5  4.88
Nov 17 Chicago State         Y   3   11  3.67   5   28  0.214   0    3  0.000  1  2   9  0.778  15   1  0.933   9   0   1   0   0  12.5  4.17
Nov 19 North Carolina        Y   5   13  2.60   7   44  0.136   0    3  0.000  1  1  15  0.933  21   1  0.952  10   0   3   0   0  15.5  3.10
Nov 25 Notre Dame            Y   3    3  1.00   4   16 -0.063   1    4  0.250  3  2  12  0.833  17   1  0.941  17   1   0   0   0   7.0  2.33
Dec  1 Texas Christian       Y   4   13  3.25   3   27  0.370   0    0  0.000  1  1  12  0.917  35   3  0.914  21   0   1   0   0  14.5  3.63
------ -------------------- -- --- ---- ----- --- ---- ------ --- ---- ------ -- -- --- ------ --- --- ------ --- --- --- --- --- ----- -----
Totals for 32 Matches       30 111  374  3.37 104  900  0.300  14  107  0.131 20 50 334  0.850 696  37  0.947 306   3  38   4   0 416.0  3.75

2024
                                   |---------ATTACK----------||----SET------| |----SERVE-----| |-RECEPTION--| DEF -BLOCK- GEN
Date   Opponent             MS  SP   K   K/S   E   TA     Pct AST  TA     PCT SA SE  TA    PCT TA   RE    PCT DIG  BS  BA  BE BHE   Pts Pts/S
------ -------------------- -- --- ---- ----- --- ---- ------ --- ---- ------ -- -- --- ------ --- --- ------ --- --- --- --- --- ----- -----
Aug 30 South Florida         Y   3    7  2.33   3   23  0.174   0       0.000  0  1      0.000   0   0  0.000  12   1   1   0   0   8.5  2.83
Aug 31 Cal-Santa Barbara     Y   3    6  2.00   4   23  0.087   1       0.000  0  1      0.000   1   1  0.000   8   1   1   0   0   7.5  2.50
Sep  1 Georgia               Y   4   15  3.75   6   37  0.243   0       0.000  1  0      0.000   0   0  0.000   8   0   3   0   0  17.5  4.38
Sep  6 Cal Poly-SLO          Y   3   11  3.67   1   29  0.345   2    5  0.400  0  2   6  0.667  14   0  1.000   6   1   0   0   0  12.0  4.00
Sep  8 Auburn                Y   4   19  4.75   7   60  0.200   0    8  0.000  0  0   8  1.000  17   0  1.000  14   0   3   0   0  20.5  5.13
Sep 10 North Florida         Y   4   12  3.00   0   21  0.571   1       0.000  0  0      0.000   0   0  0.000   4   0   3   0   0  13.5  3.38
Sep 15 Central Florida       Y   4   15  3.75   2   28  0.464   0    3  0.000  5  2  16  0.875  10   0  1.000  15   0   1   0   0  20.5  5.13
Sep 17 Florida               Y   5   13  2.60   8   42  0.119   0    3  0.000  2  4  20  0.800  31   3  0.903   9   0   2   0   0  16.0  3.20
Sep 21 Alabama               Y   3   13  4.33   1   28  0.429   0    2  0.000  2  3  10  0.700  18   1  0.944   7   0   3   0   0  16.5  5.50
Sep 25 Miami                 Y   5   23  4.60   3   59  0.339   2    5  0.400  2  3  13  0.769  32   0  1.000  14   0   3   0   1  26.5  5.30
Sep 29 Miami                 Y   3   14  4.67   2   35  0.343   0    2  0.000  2  0  12  1.000  12   1  0.917   5   0   2   0   0  17.0  5.67
Oct  4 Virginia              Y   3   10  3.33   5   30  0.167   0    3  0.000  0  3  14  0.786  28   2  0.929   7   0   0   0   0  10.0  3.33
Oct  6 Virginia Tech         Y   3   11  3.67   3   22  0.364   1    4  0.250  1  3   8  0.625  12   1  0.917   6   0   2   0   0  13.0  4.33
Oct 11 Louisville            Y   5   22  4.40   6   47  0.340   0    2  0.000  3  4  16  0.750  34   1  0.971   9   0   1   0   0  25.5  5.10
Oct 13 Notre Dame            Y   4   16  4.00   9   46  0.152   1    2  0.500  2  3  15  0.800  34   1  0.971  13   0   2   0   0  19.0  4.75
Oct 18 Boston College        Y   5   17  3.40   4   57  0.228   0    5  0.000  3  2  21  0.905  38   1  0.974  11   1   1   0   0  21.5  4.30
Oct 20 Syracuse              Y   3   10  3.33   1   25  0.360   2    7  0.286  3  1  15  0.933  16   0  1.000  11   0   1   0   0  13.5  4.50
Oct 25 North Carolina        Y   5   22  4.40   5   61  0.279   0    1  0.000  2  5  19  0.737  23   1  0.957  10   0   3   0   0  25.5  5.10
Oct 27 Duke                  Y   3   12  4.00   2   27  0.370   1    5  0.200  1  2   7  0.714   1   0  1.000   4   0   2   0   0  14.0  4.67
Nov  1 California            Y   3   11  3.67   1   20  0.500   3    7  0.429  0  4  14  0.714  18   1  0.944   7   0   1   0   0  11.5  3.83
Nov  3 Stanford              Y   4   12  3.00   3   28  0.321   2    8  0.250  1  3  13  0.769  28   1  0.964   5   0   0   0   0  13.0  3.25
Nov  8 Wake Forest           Y   3   20  6.67   2   35  0.514   1    4  0.250  8  1  20  0.950   8   0  1.000   6   0   2   0   0  29.0  9.67
Nov 10 North Carolina State  Y   4   12  3.00   3   37  0.243   0    5  0.000  3  4  19  0.789  29   1  0.966  10   0   3   0   0  16.5  4.13
Nov 15 Pittsburgh            Y   3   11  3.67   1   22  0.455   0       0.000  1  1      0.000   3   3  0.000   0   0   1   0   0  12.5  4.17
Nov 17 Southern Methodist    Y   3   10  3.33   1   18  0.500   0    4  0.000  1  3  10  0.700  26   2  0.923   5   0   2   0   0  12.0  4.00
------ -------------------- -- --- ---- ----- --- ---- ------ --- ---- ------ -- -- --- ------ --- --- ------ --- --- --- --- --- ----- -----
Totals for 25 Matches       25  92  344  3.74  83  860  0.303  17   85  0.200 43 55 276  0.801 433  21  0.952 206   4  43   0   1 412.5  4.48

Sand Volleyball
Results
                                 Highest   vs         Tie   Fall/Spring
Partner                     Year   Rank   Rank  ACC  Break  Tournaments   1     2     3     4     5    NCAA Total
--------------------------- ---- ------- ----- ----- -----  ----------- ----- ----- ----- ----- ----- ----- -----
Carra Sassack               2023                       2-2                      1-4   3-1                     4-5
Caitlin Godwin              2023                                                      1-0                     1-0
Caitlin Moon                2023                       2-0                            1-0   1-3               2-3
Jordan Polo                 2023                                                      4-0                     4-0
Raelyn White                2024                 1-1   6-2                6-1   8-2   9-4   5-0              28-7
Addy White                  2024                                          1-0                                 1-0
Skyler Germann              2024                 1-0   1-0                1-0                                 1-0
Carra Sassack               2024                                                0-1                           0-1
Totals                                           2-1  11-4                8-1   9-7  18-5   6-3              41-16


