Alice Hodge
Alice Hodge
Full Name:  Alice Hodge
   School:  The Ursuline School High School in New Rochelle, New York

Seminole Relations:  Sister of Caroline Hodge


Click On Photo To Enlarge


FSU Career
Golf
Year  Hgt  Wgt  Cl  Ltr  Hometown
2021  5-7       Fr   *   Larchmont, NY                           
2022  5-7       So   *   Larchmont, NY                           
2023  5-7       Jr   *   Larchmont, NY                           
2024  5-7       Sr       Larchmont, NY                           


FSU Statistics
Golf
Year    Tournaments Rounds Par Low Strokes Wins Top10   Ave
===========================================================
2020-21         8      25.0  6  70  1,856    0     1  74.24
2021-22         9      28.0  5  65  2,083    0     2  74.39
2022-23        11      30.0  4  67  2,249    0     0  74.97
2023-24        10      31.0  9  66  2,278    0     1  73.48
-----------------------------------------------------------
Total          38     114   24  65  8,466    0     4  74.26
   Date     Opponent/Tournament             Place  Round 1  Round 2  Round 3  Round 4  Total  Par
----------  ------------------------------  -----  -------  -------  -------  -------  -----  ---
            2020-21 Season
02/16/2021  Moon Invitational                 63t    74       73       77               224    72
02/28/2021  Florida State Matchup              9t    72       73       77               222    72
03/14/2021  Valspar Augusta Invitational      23t    72       72       73               217    72
03/23/2021  Pinetree Intercollegiate          15t    70       77       77               224    72
04/07/2021  LSU Invitational                  50t    75       74       79               228    72
04/16/2021  ACC Championship                  32t    78       75       73               226    72
05/12/2021  Louisville Regional               32t    74       74       74               222    72
05/24/2021  NCAA Championship                 32t    75       70       72       76      293    72
            2021-22 Season
09/27/2021  Schooner Fall Classic             40t    74       75       70               219    70
10/18/2021  Jim West Challenge                 7t    66       68       74               208    72
10/31/2021  Landfill Tradition                79t    77       78       77               232    72
02/22/2022  Moon Invitational                 60t    74       76       76               226    72
02/27/2022  Florida State Match-Up            41t    79       75       78               232    72
03/27/2022  Clemson Invitational              50t    76       80       76               232    72
04/15/2022  ACC Championship                  16t    69       73       78               220    72
05/11/2022  NCAA Tallahassee Regional          3t    75       74       65               214    72
05/23/2022  NCAA Championship                 55t    75       76       74       75      300    72
            2022-23 Season
09/13/2022  Cougar Classic                    56t    73       73       74               220    71
09/26/2022  Schooner Fall Classic             57t    67       74       76               217    70
10/10/2022  ACC-Ivy League Challenge          40t    80       77                        157    72
10/30/2022  Landfill Tradition                55t    77       75       72               224    72
02/06/2023  IJGA Collegiate Invitational      27     79       73       75               227    72
02/21/2023  Moon Invitational                 66t    74       76       72               222    72
03/12/2023  Valspar Augusta Invitational      12t    69       75                        144    72
03/19/2023  Florida State Match Up            13t    73       74       77               224    72
04/14/2023  ACC Championship                  48     74       79       81               234    72
05/10/2023  Raleigh Regional                  62      0                74                74    72
05/22/2023  NCAA Championship                 74     73       80       77       76      306    72
            2023-24 Season
09/13/2023  Annika Intercollegiate            45t    76       73       74               223    72
09/25/2023  Schooner Fall Classic             29t    75       69       69               213    70
10/10/2023  Tar Heel Invitational             49t    80       74       73               227    72
02/03/2024  IJGA Collegiate Invitational      16t    74       78       73               225    72
02/20/2024  Moon Invitational                 51t    77       76       71               224    72
03/10/2024  Valspar Augusta Invitational      27t    75       70       73               218    72
03/16/2024  Florida State Match Up             9t    66       73       73               212    72
04/20/2024  ACC Championship                  20t    70       72       75               217    72
05/08/2024  NCAA Las Vegas Regional           16t    70       74       75               219    72
05/20/2024  NCAA Championship                 53t    72       76       79       73      300    72