Game Statistics
2019-20 3 Point --REBOUNDS--
Date Opponent GP GS Min FGM FGA FGM FGA FTM FTA PTS OFF DEF TOT PF AST TO BLK STL
--------------------------------------------------------------------------------------------------------------
Nov 10 Florida 1 7 0 1 0 0 0 0 0 1 1 2 2 0 0 0 0
Nov 15 Western Carolina 1 4 0 0 0 0 0 0 0 0 0 0 2 0 1 0 0
Nov 20 UT-Chattanooga 1 8 5 6 0 0 0 0 10 2 1 3 1 0 0 0 0
Nov 23 St. Francis Coll, Pa 1 c 14 1 3 0 0 2 2 4 4 0 4 2 0 2 1 0
Nov 25 Chicago State 1 c 16 3 4 0 0 2 2 8 1 3 4 3 0 2 2 0
Nov 29 Tennessee 1 c 14 1 3 0 0 0 0 2 2 2 4 4 0 0 0 2
Nov 30 Purdue 1 c 13 1 2 0 0 0 0 2 0 1 1 2 0 0 0 0
Dec 3 Indiana 1 c 9 2 2 0 0 0 2 4 1 1 2 1 0 0 0 0
Dec 8 Clemson 1 c 8 0 3 0 0 0 0 0 3 0 3 2 1 1 0 1
Dec 17 North Florida 1 c 17 5 7 0 0 1 2 11 1 2 3 0 0 1 0 2
Dec 21 South Florida 1 c 5 1 1 0 0 0 0 2 0 0 0 1 0 1 0 0
Dec 31 Georgia Tech 1 15 4 6 0 0 1 2 9 1 1 2 0 2 1 1 1
Jan 4 Louisville 1 8 0 0 0 0 0 0 0 0 1 1 2 0 0 0 0
Jan 8 Wake Forest 1 7 0 0 0 0 0 0 0 2 0 2 2 0 2 0 0
Jan 15 Virginia 1 9 0 1 0 0 0 0 0 1 1 2 0 0 0 1 1
Jan 18 Miami 1 9 1 2 0 0 0 0 2 0 0 0 0 0 0 1 0
Jan 25 Notre Dame 1 10 2 3 0 0 0 0 4 2 3 5 4 0 2 0 0
Jan 28 Virginia 1 6 1 3 0 0 0 0 2 0 0 0 0 0 1 0 0
Feb 1 Virginia Tech 1 17 2 5 0 0 0 0 4 0 2 2 1 0 2 2 1
Feb 3 North Carolina 1 10 0 3 0 0 0 0 0 2 2 4 2 0 0 1 0
Feb 8 Miami 1 13 3 4 0 0 2 2 8 2 0 2 1 0 3 2 0
Feb 10 Duke 1 11 1 3 0 0 0 0 2 3 1 4 1 0 3 1 0
Feb 15 Syracuse 1 14 2 3 0 0 2 2 6 1 3 4 5 0 2 0 0
Feb 18 Pittsburgh 1 11 4 4 0 0 0 0 8 1 1 2 2 0 1 2 0
Feb 22 North Carolina State 1 5 1 1 0 0 2 2 4 0 1 1 0 1 0 0 0
Feb 24 Louisville 1 12 2 3 0 0 0 1 4 0 2 2 2 0 0 1 0
Feb 29 Clemson 1 13 3 3 0 0 1 2 7 0 0 0 1 0 1 1 1
Mar 4 Notre Dame 1 12 3 4 0 0 0 0 6 0 2 2 0 0 0 0 0
Mar 7 Boston College 1 c 13 7 10 0 0 0 0 14 3 2 5 3 0 0 0 0
--------------------------------------------------------------------------------------------------------------
Totals 29 9 310 55 90 0 0 13 19 123 33 33 66 46 4 26 16 9
|