Baseball |
Batting Statistics
YEAR AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB ATT
----------------------------------------------------------------------------------------------
2019 .246 46 11 57 17 14 3 0 3 13 26 .456 8 3 23 0 .362 1 1 0 0
----------------------------------------------------------------------------------------------
Tot .246 46 11 57 17 14 3 0 3 13 26 .456 8 3 23 0 .362 1 1 0 0
|
Fielding Statistics
Year PO AST E FLD% DP
----------------------------
2019 20 1 2 .913 0
----------------------------
Tot 20 1 2 .913 0
|
Baseball |
Game Statistics
|
2019
Date Opponent BAT AVG GP GS AB R H 2B 3B HR RBI TB BB HBP SO SF SH SB ATT PO A E
-----------------------------------------------------------------------------------------------------------
Feb 16 Maine 5a .000 1 0 1 0 0 0 1 0 0 0 0
Feb 17 Maine 7b .000 1 0 0 0 0 0 0 0 0 0 0
Feb 23 Youngstown State 7a1.000 1 1 1 1 2 1 0 1 0 0 1 0
Mar 2 Mercer 4a .500 1 1 0 0 0 0 0 1 0 1 0
Mar 6 North Florida 2c .500 1 0 0 0 0 0 0 0 0 0 0
Mar 8 Virginia Tech 5b .500 1 0 1 0 0 0 1 0 0 0 0
Mar 9 Virginia Tech 2c .500 1 0 1 0 0 0 0 0 0 1 0
Mar 12 Florida 4a .333 1 1 0 0 0 0 0 1 0 0 0
Mar 15 North Carolina State 4a .333 1 3 0 1 0 1 0 1 0 0 0
Mar 16 North Carolina State 5b .286 1 1 0 0 0 0 0 0 0 0 0
Mar 23 Notre Dame 2a .250 1 1 0 0 0 0 0 0 0 1 0
Mar 23 Notre Dame 4a .250 1 0 0 0 0 0 1 0 0 0 0
Mar 26 Florida 4a .250 1 0 0 0 0 0 0 0 0 0 0
Mar 30 Boston College 8 .182 1 RF 3 1 0 0 0 1 1 0 2 0
Apr 2 Jacksonville 8 .167 1 LF 1 0 0 0 0 0 1 0 0 0
Apr 5 Miami 4a .154 1 1 0 0 0 0 0 1 0 0 0
Apr 7 Miami 9a .154 1 0 0 0 0 0 0 0 0 0 0
Apr 12 Clemson 4a .154 1 0 0 0 0 0 0 0 0 0 0
Apr 13 Clemson 5a .214 1 1 1 1 0 1 0 0 0 0 0
Apr 14 Clemson 7a .214 1 0 0 0 0 0 0 0 0 1 0
Apr 18 Virginia 5a .200 1 1 0 0 0 0 0 0 0 0 0
Apr 20 Virginia 5a .235 1 2 0 1 0 1 0 0 0 0 0
Apr 23 Stetson 4a .235 1 0 0 0 0 0 0 0 0 0 0
Apr 24 Stetson 9a .235 1 0 0 0 0 0 0 0 0 0 0
Apr 26 Wake Forest 7a .222 1 1 0 0 0 0 0 0 0 0 0
Apr 27 Wake Forest 2a .211 1 1 0 0 0 0 0 1 0 0 0
Apr 28 Wake Forest 5c .200 1 1 0 0 0 0 0 0 0 0 0
May 3 Pittsburgh 5a .200 1 0 0 0 0 0 0 0 0 1 0
May 5 Pittsburgh 7a .200 1 0 1 0 0 0 0 0 0 0 0
May 5 Pittsburgh 4b .190 1 1 1 0 0 0 1 0 0 0 0
May 7 Jacksonville 4a .190 1 0 0 0 0 0 0 0 0 1 0
May 7 Jacksonville 9a .182 1 1 0 0 0 0 0 1 0 0 0
May 8 Stetson 7a .182 1 0 0 0 0 0 0 0 1 0 0 0
May 11 Richmond 9a .200 1 3 0 1 1 1 2 0 1 0 1 0 1
May 16 Louisville 2a .231 1 1 1 1 0 1 0 0 0 0 0
May 18 Louisville 2a .222 1 1 0 0 0 0 0 1 0 1 0
May 21 Wake Forest 9c .214 1 1 0 0 0 0 0 0 0 0 0
May 24 North Carolina State 9 .250 1 LF 4 2 2 1 1 3 0 1 0 1 0
May 31 Florida Atlantic 9 .270 1 LF 5 2 2 2 4 8 0 1 0 0 0
Jun 1 Georgia 9 .308 1 LF 2 2 2 1 3 5 1 1 0 0 2 0
Jun 2 Georgia 9 .286 1 LF 3 1 0 0 0 2 2 0 2 0
Jun 8 Louisiana State 9 .289 1 LF 3 1 1 1 1 0 2 1 0 1 0
Jun 9 Louisiana State 9 .286 1 LF 4 0 1 1 1 2 0 2 0 2 1
Jun 15 Arkansas 9 .269 1 LF 3 0 0 0 0 0 2 0 0 0
Jun 17 Michigan 9 .264 1 LF 1 0 0 0 0 0 1 0 0 0 0 1
Jun 19 Texas Tech 9 .246 1 LF 4 0 0 0 0 0 3 0 1 0
-----------------------------------------------------------------------------------------------------------
.246 46 11 57 17 14 3 0 3 13 26 8 3 23 1 1 0 0 20 1 2
|