Taylor Roberts
Full Name:  Taylor Roberts
   School:  Sneads High School in Sneads, Florida


FSU Career
Volleyball
Year  No  Pos     Hgt  Wgt  Cl  Ltr  Hometown
2018   1  L       5-4       Fr   *   Sneads                      
2019   1  L       5-4       So   *   Sneads                      
2020   1  L       5-4       Jr   *   Sneads                      


FSU Statistics
Volleyball
                 |--------ATTACK----------| |--------SET--------| |--------SERVE--------| |---RECEPT---| |--DIG---| |------BLOCKING------|
Year  GP  MP  MS   K   K/G   E   TA     Pct   A    A/G  TA    Pct  SA SA/G  SE  TA    Pct  RE  TA    Pct  DIG  D/G   BS  BA  Tot   B/G  BE BHE  Pts   Pts/G
---- --- --- --- ---- ----- --- ---- ------ ---- ----- ---- ----- --- ---- --- ---- ----- --- ---- ----- ---- ----- --- --- ----- ---- --- --- ------ -----
2018  98  28   0    0  0.00   0    1  0.000   18  0.18    0 0.000  11 0.11   5    0 0.000  25    0 0.000  174  1.78   0   0   0.0 0.00   0   0   11.0  0.11
2019 103  29   1    1  0.01   0    9  0.111   42  0.41    0 0.000  19 0.18  19    0 0.000  22    0 0.000  284  2.76   0   0   0.0 0.00   0   1   20.0  0.19
2020   3   2        0  0.00   0    0  0.000    0  0.00    2 0.000   0 0.00   0    6 1.000   0    9 1.000    6  2.00   0   0   0.0 0.00   0   0    0.0  0.00
---- --- --- --- ---- ----- --- ---- ------ ---- ----- ---- ----- --- ---- --- ---- ----- --- ---- ----- ---- ----- --- --- ----- ---- --- --- ------ -----
Tot  204  59   1    1  0.00   0   10  0.100   60  0.29    2 *.***  30 0.15  24    6 *.***  47    9 *.***  464  2.27   0   0   0.0 0.00   0   1   31.0  0.15
Volleyball
Game Statistics
2018
                                   |---------ATTACK----------||----SET------| |----SERVE-----| |-RECEPTION--| DEF -BLOCK- GEN
Date   Opponent             MS  SP   K   K/S   E   TA     Pct AST  TA     PCT SA SE  TA    PCT TA   RE    PCT DIG  BS  BA  BE BHE   Pts Pts/S
------ -------------------- -- --- ---- ----- --- ---- ------ --- ---- ------ -- -- --- ------ --- --- ------ --- --- --- --- --- ----- -----
Aug 24 Minnesota                 3    0  0.00   0    0  0.000   0       0.000  0  0      0.000   0   0  0.000   1   0   0   0   0   0.0  0.00
Aug 25 Wisconsin                 3    0  0.00   0    0  0.000   0       0.000  0  0      0.000   1   1  0.000   2   0   0   0   0   0.0  0.00
Aug 31 Texas Christian           1    0  0.00   0    0  0.000   0       0.000  0  0      0.000   0   0  0.000   0   0   0   0   0   0.0  0.00
Sep  1 Colorado State            4    0  0.00   0    0  0.000   0       0.000  1  0      0.000   1   1  0.000   6   0   0   0   0   1.0  0.25
Sep  2 Cincinnati                4    0  0.00   0    0  0.000   0       0.000  0  0      0.000   1   1  0.000   3   0   0   0   0   0.0  0.00
Sep  7 VA Commonwealth           3    0  0.00   0    0  0.000   0       0.000  0  0      0.000   0   0  0.000   1   0   0   0   0   0.0  0.00
Sep  8 Southern Mississippi      3    0  0.00   0    0  0.000   1       0.000  0  0      0.000   1   1  0.000   4   0   0   0   0   0.0  0.00
Sep  8 Florida A&M               1    0  0.00   0    0  0.000   0       0.000  0  0      0.000   0   0  0.000   0   0   0   0   0   0.0  0.00
Sep 12 Florida                   4    0  0.00   0    0  0.000   0       0.000  1  0      0.000   1   1  0.000   6   0   0   0   0   1.0  0.25
Sep 16 Auburn                    4    0  0.00   0    0  0.000   0       0.000  0  1      0.000   1   1  0.000   6   0   0   0   0   0.0  0.00
Sep 21 Duke                      3    0  0.00   0    0  0.000   0       0.000  0  0      0.000   1   1  0.000   4   0   0   0   0   0.0  0.00
Sep 23 Wake Forest               2    0  0.00   0    0  0.000   1       0.000  0  0      0.000   1   1  0.000   4   0   0   0   0   0.0  0.00
Sep 28 Virginia                  3    0  0.00   0    0  0.000   1       0.000  0  0      0.000   0   0  0.000   9   0   0   0   0   0.0  0.00
Sep 30 Pittsburgh                4    0  0.00   0    0  0.000   1       0.000  0  1      0.000   1   1  0.000   3   0   0   0   0   0.0  0.00
Oct  7 North Carolina            4    0  0.00   0    0  0.000   0       0.000  1  0      0.000   0   0  0.000   8   0   0   0   0   1.0  0.25
Oct 12 Boston College            4    0  0.00   0    0  0.000   4       0.000  0  1      0.000   0   0  0.000  11   0   0   0   0   0.0  0.00
Oct 14 Syracuse                  5    0  0.00   0    0  0.000   2       0.000  1  0      0.000   2   2  0.000  10   0   0   0   0   1.0  0.20
Oct 19 Georgia Tech              4    0  0.00   0    0  0.000   0       0.000  0  0      0.000   3   3  0.000  10   0   0   0   0   0.0  0.00
Oct 21 Clemson                   4    0  0.00   0    0  0.000   1       0.000  0  2      0.000   1   1  0.000   5   0   0   0   0   0.0  0.00
Oct 24 Miami                     5    0  0.00   0    0  0.000   0       0.000  0  0      0.000   3   3  0.000  11   0   0   0   0   0.0  0.00
Oct 28 Virginia Tech             3    0  0.00   0    0  0.000   0       0.000  1  0      0.000   1   1  0.000   5   0   0   0   0   1.0  0.33
Nov  2 Notre Dame                4    0  0.00   0    1  0.000   0       0.000  2  0      0.000   0   0  0.000  13   0   0   0   0   2.0  0.50
Nov  4 Louisville                4    0  0.00   0    0  0.000   2       0.000  1  0      0.000   0   0  0.000   8   0   0   0   0   1.0  0.25
Nov 11 Notre Dame                5    0  0.00   0    0  0.000   3       0.000  0  0      0.000   2   2  0.000  20   0   0   0   0   0.0  0.00
Nov 16 Pittsburgh                4    0  0.00   0    0  0.000   0       0.000  1  0      0.000   2   2  0.000   5   0   0   0   0   1.0  0.25
Nov 21 North Carolina            3    0  0.00   0    0  0.000   0       0.000  1  0      0.000   0   0  0.000   0   0   0   0   0   1.0  0.33
Nov 23 North Carolina State      4    0  0.00   0    0  0.000   0       0.000  1  0      0.000   0   0  0.000  11   0   0   0   0   1.0  0.25
Nov 29 Florida                   3    0  0.00   0    0  0.000   2       0.000  0  0      0.000   2   2  0.000   8   0   0   0   0   0.0  0.00
------ -------------------- -- --- ---- ----- --- ---- ------ --- ---- ------ -- -- --- ------ --- --- ------ --- --- --- --- --- ----- -----
Totals for 28 Matches        0  98    0  0.00   0    1  0.000  18    0  0.000 11  5   0  0.000  25  25  0.000 174   0   0   0   0  11.0  0.11

2019
                                   |---------ATTACK----------||----SET------| |----SERVE-----| |-RECEPTION--| DEF -BLOCK- GEN
Date   Opponent             MS  SP   K   K/S   E   TA     Pct AST  TA     PCT SA SE  TA    PCT TA   RE    PCT DIG  BS  BA  BE BHE   Pts Pts/S
------ -------------------- -- --- ---- ----- --- ---- ------ --- ---- ------ -- -- --- ------ --- --- ------ --- --- --- --- --- ----- -----
Aug 30 Wisconsin                 3    0  0.00   0    0  0.000   1       0.000  0  0      0.000   0   0  0.000   2   0   0   0   0   0.0  0.00
Aug 31 Minnesota                 3    0  0.00   0    0  0.000   0       0.000  0  0      0.000   0   0  0.000   8   0   0   0   0   0.0  0.00
Sep  6 Florida Atlantic          5    0  0.00   0    0  0.000   4       0.000  1  2      0.000   1   1  0.000   7   0   0   0   0   1.0  0.20
Sep  7 Colorado State            3    0  0.00   0    0  0.000   1       0.000  0  1      0.000   1   1  0.000   3   0   0   0   0   0.0  0.00
Sep  8 Texas Christian           3    0  0.00   0    0  0.000   0       0.000  1  0      0.000   0   0  0.000   4   0   0   0   0   1.0  0.33
Sep 13 New York-Stony Brook      2    0  0.00   0    0  0.000   1       0.000  0  0      0.000   1   1  0.000   4   0   0   0   0   0.0  0.00
Sep 14 Saint John's              3    0  0.00   0    0  0.000   2       0.000  0  0      0.000   0   0  0.000   3   0   0   0   0   0.0  0.00
Sep 17 Florida                   3    0  0.00   0    0  0.000   1       0.000  0  0      0.000   0   0  0.000   4   0   0   0   0   0.0  0.00
Sep 20 Alabama                   3    0  0.00   0    0  0.000   1       0.000  0  1      0.000   0   0  0.000   7   0   0   0   0   0.0  0.00
Sep 27 Duke                      4    1  0.25   0    2  0.500   1       0.000  0  2      0.000   0   0  0.000   5   0   0   0   1   1.0  0.25
Sep 29 Wake Forest               3    0  0.00   0    0  0.000   0       0.000  2  0      0.000   0   0  0.000   6   0   0   0   0   2.0  0.67
Oct  4 Virginia                  4    0  0.00   0    0  0.000   1       0.000  3  2      0.000   0   0  0.000  10   0   0   0   0   3.0  0.75
Oct  6 Pittsburgh            Y   4    0  0.00   0    0  0.000   1       0.000  0  0      0.000   1   1  0.000  18   0   0   0   0   0.0  0.00
Oct 11 North Carolina State      3    0  0.00   0    1  0.000   1       0.000  1  0      0.000   0   0  0.000   6   0   0   0   0   1.0  0.33
Oct 13 North Carolina            5    0  0.00   0    0  0.000   2       0.000  0  1      0.000   1   1  0.000   9   0   0   0   0   0.0  0.00
Oct 18 Boston College            3    0  0.00   0    0  0.000   2       0.000  1  1      0.000   1   1  0.000  12   0   0   0   0   1.0  0.33
Oct 20 Syracuse                  3    0  0.00   0    0  0.000   2       0.000  1  0      0.000   0   0  0.000   7   0   0   0   0   1.0  0.33
Oct 25 Georgia Tech              3    0  0.00   0    2  0.000   0       0.000  1  2      0.000   2   2  0.000  10   0   0   0   0   1.0  0.33
Oct 27 Clemson                   4    0  0.00   0    0  0.000   1       0.000  0  0      0.000   1   1  0.000  12   0   0   0   0   0.0  0.00
Oct 30 Miami                     4    0  0.00   0    0  0.000   0       0.000  0  1      0.000   4   4  0.000  11   0   0   0   0   0.0  0.00
Nov  1 Virginia Tech             2    0  0.00   0    2  0.000   2       0.000  0  0      0.000   1   1  0.000   6   0   0   0   0   0.0  0.00
Nov  2 High Point                5    0  0.00   0    0  0.000   1       0.000  0  1      0.000   0   0  0.000   8   0   0   0   0   0.0  0.00
Nov  8 Notre Dame                3    0  0.00   0    0  0.000   1       0.000  1  1      0.000   2   2  0.000  12   0   0   0   0   1.0  0.33
Nov 10 Louisville                4    0  0.00   0    0  0.000   2       0.000  3  0      0.000   1   1  0.000  18   0   0   0   0   3.0  0.75
Nov 17 North Carolina            5    0  0.00   0    0  0.000   2       0.000  1  1      0.000   0   0  0.000  16   0   0   0   0   1.0  0.20
Nov 22 Pittsburgh                4    0  0.00   0    0  0.000   3       0.000  0  0      0.000   1   1  0.000  19   0   0   0   0   0.0  0.00
Nov 24 Duke                      3    0  0.00   0    1  0.000   1       0.000  2  0      0.000   1   1  0.000  10   0   0   0   0   2.0  0.67
Nov 27 Miami                     4    0  0.00   0    0  0.000   4       0.000  1  1      0.000   1   1  0.000  17   0   0   0   0   1.0  0.25
Dec  5 Central Florida           5    0  0.00   0    1  0.000   4       0.000  0  2      0.000   2   2  0.000  30   0   0   0   0   0.0  0.00
------ -------------------- -- --- ---- ----- --- ---- ------ --- ---- ------ -- -- --- ------ --- --- ------ --- --- --- --- --- ----- -----
Totals for 29 Matches        1 103    1  0.01   0    9  0.111  42    0  0.000 19 19   0  0.000  22  22  0.000 284   0   0   0   1  20.0  0.19

2020
                                   |---------ATTACK----------||----SET------| |----SERVE-----| |-RECEPTION--| DEF -BLOCK- GEN
Date   Opponent             MS  SP   K   K/S   E   TA     Pct AST  TA     PCT SA SE  TA    PCT TA   RE    PCT DIG  BS  BA  BE BHE   Pts Pts/S
------ -------------------- -- --- ---- ----- --- ---- ------ --- ---- ------ -- -- --- ------ --- --- ------ --- --- --- --- --- ----- -----
Oct  8 Georgia Tech              2    0  0.00   0    0  0.000   0    1  0.000  0  0   4  1.000   4   0  1.000   5   0   0   0   0   0.0  0.00
Oct 16 Miami                     1    0  0.00   0    0  0.000   0    1  0.000  0  0   2  1.000   5   0  1.000   1   0   0   0   0   0.0  0.00
------ -------------------- -- --- ---- ----- --- ---- ------ --- ---- ------ -- -- --- ------ --- --- ------ --- --- --- --- --- ----- -----
Totals for  2 Matches        0   3    0  0.00   0    0  0.000   0    2  0.000  0  0   6  1.000   9   0  1.000   6   0   0   0   0   0.0  0.00