Singles Results
Highest vs 3 Fall/Spring
Year Rank Rank ACC Sets Tournaments 1 2 3 4 5 6 NCAA Total
---- -------- ----- ----- ----- ----------- ----- ----- ----- ----- ----- ----- ----- -----
1975 5-4 14-4 1-0 0-1 15-5
Tot 5-4 14-4 1-0 0-1 15-5
Doubles Results
Highest vs Tie Fall/Spring
Partner Year Rank Rank ACC Break Tournaments 1 2 3 NCAA Total
--------------------------- ---- ------- ----- ----- ----- ----------- ----- ----- ----- ----- -----
Gordon Jones 1975 4-2 2-0 12-3 0-1 14-4
Totals 4-2 2-0 12-3 0-1 14-4
Singles Opp
Date Rank Rank Pos Opponent School W-L Score Record
---------- ---- ---- --- ------------------------- -------------------- --- -------------------- ------
02/04/1975 2 Billy Herron Samford W 6-2, 6-4 1- 0
03/01/1975 2 Dave Pressley Florida W 6-4, 6-2 2- 0
03/10/1975 2 Greg Hills Duke W 6-3, 6-1 3- 0
03/11/1975 3 Joe Garcia North Carolina W 6-3, 2-6, 7-5 4- 0
03/13/1975 2 Anbar Eastern Kentucky W 6-2, 6-3 5- 0
03/14/1975 2 Mike DeZeeuw Florida Tech W 6-1, 6-0 6- 0
03/15/1975 2 Kefalos South Carolina L 6-4, 3-6, 7-5 6- 1
03/21/1975 2 Jamie Howell Kentucky W 6-4, 7-5 7- 1
03/22/1975 2 Mel Ampone Southern Illinois L 6-3, 2-6, 6-4 7- 2
03/25/1975 2 Gary Albetine Louisiana State W 6-4, 5-7, 6-2 8- 2
03/26/1975 2 Ricci Ponti Flagler College W 6-1, 7-5 9- 2
03/27/1975 2 Speedy Gilstrap Alabama W 4-6, 6-4, 7-5 10- 2
03/28/1975 2 Bussert Kalamazoo College W 6-0, 7-5 11- 2
03/30/1975 2 Gordon Smith Georgia W 6-7(), 6-3, 6-3 12- 2
03/31/1975 2 Chip Koury Wake Forest L 6-7(), 7-6(), 6-1 12- 3
04/02/1975 2 John Anderson Valdosta State Coll W 6-1, 7-5 13- 3
04/23/1975 2 Rob Bradley Rollins College W 6-1, 6-4 14- 3
04/26/1975 2 John Eagleton Miami L 6-4, 6-3 14- 4
04/29/1975 2 George Falinski South Florida W 7-5, 2-6, 7-5 15- 4
06/16/1975 N Dave King Trinity L 5-7, 6-3, 6-1 15- 5
Doubles Opp
Date Rank Rank Pos Partner Opponent School W-L Score Record
---------- ---- ---- --- ------------------------- ---------------------------------------- -------------------- --- -------------------- ------
02/04/1975 1 Gordon Jones Billy Herron/Stuart Upton Samford W 10-8 1- 0
03/01/1975 2 Gordon Jones Mike Borling/Chap Brown Florida W 6-3, 6-3 2- 0
03/10/1975 2 Gordon Jones Ted Daniels/Chip Davis Duke L 7-6(), 7-6() 2- 1
03/11/1975 2 Gordon Jones Joe Garcia/Earl Hassler North Carolina L 6-3, 6-7(), 6-4 2- 2
03/13/1975 1 Gordon Jones Bergman/Heichemer Eastern Kentucky W 6-3, 6-3 3- 2
03/14/1975 2 Gordon Jones Trevor Graham/Joe Lucci Florida Tech W 6-2, 7-5 4- 2
03/15/1975 2 Gordon Jones Hill/Kefalos South Carolina L 6-4, 4-6, 7-5 4- 3
03/21/1975 2 Gordon Jones Chet Algood/Glen Booth Kentucky W 6-4, 7-5 5- 3
03/22/1975 2 Gordon Jones Felix Ampone/Scott Kidd Southern Illinois W 6-4, 7-6() 6- 3
03/25/1975 2 Gordon Jones Gary Albertine/J.T. Sims Louisiana State W 6-4, 7-5 7- 3
03/26/1975 2 Gordon Jones Flagler College W 8- 3
03/27/1975 2 Gordon Jones Mike Green/Brad Losson Alabama W 6-3, 7-6() 9- 3
03/28/1975 2 Gordon Jones Bussert/Moore Kalamazoo College W 6-3, 6-3 10- 3
03/30/1975 2 Gordon Jones David Dick/Joe Gettys Georgia W 6-3, 7-6() 11- 3
03/31/1975 2 Gordon Jones Chris Blair/John Pierce Wake Forest W 7-6(), 6-1 12- 3
04/23/1975 3 Gordon Jones Rob Bradley/Ed Lake Rollins College dnf 6-4, 4-6 dnf 12- 3
04/26/1975 2 Gordon Jones Tavo Martinez/Joaquin Rosgado Miami W 7-5, 6-3 13- 3
04/29/1975 2 Gordon Jones George Falinski/Griff Lamkin South Florida W 6-2, 6-4 14- 3
06/16/1975 N Gordon Jones NCAA Singles & DoublesL 14- 4
|