Gloriana Villalobos
Gloriana Villalobos
Full Name:  Gloriana Villalobos
   School:  Colegio Metodista High School in San Jose, Costa Rico


Click On Photo To Enlarge


FSU Career
Soccer
Year  No  Pos     Hgt  Wgt  Cl  Ltr  Hometown
2017  11  MF      5-4       Fr   *   San Jose, Costa Rico        
2018  11  MF      5-4       So   *   San Jose, Costa Rico        
2019  11  MF      5-4       Jr   *   San Jose, Costa Rico        


Conference Awards
Soccer
Year  Award
2017  Atlantic Coast Conference - All-Conference - 3rd Team
      Atlantic Coast Conference - All-Freshman


All-American Awards
Soccer
Year  Award
2017  Top Drawer Soccer - 2nd Team Freshman All-American


FSU Statistics
Soccer
Offensive Stats
Year  GP  GS   Min   G   A Pts  Sh   Sh% SOG  SOG% YC RC GW PK ATT
------------------------------------------------------------------
2017  21  21  1526   1   2   4  23 0.043  10 0.435  1  0  1  0   0
2018  21  10  1179   1   3   5  29 0.034   6 0.207  1  0  0  0   0
2019   7   7   450   0   0   0   7 0.000   2 0.286  0  0  0  0   0
------------------------------------------------------------------
Tot   49  38  3155   2   5   9  59 0.034  18 0.305  2  0  1  0   0
 
Soccer
Offensive Stats
2017
Date   Opponent             GS  MIN SH SOG  G  A YC RC GW PK ATT
------ -------------------- -- ---- -- --- -- -- -- -- -- -- ---
Aug 18 UNC-Greensboro       MF   66  1   0  0  0                
Aug 20 South Alabama        MF   60  1   0  0  0                
Aug 24 Samford              MF   66  1   0  0  0                
Aug 27 Alabama              MF   66  1   0  0  0                
Sep  3 Kentucky             MF   49  4   2  0  0                
Sep 13 Troy                 MF   90  2   1  0  0                
Sep 17 North Carolina       MF   90  1   0  0  0                
Sep 21 Louisville           MF   63  0   0  0  0                
Sep 24 Virginia Tech        MF   57  2   0  0  0                
Sep 29 North Carolina State MF   77  1   1  0  0  1             
Oct  5 Boston College       MF   57  1   1  1  0        1       
Oct  8 Duke                 MF   60  1   1  0  0                
Oct 12 Florida              MF   82  0   0  0  2                
Oct 15 Wake Forest          MF   78  1   0  0  0                
Oct 19 Notre Dame           MF   86  0   0  0  0                
Oct 22 Pittsburgh           MF   74  4   3  0  0                
Oct 26 Clemson              MF  110  1   0  0  0                
Oct 29 North Carolina       MF   34  0   0  0  0                
Nov 10 Mississippi          MF   81  0   0  0  0                
Nov 17 Arizona              MF   90  1   1  0  0                
Nov 19 Stanford             MF   90  0   0  0  0                
------ -------------------- -- ---- -- --- -- -- -- -- -- -- ---
Totals for 21 Matches       21 1526 23  10  1  2  1  0  1  0   0


2018
Date   Opponent             GS  MIN SH SOG  G  A YC RC GW PK ATT
------ -------------------- -- ---- -- --- -- -- -- -- -- -- ---
Aug 16 Vanderbilt           MF   85  2   1  0  0                
Aug 19 Troy                 MF   48  4   1  0  0                
Aug 23 Wisconsin            MF   79  1   0  0  0                
Aug 31 Southern California       83  3   1  0  0                
Sep  2 UCLA                      33  0   0  0  0  1             
Sep  7 Florida              MF   66  2   0  0  0                
Sep  9 South Alabama             48  3   0  0  0                
Sep 14 North Carolina            59  0   0  0  0                
Sep 20 Virginia Tech             36  0   0  0  1                
Sep 23 Boston College            44  1   0  0  0                
Oct 18 Pittsburgh           MF   50  2   0  0  1                
Oct 21 Virginia                  32  0   0  0  0                
Oct 25 Miami                MF   57  3   0  0  0                
Nov  2 Virginia                  29  1   1  0  0                
Nov  4 North Carolina            34  0   0  0  0                
Nov  9 Loyola-Chicago            55  3   0  0  1                
Nov 16 South Florida             55  2   1  1  0                
Nov 18 Southern California  MF   92  2   1  0  0                
Nov 23 Penn State           MF   66  0   0  0  0                
Nov 30 Stanford             MF   63  0   0  0  0                
Dec  2 North Carolina       MF   65  0   0  0  0                
------ -------------------- -- ---- -- --- -- -- -- -- -- -- ---
Totals for 21 Matches       10 1179 29   6  1  3  1  0  0  0   0


2019
Date   Opponent             GS  MIN SH SOG  G  A YC RC GW PK ATT
------ -------------------- -- ---- -- --- -- -- -- -- -- -- ---
Aug 22 Texas Christian      MF   62  1   1  0  0                
Aug 25 Wisconsin            MF   53  0   0  0  0                
Aug 29 UCLA                 F    66  0   0  0  0                
Sep  1 Southern California  F    77  2   1  0  0                
Sep  6 Florida              F    60  1   0  0  0                
Sep  8 Samford              F    60  0   0  0  0                
Sep 12 Colorado             F    72  3   0  0  0                
------ -------------------- -- ---- -- --- -- -- -- -- -- -- ---
Totals for  7 Matches        7  450  7   2  0  0  0  0  0  0   0