Baseball |
Batting Statistics
YEAR AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB ATT
----------------------------------------------------------------------------------------------
2017 .190 18 2 21 3 4 0 0 1 1 7 .333 2 1 9 0 .292 0 0 0 0
2018 .368 25 6 38 9 14 1 0 1 11 18 .474 7 2 11 4 .489 0 0 0 0
----------------------------------------------------------------------------------------------
Tot .305 43 8 59 12 18 1 0 2 12 25 .424 9 3 20 4 .423 0 0 0 0
|
Fielding Statistics
Year PO AST E FLD% DP
----------------------------
2017 20 2 0 1.000 1
2018 30 2 1 .970 3
----------------------------
Tot 50 4 1 .982 4
|
Baseball |
Game Statistics
|
2017
Date Opponent BAT AVG GP GS AB R H 2B 3B HR RBI TB BB HBP SO SF SH SB ATT PO A E
-----------------------------------------------------------------------------------------------------------
Feb 18 VA Commonwealth 5a .000 1 1 0 0 0 0 0 0 0 0 0
Feb 19 VA Commonwealth 8 .000 1 DH 1 0 0 0 0 1 0 0 0 0
Feb 24 Samford 4a .500 1 2 1 2 0 2 0 0 0 2 0
Feb 25 Samford 6a .400 1 1 0 0 0 0 0 0 0 0 0
Feb 26 Samford 5a .333 1 1 0 0 0 0 0 1 0 2 1
Feb 28 Jacksonville 8 .250 1 DH 2 0 0 0 0 0 2 0 0 0
Mar 4 Oakland 4a .300 1 2 0 1 0 1 0 1 0 3 1
Mar 10 Boston College 6a .273 1 1 0 0 0 0 0 1 0 0 0
Mar 11 Boston College 4a .250 1 1 0 0 0 0 0 0 0 3 0
Mar 11 Boston College 4a .231 1 1 1 0 0 0 1 0 0 2 0
Mar 17 Virginia Tech 4a .231 1 0 0 0 0 0 0 1 0 0 1 0
Mar 19 Virginia Tech 6a .214 1 1 0 0 0 0 0 1 0 1 0
Apr 25 Stetson 4a .200 1 1 0 0 0 0 0 1 0 0 0
Apr 29 Virginia 9a .188 1 1 0 0 0 0 0 0 0 3 0
May 6 Pacific 4a .176 1 1 0 0 0 0 0 0 0 2 0
May 9 Jacksonville 4a .158 1 2 0 0 0 0 0 1 0 1 0
Jun 11 Sam Houston State 8a .200 1 1 1 1 1 1 4 0 0 0 0 0
Jun 17 Louisiana State 9a .190 1 1 0 0 0 0 0 1 0 0 0
-----------------------------------------------------------------------------------------------------------
.190 18 2 21 3 4 0 0 1 1 7 2 1 9 0 0 0 0 20 2 0
2018
Date Opponent BAT AVG GP GS AB R H 2B 3B HR RBI TB BB HBP SO SF SH SB ATT PO A E
-----------------------------------------------------------------------------------------------------------
Feb 16 Xavier 3a .000 1 1 0 0 0 0 0 0 0 1 0
Feb 18 Xavier 6a .000 1 1 0 0 0 0 0 0 0 0 0
Feb 23 Troy 3a .000 1 1 0 0 0 0 0 0 0 2 0
Feb 24 Troy 6 .143 1 DH 4 0 1 1 1 0 2 0 0 0
Mar 2 UNC-Asheville 3a .250 1 1 0 1 1 0 2 0 0 0 1 0
Mar 6 Kansas 1a .333 1 1 1 1 1 1 2 0 0 0 0
Mar 9 Wake Forest 8a .300 1 1 0 0 0 0 0 1 0 0 0
Mar 10 Wake Forest 6 .231 1 DH 3 0 0 0 0 0 1 2 0 0 0
Mar 13 Florida 8a .214 1 1 0 0 0 0 0 1 0 0 0
Mar 20 Central Florida 8a .200 1 1 0 0 0 0 0 1 0 0 0
Mar 23 North Carolina 3a .250 1 1 1 1 0 1 0 0 0 0 1
Mar 29 Louisville 7a .235 1 1 0 0 0 0 0 0 0 0 0
Mar 30 Louisville 7a .200 1 3 0 0 0 0 0 3 0 0 0
Apr 6 Georgia Tech 6a .238 1 1 0 1 1 1 0 0 0 0 0
Apr 8 Georgia Tech 3a .238 1 0 0 0 0 0 0 0 0 3 0
Apr 13 Duke 8 .250 1 DH 3 0 1 1 1 0 0 0 0 0
Apr 14 Duke 7 .231 1 DH 2 0 0 0 0 0 1 0 0 0
Apr 18 Stetson 3a .231 1 0 2 0 0 0 1 1 0 0 2 0 1
Apr 21 Boston College 7a .259 1 1 0 1 0 1 0 0 0 0 0
Apr 29 Miami 8a .259 1 0 1 0 0 0 1 0 0 0 0
May 6 Clemson 8a .259 1 0 0 0 0 0 1 0 0 0 0
May 11 Mt. St. Mary'S Coll 3a .286 1 1 0 1 2 1 0 0 0 5 0
May 12 Mt. St. Mary'S Coll 3a .310 1 1 1 1 0 1 1 0 0 1 0
May 12 Mt. St. Mary'S Coll 4 .273 1 1B 4 0 0 0 0 0 0 0 5 0
May 13 Mt. St. Mary'S Coll 7 .368 1 1B 5 3 5 1 5 8 1 0 0 10 1
-----------------------------------------------------------------------------------------------------------
.368 25 6 38 9 14 1 0 1 11 18 7 2 11 0 0 0 0 30 2 1
|