Kristen McFarland
Kristen McFarland
Full Name:  Kristen McFarland
   School:  Olentangy Liberty High School in Powell, Ohio


Click On Photo To Enlarge


FSU Career
Soccer
Year  No  Pos     Hgt  Wgt  Cl  Ltr  Hometown
2016  20  F       5-10      Fr   *   Powell, OH                  
2017  20  F       5-10      So       Powell, OH                  
2018  20  F       5-10      So-R *   Powell, OH                  
2019  20  F       5-10      Jr-R *   Powell, OH                  
2020  20  F       5-10      Sr-R *   Powell, OH                  


Conference Awards
Soccer
Year  Award
2016  Atlantic Coast Conference - All-Freshman
2018  Atlantic Coast Conference - All-Tournament Team


FSU Statistics
Soccer
Offensive Stats
Year  GP  GS   Min   G   A Pts  Sh   Sh% SOG  SOG% YC RC GW PK ATT
------------------------------------------------------------------
2016  20  13  1295   5   3  13  27 0.185  14 0.519  0  0  2  0   0
2018  27  25  1308   6   1  13  22 0.273  11 0.500  0  0  2  0   0
2019  24  18  1666   9   1  19  35 0.257  19 0.543  3  0  3  0   0
2020  15  15   858   1   3   5  13 0.077   2 0.154  2  0  1  0   0
------------------------------------------------------------------
Tot   86  71  5127  21   8  50  97 0.216  46 0.474  5  0  8  0   0
 
Soccer
Offensive Stats
2016
Date   Opponent             GS  MIN SH SOG  G  A YC RC GW PK ATT
------ -------------------- -- ---- -- --- -- -- -- -- -- -- ---
Aug 19 Texas A&M                 39  0   0  0  0                
Aug 25 Vanderbilt           F    34  0   0  0  0                
Aug 28 Middle Tennessee St       17  1   1  1  0                
Sep  5 South Alabama             11  1   0  0  0                
Sep  8 Connecticut               29  1   0  0  0                
Sep 11 Troy                      38  2   2  1  0        1       
Sep 15 Mercer                    50  1   1  1  0        1       
Sep 18 Miami                     50  1   0  0  0                
Sep 22 Wake Forest          F    55  2   2  1  1                
Sep 25 Virginia             F    99  4   3  1  0                
Oct  1 Pittsburgh           F    81  2   1  0  0                
Oct  6 Boston College       F    86  0   0  0  1                
Oct 20 Duke                 F    89  1   0  0  0                
Oct 23 Louisville           F    75  1   1  0  1                
Oct 27 North Carolina       F    90  1   0  0  0                
Oct 30 Duke                 F   102  1   0  0  0                
Nov  4 Clemson              F    90  1   0  0  0                
Nov  6 North Carolina       F   100  2   1  0  0                
Nov 12 Samford              F    79  4   1  0  0                
Nov 18 Utah                 F    81  1   1  0  0                
------ -------------------- -- ---- -- --- -- -- -- -- -- -- ---
Totals for 20 Matches       13 1295 27  14  5  3  0  0  2  0   0


2018
Date   Opponent             GS  MIN SH SOG  G  A YC RC GW PK ATT
------ -------------------- -- ---- -- --- -- -- -- -- -- -- ---
Aug 16 Vanderbilt           F    52  2   0  0  0                
Aug 19 Troy                 F    43  1   1  0  0                
Aug 23 Wisconsin            F    56  0   0  0  1                
Aug 26 Middle Tennessee St  F    54  1   1  0  0                
Aug 31 Southern California  F    60  1   0  0  0                
Sep  2 UCLA                 F    57  1   1  1  0                
Sep  7 Florida              F    60  2   1  1  0        1       
Sep  9 South Alabama        F    48  1   0  0  0                
Sep 14 North Carolina       F    64  1   0  0  0                
Sep 20 Virginia Tech        F    43  0   0  0  0                
Sep 23 Boston College       F    60  2   1  0  0                
Sep 27 Notre Dame           F    45  1   1  1  0                
Oct  4 Clemson              F    51  0   0  0  0                
Oct  7 Wake Forest          F    66  1   1  0  0                
Oct 13 North Carolina State F    74  2   1  0  0                
Oct 18 Pittsburgh                27  1   1  1  0                
Oct 21 Virginia             F    57  0   0  0  0                
Oct 25 Miami                     23  0   0  0  0                
Oct 28 Duke                 F    41  1   1  1  0        1       
Nov  2 Virginia             F    49  1   1  1  0                
Nov  4 North Carolina       F    44  0   0  0  0                
Nov  9 Loyola-Chicago       F    36  1   0  0  0                
Nov 16 South Florida        F    34  0   0  0  0                
Nov 18 Southern California  F    42  2   0  0  0                
Nov 23 Penn State           F    48  0   0  0  0                
Nov 30 Stanford             F    40  0   0  0  0                
Dec  2 North Carolina       F    34  0   0  0  0                
------ -------------------- -- ---- -- --- -- -- -- -- -- -- ---
Totals for 27 Matches       25 1308 22  11  6  1  0  0  2  0   0


2019
Date   Opponent             GS  MIN SH SOG  G  A YC RC GW PK ATT
------ -------------------- -- ---- -- --- -- -- -- -- -- -- ---
Aug 22 Texas Christian           48  4   0  0  0                
Aug 25 Wisconsin                 74  1   0  0  0                
Aug 29 UCLA                      48  0   0  0  0  1             
Sep  1 Southern California       22  0   0  0  0                
Sep  6 Florida                   54  2   2  1  0  1             
Sep  8 Samford              F    33  2   1  1  0        1       
Sep 12 Colorado                  62  2   1  0  0                
Sep 15 Villanova            F    65  2   0  0  0                
Sep 20 Boston College       F    65  2   1  1  0                
Sep 26 Clemson              F    85  0   0  0  0                
Sep 29 Syracuse             F    90  0   0  0  0                
Oct  5 Pittsburgh           F    85  4   3  0  0                
Oct 10 Virginia Tech        F    98  1   1  0  1                
Oct 13 Virginia             F    42  1   0  0  0                
Oct 18 Miami                F    53  1   1  0  0                
Oct 24 North Carolina       F    68  0   0  0  0                
Oct 27 Wake Forest          F    79  1   1  1  0                
Oct 31 Duke                 F    85  3   2  0  0                
Nov  3 Clemson              F    80  0   0  0  0                
Nov  8 Virginia             F    92  1   1  1  0                
Nov 16 South Alabama        F    84  2   2  2  0        1       
Nov 22 Brown                F    74  4   3  2  0        1       
Nov 24 South Florida        F    90  1   0  0  0  1             
Nov 29 UCLA                 F    90  1   0  0  0                
------ -------------------- -- ---- -- --- -- -- -- -- -- -- ---
Totals for 24 Matches       18 1666 35  19  9  1  3  0  3  0   0


2020
Date   Opponent             GS  MIN SH SOG  G  A YC RC GW PK ATT
------ -------------------- -- ---- -- --- -- -- -- -- -- -- ---
Sep 17 Notre Dame           F    52  1   0  0  1                
Sep 20 Louisville           F    51  1   0  0  0                
Oct  1 Virginia Tech        F    48  1   0  0  0                
Oct  4 Wake Forest          F    48  2   0  0  1                
Oct 15 Pittsburgh           F    47  1   0  0  0                
Oct 18 Virginia             F    51  1   0  0  0  1             
Nov  1 Clemson              F    33  0   0  0  0                
Nov 10 Notre Dame           F    46  0   0  0  0                
Nov 13 Duke                 F    57  0   0  0  0                
Nov 15 North Carolina       F    59  1   0  0  1                
May  1 Wisconsin-Milwaukee  F    46  1   1  1  0        1       
May  5 Penn State           F    39  0   0  0  0                
May  9 Duke                 F    75  0   0  0  0                
May 13 Virginia             F    99  2   0  0  0  1             
May 17 Santa Clara          F   107  2   1  0  0                
------ -------------------- -- ---- -- --- -- -- -- -- -- -- ---
Totals for 15 Matches       15  858 13   2  1  3  2  0  1  0   0