Malia Berkely
Malia Berkely
Full Name:  Malia Berkely
   School:  Stephen T. Badin High School in Hamilton, Ohio

Legacy Bricks:  Legacy Walk Map Link
   2019, 20 Soccer AA - Loc 102


Click On Photo To Enlarge


FSU Career
Soccer
Year  No  Pos     Hgt  Wgt  Cl  Ltr  Hometown
2016  17  D-MF    5-8       Fr   *   Liberty Township, OH        
2017  17  D-MF    5-8       So       Liberty Township, OH        
2018  17  D-MF    5-8       So-R *   Liberty Township, OH        
2019  17  D-MF    5-8       Jr-R *   Liberty Township, OH        
2020  17  D-MF    5-8       Sr-R *   Liberty Township, OH        


Conference Awards
Soccer
Year  Award
2016  Atlantic Coast Conference - All-Freshman
2018  Atlantic Coast Conference - All-Conference - 3rd Team
2019  Atlantic Coast Conference - Defensive Player of the Year
      Atlantic Coast Conference - All-Conference - 1st Team
2020  Atlantic Coast Conference - Defensive Player of the Year
      Atlantic Coast Conference - All-Conference - 1st Team
      Atlantic Coast Conference - All-Tournament Team


All-American Awards
Soccer
Year  Award
2016  Top Drawer Soccer - 2nd Team Freshman All-American
2019  United Soccer Coaches - 1st Team All-American
      Top Drawer Soccer - 3rd Team All-American
2020  United Soccer Coaches - 1st Team All-American


FSU Statistics
Soccer
Offensive Stats
Year  GP  GS   Min   G   A Pts  Sh   Sh% SOG  SOG% YC RC GW PK ATT
------------------------------------------------------------------
2016  22  22  1869   1   2   4  27 0.037  11 0.407  1  0  1  0   1
2018  27  27  2476   1   7   9  19 0.053   6 0.316  0  0  0  0   0
2019  24  24  2216   2   4   8  26 0.077   8 0.308  0  0  1  0   0
2020  11  11   990   0   1   1   7 0.000   1 0.143  0  0  0  0   0
------------------------------------------------------------------
Tot   84  84  7551   4  14  22  79 0.051  26 0.329  1  0  2  0   1
 
Soccer
Offensive Stats
2016
Date   Opponent             GS  MIN SH SOG  G  A YC RC GW PK ATT
------ -------------------- -- ---- -- --- -- -- -- -- -- -- ---
Aug 19 Texas A&M            MF   90  1   0  0  0                
Aug 25 Vanderbilt           MF   54  1   0  0  0                
Aug 28 Middle Tennessee St  MF   54  2   0  0  0                
Sep  5 South Alabama        MF   69  6   3  0  0                
Sep  8 Connecticut          MF   90  1   1  0  0                
Sep 11 Troy                 D    91  1   0  0  0                
Sep 15 Mercer               D    78  0   0  0  0                
Sep 18 Miami                D    64  0   0  0  0                
Sep 22 Wake Forest          D    77  0   0  0  1  1             
Sep 25 Virginia             D    72  2   1  0  0                
Oct  1 Pittsburgh           D    90  1   0  0  0                
Oct  6 Boston College       D    90  2   1  0  0                
Oct  9 Syracuse             D   110  4   1  0  0                
Oct 15 North Carolina State D    90  2   2  0  0                
Oct 20 Duke                 D    97  1   0  0  0                
Oct 23 Louisville           D    90  0   0  0  0                
Oct 27 North Carolina       D    90  1   1  0  0                
Oct 30 Duke                 D   110  0   0  0  0           0   1
Nov  4 Clemson              D    90  1   0  0  1                
Nov  6 North Carolina       D   110  0   0  0  0                
Nov 12 Samford              D    73  1   1  1  0        1       
Nov 18 Utah                 D    90  0   0  0  0                
------ -------------------- -- ---- -- --- -- -- -- -- -- -- ---
Totals for 22 Matches       22 1869 27  11  1  2  1  0  1  0   1


2018
Date   Opponent             GS  MIN SH SOG  G  A YC RC GW PK ATT
------ -------------------- -- ---- -- --- -- -- -- -- -- -- ---
Aug 16 Vanderbilt           D    90  1   1  0  1                
Aug 19 Troy                 D    90  0   0  0  1                
Aug 23 Wisconsin            D    90  0   0  0  0                
Aug 26 Middle Tennessee St  D    70  0   0  0  2                
Aug 31 Southern California  D   110  1   0  0  0                
Sep  2 UCLA                 D    90  0   0  0  1                
Sep  7 Florida              D    90  1   0  0  0                
Sep  9 South Alabama        D    90  0   0  0  0                
Sep 14 North Carolina       D    90  0   0  0  0                
Sep 20 Virginia Tech        D    90  0   0  0  1                
Sep 23 Boston College       D    90  1   1  0  0                
Sep 27 Notre Dame           D    90  0   0  0  0                
Oct  4 Clemson              D    90  6   1  0  0                
Oct  7 Wake Forest          D    90  0   0  0  0                
Oct 13 North Carolina State D   110  1   0  0  0                
Oct 18 Pittsburgh           D    90  0   0  0  0                
Oct 21 Virginia             D    90  0   0  0  0                
Oct 25 Miami                D    96  1   1  0  0                
Oct 28 Duke                 D    90  1   0  0  0                
Nov  2 Virginia             D    90  0   0  0  0                
Nov  4 North Carolina       D    90  0   0  0  0                
Nov  9 Loyola-Chicago       D    90  2   0  0  0                
Nov 16 South Florida        D    90  2   1  0  0                
Nov 18 Southern California  D   110  0   0  0  1                
Nov 23 Penn State           D    90  0   0  0  0                
Nov 30 Stanford             D    90  2   1  1  0                
Dec  2 North Carolina       D    90  0   0  0  0                
------ -------------------- -- ---- -- --- -- -- -- -- -- -- ---
Totals for 27 Matches       27 2476 19   6  1  7  0  0  0  0   0


2019
Date   Opponent             GS  MIN SH SOG  G  A YC RC GW PK ATT
------ -------------------- -- ---- -- --- -- -- -- -- -- -- ---
Aug 22 Texas Christian      D    90  1   1  0  0                
Aug 25 Wisconsin            D    99  2   1  1  0        1       
Aug 29 UCLA                 D    90  0   0  0  0                
Sep  1 Southern California  D    98  0   0  0  0                
Sep  6 Florida              D    90  1   0  0  0                
Sep  8 Samford              D    90  2   0  0  0                
Sep 12 Colorado             D   100  1   0  0  0                
Sep 15 Villanova            D    90  2   2  1  0                
Sep 20 Boston College       D    90  2   0  0  0                
Sep 26 Clemson              D    90  0   0  0  1                
Sep 29 Syracuse             D    90  3   2  0  0                
Oct  5 Pittsburgh           D    90  4   0  0  0                
Oct 10 Virginia Tech        D   106  2   0  0  0                
Oct 13 Virginia             D    97  1   0  0  0                
Oct 18 Miami                D    90  1   0  0  1                
Oct 24 North Carolina       D    90  0   0  0  0                
Oct 27 Wake Forest          D    90  0   0  0  0                
Oct 31 Duke                 D    90  1   0  0  1                
Nov  3 Clemson              D    90  1   0  0  1                
Nov  8 Virginia             D    96  0   0  0  0                
Nov 16 South Alabama        D    90  0   0  0  0                
Nov 22 Brown                D    90  1   1  0  0                
Nov 24 South Florida        D    90  0   0  0  0                
Nov 29 UCLA                 D    90  1   1  0  0                
------ -------------------- -- ---- -- --- -- -- -- -- -- -- ---
Totals for 24 Matches       24 2216 26   8  2  4  0  0  1  0   0


2020
Date   Opponent             GS  MIN SH SOG  G  A YC RC GW PK ATT
------ -------------------- -- ---- -- --- -- -- -- -- -- -- ---
Sep 17 Notre Dame           D    90  0   0  0  1                
Sep 20 Louisville           D    90  1   0  0  0                
Oct  1 Virginia Tech        D    90  1   0  0  0                
Oct  4 Wake Forest          D    90  0   0  0  0                
Oct 15 Pittsburgh           D    90  1   0  0  0                
Oct 18 Virginia             D    90  0   0  0  0                
Oct 29 Duke                 D    90  2   0  0  0                
Nov  1 Clemson              D    90  0   0  0  0                
Nov 10 Notre Dame           D    90  0   0  0  0                
Nov 13 Duke                 D    90  1   0  0  0                
Nov 15 North Carolina       D    90  1   1  0  0                
------ -------------------- -- ---- -- --- -- -- -- -- -- -- ---
Totals for 11 Matches       11  990  7   1  0  1  0  0  0  0   0