Taylor Hallmon
Taylor Hallmon
Full Name:  Taylor Hallmon
   School:  Mosley High School in Lynn Haven, Florida


FSU Career
Soccer
Year  No  Pos     Hgt  Wgt  Cl  Ltr  Hometown
2016  13  D       5-9       Fr   *   Panama City                 
2017  13  D       5-9       So   *   Panama City                 
2018  13  D       5-9       Jr   *   Panama City                 


FSU Statistics
Soccer
Offensive Stats
Year  GP  GS   Min   G   A Pts  Sh   Sh% SOG  SOG% YC RC GW PK ATT
------------------------------------------------------------------
2016  21   5   921   1   0   2   7 0.143   6 0.857  3  0  0  0   0
2017  20   4   823   0   0   0   5 0.000   2 0.400  0  0  0  0   0
2018   2   0    29   0   0   0   0 0.000   0 0.000  0  0  0  0   0
------------------------------------------------------------------
Tot   43   9  1773   1   0   2  12 0.083   8 0.667  3  0  0  0   0
 
Soccer
Offensive Stats
2016
Date   Opponent             GS  MIN SH SOG  G  A YC RC GW PK ATT
------ -------------------- -- ---- -- --- -- -- -- -- -- -- ---
Aug 19 Texas A&M                 12  0   0  0  0  1             
Aug 25 Vanderbilt                16  0   0  0  0                
Aug 28 Middle Tennessee St       24  1   1  0  0                
Sep  5 South Alabama             26  0   0  0  0                
Sep  8 Connecticut               67  0   0  0  0                
Sep 11 Troy                 MF   91  0   0  0  0                
Sep 15 Mercer               D    90  2   1  1  0                
Sep 18 Miami                D    90  0   0  0  0                
Sep 22 Wake Forest               44  0   0  0  0                
Sep 25 Virginia             MF   68  0   0  0  0  1             
Oct  1 Pittsburgh           D    57  0   0  0  0  1             
Oct  6 Boston College            47  0   0  0  0                
Oct  9 Syracuse                  70  1   1  0  0                
Oct 15 North Carolina State      37  1   1  0  0                
Oct 20 Duke                      10  0   0  0  0                
Oct 23 Louisville                34  0   0  0  0                
Oct 27 North Carolina            36  0   0  0  0                
Oct 30 Duke                      15  0   0  0  0                
Nov  4 Clemson                   20  0   0  0  0                
Nov  6 North Carolina            23  1   1  0  0                
Nov 12 Samford                   44  1   1  0  0                
------ -------------------- -- ---- -- --- -- -- -- -- -- -- ---
Totals for 21 Matches        5  921  7   6  1  0  3  0  0  0   0


2017
Date   Opponent             GS  MIN SH SOG  G  A YC RC GW PK ATT
------ -------------------- -- ---- -- --- -- -- -- -- -- -- ---
Aug 18 UNC-Greensboro            24  0   0  0  0                
Aug 20 South Alabama             37  0   0  0  0                
Aug 24 Samford                   53  1   0  0  0                
Aug 27 Alabama                   22  0   0  0  0                
Sep  3 Kentucky                  42  1   0  0  0                
Sep 13 Troy                 D    90  0   0  0  0                
Sep 17 North Carolina       D    90  0   0  0  0                
Sep 21 Louisville                27  0   0  0  0                
Sep 24 Virginia Tech             32  1   1  0  0                
Sep 29 North Carolina State      60  0   0  0  0                
Oct  5 Boston College            29  0   0  0  0                
Oct  8 Duke                      28  0   0  0  0                
Oct 12 Florida                   17  0   0  0  0                
Oct 15 Wake Forest               14  0   0  0  0                
Oct 19 Notre Dame           MF   75  1   0  0  0                
Oct 22 Pittsburgh           D    72  0   0  0  0                
Oct 29 North Carolina            53  0   0  0  0                
Nov 10 Mississippi               16  1   1  0  0                
Nov 17 Arizona                   30  0   0  0  0                
Nov 19 Stanford                  12  0   0  0  0                
------ -------------------- -- ---- -- --- -- -- -- -- -- -- ---
Totals for 20 Matches        4  823  5   2  0  0  0  0  0  0   0


2018
Date   Opponent             GS  MIN SH SOG  G  A YC RC GW PK ATT
------ -------------------- -- ---- -- --- -- -- -- -- -- -- ---
Aug 19 Troy                       9  0   0  0  0                
Aug 26 Middle Tennessee St       20  0   0  0  0                
------ -------------------- -- ---- -- --- -- -- -- -- -- -- ---
Totals for  2 Matches        0   29  0   0  0  0  0  0  0  0   0