Date Opponent/Meet Event Place Results Points
---------- ------------------------------ ----------------------------- ----- -------- ------
2016 Season
09/20/2015 All-Florida Invitational 200-Yard Individual Medley 59 2:21.35
09/20/2015 All-Florida Invitational 50-Yard Freestyle 53 26.98
09/20/2015 All-Florida Invitational 100-Yard Butterfly 32 1:01.83
09/20/2015 All-Florida Invitational 100-Yard Breaststroke 19 1:13.35
09/20/2015 All-Florida Invitational 100-Yard Freestyle 57 58.25
09/20/2015 All-Florida Invitational 200-Yard Breaststroke 18 2:31.56
11/07/2015 Florida Southern Col 200-Yard Breaststroke 18 2:29.96
11/07/2015 Florida Southern Col 100-Yard Breaststroke 19 1:11.65
12/15/2015 FL International 75-Yard Breaststroke 11 54.37
12/15/2015 FL International 150-Yard Breaststroke 10 1:53.16
01/02/2016 Florida 400-Meter Medley Relay 5 4:41.91
01/02/2016 Florida 100-Meter Breaststroke 6 1:25.85
01/02/2016 Florida 200-Meter Breaststroke 5 3:00.85 1.00
01/09/2016 Louisville 200-Yard Freestyle Relay 5 1:39.68
01/09/2016 Louisville 100-Yard Breaststroke 9 1:12.59
01/09/2016 Louisville 100-Yard Freestyle 11 56.53
01/09/2016 Louisville 200-Yard Medley Relay 6 1:50.12
01/09/2016 Louisville 200-Yard Breaststroke 7 2:33.29
01/29/2016 Wisconsin 100-Yard Breaststroke 12 1:13.29
01/29/2016 Wisconsin 200-Yard Breaststroke 12 2:34.06
02/28/2016 Bulldog Invitational 100-Yard Breaststroke 17 1:10.83
02/28/2016 Bulldog Invitational 200-Yard Breaststroke 14 2:31.00 3.00
|