Korina Rosario
Korina Rosario
Full Name:  Korina Noemi Rosario
   School:  West Florida in Pensacola, Florida


Click On Photo To Enlarge


FSU Career
Softball
Year  No  Pos     Hgt  Wgt  B  T  Cl  Ltr  Hometown
2015   8  OF-P              L  L  Fr   *   Pensacola             
2016   8  OF-P              L  L  So   *   Pensacola             
2017   8  OF-P              L  L  Jr   *   Pensacola             
2018   8  OF                L  L  Sr   *   Pensacola             


FSU Statistics
Softball
Pitching Statistics
Year   ERA   W  L APP  GS  CG SHO CBO SV  IP    H   R   ER  BB  SO  2B  3B  HR  AB  B/AVG  WP HBP BK SFA SHA
------------------------------------------------------------------------------------------------------------
2015  0.00   0  0   3   0   0   0   0  0   1.0   1   0   0   1   1   0   0   0    4  .250   1   0  0   0   0
------------------------------------------------------------------------------------------------------------
Tot   0.00   0  0   3   0   0   0   0  0   1.0   1   0   0   1   1   0   0   0    4  .250   1   0  0   0   0
Batting Statistics
YEAR   AVG  GP  GS   AB  R   H   2B  3B  HR RBI  TB   SLG%  BB HBP  SO GDP   OB% SF SH  SB ATT
----------------------------------------------------------------------------------------------
2015  .190  39  12   42   9   8   1   1   1   5   14  .333   3   0  12   0  .239  1  2   1   1
2016  .212  57   3   33   6   7   0   0   0   3    7  .212   5   1   5   0  .325  1  0   4   4
2017  .300  51   5   20  18   6   0   2   1   3   13  .650   4   0   7   0  .400  1  2   1   2
2018  .179  67  22   67  26  12   3   2   0   5   19  .284   9   3  12   0  .304  0  0  10  10
----------------------------------------------------------------------------------------------
Tot   .204 214  42  162  59  33   4   5   2  16   53  .327  21   4  36   0  .305  3  4  16  17
Fielding Statistics
Year   PO  AST  E   FLD%  DP
----------------------------
2015   11    0  1   .917   0
2016   31    1  1   .970   0
2017   17    0  0  1.000   0
2018   27    2  1   .967   1
----------------------------
Tot    86    3  3   .967   1
Softball
Game Statistics
2015
Date  Opponent              W  L APP GS CG SHO CBO SV   IP    H   R  ER  BB  SO
-------------------------------------------------------------------------------
Apr  8 Florida                     1                    0.2   0   0   0   0   1
May  3 North Florida               1                    0.1   0   0   0   0   0
May 16 Central Florida             1                    0.0   1   0   0   1   0
-------------------------------------------------------------------------------
Totals                      0  0   3  0  0   0   0  0   1.0   1   0   0   1   1
2015
Date  Opponent                BAT AVG GP GS  AB   R   H 2B 3B HR RBI  TB BB HBP SO SF SH SB ATT   PO   A  E
-----------------------------------------------------------------------------------------------------------
Feb  7 Georgia Southern       6a1.000  1      1   1   1  1         0   2  0      0            0    0   0   
Feb  7 Kentucky               6a .500  1      1   0   0            0   0  0      0            0    0   0   
Feb  8 Kentucky               6a .333  1      1   0   0            0   0  0      0            0    0   0   
Feb  8 Georgia Southern       8b .333  1      0   0   0            0   0  0      0            0    0   0   
Feb 10 Florida A&M            7a .333  1      0   0   0            0   0  0      0            0    0   0   
Feb 13 Western Kentucky       4a .333  1      0   0   0            0   0  0      0            0    0   0   
Feb 14 Michigan               3a .333  1      0   0   0            0   0  0      0            0    0   0   
Feb 15 Nebraska               *b .333  1                               0                      0    0   0   
Feb 19 Tennessee              7a .250  1      1   0   0            0   0  0      0            0    0   0   
Feb 19 South Carolina         8  .143  1 LF   3   0   0            0   0  0      0            0    2   0   
Feb 20 Oklahoma State         8  .222  1 LF   2   0   1            2   1  0      1     1      0    2   0   
Feb 21 California             8  .154  1 LF   4   0   0            0   0  0      2            0    0   0  1
Feb 21 UCLA                   5a .154  1      0   0   0            0   0  0      0            0    0   0   
Mar  1 Boston College         6a .143  1      1   0   0            0   0  0      0            0    0   0   
Mar  6 Coastal Carolina       4a .143  1      0   1   0            0   0  0      0            0    0   0   
Mar  6 Bethune-Cookman        8a .250  1      2   2   2     1      0   4  0      0            0    0   0   
Mar  7 Hofstra                8  .211  1 CF   3   0   0            0   0  0      0            0    0   0   
Mar  7 Florida Atlantic       6  .182  1 CF   3   0   0            0   0  0      2            0    2   0   
Mar  8 Coastal Carolina       7  .200  1 RF   3   0   1            1   1  0      0  1         0    0   0   
Mar 10 Florida Atlantic       6  .192  1 LF   1   0   0            0   0  1      1        1   1    0   0   
Mar 21 Virginia Tech          8  .167  1 RF   4   0   0            0   0  0      0            0    1   0   
Mar 25 Auburn                 7a .167  1      0   0   0            0   0  0      0            0    0   0   
Mar 25 Auburn                 5c .167  1      0   0   0            0   0  0      0            0    0   0   
Mar 28 Pittsburgh             7a .194  1      1   1   1            0   1  0      0            0    0   0   
Mar 28 Pittsburgh             7a .194  1      0   1   0            0   0  0      0            0    0   0   
Mar 29 Pittsburgh             5a .194  1      0   0   0            0   0  0      0            0    0   0   
Apr  3 North Carolina State   5a .188  1      1   0   0            0   0  0      1            0    0   0   
Apr  3 North Carolina State   4a .188  1      0   1   0            0   0  0      0            0    0   0   
Apr  4 North Carolina State   4a .188  1      0   0   0            0   0  0      0            0    2   0   
Apr  8 Florida                *b .188  1                               0                      0    0   0   
Apr 11 Louisville             3a .188  1      0   0   0            0   0  0      0            0    0   0   
Apr 18 Virginia               7a .188  1      0   0   0            0   0  1      0            0    0   0   
Apr 25 Georgia Tech           8  .200  1 RF   3   1   1        1   2   4  0      0            0    0   0   
Apr 26 Georgia Tech           8  .189  1 RF   2   1   0            0   0  1      2            0    1   0   
Apr 27 Georgia State          8  .179  1 RF   2   0   0            0   0  0      2     1      0    1   0   
May  3 North Florida          6a .200  1      1   0   1            0   1  0      0            0    0   0   
May  7 Boston College         6a .200  1      0   0   0            0   0  0      0            0    0   0   
May  8 North Carolina State   8  .190  1 RF   2   0   0            0   0  0      1            0    0   0   
May 16 Central Florida        *a .190  1                               0                      0    0   0   
-----------------------------------------------------------------------------------------------------------
Totals                           .190 39 12  42   9   8  1  1  1   5  14  3   0 12  1  2  1   1   11   0  1
2016
Date  Opponent                BAT AVG GP GS  AB   R   H 2B 3B HR RBI  TB BB HBP SO SF SH SB ATT   PO   A  E
-----------------------------------------------------------------------------------------------------------
Feb 12 Saint John's           7b .000  1      1   0   0            0   0  0      0            0    0   0   
Feb 12 FL International       9a .000  1      0   1   0            0   0  1      0            0    0   0   
Feb 13 Long Island-Brooklyn   9b .000  1      1   0   0            0   0  0      0            0    0   0   
Feb 13 Illinois               8a .250  1      2   0   1            0   1  0      0            0    0   0   
Feb 14 Valparaiso             9a .333  1      2   1   1            0   1  0      0            0    0   0   
Feb 17 Stephen F. Austin      9a .333  1      0   0   0            0   0  0      0            0    0   0   
Feb 19 Michigan               9  .286  1 RF   1   1   0            0   0  1   1  1        1   1    4   0   
Feb 20 Michigan               9  .300  1 RF   3   0   1            0   1  0      1            0    1   0   
Feb 20 Minnesota              6a .300  1      0   0   0            0   0  0      0            0    1   0   
Feb 21 Minnesota              6a .300  1      0   0   0            0   0  0      0            0    0   0   
Feb 24 Florida A&M            5a .300  1      0   0   0            0   0  0      0            0    0   0   
Feb 26 Bradley                2a .250  1      2   0   0            0   0  0      0            0    0   0   
Feb 28 Alabama-Birmingham     2a .250  1      0   0   0            0   0  0      0            0    0   0   
Mar  4 UCLA                   2a .231  1      1   0   0            0   0  0      0            0    2   0   
Mar  5 Cal St-Northridge      6a .200  1      2   0   0            0   0  0      0            0    0   0   
Mar  5 Cal-Davis              1a .235  1      2   0   1            1   1  0      1            0    1   0   
Mar  6 Cal St-Northridge      2a .235  1      0   0   0            0   0  0      0            0    0   0   
Mar  8 Cal St-Fullerton       8a .222  1      1   0   0            0   0  0      0            0    0   0   
Mar 12 Tulsa                  1b .200  1      2   0   0            0   0  0      0            0    1   0   
Mar 12 Cal Poly-SLO           8  .190  1 CF   1   0   0            1   0  0      0  1         0    1   0   
Mar 19 Syracuse               1a .190  1      0   0   0            0   0  0      0            0    1   0   
Mar 19 Syracuse               7a .190  1      0   0   0            0   0  0      0            0    0   0   
Mar 20 Syracuse               2a .190  1      0   0   0            0   0  0      0            0    0   0   
Mar 25 North Carolina         6a .227  1      1   0   1            1   1  0      0            0    0   0   
Mar 26 North Carolina         6a .227  1      0   0   0            0   0  0      0            0    0   0   
Apr  3 Notre Dame             6a .227  1      0   0   0            0   0  0      0            0    0   0   
Apr  3 Notre Dame             8a .217  1      1   0   0            0   0  0      1            0    2   0   
Apr  6 Jacksonville           6a .217  1      0   0   0            0   0  0      0        1   1    0   0   
Apr  9 North Carolina State   7a .217  1      0   0   0            0   0  0      0            0    0   0   
Apr 16 Boston College         6a .217  1      0   0   0            0   0  0      0            0    0   0   
Apr 16 Boston College         8a .217  1      0   0   0            0   0  0      0            0    0   0   
Apr 17 Boston College         6a .250  1      1   0   1            0   1  0      0            0    1   0   
Apr 20 Auburn                 8b .240  1      1   0   0            0   0  0      0            0    1   0   
Apr 20 Auburn                 8a .231  1      1   0   0            0   0  0      0            0    1   0  1
Apr 23 Virginia Tech          8a .231  1      0   0   0            0   0  0      0            0    0   0   
Apr 23 Virginia Tech          7a .231  1      0   0   0            0   0  0      0            0    1   0   
Apr 24 Virginia Tech          5a .231  1      0   0   0            0   0  0      0            0    0   0   
Apr 26 Central Florida        9a .222  1      1   0   0            0   0  0      0            0    1   0   
Apr 30 Pittsburgh             9a .222  1      0   0   0            0   0  0      0            0    2   0   
May  1 Pittsburgh             9a .214  1      1   0   0            0   0  1      0            0    1   0   
May  4 Florida                6a .214  1      0   0   0            0   0  0      0            0    1   0   
May  4 Florida                6a .207  1      1   0   0            0   0  0      0            0    3   0   
May  5 Florida A&M            8a .200  1      1   1   0            0   0  0      0            0    0   0   
May  7 Louisville             8a .200  1      0   0   0            0   0  0      0            0    1   1   
May  8 Louisville             6b .200  1      0   0   0            0   0  0      0            0    0   0   
May 12 Pittsburgh             8a .200  1      0   0   0            0   0  1      0            0    0   0   
May 13 North Carolina         8a .200  1      0   1   0            0   0  1      0            0    0   0   
May 14 Notre Dame             8b .200  1      0   0   0            0   0  0      0            0    1   0   
May 20 Florida A&M            6a .200  1      0   0   0            0   0  0      0            0    0   0   
May 21 South Carolina         6a .200  1      0   0   0            0   0  0      0            0    0   0   
May 22 South Carolina         8a .194  1      1   0   0            0   0  0      1            0    0   0   
May 27 Utah                   6a .194  1      0   0   0            0   0  0      0        1   1    0   0   
May 28 Utah                   7a .219  1      1   1   1            0   1  0      0        1   1    1   0   
Jun  2 Georgia                5a .219  1      0   0   0            0   0  0      0            0    0   0   
Jun  4 UCLA                   7a .212  1      1   0   0            0   0  0      0            0    1   0   
Jun  5 Michigan               8a .212  1      0   0   0            0   0  0      0            0    0   0   
Jun  5 Auburn                 9a .212  1      0   0   0            0   0  0      0            0    1   0   
-----------------------------------------------------------------------------------------------------------
Totals                           .212 57  3  33   6   7  0  0  0   3   7  5   1  5  1  0  4   4   31   1  1
2017
Date  Opponent                BAT AVG GP GS  AB   R   H 2B 3B HR RBI  TB BB HBP SO SF SH SB ATT   PO   A  E
-----------------------------------------------------------------------------------------------------------
Feb 10 Furman                 8b .000  1      0   0   0            0   0  0      0            0    0   0   
Feb 11 Marshall               8b .000  1      0   0   0            0   0  0      0            0    1   0   
Feb 12 Marshall               9a .000  1      0   0   0            0   0  0      0            0    0   0   
Feb 15 Florida A&M            4a .000  1      0   0   0            0   0  0      0            0    0   0   
Feb 17 Northwestern           7a .000  1      0   0   0            0   0  0      0            0    0   0   
Feb 18 Northwestern           7a .000  1      0   1   0            0   0  0      0        1   1    0   0   
Feb 18 Nebraska               6a .000  1      0   0   0            0   0  0      0            0    0   0   
Feb 19 Nebraska               8a .000  1      0   0   0            0   0  0      0            0    0   0   
Feb 23 Stanford               9a1.000  1      1   1   1            0   1  0      1            0    0   0   
Feb 25 Arizona                7a1.000  1      0   0   0            0   0  0      0            0    0   0   
Feb 26 UCLA                   7a1.000  1      0   0   0            0   0  0      0     1      0    0   0   
Feb 26 Michigan               8  .500  1 RF   1   0   0            0   0  0      1            0    0   0   
Mar  3 Georgia Tech           2a .500  1      0   0   0            0   0  0      0            1    1   0   
Mar  4 Georgia Tech           9a .500  1      0   1   0            0   0  0      0            0    0   0   
Mar  5 Georgia Tech           9a .500  1      0   0   0            0   0  0      0            0    0   0   
Mar  8 North Florida          9a .500  1      0   1   0            0   0  0      0            0    0   0   
Mar  8 North Florida          9a .500  1      0   0   0            0   0  0      0            0    0   0   
Mar 10 Virginia Tech          9b .500  1      0   1   0            0   0  0      0            0    0   0   
Mar 10 Virginia Tech          8a .500  1      0   0   0            0   0  0      0            0    0   0   
Mar 11 Virginia Tech          9b .500  1      0   0   0            0   0  0      0            0    0   0   
Mar 14 Florida Gulf Coast     1b .500  1      0   1   0            0   0  0      0            0    1   0   
Mar 15 Canisius College       3a .500  1      0   1   0            0   0  0      0            0    0   0   
Mar 15 Florida Gulf Coast     9a .500  1      0   0   0            0   0  0      0            0    0   0   
Mar 17 Notre Dame             9a .500  1      0   1   0            0   0  0      0            0    0   0   
Mar 18 Notre Dame             8a .500  1      0   0   0            0   0  0      0            0    1   0   
Mar 19 Notre Dame             *a .500  1                               0                      0    1   0   
Mar 24 Virginia               3a .333  1      1   0   0            0   0  0      1            0    1   0   
Mar 25 Virginia               6a .333  1      0   0   0            0   0  0      0            0    1   0   
Apr  1 Pittsburgh             9a .333  1      0   1   0            0   0  0      0            0    0   0   
Apr  8 Syracuse               1a .333  1      0   0   0            0   0  0      0            0    0   0   
Apr  9 Syracuse               1a .333  1      0   0   0            0   0  0      0            0    0   0   
Apr  9 Syracuse               8a .333  1      0   0   0            0   0  0      0            0    0   0   
Apr 15 South Carolina         6a .333  1      0   0   0            0   0  0      0            0    0   0   
Apr 18 Troy                   *a .333  1                               0                      0    0   0   
Apr 18 Troy                   9a .250  1      1   0   0            0   0  0      0            0    0   0   
Apr 23 Louisville             8a .250  1      0   0   0            0   0  0      0            0    0   0   
Apr 23 Louisville             1a .200  1      1   0   0            0   0  0      0     1      0    2   0   
Apr 24 Louisville             9b .200  1      0   0   0            0   0  0      0            0    0   0   
Apr 28 North Carolina         9a .200  1      0   0   0            0   0  0      0            0    0   0   
Apr 29 North Carolina         5a .200  1      0   1   0            1   0  2      0  1         0    1   0   
Apr 30 North Carolina         8  .286  1 CF   2   2   1     1      0   3  1      0            0    0   0   
May  3 Florida                9  .273  1 CF   4   1   1     1      0   3  0      2            0    3   0   
May  6 Oregon                 8  .250  1 RF   1   0   0            0   0  0      1            0    0   0   
May  6 Oregon                 9a .231  1      1   0   0            0   0  0      1            0    0   0   
May  7 Oregon                 6a .200  1      2   0   0            0   0  0      1            0    2   0   
May 11 Virginia               8a .250  1      1   2   1        1   1   4  0      0            0    1   0   
May 12 Notre Dame             5a .250  1      0   1   0            0   0  0      0            0    0   0   
May 19 Princeton              9a .294  1      1   0   1            0   1  0      0            0    0   0   
May 20 Georgia                6a .294  1      0   0   0            0   0  0      0            0    0   0   
May 21 Georgia                6a .278  1      1   0   0            0   0  0      0            0    1   0   
May 28 Louisiana State        8  .300  1 RF   2   2   1            1   1  1      0            0    0   0   
-----------------------------------------------------------------------------------------------------------
Totals                           .300 51  5  20  18   6  0  2  1   3  13  4   0  8  1  2  1   2   17   0  0
2018
Date  Opponent                BAT AVG GP GS  AB   R   H 2B 3B HR RBI  TB BB HBP SO SF SH SB ATT   PO   A  E
-----------------------------------------------------------------------------------------------------------
Feb  9 Portland State         9  .667  1 RF   3   2   2  1         0   3  0      0            0    0   0   
Feb  9 Texas State            9  .500  1 RF   3   1   1            0   1  0      1            0    0   0   
Feb 10 Texas State            9  .500  1 RF   2   1   1     1      1   3  0   1  0        1   1    1   0   
Feb 10 Portland State         9  .500  1 RF   0   2   0            0   0  3      0        1   1    0   0   
Feb 14 Florida A&M            9  .556  1 RF   1   2   1     1      1   3  0      0        1   1    0   0   
Feb 16 Minnesota              9  .455  1 RF   2   0   0            0   0  0      0            0    2   0   
Feb 17 Minnesota              9  .357  1 RF   3   0   0            0   0  0      0            0    2   0   
Feb 17 Michigan               9  .313  1 RF   2   0   0            0   0  0      0            0    1   0   
Feb 18 Michigan               9  .333  1 RF   2   0   1            0   1  1      0            0    1   0   
Feb 20 McNeese State          6a .333  1      0   1   0            0   0  0      0            0    0   0   
Feb 21 South Alabama          8  .286  1 RF   3   0   0            0   0  0      2            0    1   0   
Feb 23 Northern Iowa          5a .286  1      0   0   0            0   0  0      0            0    0   0   
Feb 23 Alabama                9a .261  1      2   0   0            0   0  0      1            0    0   0  1
Feb 24 Alabama                7a .250  1      1   0   0            0   0  0      0            0    0   0   
Feb 24 Georgia State          9a .240  1      1   2   0            0   0  0      0            0    1   0   
Mar  2 Hofstra                9  .207  1 CF   4   0   0            0   0  0      2            0    3   1   
Mar  2 Oregon                 9  .200  1 CF   1   0   0            0   0  0      0            0    2   0   
Mar  3 Florida Gulf Coast     9  .182  1 CF   3   0   0            0   0  0      0        1   1    2   0   
Mar  3 Hofstra                9  .200  1 CF   2   1   1            0   1  0      0            0    0   0   
Mar  4 Oregon                 9  .189  1 CF   2   0   0            0   0  0      0            0    0   0   
Mar  8 Pennsylvania           9  .184  1 CF   1   0   0            0   0  0      1            0    0   0   
Mar 10 North Florida          9  .175  1 CF   2   0   0            0   0  0      0            0    0   0   
Mar 10 North Florida          9  .175  1 CF   0   1   0            0   0  1      0        1   1    0   0   
Mar 16 Virginia Tech          2c .175  1      0   0   0            0   0  0      0            0    0   0   
Mar 17 Virginia Tech          5a .175  1      0   1   0            0   0  0      0            0    0   0   
Mar 18 Virginia Tech          4a .175  1      0   1   0            0   0  0      0            0    1   0   
Mar 21 Troy                   7a .171  1      1   0   0            0   0  0      0            0    1   0   
Mar 21 Troy                   9  .163  1 CF   2   0   0            0   0  1      0        1   1    1   0   
Mar 23 Syracuse               4a .163  1      0   1   0            0   0  1      0            0    1   0   
Mar 24 Syracuse               8  .178  1 CF   2   1   1  1         0   2  1      0        1   1    0   0   
Mar 25 Syracuse               8  .188  1 CF   3   1   1            1   1  0      1            0    0   1   
Mar 30 Georgia Tech           9a .184  1      1   1   0            0   0  0      1            0    0   0   
Mar 31 Georgia Tech           4b .184  1      0   0   0            0   0  0      0            0    1   0   
Apr  1 Georgia Tech           9a .196  1      2   1   1            2   1  0      0            0    0   0   
Apr  4 Louisiana              9a .192  1      1   0   0            0   0  0      0            0    1   0   
Apr  4 Louisiana              6a .192  1      0   0   0            0   0  0      0            0    1   0   
Apr  6 Pittsburgh             4a .192  1      0   0   0            0   0  0      0            0    0   0   
Apr  8 Pittsburgh             9b .189  1      1   1   0            0   0  0      0            0    0   0   
Apr 11 Florida                6a .189  1      0   0   0            0   0  0   1  0            0    0   0   
Apr 13 Boston College         6a .189  1      0   0   0            0   0  0      0            0    0   0   
Apr 13 Boston College         5a .185  1      1   1   0            0   0  0      0            0    0   0   
Apr 14 Boston College         6a .196  1      2   1   1            0   1  0      0            0    1   0   
Apr 21 Louisville             6a .196  1      0   0   0            0   0  1      0            0    0   0   
Apr 22 Louisville             8  .186  1 RF   3   0   0            0   0  0      1            0    0   0   
Apr 23 Louisville             8a .186  1      0   0   0            0   0  0      0            0    0   0   
Apr 25 Florida                9a .183  1      1   0   0            0   0  0      0            0    0   0   
Apr 27 Notre Dame             7a .183  1      0   0   0            0   0  0      0        1   1    0   0   
Apr 28 Notre Dame             5a .183  1      0   1   0            0   0  0      0        1   1    0   0   
Apr 29 Notre Dame             5a .183  1      0   0   0            0   0  0      0            0    0   0   
May  5 North Carolina State   8a .183  1      0   0   0            0   0  0      0            0    0   0   
May  6 North Carolina State   4a .183  1      0   0   0            0   0  0      0            0    0   0   
May 10 Louisville             4a .180  1      1   0   0            0   0  0      0        1   1    0   0   
May 11 Notre Dame             4a .177  1      1   0   0            0   0  0      0            0    0   0   
May 12 Pittsburgh             4a .177  1      0   0   0            0   0  0      0            0    0   0   
May 18 Jacksonville State     4a .177  1      0   0   0            0   0  0      0            0    0   0   
May 19 Auburn                 7a .175  1      1   0   0            0   0  0      1            0    1   0   
May 20 Jacksonville State     8a .172  1      1   0   0            0   0  0      0            0    0   0   
May 25 Louisiana State        *a .172  1                               0                      0    0   0   
May 26 Louisiana State        8a .169  1      1   0   0            0   0  0      1            0    0   0   
May 26 Louisiana State        5a .169  1      0   0   0            0   0  0   1  0            0    0   0   
May 31 UCLA                   5a .182  1      1   0   1  1         0   2  0      0            0    1   0   
Jun  2 Georgia                7a .182  1      0   0   0            0   0  0      0            0    0   0   
Jun  2 Oregon                 6a .182  1      0   0   0            0   0  0      0            0    0   0   
Jun  3 UCLA                   6a .182  1      0   1   0            0   0  0      0            0    0   0   
Jun  3 UCLA                   6a .179  1      1   1   0            0   0  0      0            0    0   0   
Jun  4 Washington             6a .179  1      0   0   0            0   0  0      0            0    1   0   
Jun  5 Washington             6a .179  1      0   0   0            0   0  0      0            0    0   0   
-----------------------------------------------------------------------------------------------------------
Totals                           .179 67 22  67  26  12  3  2  0   5  19  9   3 12  0  0 10  10   27   2  1