Cecilie Woie
Cecilie Woie
Full Name:  Cecilie Woie


FSU Career
Volleyball
Year  No  Pos     Hgt  Wgt  Cl  Ltr  Hometown
2014   1  L-DS    5-5       Fr   *   Alsvag, Norway              
2015   1  L-DS    5-5       So   *   Alsvag, Norway              
2016   1  L       5-6       Jr   *   Alsvag, Norway              
2017   1  L       5-6       Sr   *   Alsvag, Norway              
Beach Volleyball
Year  No  Hgt  Wgt  Cl  Ltr  Hometown
2015   5  5-5       Fr   *   Alsvag, Norway                      
2016   5  5-5       So   *   Alsvag, Norway                      


FSU Statistics
Volleyball
                 |--------ATTACK----------| |--------SET--------| |--------SERVE--------| |---RECEPT---| |--DIG---| |------BLOCKING------|
Year  GP  MP  MS   K   K/G   E   TA     Pct   A    A/G  TA    Pct  SA SA/G  SE  TA    Pct  RE  TA    Pct  DIG  D/G   BS  BA  Tot   B/G  BE BHE  Pts   Pts/G
---- --- --- --- ---- ----- --- ---- ------ ---- ----- ---- ----- --- ---- --- ---- ----- --- ---- ----- ---- ----- --- --- ----- ---- --- --- ------ -----
2014  32  21   0    0  0.00   0    0  0.000    0  0.00    0 0.000   1 0.03   3      0.000   1      0.000   17  0.53   0   0   0.0 0.00   0   0    1.0  0.03
2015 119  32   0    2  0.02   3    8 -0.125  107  0.90  376 0.285  13 0.11  12  492 0.976  24  458 0.948  412  3.46   0   1   1.0 0.01   0   0   15.5  0.13
2016 126  32   0    2  0.02   0   14  0.143  108  0.86  423 0.255   7 0.06   9  437 0.979  18      0.000  500  3.97   1   0   1.0 0.01   0   0   10.0  0.08
2017 109  29   0    3  0.03   0   13  0.231  114  1.05      0.000  11 0.10   3      0.000  28      0.000  476  4.37   0   0   0.0 0.00   0   0   14.0  0.13
---- --- --- --- ---- ----- --- ---- ------ ---- ----- ---- ----- --- ---- --- ---- ----- --- ---- ----- ---- ----- --- --- ----- ---- --- --- ------ -----
Tot  386 114   0    7  0.02   3   35  0.114  329  0.85  799 0.412  32 0.08  27  929 0.971  71  458 0.845 1405  3.64   1   1   2.0 0.01   0   0   40.5  0.10
Volleyball
Game Statistics
2014
                                   |---------ATTACK----------||----SET------| |----SERVE-----| |-RECEPTION--| DEF -BLOCK- GEN
Date   Opponent             MS  SP   K   K/S   E   TA     Pct AST  TA     PCT SA SE  TA    PCT TA   RE    PCT DIG  BS  BA  BE BHE   Pts Pts/S
------ -------------------- -- --- ---- ----- --- ---- ------ --- ---- ------ -- -- --- ------ --- --- ------ --- --- --- --- --- ----- -----
Aug 31 Iowa State                1    0  0.00   0    0  0.000   0       0.000  0  0      0.000   0   0  0.000   1   0   0   0   0   0.0  0.00
Sep 12 Samford                   2    0  0.00   0    0  0.000   0       0.000  0  1      0.000   0   0  0.000   1   0   0   0   0   0.0  0.00
Sep 13 Central Arkansas          1    0  0.00   0    0  0.000   0       0.000  0  0      0.000   0   0  0.000   0   0   0   0   0   0.0  0.00
Sep 16 Auburn                    1    0  0.00   0    0  0.000   0       0.000  0  0      0.000   0   0  0.000   1   0   0   0   0   0.0  0.00
Sep 20 Texas A&M                 1    0  0.00   0    0  0.000   0       0.000  1  0      0.000   0   0  0.000   1   0   0   0   0   1.0  1.00
Oct  5 Miami                     1    0  0.00   0    0  0.000   0       0.000  0  0      0.000   0   0  0.000   1   0   0   0   0   0.0  0.00
Oct 12 North Carolina State      2    0  0.00   0    0  0.000   0       0.000  0  0      0.000   0   0  0.000   2   0   0   0   0   0.0  0.00
Oct 17 Florida A&M               1    0  0.00   0    0  0.000   0       0.000  0  0      0.000   0   0  0.000   0   0   0   0   0   0.0  0.00
Oct 19 Virginia Tech             1    0  0.00   0    0  0.000   0       0.000  0  0      0.000   0   0  0.000   1   0   0   0   0   0.0  0.00
Oct 24 Pittsburgh                1    0  0.00   0    0  0.000   0       0.000  0  0      0.000   0   0  0.000   0   0   0   0   0   0.0  0.00
Oct 26 Wake Forest               3    0  0.00   0    0  0.000   0       0.000  0  1      0.000   0   0  0.000   0   0   0   0   0   0.0  0.00
Oct 31 North Carolina State      3    0  0.00   0    0  0.000   0       0.000  0  0      0.000   0   0  0.000   0   0   0   0   0   0.0  0.00
Nov  2 Clemson                   1    0  0.00   0    0  0.000   0       0.000  0  1      0.000   0   0  0.000   0   0   0   0   0   0.0  0.00
Nov  7 Virginia                  3    0  0.00   0    0  0.000   0       0.000  0  0      0.000   0   0  0.000   0   0   0   0   0   0.0  0.00
Nov 13 Duke                      1    0  0.00   0    0  0.000   0       0.000  0  0      0.000   0   0  0.000   0   0   0   0   0   0.0  0.00
Nov 21 Boston College            2    0  0.00   0    0  0.000   0       0.000  0  0      0.000   0   0  0.000   4   0   0   0   0   0.0  0.00
Nov 23 Syracuse                  1    0  0.00   0    0  0.000   0       0.000  0  0      0.000   0   0  0.000   0   0   0   0   0   0.0  0.00
Nov 26 Clemson                   2    0  0.00   0    0  0.000   0       0.000  0  0      0.000   0   0  0.000   2   0   0   0   0   0.0  0.00
Nov 28 Miami                     2    0  0.00   0    0  0.000   0       0.000  0  0      0.000   0   0  0.000   2   0   0   0   0   0.0  0.00
Dec  5 Alabama                   1    0  0.00   0    0  0.000   0       0.000  0  0      0.000   0   0  0.000   1   0   0   0   0   0.0  0.00
Dec 12 Brigham Young             1    0  0.00   0    0  0.000   0       0.000  0  0      0.000   1   1  0.000   0   0   0   0   0   0.0  0.00
------ -------------------- -- --- ---- ----- --- ---- ------ --- ---- ------ -- -- --- ------ --- --- ------ --- --- --- --- --- ----- -----
Totals for 21 Matches        0  32    0  0.00   0    0  0.000   0    0  0.000  1  3   0  0.000   1   1  0.000  17   0   0   0   0   1.0  0.03

2015
                                   |---------ATTACK----------||----SET------| |----SERVE-----| |-RECEPTION--| DEF -BLOCK- GEN
Date   Opponent             MS  SP   K   K/S   E   TA     Pct AST  TA     PCT SA SE  TA    PCT TA   RE    PCT DIG  BS  BA  BE BHE   Pts Pts/S
------ -------------------- -- --- ---- ----- --- ---- ------ --- ---- ------ -- -- --- ------ --- --- ------ --- --- --- --- --- ----- -----
Aug 28 Oklahoma                  4    0  0.00   0    0  0.000   5       0.000  0  0      0.000   2   2  0.000  14   0   0   0   0   0.0  0.00
Aug 29 Colorado                  5    0  0.00   0    1  0.000   6       0.000  0  1      0.000   3   3  0.000   9   0   0   0   0   0.0  0.00
Aug 29 San Diego                 3    1  0.33   0    1  1.000   0       0.000  0  0      0.000   0   0  0.000  20   0   0   0   0   1.0  0.33
Sep  5 Ohio State                5    0  0.00   0    0  0.000   3       0.000  0  1      0.000   1   1  0.000  18   0   0   0   0   0.0  0.00
Sep  6 Northern Illinois         3    1  0.33   0    1  1.000   5       0.000  0  0      0.000   0   0  0.000   9   0   0   0   0   1.0  0.33
Sep  6 Ohio State                4    0  0.00   0    0  0.000   5       0.000  0  0      0.000   1   1  0.000  13   0   0   0   0   0.0  0.00
Sep 11 Coastal Carolina          3    0  0.00   0    1  0.000   1       0.000  2  1      0.000   0   0  0.000   8   0   0   0   0   2.0  0.67
Sep 12 Florida A&M               3    0  0.00   0    0  0.000   2       0.000  0  1      0.000   0   0  0.000  11   0   0   0   0   0.0  0.00
Sep 12 Xavier                    3    0  0.00   0    0  0.000   2       0.000  0  0      0.000   1   1  0.000  16   0   0   0   0   0.0  0.00
Sep 18 Texas A&M                 4    0  0.00   0    0  0.000   6       0.000  1  0      0.000   1   1  0.000  10   0   0   0   0   1.0  0.25
Sep 20 Florida                   4    0  0.00   0    0  0.000   6       0.000  0  1      0.000   6   6  0.000  11   0   1   0   0   0.5  0.13
Sep 23 Miami                     5    0  0.00   0    0  0.000   2       0.000  0  1      0.000   1   1  0.000  10   0   0   0   0   0.0  0.00
Sep 27 Notre Dame                3    0  0.00   0    0  0.000   6       0.000  0  0      0.000   0   0  0.000   9   0   0   0   0   0.0  0.00
Oct  2 Clemson                   3    0  0.00   0    0  0.000   4       0.000  1  0      0.000   0   0  0.000   9   0   0   0   0   1.0  0.33
Oct  4 Georgia Tech              3    0  0.00   0    1  0.000   2       0.000  2  0      0.000   0   0  0.000  13   0   0   0   0   2.0  0.67
Oct  9 Duke                      5    0  0.00   0    0  0.000   5       0.000  0  1      0.000   1   1  0.000  23   0   0   0   0   0.0  0.00
Oct 11 Wake Forest               3    0  0.00   0    0  0.000   1       0.000  0  0      0.000   0   0  0.000   8   0   0   0   0   0.0  0.00
Oct 16 North Carolina            5    0  0.00   1    1 -1.000   3       0.000  1  0      0.000   0   0  0.000  21   0   0   0   0   1.0  0.20
Oct 18 North Carolina State      4    0  0.00   0    0  0.000   6       0.000  0  0      0.000   0   0  0.000  12   0   0   0   0   0.0  0.00
Oct 23 Syracuse                  3    0  0.00   0    0  0.000   2       0.000  0  1      0.000   0   0  0.000  11   0   0   0   0   0.0  0.00
Oct 30 Pittsburgh                3    0  0.00   0    0  0.000   0       0.000  0  0      0.000   1   1  0.000  10   0   0   0   0   0.0  0.00
Nov  1 Virginia Tech             3    0  0.00   0    0  0.000   6       0.000  0  1      0.000   0   0  0.000  13   0   0   0   0   0.0  0.00
Nov  4 Miami                     4    0  0.00   0    0  0.000   4       0.000  0  0      0.000   2   2  0.000  13   0   0   0   0   0.0  0.00
Nov  8 Virginia                  3    0  0.00   0    0  0.000   2       0.000  0  0      0.000   0   0  0.000   7   0   0   0   0   0.0  0.00
Nov 13 Notre Dame                3    0  0.00   1    1 -1.000   1       0.000  1  0      0.000   0   0  0.000   9   0   0   0   0   1.0  0.33
Nov 15 Louisville                5    0  0.00   0    0  0.000   5       0.000  0  0      0.000   0   0  0.000  17   0   0   0   0   0.0  0.00
Nov 20 Wake Forest               4    0  0.00   0    0  0.000   6       0.000  2  1      0.000   0   0  0.000  11   0   0   0   0   2.0  0.50
Nov 22 Duke                      4    0  0.00   0    0  0.000   1       0.000  0  0      0.000   1   1  0.000  16   0   0   0   0   0.0  0.00
Nov 25 Georgia Tech              5    0  0.00   0    0  0.000   4       0.000  1  0      0.000   1   1  0.000  20   0   0   0   0   1.0  0.20
Nov 27 Clemson                   3    0  0.00   1    1 -1.000   2       0.000  1  1      0.000   1   1  0.000  16   0   0   0   0   1.0  0.33
Dec  3 Arizona State             3    0  0.00   0    0  0.000   2       0.000  0  1      0.000   0   0  0.000   8   0   0   0   0   0.0  0.00
Dec  4 Florida                   4    0  0.00   0    0  0.000   2       0.000  1  0      0.000   1   1  0.000  17   0   0   0   0   1.0  0.25
------ -------------------- -- --- ---- ----- --- ---- ------ --- ---- ------ -- -- --- ------ --- --- ------ --- --- --- --- --- ----- -----
Totals for 32 Matches        0 119    2  0.02   3    8 -0.125 107    0  0.000 13 12   0  0.000  24  24  0.000 412   0   1   0   0  15.5  0.13

2016
                                   |---------ATTACK----------||----SET------| |----SERVE-----| |-RECEPTION--| DEF -BLOCK- GEN
Date   Opponent             MS  SP   K   K/S   E   TA     Pct AST  TA     PCT SA SE  TA    PCT TA   RE    PCT DIG  BS  BA  BE BHE   Pts Pts/S
------ -------------------- -- --- ---- ----- --- ---- ------ --- ---- ------ -- -- --- ------ --- --- ------ --- --- --- --- --- ----- -----
Aug 27 Central Florida           3    0  0.00   0    0  0.000   3       0.000  0  1      0.000   0   0  0.000  16   0   0   0   0   0.0  0.00
Sep  1 Texas A&M                 5    0  0.00   0    1  0.000   7       0.000  1  0      0.000   0   0  0.000  14   0   0   0   0   1.0  0.20
Sep  2 Alabama                   5    0  0.00   0    0  0.000   2       0.000  0  0      0.000   3   3  0.000  15   0   0   0   0   0.0  0.00
Sep  3 Minnesota                 4    0  0.00   0    2  0.000   5       0.000  0  0      0.000   0   0  0.000  16   0   0   0   0   0.0  0.00
Sep  8 Baylor                    5    0  0.00   0    0  0.000   1       0.000  0  1      0.000   0   0  0.000  11   0   0   0   0   0.0  0.00
Sep  9 Florida A&M               3    0  0.00   0    0  0.000   3       0.000  0  0      0.000   0   0  0.000   5   0   0   0   0   0.0  0.00
Sep  9 Arkansas-Little Rock      3    0  0.00   0    0  0.000   3       0.000  0  0      0.000   1   1  0.000  10   0   0   0   0   0.0  0.00
Sep 14 Florida                   4    0  0.00   0    0  0.000   3       0.000  0  0      0.000   0   0  0.000  11   1   0   0   0   1.0  0.25
Sep 18 Louisiana State           3    0  0.00   0    0  0.000   2       0.000  0  1      0.000   1   1  0.000  12   0   0   0   0   0.0  0.00
Sep 23 Miami                     3    0  0.00   0    0  0.000   4       0.000  0  0      0.000   0   0  0.000   9   0   0   0   0   0.0  0.00
Sep 25 Louisville                4    0  0.00   0    1  0.000   4       0.000  1  0      0.000   0   0  0.000  10   0   0   0   0   1.0  0.25
Sep 30 Syracuse                  3    0  0.00   0    0  0.000   3       0.000  0  0      0.000   0   0  0.000  14   0   0   0   0   0.0  0.00
Oct  2 Boston College            3    0  0.00   0    0  0.000   1       0.000  1  1      0.000   0   0  0.000   9   0   0   0   0   1.0  0.33
Oct  7 North Carolina            3    0  0.00   0    0  0.000   0       0.000  0  0      0.000   2   2  0.000  11   0   0   0   0   0.0  0.00
Oct  9 North Carolina State      4    0  0.00   0    0  0.000   2       0.000  2  0      0.000   1   1  0.000  28   0   0   0   0   2.0  0.50
Oct 14 Virginia Tech             5    0  0.00   0    0  0.000   0       0.000  1  1      0.000   0   0  0.000  12   0   0   0   0   1.0  0.20
Oct 16 Pittsburgh                4    0  0.00   0    2  0.000   1       0.000  1  0      0.000   1   1  0.000  13   0   0   0   0   1.0  0.25
Oct 19 Miami                     3    0  0.00   0    0  0.000   4       0.000  0  0      0.000   0   0  0.000   7   0   0   0   0   0.0  0.00
Oct 21 Virginia                  3    0  0.00   0    0  0.000   3       0.000  0  0      0.000   0   0  0.000  11   0   0   0   0   0.0  0.00
Oct 28 Louisville                4    1  0.25   0    1  1.000   3       0.000  0  0      0.000   1   1  0.000  13   0   0   0   0   1.0  0.25
Oct 30 Notre Dame                4    0  0.00   0    0  0.000   7       0.000  0  0      0.000   0   0  0.000  29   0   0   0   0   0.0  0.00
Nov  4 North Carolina State      5    0  0.00   0    0  0.000   3       0.000  0  2      0.000   0   0  0.000  19   0   0   0   0   0.0  0.00
Nov  6 North Carolina            5    0  0.00   0    0  0.000   4       0.000  0  1      0.000   0   0  0.000  23   0   0   0   0   0.0  0.00
Nov 11 Boston College            4    0  0.00   0    0  0.000   5       0.000  0  0      0.000   0   0  0.000  22   0   0   0   0   0.0  0.00
Nov 13 Syracuse                  4    0  0.00   0    0  0.000   7       0.000  0  0      0.000   1   1  0.000  25   0   0   0   0   0.0  0.00
Nov 18 Duke                      4    0  0.00   0    0  0.000   1       0.000  0  0      0.000   1   1  0.000  29   0   0   0   0   0.0  0.00
Nov 20 Wake Forest               4    1  0.25   0    3  0.333   5       0.000  0  0      0.000   0   0  0.000   9   0   0   0   0   1.0  0.25
Nov 23 Clemson                   4    0  0.00   0    0  0.000   5       0.000  0  1      0.000   0   0  0.000  16   0   0   0   0   0.0  0.00
Nov 25 Georgia Tech              5    0  0.00   0    4  0.000   8       0.000  0  0      0.000   1   1  0.000  27   0   0   0   0   0.0  0.00
Dec  2 Cincinnati                4    0  0.00   0    0  0.000   1       0.000  0  0      0.000   2   2  0.000  14   0   0   0   0   0.0  0.00
Dec  3 Florida                   5    0  0.00   0    0  0.000   5       0.000  0  0      0.000   0   0  0.000  19   0   0   0   0   0.0  0.00
Dec  9 Stanford                  4    0  0.00   0    0  0.000   3       0.000  0  0      0.000   3   3  0.000  21   0   0   0   0   0.0  0.00
------ -------------------- -- --- ---- ----- --- ---- ------ --- ---- ------ -- -- --- ------ --- --- ------ --- --- --- --- --- ----- -----
Totals for 32 Matches        0 126    2  0.02   0   14  0.143 108    0  0.000  7  9   0  0.000  18  18  0.000 500   1   0   0   0  10.0  0.08

2017
                                   |---------ATTACK----------||----SET------| |----SERVE-----| |-RECEPTION--| DEF -BLOCK- GEN
Date   Opponent             MS  SP   K   K/S   E   TA     Pct AST  TA     PCT SA SE  TA    PCT TA   RE    PCT DIG  BS  BA  BE BHE   Pts Pts/S
------ -------------------- -- --- ---- ----- --- ---- ------ --- ---- ------ -- -- --- ------ --- --- ------ --- --- --- --- --- ----- -----
Aug 25 Baylor                    4    0  0.00   0    1  0.000   6       0.000  0  0      0.000   1   1  0.000  19   0   0   0   0   0.0  0.00
Aug 26 Illinois State            5    0  0.00   0    3  0.000   4       0.000  0  0      0.000   0   0  0.000  40   0   0   0   0   0.0  0.00
Aug 26 Cal-Santa Barbara         5    0  0.00   0    2  0.000   5       0.000  0  0      0.000   0   0  0.000  18   0   0   0   0   0.0  0.00
Sep  1 UNC-Asheville             3    1  0.33   0    1  1.000   6       0.000  0  0      0.000   0   0  0.000  16   0   0   0   0   1.0  0.33
Sep  2 Colorado State            3    0  0.00   0    0  0.000   2       0.000  0  0      0.000   1   1  0.000   4   0   0   0   0   0.0  0.00
Sep  3 Texas Christian           4    1  0.25   0    1  1.000   6       0.000  1  0      0.000   3   3  0.000  20   0   0   0   0   2.0  0.50
Sep 16 Auburn                    5    0  0.00   0    1  0.000   6       0.000  1  0      0.000   3   3  0.000  18   0   0   0   0   1.0  0.20
Sep 19 Florida                   3    0  0.00   0    0  0.000   3       0.000  0  1      0.000   0   0  0.000  14   0   0   0   0   0.0  0.00
Sep 22 Virginia                  4    0  0.00   0    0  0.000   2       0.000  0  1      0.000   3   3  0.000  12   0   0   0   0   0.0  0.00
Sep 24 Virginia Tech             4    0  0.00   0    0  0.000   3       0.000  1  0      0.000   1   1  0.000  12   0   0   0   0   1.0  0.25
Sep 29 Louisville                3    0  0.00   0    0  0.000   0       0.000  0  0      0.000   1   1  0.000  19   0   0   0   0   0.0  0.00
Oct  1 Notre Dame                5    0  0.00   0    1  0.000   5       0.000  1  0      0.000   0   0  0.000  19   0   0   0   0   1.0  0.20
Oct  4 Miami                     3    0  0.00   0    0  0.000   3       0.000  1  0      0.000   2   2  0.000   9   0   0   0   0   1.0  0.33
Oct  6 Pittsburgh                4    0  0.00   0    0  0.000   4       0.000  0  0      0.000   1   1  0.000  16   0   0   0   0   0.0  0.00
Oct 13 Wake Forest               4    0  0.00   0    0  0.000   6       0.000  1  0      0.000   0   0  0.000  17   0   0   0   0   1.0  0.25
Oct 15 Duke                      4    0  0.00   0    0  0.000   9       0.000  0  1      0.000   1   1  0.000  20   0   0   0   0   0.0  0.00
Oct 20 Notre Dame                4    0  0.00   0    0  0.000   5       0.000  0  0      0.000   4   4  0.000  27   0   0   0   0   0.0  0.00
Oct 22 Louisville                3    0  0.00   0    0  0.000   2       0.000  0  0      0.000   1   1  0.000  10   0   0   0   0   0.0  0.00
Oct 27 North Carolina            3    0  0.00   0    0  0.000   3       0.000  1  0      0.000   1   1  0.000  15   0   0   0   0   1.0  0.33
Oct 29 North Carolina State      5    0  0.00   0    0  0.000   1       0.000  0  0      0.000   0   0  0.000  12   0   0   0   0   0.0  0.00
Nov  1 Miami                     3    0  0.00   0    0  0.000   4       0.000  0  0      0.000   3   3  0.000  14   0   0   0   0   0.0  0.00
Nov  5 Pittsburgh                3    0  0.00   0    0  0.000   0       0.000  0  0      0.000   2   2  0.000   6   0   0   0   0   0.0  0.00
Nov 10 Syracuse                  4    0  0.00   0    0  0.000   3       0.000  1  0      0.000   0   0  0.000  17       0   0   0   1.0  0.25
Nov 12 Boston College            3    0  0.00   0    0  0.000   6       0.000  1  0      0.000   0   0  0.000  11   0   0   0   0   1.0  0.33
Nov 17 Virginia Tech             4    0  0.00   0    0  0.000   3       0.000  0  0      0.000   0   0  0.000  15   0   0   0   0   0.0  0.00
Nov 19 Virginia                  4    0  0.00   0    0  0.000   4       0.000  0  0      0.000   0   0  0.000  20   0   0   0   0   0.0  0.00
Nov 22 Clemson                   3    1  0.33   0    2  0.500   5       0.000  0  0      0.000   0   0  0.000  11   0   0   0   0   1.0  0.33
Nov 24 Georgia Tech              3    0  0.00   0    1  0.000   5       0.000  2  0      0.000   0   0  0.000  14   0   0   0   0   2.0  0.67
Dec  1 Washington State          4    0  0.00   0    0  0.000   3       0.000  0  0      0.000   0   0  0.000  31   0   0   0   0   0.0  0.00
------ -------------------- -- --- ---- ----- --- ---- ------ --- ---- ------ -- -- --- ------ --- --- ------ --- --- --- --- --- ----- -----
Totals for 29 Matches        0 109    3  0.03   0   13  0.231 114    0  0.000 11  3   0  0.000  28  28  0.000 476   0   0   0   0  14.0  0.13

Sand Volleyball
Results
                                 Highest   vs         Tie   Fall/Spring
Partner                     Year   Rank   Rank  ACC  Break  Tournaments   1     2     3     4     5    NCAA Total
--------------------------- ---- ------- ----- ----- -----  ----------- ----- ----- ----- ----- ----- ----- -----
Julie Brown                 2015                       1-1                                        1-1         1-1
Katie Horton                2015                       1-0        8-1                                         8-1
Macy Jerger                 2016                                                            0-1               0-1
Milica Kubura               2016                                  3-1                                         3-1
Totals                                                 2-1       11-2                       0-1   1-1        12-4


Opp Date Rank Rank Pos Partner Opponent School W-L Score Record Dual Conf ---------- ---- ---- --- ------------------------- ---------------------------------------- -------------------- --- ----------------------- ------ ------ ----- 04/11/2015 T Katie Horton Daniela Melo/Chelsea Umana Webber International W 25-12 1- 0 04/11/2015 T Katie Horton Jessica Fourspring/Nina Interwies Georgia State W 25-19 2- 0 04/11/2015 T Katie Horton Fischer/Lauren Hollman Siesta Key TournamentW 25-21 3- 0 04/11/2015 T Katie Horton Delaney Rohan/Natalie Wilson Georgia State W 28-26 4- 0 04/11/2015 T Katie Horton Andrea Galinis/Brittany Pellitteri Florida Atlantic L 25-21 4- 1 04/18/2015 T Katie Horton Becca Howard/Avei Logoleo Alabama-Birmingham W 21-11, 21-3 5- 1 04/18/2015 T Katie Horton Mackenizie Rednev/Jordan Trimble Eckerd College W 21-4, 21-7 6- 1 04/18/2015 T Katie Horton Alexis Elmurr/Molly Smestad Georgia State W 21-12, 21-15 7- 1 04/19/2015 T Katie Horton Delaney Rohan/Natalie Wilson Georgia State W 23-21, 19-21, 15-8 8- 1 05/01/2015 5 Julie Brown Aren Cupp/Tina Toghiyani FL International L 18-21, 21-11, 16-14 8- 2 0- 1 05/01/2015 5 Julie Brown London Chow/Hannah Zalopany Hawaii W 21-10, 18-21, 17-15 9- 2 1- 1 03/26/2016 4 Macy Jerger Ari Homayun/Hannah Zalopany Hawaii L 29-27, 21-16 9- 3 1- 2 04/09/2016 T Milica Kubura Breana Edwards/Julia Thompson Florida State W 21-14 10- 3 04/09/2016 T Milica Kubura Logan Holanchock/Allee Stelogeannis Tampa W 22-20 11- 3 04/09/2016 T Milica Kubura Hope Lemon/Anna Siruckova Saint Leo W 21-18 12- 3 04/09/2016 T Milica Kubura Katie Horton/Brooke Kuhlman Florida State L 21-16 12- 4