Softball |
Batting Statistics
YEAR AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB ATT
----------------------------------------------------------------------------------------------
2014 .000 45 0 0 11 0 0 0 0 0 0 .000 0 0 0 0 0 0 2 2
2015 .000 31 0 1 15 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 5 5
2016 .000 23 0 0 9 0 0 0 0 0 0 .000 0 0 0 0 0 0 1 4
----------------------------------------------------------------------------------------------
Tot .000 99 0 1 35 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 8 11
|
Fielding Statistics
Year PO AST E FLD% DP
----------------------------
2014 0 0 0 .000 0
2015 0 0 0 .000 0
2016 0 0 0 .000 0
----------------------------
Tot 0 0 0 .000 0
|
Softball |
Game Statistics
|
2014
Date Opponent BAT AVG GP GS AB R H 2B 3B HR RBI TB BB HBP SO SF SH SB ATT PO A E
-----------------------------------------------------------------------------------------------------------
Feb 14 Southern Mississippi 6a .000 1 0 0 0 0 0 0 0 0 0 0
Feb 14 North Dakota State 8a .000 1 0 0 0 0 0 0 0 0 0 0
Feb 15 Southern Mississippi 8a .000 1 0 0 0 0 0 0 0 0 0 0
Feb 16 Southern Mississippi 3a .000 1 0 0 0 0 0 0 0 0 0 0
Feb 16 North Dakota State 8a .000 1 0 1 0 0 0 0 0 0 0 0
Feb 19 Central Florida 8a .000 1 0 0 0 0 0 0 0 0 0 0
Feb 21 Charleston Southern 4a .000 1 0 0 0 0 0 0 0 0 0 0
Feb 22 Cal-Santa Barbara 3a .000 1 0 0 0 0 0 0 0 0 0 0
Feb 26 Auburn 8a .000 1 0 0 0 0 0 0 0 0 0 0
Feb 28 Houston 9b .000 1 0 0 0 0 0 0 0 1 1 0 0
Mar 1 Purdue 7a .000 1 0 1 0 0 0 0 0 0 0 0
Mar 1 Alabama 4a .000 1 0 0 0 0 0 0 0 0 0 0
Mar 2 Alabama 9b .000 1 0 1 0 0 0 0 0 0 0 0
Mar 8 Virginia 4a .000 1 0 0 0 0 0 0 0 0 0 0
Mar 11 Virginia Tech 8a .000 1 0 1 0 0 0 0 0 0 0 0
Mar 11 Virginia Tech 3a .000 1 0 0 0 0 0 0 0 0 0 0
Mar 15 North Carolina State 6a .000 1 0 0 0 0 0 0 0 0 0 0
Mar 16 North Carolina State 4a .000 1 0 1 0 0 0 0 0 0 0 0
Mar 19 North Florida 8a .000 1 0 0 0 0 0 0 0 0 0 0
Mar 22 Boston College 7a .000 1 0 1 0 0 0 0 0 0 0 0
Mar 23 Boston College 8a .000 1 0 0 0 0 0 0 0 0 0 0
Mar 26 Florida A&M 3a .000 1 0 1 0 0 0 0 0 0 0 0
Mar 30 North Carolina 3a .000 1 0 0 0 0 0 0 0 0 0 0
Mar 30 North Carolina 8b .000 1 0 0 0 0 0 0 0 0 0 0
Mar 31 North Carolina 8a .000 1 0 0 0 0 0 0 0 0 0 0
Apr 2 Florida 8b .000 1 0 0 0 0 0 0 0 0 0 0
Apr 5 Maryland 8d .000 1 0 0 0 0 0 0 0 0 0 0
Apr 5 Maryland 7a .000 1 0 1 0 0 0 0 0 0 0 0
Apr 6 Maryland 3a .000 1 0 0 0 0 0 0 0 0 0 0
Apr 9 Florida 4a .000 1 0 0 0 0 0 0 0 0 0 0
Apr 13 Notre Dame 7a .000 1 0 0 0 0 0 0 0 0 0 0
Apr 16 Pittsburgh 6a .000 1 0 0 0 0 0 0 0 0 0 0
Apr 16 Pittsburgh 8b .000 1 0 0 0 0 0 0 0 0 0 0
Apr 19 Syracuse 8a .000 1 0 0 0 0 0 0 0 0 0 0
Apr 20 Syracuse 8a .000 1 0 0 0 0 0 0 0 1 1 0 0
Apr 26 Georgia Tech 7a .000 1 0 1 0 0 0 0 0 0 0 0
Apr 26 Georgia Tech 6a .000 1 0 0 0 0 0 0 0 0 0 0
Apr 27 Georgia Tech 6a .000 1 0 0 0 0 0 0 0 0 0 0
May 8 Georgia Tech 3a .000 1 0 0 0 0 0 0 0 0 0 0
May 9 North Carolina 7a .000 1 0 1 0 0 0 0 0 0 0 0
May 17 South Florida 4a .000 1 0 0 0 0 0 0 0 0 0 0
May 18 South Florida 3a .000 1 0 0 0 0 0 0 0 0 0 0
May 23 Michigan 6a .000 1 0 1 0 0 0 0 0 0 0 0
May 23 Michigan 6a .000 1 0 0 0 0 0 0 0 0 0 0
May 31 Baylor 1a .000 1 0 0 0 0 0 0 0 0 0 0
-----------------------------------------------------------------------------------------------------------
Totals .000 45 0 0 11 0 0 0 0 0 0 0 0 0 0 0 2 2 0 0 0
2015
Date Opponent BAT AVG GP GS AB R H 2B 3B HR RBI TB BB HBP SO SF SH SB ATT PO A E
-----------------------------------------------------------------------------------------------------------
Mar 6 Bethune-Cookman 1a .000 1 0 1 0 0 0 0 0 0 0 0
Mar 7 Hofstra 3a .000 1 0 0 0 0 0 0 0 0 0 0
Mar 8 Coastal Carolina 4a .000 1 0 0 0 0 0 0 0 0 0 0
Mar 14 Notre Dame 3a .000 1 0 0 0 0 0 0 0 0 0 0
Mar 17 Colgate 5a .000 1 0 0 0 0 0 0 0 0 0 0
Mar 18 Troy 2a .000 1 0 1 0 0 0 0 0 0 0 0
Mar 21 Virginia Tech 5a .000 1 0 1 0 0 0 0 0 0 0 0
Mar 21 Virginia Tech 7a .000 1 0 0 0 0 0 0 0 0 0 0
Mar 22 Virginia Tech 4a .000 1 0 1 0 0 0 0 0 0 0 0
Mar 25 Auburn 5a .000 1 0 1 0 0 0 0 0 0 0 0
Mar 28 Pittsburgh 3a .000 1 0 0 0 0 0 0 0 0 0 0
Mar 29 Pittsburgh 4a .000 1 0 1 0 0 0 0 0 0 0 0
Apr 1 Florida A&M 3a .000 1 0 0 0 0 0 0 0 0 0 0
Apr 3 North Carolina State 3a .000 1 0 1 0 0 0 0 0 0 0 0
Apr 4 North Carolina State 3a .000 1 0 1 0 0 0 0 0 0 0 0
Apr 8 Florida 3a .000 1 0 0 0 0 0 0 0 0 0 0
Apr 12 Louisville 1a .000 1 0 0 0 0 0 0 0 0 0 0
Apr 18 Virginia 4a .000 1 0 0 0 0 0 0 0 1 1 0 0
Apr 18 Virginia 2a .000 1 0 1 0 0 0 0 0 0 0 0
Apr 19 Virginia 9a .000 1 0 1 0 0 0 0 0 0 0 0
Apr 22 Florida 6a .000 1 0 0 0 0 0 0 0 0 0 0
Apr 25 Georgia Tech 4a .000 1 0 1 0 0 0 0 0 1 1 0 0
Apr 26 Georgia Tech 4a .000 1 0 1 0 0 0 0 0 0 0 0
May 3 North Florida 7a .000 1 1 0 0 0 0 0 0 0 0 0
May 7 Boston College 4a .000 1 0 1 0 0 0 0 0 0 0 0
May 8 North Carolina State 4a .000 1 0 1 0 0 0 0 0 0 0 0
May 9 Pittsburgh 6a .000 1 0 0 0 0 0 0 0 1 1 0 0
May 15 Dartmouth College 4a .000 1 0 0 0 0 0 0 0 1 1 0 0
May 16 Central Florida 8a .000 1 0 0 0 0 0 0 0 0 0 0
May 17 Central Florida 4a .000 1 0 0 0 0 0 0 0 1 1 0 0
May 22 Tennessee 6a .000 1 0 1 0 0 0 0 0 0 0 0
-----------------------------------------------------------------------------------------------------------
Totals .000 31 0 1 15 0 0 0 0 0 0 0 0 0 0 0 5 5 0 0 0
2016
Date Opponent BAT AVG GP GS AB R H 2B 3B HR RBI TB BB HBP SO SF SH SB ATT PO A E
-----------------------------------------------------------------------------------------------------------
Feb 12 Saint John's 4a .000 1 0 0 0 0 0 0 0 0 0 0
Feb 12 FL International 3a .000 1 0 1 0 0 0 0 0 0 0 0
Feb 13 Long Island-Brooklyn 4a .000 1 0 1 0 0 0 0 0 0 0 0
Feb 19 Michigan 4a .000 1 0 0 0 0 0 0 0 0 0 0
Feb 21 Minnesota 2a .000 1 0 1 0 0 0 0 0 0 0 0
Feb 26 Bradley 3a .000 1 0 0 0 0 0 0 0 0 0 0
Feb 27 Alabama-Birmingham 5a .000 1 0 0 0 0 0 0 0 1 0 0
Mar 5 Cal St-Northridge 5a .000 1 0 0 0 0 0 0 0 0 0 0
Mar 6 Cal St-Northridge 3a .000 1 0 1 0 0 0 0 0 0 0 0
Mar 8 Cal St-Fullerton 5a .000 1 0 1 0 0 0 0 0 0 0 0
Mar 12 Tulsa 1a .000 1 0 0 0 0 0 0 0 0 0 0
Mar 12 Cal Poly-SLO 4a .000 1 0 1 0 0 0 0 0 0 0 0
Mar 20 Syracuse 5a .000 1 0 0 0 0 0 0 0 1 0 0
Mar 25 North Carolina 7a .000 1 0 1 0 0 0 0 0 0 0 0
Mar 26 North Carolina 5a .000 1 0 0 0 0 0 0 0 0 0 0
Apr 3 Notre Dame 3a .000 1 0 1 0 0 0 0 0 0 0 0
Apr 3 Notre Dame 6a .000 1 0 0 0 0 0 0 0 1 0 0
Apr 16 Boston College 4a .000 1 0 0 0 0 0 0 0 1 1 0 0
Apr 17 Boston College 5a .000 1 0 0 0 0 0 0 0 0 0 0
Apr 20 Auburn 5a .000 1 0 1 0 0 0 0 0 0 0 0
Apr 23 Virginia Tech 5a .000 1 0 0 0 0 0 0 0 0 0 0
May 12 Pittsburgh 7a .000 1 0 0 0 0 0 0 0 0 0 0
May 13 North Carolina 6a .000 1 0 0 0 0 0 0 0 0 0 0
-----------------------------------------------------------------------------------------------------------
Totals .000 23 0 0 9 0 0 0 0 0 0 0 0 0 0 0 1 4 0 0 0
|