Brandon Allen
Brandon Allen
Full Name:  Brandon Allen
   School:  Milton High School in Milton, Florida

Seminole Relations:  Son of Randy Allen


FSU Career
Basketball
Year  No  Pos     Hgt  Wgt  Cl  Ltr  Hometown
13-14 40  F       6-6  190  Fr   *   Milton                      
14-15 40  F       6-6  200  So   *   Milton                      
15-16 40  F       6-6  209  Jr       Milton                      
16-17 40  F       6-6  209  Jr-R *   Milton                      
17-18 40  F       6-6  209  Sr-R *   Milton                      


FSU Statistics
Basketball
                                 --3 Point---                            ----REBOUNDS-----
Year  GP  GS  Min FGM  FGA  PCT  FGM FGA  PCT  FTM FTA  PCT  PTS  AVG    OFF DEF  TOT  AVG  PF DQ  AST   TO  BLK  STL
---------------------------------------------------------------------------------------------------------------------
13-14 14   0   26   3    5 .600    2   2 1.00    2   2 1.00   10  0.7      2   2    4  0.3   6  0    0    3    0    1
14-15 24   0  116   5   16 .313    3   9 .333    2   2 1.00   15  0.6      4   9   13  0.5  21  0    5    7    2    4
16-17 14   0   86  15   32 .469   10  23 .435    2   2 1.00   42  3.0      1   5    6  0.4  10  0    4    3    2    2
17-18 23   2   94  10   20 .500    3  12 .250    0   0 .000   23  1.0      3   6    9  0.4  11  0    7    9    0    3
      ---------------------------------------------------------------------------------------------------------------
Tot   75   2  322  33   73 .452   18  46 .391    6   6 .***   90  1.2     10  22   32  0.4  48  0   16   22    4   10
Basketball
Game Statistics
2013-14                                          3 Point                  --REBOUNDS--
Date  Opponent             GP  GS  Min FGM  FGA  FGM FGA  FTM FTA  PTS    OFF DEF  TOT  PF  AST   TO  BLK  STL
--------------------------------------------------------------------------------------------------------------
Nov  8 Jacksonville         1        7   0    1    0   0    2   2    2      2   0    2   0    0    1    0    0
Nov 17 Tennessee-Martin     1        4   0    0    0   0    0   0    0      0   1    1   0    0    1    0    1
Nov 21 VA Commonwealth      1        1   0    0    0   0    0   0    0      0   0    0   0    0    0    0    0
Dec  3 Minnesota            1        2   0    0    0   0    0   0    0      0   0    0   0    0    0    0    0
Dec  8 Jacksonville State   1        2   0    0    0   0    0   0    0      0   0    0   1    0    0    0    0
Dec 17 UNC-Charlotte        1        4   1    2    1   1    0   0    3      0   1    1   1    0    0    0    0
Jan 12 Maryland             1        2   1    1    1   1    0   0    3      0   0    0   0    0    0    0    0
Jan 18 Virginia             1        0   0    0    0   0    0   0    0      0   0    0   0    0    0    0    0
Jan 25 Duke                 1        1   0    0    0   0    0   0    0      0   0    0   1    0    0    0    0
Feb  5 Virginia Tech        1        1   1    1    0   0    0   0    2      0   0    0   1    0    0    0    0
Feb  8 Maryland             1        0   0    0    0   0    0   0    0      0   0    0   0    0    1    0    0
Mar 18 Florida Gulf Coast   1        1   0    0    0   0    0   0    0      0   0    0   2    0    0    0    0
Mar 24 Georgetown           1        1   0    0    0   0    0   0    0      0   0    0   0    0    0    0    0
Apr  1 Minnesota            1        0   0    0    0   0    0   0    0      0   0    0   0    0    0    0    0
--------------------------------------------------------------------------------------------------------------
Totals                     14   0   26   3    5    2   2    2   2   10      2   2    4   6    0    3    0    1

2014-15                                          3 Point                  --REBOUNDS--
Date  Opponent             GP  GS  Min FGM  FGA  FGM FGA  FTM FTA  PTS    OFF DEF  TOT  PF  AST   TO  BLK  STL
--------------------------------------------------------------------------------------------------------------
Nov 15 Manhattan College    1        1   0    0    0   0    0   0    0      0   0    0   0    1    0    0    0
Nov 22 Providence College   1        2   0    0    0   0    0   0    0      0   0    0   1    0    0    0    0
Nov 23 Massachusetts        1        4   0    0    0   0    0   0    0      0   0    0   1    0    0    0    1
Nov 25 Citadel              1        6   0    0    0   0    0   0    0      0   0    0   1    0    1    0    0
Nov 28 Charleston Southern  1        2   0    1    0   1    0   0    0      0   0    0   1    0    0    0    0
Dec  6 Central Florida      1        4   0    3    0   2    0   0    0      1   0    1   1    1    0    0    0
Dec 17 North Florida        1        1   0    0    0   0    0   0    0      0   1    1   0    0    0    0    0
Dec 20 South Florida        1        1   0    0    0   0    0   0    0      0   0    0   0    0    0    0    0
Jan 17 North Carolina State 1        9   1    2    0   0    0   0    2      2   1    3   1    0    0    0    0
Jan 19 Clemson              1        5   0    0    0   0    0   0    0      0   0    0   0    0    1    0    0
Jan 24 North Carolina       1        2   0    0    0   0    0   0    0      0   0    0   1    0    0    0    0
Jan 28 Wake Forest          1        6   1    1    1   1    0   0    3      0   0    0   2    0    0    0    0
Feb  1 Miami                1        4   0    0    0   0    0   0    0      0   0    0   0    0    0    0    0
Feb  4 Clemson              1       16   0    2    0   1    0   0    0      0   0    0   2    0    2    1    1
Feb  7 Virginia Tech        1       13   2    4    1   3    2   2    7      1   3    4   0    1    0    0    0
Feb  9 Duke                 1        5   0    1    0   0    0   0    0      0   0    0   1    1    0    0    0
Feb 14 Georgia Tech         1        3   0    0    0   0    0   0    0      0   0    0   1    0    0    0    1
Feb 18 Boston College       1        3   0    0    0   0    0   0    0      0   1    1   2    0    0    0    0
Feb 22 Virginia             1        4   0    0    0   0    0   0    0      0   2    2   2    0    1    1    0
Feb 25 Miami                1       10   1    2    1   1    0   0    3      0   1    1   3    0    0    0    1
Feb 28 Louisville           1        2   0    0    0   0    0   0    0      0   0    0   0    0    1    0    0
Mar  7 Pittsburgh           1        4   0    0    0   0    0   0    0      0   0    0   1    0    1    0    0
Mar 11 Clemson              1        7   0    0    0   0    0   0    0      0   0    0   0    1    0    0    0
Mar 12 Virginia             1        2   0    0    0   0    0   0    0      0   0    0   0    0    0    0    0
--------------------------------------------------------------------------------------------------------------
Totals                     24   0  116   5   16    3   9    2   2   15      4   9   13  21    5    7    2    4

2016-17                                          3 Point                  --REBOUNDS--
Date  Opponent             GP  GS  Min FGM  FGA  FGM FGA  FTM FTA  PTS    OFF DEF  TOT  PF  AST   TO  BLK  STL
--------------------------------------------------------------------------------------------------------------
Nov 20 Detroit-Mercy        1        5   0    3    0   2    0   0    0      0   0    0   1    0    0    0    0
Dec  4 George Washington    1        8   1    4    1   3    0   0    3      0   2    2   1    0    2    0    0
Dec  6 Southern Mississippi 1       10   4    5    2   3    0   0   10      0   0    0   0    0    1    0    0
Dec  8 Nicholls State       1       17   4    7    3   5    0   0   11      0   2    2   2    3    0    0    0
Dec 19 Samford              1        5   1    2    1   2    0   0    3      0   0    0   2    0    0    0    0
Jan  7 Virginia Tech        1        0   0    0    0   0    0   0    0      0   0    0   0    0    0    0    1
Jan 18 Notre Dame           1        6   0    1    0   1    0   0    0      0   0    0   0    0    0    0    0
Jan 21 Louisville           1        0   0    0    0   0    0   0    0      0   0    0   0    0    0    0    0
Jan 25 Georgia Tech         1        6   0    1    0   1    0   0    0      1   0    1   1    0    0    0    0
Jan 28 Syracuse             1        9   0    1    0   1    0   0    0      0   0    0   0    1    0    0    1
Feb  5 Clemson              1        7   3    4    3   3    0   0    9      0   0    0   1    0    0    1    0
Feb  8 North Carolina State 1        2   1    1    0   0    0   0    2      0   0    0   1    0    0    0    0
Feb 20 Boston College       1        9   1    3    0   2    2   2    4      0   1    1   1    0    0    0    0
Mar 18 Xavier               1        2   0    0    0   0    0   0    0      0   0    0   0    0    0    1    0
--------------------------------------------------------------------------------------------------------------
Totals                     14   0   86  15   32   10  23    2   2   42      1   5    6  10    4    3    2    2

2017-18                                          3 Point                  --REBOUNDS--
Date  Opponent             GP  GS  Min FGM  FGA  FGM FGA  FTM FTA  PTS    OFF DEF  TOT  PF  AST   TO  BLK  STL
--------------------------------------------------------------------------------------------------------------
Nov 14 George Washington    1        9   0    1    0   1    0   0    0      0   1    1   1    2    0    0    0
Nov 17 Fordham              1       10   2    2    0   0    0   0    4      0   0    0   2    1    0    0    0
Nov 22 Kennesaw State       1        9   1    2    0   1    0   0    2      0   1    1   1    0    0    0    0
Nov 24 Citadel              1        5   0    1    0   1    0   0    0      0   0    0   2    1    1    0    1
Nov 28 Rutgers              1        1   0    0    0   0    0   0    0      0   0    0   0    0    0    0    0
Dec  4 Florida              1        0   0    0    0   0    0   0    0      0   0    0   0    0    0    0    0
Dec  6 Loyola-Maryland      1        7   1    3    1   3    0   0    3      0   1    1   0    0    0    0    1
Dec 10 Tulane               1        4   0    0    0   0    0   0    0      0   0    0   1    0    2    0    0
Dec 18 Charleston Southern  1        3   0    0    0   0    0   0    0      0   0    0   0    1    0    0    0
Dec 21 Southern Mississippi 1       10   2    3    1   1    0   0    5      1   2    3   1    0    0    0    0
Jan  3 North Carolina       1        1   0    0    0   0    0   0    0      0   0    0   0    0    1    0    0
Jan  7 Miami                1        2   0    0    0   0    0   0    0      0   0    0   0    0    0    0    0
Jan 13 Syracuse             1        0   0    0    0   0    0   0    0      0   0    0   0    0    0    0    1
Jan 15 Boston College       1        2   0    0    0   0    0   0    0      0   1    1   1    0    0    0    0
Jan 20 Virginia Tech        1        4   0    1    0   1    0   0    0      0   0    0   0    0    0    0    0
Jan 24 Georgia Tech         1        5   1    1    0   0    0   0    2      0   0    0   1    1    0    0    0
Feb  7 Virginia             1        1   0    0    0   0    0   0    0      0   0    0   0    0    0    0    0
Feb 10 Notre Dame           1        2   0    0    0   0    0   0    0      0   0    0   0    0    0    0    0
Feb 18 Pittsburgh           1        5   1    3    1   3    0   0    3      0   0    0   0    0    1    0    0
Feb 25 North Carolina State 1        5   1    1    0   0    0   0    2      1   0    1   1    0    1    0    0
Mar  3 Boston College       1   f    4   0    1    0   1    0   0    0      0   0    0   0    0    3    0    0
Mar 18 Xavier               1   f    3   0    0    0   0    0   0    0      0   0    0   0    0    0    0    0
Mar 22 Gonzaga              1        2   1    1    0   0    0   0    2      1   0    1   0    1    0    0    0
--------------------------------------------------------------------------------------------------------------
Totals                     23   2   94  10   20    3  12    0   0   23      3   6    9  11    7    9    0    3