Hank Lebioda
Hank Lebioda
Full Name:  Hank Lebioda
   School:  Trinity Prep High School in Winter Park, Florida

Legacy Bricks:  Legacy Walk Map Link
   2015 Golf AA - Loc 91


Click On Photo To Enlarge


FSU Career
Golf
Year  Hgt  Wgt  Cl  Ltr  Hometown
2013  5-11      Fr   *   Winter Springs                          
2014  5-11      So   *   Winter Springs                          
2015  5-11      Jr   *   Winter Springs                          
2016  5-11      Sr   *   Winter Springs                          


Conference Awards
Golf
Year  Award
2013  Atlantic Coast Conference - Freshman of the Year
      Atlantic Coast Conference - All-Conference
2014  Atlantic Coast Conference - All-Conference
2015  Atlantic Coast Conference - All-Conference
2016  Atlantic Coast Conference - Player of the Year
      Atlantic Coast Conference - All-Conference


All-American Awards
Golf
Year  Award
2015  Golf Coaches Association of America - 2nd Team All-American
      Golf Week - 2nd Team All-American
2016  Golf Coaches Association of America - All-American - Honorable Mention


FSU Statistics
Golf
Year    Tournaments Rounds Par Low Strokes Wins Top10   Ave
===========================================================
2012-13        10      28.0 14  66  2,019    0     3  72.11
2013-14        11      33.0 17  67  2,373    1     3  71.91
2014-15        13      40.0 24  66  2,843    0     8  71.08
2015-16        13      36.0 21  66  2,561    1     4  71.14
-----------------------------------------------------------
Total          47     137   76  66  9,796    2    18  71.50
   Date     Opponent/Tournament             Place  Round 1  Round 2  Round 3  Round 4  Total  Par
----------  ------------------------------  -----  -------  -------  -------  -------  -----  ---
            2012-13 Season
09/18/2012  Inverness Intercollegiate         37t    72       75       79               226    71
10/02/2012  Fighting Illini Invitational      17t    77       69       71               217    70
10/16/2012  Cabo Collegiate                   31t    77                                  77    72
02/10/2013  Gator Invitational                12t    76       68       68               212    70
03/05/2013  South Florida Invitational         5     74       72       66               212    72
03/17/2013  Seminole Intercollegiate          11t    68       73       72               213    72
04/09/2013  Gary Koch Intercollegiate         10t    74       70       70               214    72
04/28/2013  ACC Championship                  10t    68       71       74               213    72
05/18/2013  NCAA Tallahassee Regional         19t    71       70       71               212    72
05/30/2013  NCAA Championship                144t    77       72       74               223    70
            2013-14 Season
09/15/2013  Illini Invitational               53t    79       74       74               227    70
10/06/2013  Brickyard Collegiate              55t    79       73       73               225    72
10/22/2013  Isleworth Collegiate               2     72       68       69               209    72
02/16/2014  Gator Invitational                 1t    69       70       67               206    70
03/04/2014  USF Invitational                  11t    70       70       69               209    72
03/15/2014  Seminole Invitational             21t    73       71       75               219    72
03/25/2014  The Floridian                     27t    75       70       69               214    71
04/06/2014  Mason Rudolph Championship        42t    72       77       76               225    71
04/27/2014  ACC Championship                   4t    68       71       71               210    72
05/17/2014  Raleigh Regional                  20t    73       69       73               215    71
05/26/2014  NCAA Championship                 55t    71       73       70               214    70
            2014-15 Season
09/14/2014  Olympia Fields Invitational       30t    78       74       72               224    70
10/07/2014  Jerry Pate Intercollegiate         2t    68       66       68               202    70
10/21/2014  Tavistock Collegiate               7t    68       72       67               207    72
10/28/2014  Old Corkscrew Intercollegiate      2t    73       73       70               216    72
02/03/2015  Sea Best Invitational             26t    77       75       73               225    70
02/15/2015  Gator Invitational                 6t    68       72       69               209    70
03/03/2015  Querencia Cabo Collegiate          4t    67       73       67               207    71
03/15/2015  Seminole Intercollegiate          15t    72       70       70               212    72
03/24/2015  Valspar Invitational               2     69       68       67               204    71
04/07/2015  Gary Koch Intercollegiate         10     71       73       70               214    72
04/26/2015  ACC Championship                  11t    68       73       72               213    72
05/16/2015  Chapel Hill Regional               9t    69       73       71               213    72
06/01/2015  NCAA Championship                 45t    73       70       78       76      297    72
            2015-16 Season
09/20/2015  Fighting Illini Invitational      12     68       72       72               212    70
09/26/2015  ACC/SEC Challenge                  2     68       69       71               208    71
09/27/2015  Georgia                                   0                                   0    71
10/06/2015  Jerry Pate Intercollegiate         4t    68       69       68               205    70
10/18/2015  U.S. Collegiate Championship      13t    72       71       71               214    72
02/21/2016  Gator Invitational                14t    72       71       66               209    70
03/01/2016  Querencia Cabo Collegiate         28t    74       70       74               218    71
03/12/2016  Seminole Invitational              1     71       69       68               208    72
03/22/2016  Valspar Collegiate Invite         31t    72       77       72               221    71
04/09/2016  Irish Creek Intercollegiate       19t    72       71       75               218    71
04/24/2016  ACC Championship                   9t    71       70       72               213    72
05/18/2016  NCAA Kohler Region                12t    69       74       72               215    72
05/30/2016  NCAA Championship                 85t    74       74       72               220    70