Nicole Walch
Nicole Walch
Full Name:  Nicole Walch
   School:  Martin County High School in Stuart, Florida

Seminole Relations:  Sister of Elise Walch

Legacy Bricks:  Legacy Walk Map Link
   2014 Volleyball AA - Loc 93


Click On Photo To Enlarge


FSU Career
Volleyball
Year  No  Pos     Hgt  Wgt  Cl  Ltr  Hometown
2012   5  OH      6-2       Fr   *   Stuart                      
2013   5  OH      6-2       So   *   Stuart                      
2014   5  OH      6-2       Jr   *   Stuart                      
2015   5  OH      6-2       Sr   *   Stuart                      


Conference Awards
Volleyball
Year  Award
2013  Atlantic Coast Conference - All-Conference - 2nd Team
2014  Atlantic Coast Conference - All-Conference - 1st Team
2015  Atlantic Coast Conference - All-Conference - 1st Team


All-American Awards
Volleyball
Year  Award
2013  American Volleyball Coaches Assoc - All-American - Honorable Mention
2014  American Volleyball Coaches Assoc - 2nd Team All-American
2015  American Volleyball Coaches Assoc - All-American - Honorable Mention


FSU Statistics
Volleyball
                 |--------ATTACK----------| |--------SET--------| |--------SERVE--------| |---RECEPT---| |--DIG---| |------BLOCKING------|
Year  GP  MP  MS   K   K/G   E   TA     Pct   A    A/G  TA    Pct  SA SA/G  SE  TA    Pct  RE  TA    Pct  DIG  D/G   BS  BA  Tot   B/G  BE BHE  Pts   Pts/G
---- --- --- --- ---- ----- --- ---- ------ ---- ----- ---- ----- --- ---- --- ---- ----- --- ---- ----- ---- ----- --- --- ----- ---- --- --- ------ -----
2012  46  19   8   73  1.59  42  209  0.148    2  0.04      0.000   2 0.04  13      0.000   3      0.000   37  0.80   1  19  20.0 0.43   2   0   85.5  1.86
2013 125  34  34  447  3.58 158 1072  0.270   14  0.11  101 0.139  26 0.21  46  387 0.881  43  682 0.937  297  2.38   7  54  61.0 0.49   3   3  507.0  4.06
2014 122  33  33  487  3.99 182 1144  0.267    9  0.07      0.000  35 0.29  42      0.000  48      0.000  305  2.50  12  47  59.0 0.48   7   2  557.5  4.57
2015 120  33  33  459  3.83 165 1144  0.257   18  0.15  130 0.138  30 0.25  24  412 0.942  51  777 0.934  305  2.54   6  65  71.0 0.59   3   4  527.5  4.40
---- --- --- --- ---- ----- --- ---- ------ ---- ----- ---- ----- --- ---- --- ---- ----- --- ---- ----- ---- ----- --- --- ----- ---- --- --- ------ -----
Tot  413 119 108 1466  3.55 547 3569  0.257   43  0.10  231 0.186  93 0.23 125  799 0.844 145 1459 0.901  944  2.29  26 185 211.0 0.51  15   9 1677.5  4.06
Volleyball
Game Statistics
2012
                                   |---------ATTACK----------||----SET------| |----SERVE-----| |-RECEPTION--| DEF -BLOCK- GEN
Date   Opponent             MS  SP   K   K/S   E   TA     Pct AST  TA     PCT SA SE  TA    PCT TA   RE    PCT DIG  BS  BA  BE BHE   Pts Pts/S
------ -------------------- -- --- ---- ----- --- ---- ------ --- ---- ------ -- -- --- ------ --- --- ------ --- --- --- --- --- ----- -----
Aug 24 Tennessee             Y   1    1  1.00   2    9 -0.111   0       0.000  0  1      0.000   1   1  0.000   1   0   2   0   0   2.0  2.00
Aug 25 Cincinnati            Y   3    8  2.67   3   17  0.294   0       0.000  0  3      0.000   0   0  0.000   4   0   0   0   0   8.0  2.67
Aug 31 FL International          2    2  1.00   1    3  0.333   0       0.000  0  0      0.000   0   0  0.000   1   0   0   0   0   2.0  1.00
Sep  1 Florida A&M           Y   3    9  3.00   4   27  0.185   0       0.000  0  0      0.000   0   0  0.000   8   0   0   0   0   9.0  3.00
Sep 14 Pepperdine                2    3  1.50   4   11 -0.091   0       0.000  0  1      0.000   1   1  0.000   1   0   2   0   0   4.0  2.00
Sep 14 Houston                   3    1  0.33   2   13 -0.077   0       0.000  0  2      0.000   0   0  0.000   2   0   1   0   0   1.5  0.50
Sep 22 Virginia                  2    2  1.00   2    7  0.000   0       0.000  0  0      0.000   0   0  0.000   0   0   0   0   0   2.0  1.00
Sep 28 Wake Forest               2    6  3.00   1   11  0.455   0       0.000  0  0      0.000   0   0  0.000   1   0   0   0   0   6.0  3.00
Oct 12 Boston College            1    1  1.00   0    1  1.000   0       0.000  0  0      0.000   0   0  0.000   0   0   0   0   0   1.0  1.00
Oct 19 Georgia Tech              3    7  2.33   1   10  0.600   0       0.000  0  1      0.000   1   1  0.000   1   0   3   0   0   8.5  2.83
Oct 21 Clemson                   2    0  0.00   1    1 -1.000   0       0.000  0  1      0.000   0   0  0.000   2   0   1   0   0   0.5  0.25
Oct 26 Virginia                  3    4  1.33   5   17 -0.059   0       0.000  1  1      0.000   0   0  0.000   2   0   1   1   0   5.5  1.83
Nov  8 Duke                      1    2  2.00   1    4  0.250   0       0.000  0  0      0.000   0   0  0.000   2   0   0   0   0   2.0  2.00
Nov 10 Wake Forest               4    5  1.25   5   18  0.000   0       0.000  0  1      0.000   0   0  0.000   4   0   3   1   0   6.5  1.63
Nov 16 Maryland              Y   3    3  1.00   1   10  0.200   0       0.000  0  0      0.000   0   0  0.000   2   0   1   0   0   3.5  1.17
Nov 18 Boston College        Y   3    8  2.67   2   23  0.261   1       0.000  0  1      0.000   0   0  0.000   4   0   1   0   0   8.5  2.83
Nov 23 Miami                 Y   4    6  1.50   3   15  0.200   0       0.000  1  0      0.000   0   0  0.000   1   1   2   0   0   9.0  2.25
Nov 30 Hofstra               Y   3    5  1.67   2    9  0.333   1       0.000  0  1      0.000   0   0  0.000   1   0   2   0   0   6.0  2.00
Dec  1 Purdue                Y   1    0  0.00   2    3 -0.667   0       0.000  0  0      0.000   0   0  0.000   0   0   0   0   0   0.0  0.00
------ -------------------- -- --- ---- ----- --- ---- ------ --- ---- ------ -- -- --- ------ --- --- ------ --- --- --- --- --- ----- -----
Totals for 19 Matches        8  46   73  1.59  42  209  0.148   2    0  0.000  2 13   0  0.000   3   3  0.000  37   1  19   2   0  85.5  1.86

2013
                                   |---------ATTACK----------||----SET------| |----SERVE-----| |-RECEPTION--| DEF -BLOCK- GEN
Date   Opponent             MS  SP   K   K/S   E   TA     Pct AST  TA     PCT SA SE  TA    PCT TA   RE    PCT DIG  BS  BA  BE BHE   Pts Pts/S
------ -------------------- -- --- ---- ----- --- ---- ------ --- ---- ------ -- -- --- ------ --- --- ------ --- --- --- --- --- ----- -----
Aug 30 Illinois              Y   3    8  2.67   7   30  0.033   1       0.000  0  1      0.000   1   1  0.000  12   0   0   0   0   8.0  2.67
Aug 30 Kentucky              Y   3   10  3.33   5   30  0.167   0       0.000  0  1      0.000   0   0  0.000   8   0   1   0   0  10.5  3.50
Aug 31 Long Beach State      Y   5   21  4.20   8   40  0.325   0       0.000  1  0      0.000   5   5  0.000   8   1   5   0   0  25.5  5.10
Sep  6 Ohio State            Y   4    9  2.25   8   30  0.033   0       0.000  0  0      0.000   0   0  0.000   6   0   1   0   0   9.5  2.38
Sep  7 Western Kentucky      Y   4   14  3.50   2   32  0.375   2       0.000  5  2      0.000   2   2  0.000   5   1   1   0   0  20.5  5.13
Sep  7 Florida Gulf Coast    Y   3    9  3.00   2   20  0.350   1       0.000  1  2      0.000   0   0  0.000   7   0   1   0   1  10.5  3.50
Sep 12 Siena College         Y   3    9  3.00   7   28  0.071   0       0.000  0  2      0.000   2   2  0.000   7   0   1   0   0   9.5  3.17
Sep 12 Texas A&M             Y   3   14  4.67   5   40  0.225   0       0.000  0  0      0.000   1   1  0.000   4   0   1   0   0  14.5  4.83
Sep 14 Michigan              Y   5   22  4.40   4   42  0.429   0       0.000  1  0      0.000   4   4  0.000  22   0   2   1   0  24.0  4.80
Sep 17 Florida               Y   3   14  4.67   6   29  0.276   0       0.000  0  0      0.000   3   3  0.000   7   0   0   0   0  14.0  4.67
Sep 21 Auburn                Y   5   23  4.60  11   59  0.203   0       0.000  1  5      0.000   0   0  0.000   7   0   2   0   0  25.0  5.00
Sep 28 Syracuse              Y   4   17  4.25   7   43  0.233   2       0.000  0  0      0.000   0   0  0.000  12   0   2   0   0  18.0  4.50
Sep 29 Boston College        Y   3   12  4.00   2   18  0.556   0       0.000  0  0      0.000   1   1  0.000   1   0   2   0   0  13.0  4.33
Oct  4 Georgia Tech          Y   4    6  1.50   7   26 -0.038   0       0.000  0  2      0.000   1   1  0.000   4   0   1   0   0   6.5  1.63
Oct  5 Clemson               Y   5   22  4.40   6   54  0.296   1       0.000  0  1      0.000   4   4  0.000  19   0   1   0   1  22.5  4.50
Oct 11 Maryland              Y   3    8  2.67   2   18  0.333   1       0.000  0  0      0.000   0   0  0.000   8   0   2   0   0   9.0  3.00
Oct 13 Pittsburgh            Y   3    8  2.67   3   18  0.278   0       0.000  2  1      0.000   2   2  0.000   2   0   3   1   0  11.5  3.83
Oct 16 Miami                 Y   4   14  3.50   2   31  0.387   0       0.000  0  2      0.000   2   2  0.000   8   0   3   1   1  15.5  3.88
Oct 20 Notre Dame            Y   3   12  4.00   3   24  0.375   0       0.000  0  0      0.000   2   2  0.000   9   2   2   0   0  15.0  5.00
Oct 25 Duke                  Y   3    3  1.00   6   20 -0.150   0       0.000  0  0      0.000   0   0  0.000   8   0   2   0   0   4.0  1.33
Oct 26 Wake Forest           Y   4    8  2.00   2   17  0.353   0       0.000  0  2      0.000   1   1  0.000   3   0   1   0   0   8.5  2.13
Nov  1 North Carolina        Y   5   20  4.00   4   35  0.457   1       0.000  3  2      0.000   1   1  0.000   8   1   4   0   0  26.0  5.20
Nov  3 North Carolina State  Y   3   11  3.67   1   19  0.526   0       0.000  0  2      0.000   1   1  0.000   9   0   1   0   0  11.5  3.83
Nov  8 Virginia              Y   4   13  3.25   5   34  0.235   0       0.000  3  3      0.000   0   0  0.000  16   0   2   0   0  17.0  4.25
Nov  9 Virginia Tech         Y   4   12  3.00   5   24  0.292   0       0.000  0  2      0.000   3   3  0.000   3   0   0   0   0  12.0  3.00
Nov 13 Miami                 Y   4   16  4.00   7   44  0.205   0       0.000  1  2      0.000   2   2  0.000  12   1   1   0   0  18.5  4.63
Nov 17 Notre Dame            Y   3   13  4.33   1   23  0.522   0       0.000  2  2      0.000   0   0  0.000  12   0   0   0   0  15.0  5.00
Nov 22 Wake Forest           Y   3   11  3.67   1   21  0.476   2       0.000  0  0      0.000   0   0  0.000   3   0   1   0   0  11.5  3.83
Nov 24 Duke                  Y   3   15  5.00   2   31  0.419   0       0.000  1  1      0.000   0   0  0.000   8   0   4   0   0  18.0  6.00
Nov 27 Clemson               Y   3   12  4.00   4   34  0.235   1       0.000  1  3      0.000   1   1  0.000  12   0   2   0   0  14.0  4.67
Nov 29 Georgia Tech          Y   3    8  2.67   2   22  0.273   1       0.000  1  2      0.000   0   0  0.000   7   0   0   0   0   9.0  3.00
Dec  5 Georgia Southern      Y   3   15  5.00   2   37  0.351   0       0.000  0  2      0.000   1   1  0.000  10   1   0   0   0  16.0  5.33
Dec  6 Florida               Y   5   22  4.40   9   48  0.271   0       0.000  3  2      0.000   2   2  0.000  15   0   2   0   0  26.0  5.20
Dec 13 Wisconsin             Y   4   16  4.00  10   51  0.118   1       0.000  0  2      0.000   1   1  0.000  16   0   3   0   0  17.5  4.38
------ -------------------- -- --- ---- ----- --- ---- ------ --- ---- ------ -- -- --- ------ --- --- ------ --- --- --- --- --- ----- -----
Totals for 34 Matches       34 124  447  3.60 158 1072  0.270  14    0  0.000 26 46   0  0.000  43  43  0.000 298   7  54   3   3 507.0  4.09

2014
                                   |---------ATTACK----------||----SET------| |----SERVE-----| |-RECEPTION--| DEF -BLOCK- GEN
Date   Opponent             MS  SP   K   K/S   E   TA     Pct AST  TA     PCT SA SE  TA    PCT TA   RE    PCT DIG  BS  BA  BE BHE   Pts Pts/S
------ -------------------- -- --- ---- ----- --- ---- ------ --- ---- ------ -- -- --- ------ --- --- ------ --- --- --- --- --- ----- -----
Aug 29 Nebraska              Y   4   18  4.50  10   49  0.163   0       0.000  0  1      0.000   2   2  0.000  15   0   0   0   0  18.0  4.50
Aug 31 Iowa State            Y   3   18  6.00   3   32  0.469   0       0.000  0  1      0.000   0   0  0.000   5   1   3   0   0  20.5  6.83
Sep  4 Florida               Y   5   15  3.00   6   35  0.257   0       0.000  1  4      0.000   0   0  0.000  10   0   3   1   0  17.5  3.50
Sep  6 Marquette             Y   5   24  4.80  13   55  0.200   0       0.000  0  0      0.000   2   2  0.000   8   0   1   0   0  24.5  4.90
Sep  7 American              Y   5   18  3.60   6   44  0.273   1       0.000  1  3      0.000   2   2  0.000  10   0   0   1   0  19.0  3.80
Sep 12 Samford               Y   3   13  4.33   1   23  0.522   0       0.000  1  0      0.000   1   1  0.000   5   0   4   1   0  16.0  5.33
Sep 13 Central Arkansas      Y   3   10  3.33   1   11  0.818   0       0.000  2  2      0.000   0   0  0.000   6   2   1   0   0  14.5  4.83
Sep 13 Louisiana State       Y   4   14  3.50   5   45  0.200   0       0.000  3  1      0.000   2   2  0.000  15   0   2   1   0  18.0  4.50
Sep 16 Auburn                Y   4   16  4.00   6   35  0.286   0       0.000  1  2      0.000   1   1  0.000   9   0   5   0   0  19.5  4.88
Sep 19 Texas A&M             Y   4   20  5.00  11   48  0.188   0       0.000  2  0      0.000   1   1  0.000  13   1   2   0   1  24.0  6.00
Sep 20 Texas A&M             Y   3   15  5.00   4   30  0.367   1       0.000  3  1      0.000   1   1  0.000  12   0   0   0   0  18.0  6.00
Sep 26 North Carolina        Y   3   16  5.33   5   38  0.289   0       0.000  1  2      0.000   0   0  0.000  14   0   3   0   0  18.5  6.17
Sep 28 Notre Dame            Y   3   13  4.33   5   37  0.216   0       0.000  1  1      0.000   3   3  0.000  10   0   0   0   0  14.0  4.67
Oct  3 Georgia Tech          Y   3    9  3.00   6   25  0.120   0       0.000  0  1      0.000   1   1  0.000   7   0   0   0   0   9.0  3.00
Oct  5 Miami                 Y   5   18  3.60   7   50  0.220   1       0.000  0  1      0.000   4   4  0.000  10   4   0   0   0  22.0  4.40
Oct 10 Louisville            Y   4   22  5.50   9   57  0.228   0       0.000  1  2      0.000   2   2  0.000  12   0   0   0   0  23.0  5.75
Oct 12 North Carolina State  Y   3    8  2.67   3   17  0.294   0       0.000  3  0      0.000   0   0  0.000   9   0   1   0   0  11.5  3.83
Oct 17 Florida A&M           Y   3   12  4.00   4   23  0.348   0       0.000  0  1      0.000   1   1  0.000   6   1   2   0   0  14.0  4.67
Oct 19 Virginia Tech         Y   4   10  2.50   9   35  0.029   0       0.000  0  2      0.000   3   3  0.000   3   0   2   0   0  11.0  2.75
Oct 24 Pittsburgh            Y   5   24  4.80   6   45  0.400   0       0.000  1  3      0.000   1   1  0.000   7   0   3   1   1  26.5  5.30
Oct 26 Wake Forest           Y   4   11  2.75   6   30  0.167   0       0.000  1  0      0.000   1   1  0.000   3   1   1   0   0  13.5  3.38
Oct 31 North Carolina State  Y   4   15  3.75   7   37  0.216   1       0.000  1  0      0.000   4   4  0.000  11   1   1   0   0  17.5  4.38
Nov  2 Clemson               Y   5   25  5.00   5   51  0.392   1       0.000  5  1      0.000   3   3  0.000  18   0   0   1   0  30.0  6.00
Nov  7 Virginia              Y   4   10  2.50   4   21  0.286   1       0.000  0  1      0.000   2   2  0.000  13   0   1   0   0  10.5  2.63
Nov 13 Duke                  Y   4    8  2.00   7   34  0.029   0       0.000  2  0      0.000   1   1  0.000  14   1   1   0   0  11.5  2.88
Nov 14 North Carolina        Y   4   15  3.75   7   34  0.235   0       0.000  1  1      0.000   5   5  0.000  11   0   3   0   0  17.5  4.38
Nov 21 Boston College        Y   2    4  2.00   4   22  0.000   0       0.000  0  0      0.000   1   1  0.000   5   0   2   0   0   5.0  2.50
Nov 23 Syracuse              Y   3    8  2.67   5   20  0.150   2       0.000  2  2      0.000   0   0  0.000   6   0   0   0   0  10.0  3.33
Nov 26 Clemson               Y   3   15  5.00   1   26  0.538   0       0.000  0  2      0.000   1   1  0.000   7   0   0   1   0  15.0  5.00
Nov 28 Miami                 Y   3   13  4.33   5   29  0.276   0       0.000  0  1      0.000   0   0  0.000   5   0   1   0   0  13.5  4.50
Dec  4 Jacksonville          Y   3   14  4.67   1   29  0.448   1       0.000  0  2      0.000   0   0  0.000   9   0   3   0   0  15.5  5.17
Dec  5 Alabama               Y   3   13  4.33   1   23  0.522   0       0.000  1  3      0.000   3   3  0.000   7   0   1   0   0  14.5  4.83
Dec 12 Brigham Young         Y   4   23  5.75   9   54  0.259   0       0.000  1  1      0.000   0   0  0.000  10   0   1   0   0  24.5  6.13
------ -------------------- -- --- ---- ----- --- ---- ------ --- ---- ------ -- -- --- ------ --- --- ------ --- --- --- --- --- ----- -----
Totals for 33 Matches       33 122  487  3.99 182 1144  0.267   9    0  0.000 35 42   0  0.000  48  48  0.000 305  12  47   7   2 557.5  4.57

2015
                                   |---------ATTACK----------||----SET------| |----SERVE-----| |-RECEPTION--| DEF -BLOCK- GEN
Date   Opponent             MS  SP   K   K/S   E   TA     Pct AST  TA     PCT SA SE  TA    PCT TA   RE    PCT DIG  BS  BA  BE BHE   Pts Pts/S
------ -------------------- -- --- ---- ----- --- ---- ------ --- ---- ------ -- -- --- ------ --- --- ------ --- --- --- --- --- ----- -----
Aug 28 Oklahoma              Y   4   22  5.50  10   42  0.286   1       0.000  1  1      0.000   4   4  0.000  10   0   2   0   0  24.0  6.00
Aug 29 Colorado              Y   5   21  4.20   5   48  0.333   0       0.000  0  0      0.000   2   2  0.000  12   0   6   0   0  24.0  4.80
Aug 29 San Diego             Y   3    4  1.33   0   24  0.167   0       0.000  1  1      0.000   1   1  0.000  12   0   1   0   1   5.5  1.83
Sep  5 Ohio State            Y   5    6  1.20   7   37 -0.027   1       0.000  0  0      0.000   1   1  0.000  13   0   1   1   0   6.5  1.30
Sep  6 Northern Illinois     Y   3   15  5.00   5   28  0.357   0       0.000  5  0      0.000   0   0  0.000   8   0   1   0   0  20.5  6.83
Sep  6 Ohio State            Y   4   21  5.25   8   53  0.245   0       0.000  0  0      0.000   2   2  0.000  10   0   2   0   0  22.0  5.50
Sep 11 Coastal Carolina      Y   3    6  2.00   1   11  0.455   2       0.000  1  1      0.000   0   0  0.000   6   0   2   0   0   8.0  2.67
Sep 12 Florida A&M           Y   1    1  1.00   1    4  0.000   0       0.000  0  0      0.000   0   0  0.000   3   0   1   0   0   1.5  1.50
Sep 12 Xavier                Y   3   10  3.33   5   26  0.192   0       0.000  1  0      0.000   1   1  0.000   1   0   1   0   0  11.5  3.83
Sep 18 Texas A&M             Y   4   18  4.50  10   45  0.178   1       0.000  0  0      0.000   0   0  0.000  16   0   5   0   0  20.5  5.13
Sep 20 Florida               Y   4   20  5.00   6   45  0.311   0       0.000  1  1      0.000   0   0  0.000  14   0   1   0   0  21.5  5.38
Sep 23 Miami                 Y   5   15  3.00   2   32  0.406   0       0.000  1  1      0.000   3   3  0.000   5   0   2   0   0  17.0  3.40
Sep 27 Notre Dame            Y   3    9  3.00   3   16  0.375   1       0.000  2  1      0.000   1   1  0.000   5   1   1   0   0  12.5  4.17
Oct  2 Clemson               Y   3   13  4.33   1   25  0.480   0       0.000  0  2      0.000   1   1  0.000   7   0   1   1   0  13.5  4.50
Oct  4 Georgia Tech          Y   3   14  4.67   1   24  0.542   0       0.000  0  1      0.000   1   1  0.000   7   0   4   0   0  16.0  5.33
Oct  9 Duke                  Y   5   31  6.20   7   64  0.375   0       0.000  1  0      0.000   0   0  0.000  27   0   3   1   0  33.5  6.70
Oct 11 Wake Forest           Y   3    8  2.67   3   18  0.278   1       0.000  1  2      0.000   3   3  0.000   7   0   0   0   0   9.0  3.00
Oct 16 North Carolina        Y   5   14  2.80   8   59  0.102   2       0.000  0  1      0.000   1   1  0.000   7   0   2   0   0  15.0  3.00
Oct 18 North Carolina State  Y   4   23  5.75   8   54  0.278   0       0.000  3  1      0.000   3   3  0.000  12   0   4   0   0  28.0  7.00
Oct 23 Syracuse              Y   3   14  4.67   4   25  0.400   2       0.000  0  0      0.000   0   0  0.000  17   0   0   0   0  14.0  4.67
Oct 25 Boston College        Y   3    8  2.67   3   16  0.313   1       0.000  1  1      0.000   1   1  0.000   5   0   5   0   0  11.5  3.83
Oct 30 Pittsburgh            Y   3    9  3.00   9   31  0.000   2       0.000  0  1      0.000   0   0  0.000   5   1   2   0   0  11.0  3.67
Nov  1 Virginia Tech         Y   3    9  3.00   5   24  0.167   1       0.000  2  2      0.000   1   1  0.000   3   0   0   0   0  11.0  3.67
Nov  4 Miami                 Y   4   10  2.50   9   38  0.026   0       0.000  3  0      0.000   2   2  0.000   8   0   1   0   0  13.5  3.38
Nov  8 Virginia              Y   3   11  3.67   5   29  0.207   0       0.000  1  0      0.000   2   2  0.000   4   1   2   0   0  14.0  4.67
Nov 13 Notre Dame            Y   3   13  4.33   5   31  0.258   0       0.000  0  0      0.000   1   1  0.000   7   0   0   0   1  13.0  4.33
Nov 15 Louisville            Y   5   22  4.40   7   61  0.246   0       0.000  2  1      0.000   2   2  0.000  10   0   5   0   1  26.5  5.30
Nov 20 Wake Forest           Y   4   12  3.00   2   24  0.417   0       0.000  1  2      0.000   3   3  0.000   8   0   2   0   0  14.0  3.50
Nov 22 Duke                  Y   4   18  4.50   6   53  0.226   0       0.000  0  1      0.000   2   2  0.000   9   0   4   0   0  20.0  5.00
Nov 25 Georgia Tech          Y   5   15  3.00   5   42  0.238   0       0.000  0  1      0.000   1   1  0.000   7   0   0   0   1  15.0  3.00
Nov 27 Clemson               Y   3   12  4.00   6   27  0.222   0       0.000  0  0      0.000   3   3  0.000  12   2   0   0   0  14.0  4.67
Dec  3 Arizona State         Y   3   16  5.33   2   35  0.400   2       0.000  1  1      0.000   2   2  0.000  14   0   2   0   0  18.0  6.00
Dec  4 Florida               Y   4   19  4.75   6   53  0.245   1       0.000  1  1      0.000   7   7  0.000  14   1   2   0   0  22.0  5.50
------ -------------------- -- --- ---- ----- --- ---- ------ --- ---- ------ -- -- --- ------ --- --- ------ --- --- --- --- --- ----- -----
Totals for 33 Matches       33 120  459  3.83 165 1144  0.257  18    0  0.000 30 24   0  0.000  51  51  0.000 305   6  65   3   4 527.5  4.40