Baseball |
Batting Statistics
YEAR AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB ATT
----------------------------------------------------------------------------------------------
2012 .262 35 11 42 11 11 1 0 0 4 12 .286 4 12 13 1 .466 0 0 0 1
----------------------------------------------------------------------------------------------
Tot .262 35 11 42 11 11 1 0 0 4 12 .286 4 12 13 1 .466 0 0 0 1
|
Fielding Statistics
Year PO AST E FLD% DP
----------------------------
2012 2 0 0 1.000 0
----------------------------
Tot 2 0 0 1.000 0
|
Baseball |
Game Statistics
|
2012
Date Opponent BAT AVG GP GS AB R H 2B 3B HR RBI TB BB HBP SO SF SH SB ATT PO A E
-----------------------------------------------------------------------------------------------------------
Feb 21 Jacksonville 9a .000 1 1 0 0 0 0 0 1 0 0 0
Feb 24 FL International 9c .000 1 0 0 0 0 0 0 1 0 0 0 0
Feb 25 FL International 9a .000 1 1 0 0 0 0 0 1 0 0 0
Feb 26 FL International 9a .000 1 1 0 0 0 0 0 1 0 0 0
Mar 4 Maine 3a .000 1 0 1 0 0 0 0 1 0 0 0 0 0
Mar 4 Maine 1b .000 1 1 0 0 0 0 0 0 0 0 0
Mar 6 Central Florida 4e .000 1 1 0 0 0 0 0 0 0 0 0
Mar 11 Duke 5a .000 1 0 0 0 0 0 0 1 0 0 0 0
Mar 13 Florida 9a .000 1 1 0 0 0 0 0 0 0 0 0
Mar 17 Virginia 7b .000 1 0 1 0 0 0 0 1 0 0 0 0
Mar 18 Virginia 9a .000 1 1 0 0 0 0 0 1 0 0 0
Mar 20 Stetson 8a .125 1 1 1 1 1 1 1 0
Mar 24 Wake Forest 7 .111 1 DH 1 1 0 0 0 0 1 1 0 0 0
Mar 24 Wake Forest 8a .182 1 2 0 1 0 1 0 0 0 0 0
Mar 25 Wake Forest 8 .154 1 DH 2 0 0 0 0 0 2 0 0 0
Apr 7 Georgia Tech 9b .154 1 0 0 0 0 0 0 1 0 0 1 0
Apr 8 Georgia Tech 9a .154 1 0 0 0 0 0 0 1 0 0 0 0
Apr 15 Boston College 4a .154 1 0 1 0 0 0 1 0 0 0 0
Apr 18 North Georgia Coll 8 .200 1 DH 2 0 1 1 0 2 1 0 0 0 0
Apr 20 Miami 9b .200 1 0 0 0 0 0 0 0 0 0 0
Apr 27 Rhode Island 3a .200 1 0 0 0 0 0 1 0 0 0 0
Apr 28 Rhode Island 6 .188 1 DH 1 1 0 0 0 0 1 1 0 0 0
Apr 29 Rhode Island 7a .235 1 1 1 1 0 1 0 0 0 0 0
May 5 Maryland 8 .286 1 RF 4 1 2 0 2 0 1 0 0 0
May 6 Maryland 8 .280 1 RF 4 1 1 2 1 0 0 0 0 0
May 7 Maryland 7 .296 1 DH 2 1 1 0 1 1 1 0 1 0 0
May 8 Stetson 6 .276 1 DH 2 0 0 0 0 0 0 0 0 0
May 9 Stetson 6 .273 1 DH 4 0 1 0 1 0 1 0 0 0
May 12 Clemson 6 .250 1 DH 3 0 0 0 0 0 1 2 0 0 0
May 14 Clemson 5b .270 1 1 0 1 0 1 0 0 0 0 0
May 19 North Carolina State 7a .263 1 1 0 0 0 0 0 1 0 0 0
Jun 8 Stanford 7a .256 1 1 0 0 0 0 0 1 0 0 0 0
Jun 10 Stanford 8 .275 1 DH 1 1 1 1 1 0 0 0 0 0
Jun 17 New York-Stony Brook 7a .268 1 1 0 0 0 0 0 0 0 1 0
Jun 21 Arizona 7a .262 1 1 0 0 0 0 0 0 0 0 0
-----------------------------------------------------------------------------------------------------------
.262 35 11 42 11 11 1 0 0 4 12 4 12 13 0 0 0 1 2 0 0
|