Baseball |
Batting Statistics
YEAR AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB ATT
----------------------------------------------------------------------------------------------
2012 .243 41 16 74 17 18 8 0 0 10 26 .351 12 4 19 1 .378 0 0 1 1
----------------------------------------------------------------------------------------------
Tot .243 41 16 74 17 18 8 0 0 10 26 .351 12 4 19 1 .378 0 0 1 1
|
Fielding Statistics
Year PO AST E FLD% DP
----------------------------
2012 10 22 2 .941 5
----------------------------
Tot 10 22 2 .941 5
|
Baseball |
Game Statistics
|
2012
Date Opponent BAT AVG GP GS AB R H 2B 3B HR RBI TB BB HBP SO SF SH SB ATT PO A E
-----------------------------------------------------------------------------------------------------------
Feb 17 Hofstra 1a .000 1 1 0 0 0 0 0 1 0 0 3
Feb 19 Hofstra 2a .000 1 1 0 0 0 0 0 0 0 1 1
Feb 21 Jacksonville 1a .000 1 0 0 0 0 0 0 0 0 0 0
Mar 2 Maine 9a .000 1 0 0 0 0 0 0 1 0 0 0 0
Mar 4 Maine 2a .333 1 1 1 1 0 1 0 0 0 0 0
Mar 4 Maine 2a .250 1 1 0 0 0 0 0 1 0 0 1 3
Mar 10 Duke 5a .167 1 2 0 0 0 0 0 1 0 0 0
Mar 11 Duke 2a .143 1 1 0 0 0 0 1 0 0 1 1
Mar 17 Virginia 2b .143 1 0 0 0 0 0 0 0 0 0 0
Mar 20 Stetson 1a .125 1 1 0 0 0 0 0 0 0 1 0
Mar 21 Stetson 2a .111 1 1 0 0 0 0 0 0 0 1 0 1
Mar 25 Wake Forest 2a .077 1 4 0 0 0 0 0 2 0 0 3
Mar 30 Virginia Tech 8a .071 1 1 0 0 0 0 0 1 0 0 0
Apr 1 Virginia Tech 8 .235 1 DH 3 3 3 2 1 5 2 0 0 0 1
Apr 4 Florida Gulf Coast 8 .238 1 DH 4 0 1 0 1 0 0 0 0 0
Apr 6 Georgia Tech 8 .208 1 DH 3 0 0 0 0 1 1 0 0 0
Apr 7 Georgia Tech 8 .231 1 DH 2 0 1 0 1 0 1 0 0 0
Apr 10 Florida 8c .222 1 1 0 0 0 0 0 1 0 0 0
Apr 13 Boston College 9b .222 1 0 0 0 0 0 0 0 0 0 0
Apr 15 Boston College 7a .250 1 1 0 1 0 1 0 0 0 0 0
Apr 18 North Georgia Coll 2a .241 1 1 0 0 0 0 0 0 0 1 1
Apr 20 Miami 8a .267 1 1 1 1 1 0 2 0 0 0 0 0
Apr 21 Miami 8 .324 1 DH 4 1 3 1 2 4 0 0 0 0 0
Apr 22 Miami 8 .333 1 DH 5 1 2 2 3 4 0 2 0 0 0
Apr 27 Rhode Island 6 .326 1 DH 4 2 1 1 1 0 1 3 0 0 0
Apr 28 Rhode Island 6a .318 1 1 0 0 0 0 1 0 0 0 0
Apr 29 Rhode Island 7 .304 1 3B 2 1 0 0 0 1 1 0 0 2
May 2 Jacksonville 8a .298 1 1 0 0 0 0 0 0 0 0 0
May 5 Maryland 2a .292 1 1 0 0 0 0 0 1 0 1 2
May 6 Maryland 2a .275 1 3 1 0 0 0 0 0 0 2 3
May 7 Maryland 8 .283 1 2B 2 1 1 0 1 0 1 0 0 1 2
May 8 Stetson 6a .278 1 1 0 0 0 0 0 1 0 0 0
May 12 Clemson 7a .273 1 1 0 0 0 0 0 0 0 0 0
May 14 Clemson 7 .259 1 3B 3 0 0 0 0 0 0 0 0 0 1
Jun 1 Alabama-Birmingham 8 .246 1 DH 3 0 0 0 0 0 0 0 0 0
Jun 2 Samford 8 .250 1 DH 3 1 1 1 0 2 0 1 0 0 0
Jun 3 Samford 8 .250 1 DH 4 0 1 0 1 0 2 1 1 0 0
Jun 8 Stanford 8 .250 1 DH 0 1 0 1 0 2 0 0 0 0
Jun 10 Stanford 8a .250 1 0 1 0 0 0 2 0 0 0 0
Jun 15 Arizona 8 .247 1 DH 5 0 1 1 2 2 0 0 0 0 0
Jun 17 New York-Stony Brook 8 .243 1 DH 1 2 0 0 0 2 0 0 0 0
-----------------------------------------------------------------------------------------------------------
.243 41 16 74 17 18 8 0 0 10 26 12 4 19 0 0 1 1 10 22 2
|