Sarah Wickstrom
Sarah Wickstrom
Full Name:  Sarah Wickstrom
   School:  Jensen Beach High School in Jensen Beach, Florida

Legacy Bricks:  Legacy Walk Map Link
   2013 Beach Volleyball AA - Loc 82


Click On Photo To Enlarge
  SARAH WICKSTROM and Jace Pardon


FSU Career
Volleyball
Year  No  Pos     Hgt  Wgt  Cl  Ltr  Hometown
2011  10  S       5-11      Fr   *   Stuart                      
2012  10  S       5-11      So   *   Stuart                      
2013  10  S       5-11      Jr   *   Stuart                      
2014  10  S       5-11      Sr   *   Stuart                      
Beach Volleyball
Year  No  Hgt  Wgt  Cl  Ltr  Hometown
2012  20  5-11      Fr   *   Stuart                              
2013  20  5-11      So   *   Stuart                              
2014  20  5-11      Jr   *   Stuart                              
2015  20  5-11      Sr   *   Stuart                              


Conference Awards
Volleyball
Year  Award
2011  Atlantic Coast Conference - All-Freshman


All-American Awards
Beach Volleyball
Year  Award
2013  American Volleyball Coaches Assoc - All-American


FSU Statistics
Volleyball
                 |--------ATTACK----------| |--------SET--------| |--------SERVE--------| |---RECEPT---| |--DIG---| |------BLOCKING------|
Year  GP  MP  MS   K   K/G   E   TA     Pct   A    A/G  TA    Pct  SA SA/G  SE  TA    Pct  RE  TA    Pct  DIG  D/G   BS  BA  Tot   B/G  BE BHE  Pts   Pts/G
---- --- --- --- ---- ----- --- ---- ------ ---- ----- ---- ----- --- ---- --- ---- ----- --- ---- ----- ---- ----- --- --- ----- ---- --- --- ------ -----
2011 129  35   1    9  0.07   4   39  0.128  642  4.98      0.000  20 0.16  16      0.000   0      0.000  217  1.68   0   0   0.0 0.00   0  10   29.0  0.22
2012 114  32   1    0  0.00   1    7 -0.143  639  5.61      0.000  15 0.13  10      0.000   0      0.000  164  1.44   0   0   0.0 0.00   4   2   15.0  0.13
2013 126  34  32    4  0.03   3   15  0.067  854  6.78 1891 0.452  31 0.25  20  519 0.961   0    2 1.000  233  1.85   0   0   0.0 0.00   3  14   35.0  0.28
2014 120  32  31    4  0.03   3   18  0.056  780  6.50      0.000  27 0.23  20      0.000   0      0.000  227  1.89   0   0   0.0 0.00   1  28   31.0  0.26
---- --- --- --- ---- ----- --- ---- ------ ---- ----- ---- ----- --- ---- --- ---- ----- --- ---- ----- ---- ----- --- --- ----- ---- --- --- ------ -----
Tot  489 133  65   17  0.03  11   79  0.076 2915  5.96 1891 1.542  93 0.19  66  519 0.873   0    2 1.000  841  1.72   0   0   0.0 0.00   8  54  110.0  0.22
Volleyball
Game Statistics
2011
                                   |---------ATTACK----------||----SET------| |----SERVE-----| |-RECEPTION--| DEF -BLOCK- GEN
Date   Opponent             MS  SP   K   K/S   E   TA     Pct AST  TA     PCT SA SE  TA    PCT TA   RE    PCT DIG  BS  BA  BE BHE   Pts Pts/S
------ -------------------- -- --- ---- ----- --- ---- ------ --- ---- ------ -- -- --- ------ --- --- ------ --- --- --- --- --- ----- -----
Aug 26 Kentucky                  3    0  0.00   0    0  0.000  10       0.000  1  1      0.000   0   0  0.000   1   0   0   0   0   1.0  0.33
Aug 27 Tulsa                     4    1  0.25   0    1  1.000  16       0.000  0  0      0.000   0   0  0.000  12   0   0   0   1   1.0  0.25
Aug 27 Albany                    3    0  0.00   0    0  0.000  19       0.000  1  0      0.000   0   0  0.000   2   0   0   0   0   1.0  0.33
Aug 30 Florida                   3    0  0.00   1    1 -1.000  10       0.000  0  0      0.000   0   0  0.000  11   0   0   0   0   0.0  0.00
Sep  2 Northern Iowa             5    0  0.00   0    4  0.000  27       0.000  0  1      0.000   0   0  0.000  11   0   0   0   0   0.0  0.00
Sep  3 Cal-Irvine                3    0  0.00   0    0  0.000  11       0.000  1  0      0.000   0   0  0.000   3   0   0   0   0   1.0  0.33
Sep  3 Delaware                  3    0  0.00   0    0  0.000  11       0.000  1  0      0.000   0   0  0.000   4   0   0   0   0   1.0  0.33
Sep  9 Dayton                    4    0  0.00   0    1  0.000  17       0.000  0  1      0.000   0   0  0.000   9   0   0   0   0   0.0  0.00
Sep  9 Michigan                  3    1  0.33   0    1  1.000  11       0.000  1  1      0.000   0   0  0.000   3   0   0   0   0   2.0  0.67
Sep 10 Pepperdine                4    0  0.00   0    0  0.000  20       0.000  0  0      0.000   0   0  0.000  10   0   0   0   0   0.0  0.00
Sep 14 Miami                     3    0  0.00   1    3 -0.333  25       0.000  0  1      0.000   0   0  0.000   7   0   0   0   0   0.0  0.00
Sep 23 Virginia                  3    0  0.00   0    1  0.000  19       0.000  1  0      0.000   0   0  0.000   6   0   0   0   0   1.0  0.33
Sep 24 Virginia Tech             3    0  0.00   0    0  0.000  15       0.000  1  0      0.000   0   0  0.000   5   0   0   0   1   1.0  0.33
Sep 30 Duke                      3    0  0.00   0    0  0.000  17       0.000  0  2      0.000   0   0  0.000   2   0   0   0   0   0.0  0.00
Oct  2 Wake Forest               5    0  0.00   0    0  0.000  19       0.000  2  1      0.000   0   0  0.000  11   0   0   0   2   2.0  0.40
Oct  7 North Carolina            4    0  0.00   0    0  0.000  21       0.000  2  0      0.000   0   0  0.000   7   0   0   0   1   2.0  0.50
Oct  9 North Carolina State      5    1  0.20   0    1  1.000  21       0.000  0  2      0.000   0   0  0.000   2   0   0   0   0   1.0  0.20
Oct 14 Georgia Tech              3    1  0.33   0    1  1.000  14       0.000  0  1      0.000   0   0  0.000   7   0   0   0   0   1.0  0.33
Oct 16 Clemson                   3    0  0.00   0    0  0.000  20       0.000  0  1      0.000   0   0  0.000   5   0   0   0   1   0.0  0.00
Oct 21 Maryland                  4    0  0.00   0    2  0.000  25       0.000  0  1      0.000   0   0  0.000   6   0   0   0   0   0.0  0.00
Oct 23 Boston College            3    0  0.00   0    0  0.000   9       0.000  0  0      0.000   0   0  0.000   2   0   0   0   0   0.0  0.00
Oct 28 Virginia Tech             3    0  0.00   0    1  0.000  19       0.000  0  0      0.000   0   0  0.000   5   0   0   0   0   0.0  0.00
Oct 30 Virginia                  3    0  0.00   0    0  0.000  14       0.000  0  0      0.000   0   0  0.000   5   0   0   0   0   0.0  0.00
Nov  4 North Carolina State      3    0  0.00   0    1  0.000  15       0.000  3  1      0.000   0   0  0.000   7   0   0   0   0   3.0  1.00
Nov  6 North Carolina            4    0  0.00   0    3  0.000  19       0.000  0  0      0.000   0   0  0.000   3   0   0   0   0   0.0  0.00
Nov 11 Wake Forest               5    0  0.00   0    0  0.000  27       0.000  0  0      0.000   0   0  0.000  11   0   0   0   0   0.0  0.00
Nov 13 Duke                      5    0  0.00   0    0  0.000  26       0.000  0  0      0.000   0   0  0.000  12   0   0   0   2   0.0  0.00
Nov 18 Clemson                   4    0  0.00   0    1  0.000  29       0.000  1  0      0.000   0   0  0.000   7   0   0   0   0   1.0  0.25
Nov 19 Georgia Tech              4    1  0.25   0    1  1.000  16       0.000     0      0.000   0   0  0.000   4   0   0   0   1   1.0  0.25
Nov 26 Miami                     4    0  0.00   0    1  0.000  29       0.000  0  1      0.000   0   0  0.000   5   0   0   0   0   0.0  0.00
Dec  2 Albany                Y   3    0  0.00   0    3  0.000  21       0.000  1  0      0.000   0   0  0.000   5   0   0   0   0   1.0  0.33
Dec  3 Cincinnati                5    1  0.20   0    2  0.500  20       0.000  2  0      0.000   0   0  0.000   4   0   0   0   0   3.0  0.60
Dec  9 Purdue                    4    2  0.50   0    3  0.667  19       0.000  2  0      0.000   0   0  0.000  12   0   0   0   0   4.0  1.00
Dec 10 Iowa State                5    1  0.20   1    6  0.000  18       0.000  0  1      0.000   0   0  0.000  10   0   0   0   0   1.0  0.20
Dec 15 UCLA                      3    0  0.00   1    1 -1.000  13       0.000  0  0      0.000   0   0  0.000   1   0   0   0   1   0.0  0.00
------ -------------------- -- --- ---- ----- --- ---- ------ --- ---- ------ -- -- --- ------ --- --- ------ --- --- --- --- --- ----- -----
Totals for 35 Matches        1 129    9  0.07   4   39  0.128 642    0  0.000 20 16   0  0.000   0   0  0.000 217   0   0   0  10  29.0  0.22

2012
                                   |---------ATTACK----------||----SET------| |----SERVE-----| |-RECEPTION--| DEF -BLOCK- GEN
Date   Opponent             MS  SP   K   K/S   E   TA     Pct AST  TA     PCT SA SE  TA    PCT TA   RE    PCT DIG  BS  BA  BE BHE   Pts Pts/S
------ -------------------- -- --- ---- ----- --- ---- ------ --- ---- ------ -- -- --- ------ --- --- ------ --- --- --- --- --- ----- -----
Aug 24 Tennessee                 3    0  0.00   0    0  0.000  12       0.000  0  1      0.000   0   0  0.000   2   0   0   0   0   0.0  0.00
Aug 25 Iowa State                5    0  0.00   0    0  0.000  32       0.000  0  1      0.000   0   0  0.000   6   0   0   0   0   0.0  0.00
Aug 25 Cincinnati                3    0  0.00   0    0  0.000  17       0.000  0  1      0.000   0   0  0.000   1   0   0   0   0   0.0  0.00
Aug 31 FL International          3    0  0.00   0    0  0.000  16       0.000  0  1      0.000   0   0  0.000   5   0   0   0   0   0.0  0.00
Sep  1 Georgia                   4    0  0.00   0    0  0.000  22       0.000  0  0      0.000   0   0  0.000   6   0   0   0   0   0.0  0.00
Sep  1 Florida A&M               3    0  0.00   0    0  0.000  17       0.000  0  1      0.000   0   0  0.000   6   0   0   0   0   0.0  0.00
Sep  7 Miami                     4    0  0.00   0    0  0.000  21       0.000  0  0      0.000   0   0  0.000   5   0   0   0   0   0.0  0.00
Sep 14 Pepperdine                3    0  0.00   0    0  0.000  12       0.000  3  0      0.000   0   0  0.000   3   0   0   1   0   3.0  1.00
Sep 14 Houston                   3    0  0.00   0    0  0.000  17       0.000  1  0      0.000   0   0  0.000   6   0   0   1   0   1.0  0.33
Sep 15 Ohio State                4    0  0.00   0    0  0.000  23       0.000  1  1      0.000   0   0  0.000   6   0   0   0   0   1.0  0.25
Sep 21 Virginia Tech             5    0  0.00   0    1  0.000  20       0.000  0  0      0.000   0   0  0.000   7   0   0   0   0   0.0  0.00
Sep 22 Virginia                  4    0  0.00   0    0  0.000  22       0.000  1  2      0.000   0   0  0.000  10   0   0   1   0   1.0  0.25
Sep 28 Wake Forest               4    0  0.00   0    0  0.000  25       0.000  0  0      0.000   0   0  0.000   4   0   0   0   0   0.0  0.00
Sep 30 Duke                      4    0  0.00   0    1  0.000  24       0.000  1  0      0.000   0   0  0.000  10   0   0   0   1   1.0  0.25
Oct  5 North Carolina            3    0  0.00   0    1  0.000  16       0.000  0  0      0.000   0   0  0.000   2   0   0   0   0   0.0  0.00
Oct  7 North Carolina State      3    0  0.00   0    1  0.000  18       0.000  1  0      0.000   0   0  0.000   7   0   0   0   1   1.0  0.33
Oct 12 Boston College            3    0  0.00   0    0  0.000  15       0.000  0  0      0.000   0   0  0.000   4   0   0   0   0   0.0  0.00
Oct 14 Maryland                  4    0  0.00   0    0  0.000  23       0.000  0  0      0.000   0   0  0.000   5   0   0   0   0   0.0  0.00
Oct 19 Georgia Tech              5    0  0.00   0    0  0.000  21       0.000  1  0      0.000   0   0  0.000   3   0   0   0   0   1.0  0.20
Oct 21 Clemson                   3    0  0.00   0    1  0.000  25       0.000  0  0      0.000   0   0  0.000   7   0   0   0   0   0.0  0.00
Oct 24 Florida                   3    0  0.00   0    0  0.000  18       0.000  0  1      0.000   0   0  0.000   8   0   0   0   0   0.0  0.00
Oct 26 Virginia                  3    0  0.00   0    0  0.000  21       0.000  0  0      0.000   0   0  0.000   2   0   0   0   0   0.0  0.00
Oct 28 Virginia Tech             3    0  0.00   0    1  0.000  20       0.000  1  0      0.000   0   0  0.000   3   0   0   0   0   1.0  0.33
Nov  2 North Carolina State      3    0  0.00   0    0  0.000  17       0.000  2  0      0.000   0   0  0.000   4   0   0   0   0   2.0  0.67
Nov  3 North Carolina            4    0  0.00   1    1 -1.000  27       0.000  2  0      0.000   0   0  0.000   7   0   0   0   0   2.0  0.50
Nov  8 Duke                      3    0  0.00   0    0  0.000  13       0.000  0  0      0.000   0   0  0.000   2   0   0   0   0   0.0  0.00
Nov 10 Wake Forest               4    0  0.00   0    0  0.000  27       0.000  0  1      0.000   0   0  0.000   9   0   0   0   0   0.0  0.00
Nov 16 Maryland                  3    0  0.00   0    0  0.000  17       0.000  0  0      0.000   0   0  0.000   6   0   0   0   0   0.0  0.00
Nov 18 Boston College        Y   3    0  0.00   0    0  0.000  26       0.000  0  0      0.000   0   0  0.000   5   0   0   1   0   0.0  0.00
Nov 23 Miami                     4    0  0.00   0    0  0.000  23       0.000  0  0      0.000   0   0  0.000   4   0   0   0   0   0.0  0.00
Nov 30 Hofstra                   3    0  0.00   0    0  0.000  12       0.000  1  0      0.000   0   0  0.000   4   0   0   0   0   1.0  0.33
Dec  1 Purdue                    5    0  0.00   0    0  0.000  20       0.000  0  0      0.000   0   0  0.000   5   0   0   0   0   0.0  0.00
------ -------------------- -- --- ---- ----- --- ---- ------ --- ---- ------ -- -- --- ------ --- --- ------ --- --- --- --- --- ----- -----
Totals for 32 Matches        1 114    0  0.00   1    7 -0.143 639    0  0.000 15 10   0  0.000   0   0  0.000 164   0   0   4   2  15.0  0.13

2013
                                   |---------ATTACK----------||----SET------| |----SERVE-----| |-RECEPTION--| DEF -BLOCK- GEN
Date   Opponent             MS  SP   K   K/S   E   TA     Pct AST  TA     PCT SA SE  TA    PCT TA   RE    PCT DIG  BS  BA  BE BHE   Pts Pts/S
------ -------------------- -- --- ---- ----- --- ---- ------ --- ---- ------ -- -- --- ------ --- --- ------ --- --- --- --- --- ----- -----
Aug 30 Illinois                  3    0  0.00   0    1  0.000  15       0.000  1  0      0.000   0   0  0.000   4   0   0   0   0   1.0  0.33
Aug 30 Kentucky              Y   3    0  0.00   0    0  0.000  21       0.000  0  1      0.000   0   0  0.000   4   0   0   0   0   0.0  0.00
Aug 31 Long Beach State      Y   5    0  0.00   0    0  0.000  32       0.000  0  0      0.000   0   0  0.000   9   0   0   2   1   0.0  0.00
Sep  6 Ohio State            Y   4    0  0.00   0    0  0.000  27       0.000  0  0      0.000   0   0  0.000   4   0   0   0   0   0.0  0.00
Sep  7 Western Kentucky      Y   4    0  0.00   0    0  0.000  20       0.000  0  0      0.000   0   0  0.000   3   0   0   0   0   0.0  0.00
Sep  7 Florida Gulf Coast    Y   3    0  0.00   0    1  0.000  21       0.000  4  1      0.000   0   0  0.000   7   0   0   0   0   4.0  1.33
Sep 12 Siena College             3    0  0.00   0    0  0.000  22       0.000  1  0      0.000   0   0  0.000   6   0   0   0   0   1.0  0.33
Sep 12 Texas A&M             Y   3    0  0.00   0    0  0.000  25       0.000  0  0      0.000   0   0  0.000  11   0   0   0   1   0.0  0.00
Sep 14 Michigan              Y   5    0  0.00   0    1  0.000  37       0.000  0  1      0.000   0   0  0.000  14   0   0   0   0   0.0  0.00
Sep 17 Florida               Y   3    0  0.00   1    1 -1.000  21       0.000  0  0      0.000   0   0  0.000   6   0   0   0   0   0.0  0.00
Sep 21 Auburn                Y   5    0  0.00   0    0  0.000  37       0.000  5  1      0.000   0   0  0.000  11   0   0   0   0   5.0  1.00
Sep 28 Syracuse              Y   4    0  0.00   0    0  0.000  33       0.000  1  1      0.000   0   0  0.000  12   0   0   0   1   1.0  0.25
Sep 29 Boston College        Y   3    0  0.00   0    0  0.000  23       0.000  1  1      0.000   0   0  0.000   2   0   0   0   0   1.0  0.33
Oct  4 Georgia Tech          Y   4    0  0.00   1    2 -0.500  29       0.000  0  0      0.000   0   0  0.000   4   0   0   0   1   0.0  0.00
Oct  5 Clemson               Y   5    0  0.00   0    0  0.000  27       0.000  0  0      0.000   0   0  0.000  15   0   0   0   1   0.0  0.00
Oct 11 Maryland              Y   3    0  0.00   0    0  0.000  26       0.000  1  1      0.000   0   0  0.000  14   0   0   0   1   1.0  0.33
Oct 13 Pittsburgh            Y   3    0  0.00   0    0  0.000  21       0.000  2  0      0.000   0   0  0.000   8   0   0   0   0   2.0  0.67
Oct 16 Miami                 Y   4    0  0.00   0    0  0.000  26       0.000  0  2      0.000   0   0  0.000  10   0   0   0   0   0.0  0.00
Oct 20 Notre Dame            Y   3    0  0.00   0    0  0.000  24       0.000  1  0      0.000   0   0  0.000   1   0   0   0   1   1.0  0.33
Oct 25 Duke                  Y   5    1  0.20   0    1  1.000  29       0.000  1  1      0.000   0   0  0.000   6   0   0   0   1   2.0  0.40
Oct 26 Wake Forest           Y   4    0  0.00   0    1  0.000  28       0.000  1  1      0.000   0   0  0.000  10   0   0   0   0   1.0  0.25
Nov  1 North Carolina        Y   5    0  0.00   0    0  0.000  27       0.000  0  0      0.000   0   0  0.000   5   0   0   1   0   0.0  0.00
Nov  3 North Carolina State  Y   3    0  0.00   0    0  0.000  17       0.000  1  0      0.000   0   0  0.000   3   0   0   0   0   1.0  0.33
Nov  8 Virginia              Y   4    0  0.00   0    0  0.000  28       0.000  3  0      0.000   0   0  0.000   5   0   0   0   2   3.0  0.75
Nov  9 Virginia Tech         Y   4    0  0.00   0    0  0.000  23       0.000  1  1      0.000   0   0  0.000   6   0   0   0   0   1.0  0.25
Nov 13 Miami                 Y   4    1  0.25   0    1  1.000  28       0.000  1  2      0.000   0   0  0.000  10   0   0   0   1   2.0  0.50
Nov 17 Notre Dame            Y   3    0  0.00   0    0  0.000  19       0.000  1  0      0.000   0   0  0.000   9   0   0   0   0   1.0  0.33
Nov 22 Wake Forest           Y   3    0  0.00   0    0  0.000  23       0.000  2  2      0.000   0   0  0.000   7   0   0   0   0   2.0  0.67
Nov 24 Duke                  Y   3    0  0.00   0    0  0.000  21       0.000  0  1      0.000   0   0  0.000   4   0   0   0   0   0.0  0.00
Nov 27 Clemson               Y   3    1  0.33   0    3  0.333  24       0.000  2  1      0.000   0   0  0.000   4   0   0   0   2   3.0  1.00
Nov 29 Georgia Tech          Y   3    0  0.00   0    0  0.000  18       0.000  1  0      0.000   0   0  0.000   1   0   0   0   0   1.0  0.33
Dec  5 Georgia Southern      Y   3    0  0.00   0    0  0.000  22       0.000  0  0      0.000   0   0  0.000   6   0   0   0   1   0.0  0.00
Dec  6 Florida               Y   5    1  0.20   1    3  0.000  34       0.000  0  2      0.000   0   0  0.000   7   0   0   0   0   1.0  0.20
Dec 13 Wisconsin             Y   4    0  0.00   0    0  0.000  26       0.000  0  0      0.000   0   0  0.000   5   0   0   0   0   0.0  0.00
------ -------------------- -- --- ---- ----- --- ---- ------ --- ---- ------ -- -- --- ------ --- --- ------ --- --- --- --- --- ----- -----
Totals for 34 Matches       32 126    4  0.03   3   15  0.067 854    0  0.000 31 20   0  0.000   0   0  0.000 233   0   0   3  14  35.0  0.28

2014
                                   |---------ATTACK----------||----SET------| |----SERVE-----| |-RECEPTION--| DEF -BLOCK- GEN
Date   Opponent             MS  SP   K   K/S   E   TA     Pct AST  TA     PCT SA SE  TA    PCT TA   RE    PCT DIG  BS  BA  BE BHE   Pts Pts/S
------ -------------------- -- --- ---- ----- --- ---- ------ --- ---- ------ -- -- --- ------ --- --- ------ --- --- --- --- --- ----- -----
Aug 29 Nebraska              Y   4    0  0.00   0    0  0.000  23       0.000  3  1      0.000   0   0  0.000   4   0   0   0   1   3.0  0.75
Aug 31 Iowa State            Y   3    0  0.00   0    0  0.000  13       0.000  0  1      0.000   0   0  0.000   2   0   0   0   0   0.0  0.00
Sep  4 Florida               Y   5    0  0.00   0    0  0.000  33       0.000  0  0      0.000   0   0  0.000   4   0   0   0   0   0.0  0.00
Sep  6 Marquette             Y   5    0  0.00   0    1  0.000  39       0.000  0  1      0.000   0   0  0.000  12   0   0   0   2   0.0  0.00
Sep  7 American              Y   5    0  0.00   1    1 -1.000  29       0.000  1  0      0.000   0   0  0.000   9   0   0   0   0   1.0  0.20
Sep 12 Samford               Y   3    0  0.00   0    0  0.000  18       0.000  1  1      0.000   0   0  0.000   6   0   0   0   1   1.0  0.33
Sep 13 Central Arkansas      Y   3    0  0.00   0    0  0.000  17       0.000  2  3      0.000   0   0  0.000   3   0   0   0   0   2.0  0.67
Sep 13 Louisiana State       Y   4    0  0.00   0    1  0.000  19       0.000  3  1      0.000   0   0  0.000  12   0   0   0   1   3.0  0.75
Sep 16 Auburn                Y   5    0  0.00   0    0  0.000  38       0.000  2  1      0.000   0   0  0.000   3   0   0   0   1   2.0  0.40
Sep 19 Texas A&M             Y   4    1  0.25   0    2  0.500  27       0.000  0  0      0.000   0   0  0.000   5   0   0   0   3   1.0  0.25
Sep 20 Texas A&M             Y   3    0  0.00   0    0  0.000  26       0.000  1  0      0.000   0   0  0.000   5   0   0   0   0   1.0  0.33
Sep 26 North Carolina        Y   3    0  0.00   0    1  0.000  24       0.000  0  1      0.000   0   0  0.000  10   0   0   0   2   0.0  0.00
Sep 28 Notre Dame            Y   3    0  0.00   0    0  0.000  19       0.000  2  0      0.000   0   0  0.000   3   0   0   0   2   2.0  0.67
Oct  3 Georgia Tech          Y   3    0  0.00   0    0  0.000  15       0.000  0  0      0.000   0   0  0.000   2   0   0   0   2   0.0  0.00
Oct  5 Miami                 Y   5    0  0.00   0    2  0.000  31       0.000  1  1      0.000   0   0  0.000  10   0   0   0   1   1.0  0.20
Oct 10 Louisville            Y   4    0  0.00   0    0  0.000  32       0.000  1  1      0.000   0   0  0.000  17   0   0   1   1   1.0  0.25
Oct 12 North Carolina State  Y   3    0  0.00   0    0  0.000  23       0.000  3  1      0.000   0   0  0.000   2   0   0   0   0   3.0  1.00
Oct 17 Florida A&M           Y   3    0  0.00   0    0  0.000  17       0.000  0  1      0.000   0   0  0.000   4   0   0   0   0   0.0  0.00
Oct 19 Virginia Tech         Y   4    0  0.00   0    0  0.000  22       0.000  1  2      0.000   0   0  0.000   5   0   0   0   1   1.0  0.25
Oct 24 Pittsburgh            Y   5    0  0.00   0    0  0.000  26       0.000  0  0      0.000   0   0  0.000   9   0   0   0   2   0.0  0.00
Oct 26 Wake Forest           Y   4    0  0.00   0    1  0.000  22       0.000  3  1      0.000   0   0  0.000   7   0   0   0   0   3.0  0.75
Nov  2 Clemson               Y   5    0  0.00   1    1 -1.000  32       0.000  1  0      0.000   0   0  0.000   5   0   0   0   1   1.0  0.20
Nov  7 Virginia              Y   4    0  0.00   0    0  0.000  25       0.000  1  0      0.000   0   0  0.000   4   0   0   0   2   1.0  0.25
Nov 13 Duke                  Y   4    0  0.00   0    1  0.000  27       0.000  0  0      0.000   0   0  0.000  10   0   0   0   1   0.0  0.00
Nov 14 North Carolina            4    1  0.25   0    1  1.000  27       0.000  0  1      0.000   0   0  0.000   8   0   0   0   0   1.0  0.25
Nov 21 Boston College        Y   3    0  0.00   0    0  0.000  24       0.000  0  0      0.000   0   0  0.000  12   0   0   0   2   0.0  0.00
Nov 23 Syracuse              Y   3    1  0.33   0    2  0.500  22       0.000  1  0      0.000   0   0  0.000   2   0   0   0   0   2.0  0.67
Nov 26 Clemson               Y   3    0  0.00   0    1  0.000  24       0.000  0  0      0.000   0   0  0.000   9   0   0   0   0   0.0  0.00
Nov 28 Miami                 Y   3    0  0.00   0    0  0.000  17       0.000  0  0      0.000   0   0  0.000  10   0   0   0   1   0.0  0.00
Dec  4 Jacksonville          Y   3    0  0.00   0    0  0.000  18       0.000  0  0      0.000   0   0  0.000   8   0   0   0   0   0.0  0.00
Dec  5 Alabama               Y   3    1  0.33   0    2  0.500  23       0.000  0  1      0.000   0   0  0.000   6   0   0   0   1   1.0  0.33
Dec 12 Brigham Young         Y   4    0  0.00   1    1 -1.000  28       0.000  0  1      0.000   0   0  0.000  19   0   0   0   0   0.0  0.00
------ -------------------- -- --- ---- ----- --- ---- ------ --- ---- ------ -- -- --- ------ --- --- ------ --- --- --- --- --- ----- -----
Totals for 32 Matches       31 120    4  0.03   3   18  0.056 780    0  0.000 27 20   0  0.000   0   0  0.000 227   0   0   1  28  31.0  0.26

Sand Volleyball
Results
                                 Highest   vs         Tie   Fall/Spring
Partner                     Year   Rank   Rank  ACC  Break  Tournaments   1     2     3     4     5    NCAA Total
--------------------------- ---- ------- ----- ----- -----  ----------- ----- ----- ----- ----- ----- ----- -----
Jesse McGregor              2012                       1-0        3-2                       2-0   3-0         8-2
Mallory Kiley               2012                                                                  2-0         2-0
Fatma Yildirim              2012                                                                  1-1         1-1
Lacey Blackman              2012                       0-1        0-2                                         0-2
Stephanie Pellitteri        2012                                  4-2                                         4-2
Jace Pardon                 2013           1-1         3-2        6-3     6-1                           1-1  13-5
Mallory Kiley               2013                       3-0        7-1           1-0         4-0              12-1
Julie Brown                 2013                       0-1                                  3-1               3-1
Fatma Yildirim              2014                       2-1       11-3           1-0   9-0   2-0   2-0        25-3
Katie Mosher                2014                       0-1        1-1                       1-1   3-0         5-2
Sierra Sanchez              2014                       1-0                                        2-0         2-0
Jace Pardon                 2015                       0-1                5-3                                 5-3
Sierra Sanchez              2015                       2-4       10-5           3-2   4-2                    17-9
Meghan Conway               2015                       0-1        0-1                                         0-1
Stephanie Pellitteri        2015                                  0-1                                         0-1
Totals                                     1-1        12-12      42-21   11-4   5-2  13-2  12-2  13-1   1-1  97-33


