Softball |
Batting Statistics
YEAR AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB ATT
----------------------------------------------------------------------------------------------
2012 .071 29 7 14 2 1 0 0 0 2 1 .071 5 0 5 0 .316 0 1 0 0
----------------------------------------------------------------------------------------------
Tot .071 29 7 14 2 1 0 0 0 2 1 .071 5 0 5 0 .316 0 1 0 0
|
Fielding Statistics
Year PO AST E FLD% DP
----------------------------
2012 72 1 3 .961
----------------------------
Tot 72 1 3 .961 0
|
Softball |
Game Statistics
|
2012
Date Opponent BAT AVG GP GS AB R H 2B 3B HR RBI TB BB HBP SO SF SH SB ATT PO A E
-----------------------------------------------------------------------------------------------------------
Feb 10 Mississippi 9a .000 1 0 0 0 0 0 1 0 0 0 0
Feb 11 Tennessee Tech 3a .000 1 1 0 0 0 0 0 0 0 0 0 1
Feb 17 Western Carolina 3a .000 1 0 0 0 0 0 0 0 0 0 0
Feb 18 Coastal Carolina 8a .000 1 0 0 0 0 0 1 0 0 0 1
Feb 19 Mercer 8 .000 1 DP 0 0 0 0 0 1 0 0 0 0 0
Mar 2 Cal-Santa Barbara 8a .000 1 1 0 0 0 0 0 0 0 0 0
Mar 3 Radford 8a .000 1 1 0 0 0 0 0 0 0 2 0
Mar 3 Hawaii 8 .000 1 1B 2 0 0 0 0 0 1 0 7 0
Mar 4 Cal-Santa Barbara 8 .000 1 1B 2 0 0 0 0 0 2 0 5 0 1
Mar 10 North Carolina State 8b .000 1 0 0 0 0 0 0 0 0 1 0
Mar 11 North Carolina State 8b .000 1 0 0 0 0 0 0 0 0 3 0
Mar 20 Jacksonville * .000 1 1B 0 0 6 0
Mar 20 Jacksonville 8 .000 1 1B 2 0 0 0 0 0 0 0 10 0
Mar 21 Florida A&M 8 .091 1 1B 2 2 1 0 1 0 0 0 7 0
Mar 24 Virginia * .091 1 1B 0 0 9 0
Mar 25 Virginia 8b .091 1 0 0 0 0 0 0 0 0 1 0
Mar 29 Florida Gulf Coast 8b .091 1 0 0 0 0 0 0 0 0 0 0
Mar 29 Florida Gulf Coast 8a .083 1 1 0 0 0 0 0 0 0 5 0
Apr 1 North Carolina 8a .083 1 0 0 0 0 0 0 0 0 1 0
Apr 2 North Carolina 7a .083 1 0 0 0 0 0 0 0 0 2 0
Apr 6 Virginia Tech 7a .083 1 0 0 0 0 0 0 0 0 1 0
Apr 7 Virginia Tech 7a .083 1 0 0 0 1 0 1 0 0 6 0
Apr 7 Virginia Tech 8b .083 1 0 0 0 0 0 0 0 0 3 0
Apr 10 Florida A&M 8a .077 1 1 0 0 0 0 0 1 0 1 0
Apr 12 South Alabama 5a .071 1 1 0 0 1 0 0 1 1 0 0 0
Apr 15 Georgia Tech 8b .071 1 0 0 0 0 0 0 0 0 0 0
Apr 22 Boston College 8a .071 1 0 0 0 0 0 1 0 0 0 0
May 1 North Florida 9b .071 1 0 0 0 0 0 0 0 0 0 0 1
May 1 North Florida 9c .071 1 0 0 0 0 0 0 0 0 2 0
-----------------------------------------------------------------------------------------------------------
Totals .071 29 7 14 2 1 0 0 0 2 1 5 0 5 0 1 0 0 72 1 3
|