Brandon Johnson
Brandon Johnson
Full Name:  Brandon Johnson
   School:  Alonso High School in Tampa, Florida

Seminole Relations:  Brother of Sherman Johnson


FSU Career
Baseball
Year  No  Pos     Hgt  Wgt  B  T  Cl  Ltr  Hometown
2011  51  P       6-2  205  L  L  Fr   *   Tampa                 
2012  51  P       6-2  200  L  L  So   *   Tampa                 
2013  51  P       6-2  200  L  L  Jr   *   Tampa                 
2014  51  P       6-2  205  L  L  Sr   *   Tampa                 


FSU Statistics
Baseball
Pitching Statistics
Year   ERA  W  L APP GS CG SHO CBO SV  IP    H   R   ER  BB  SO  2B  3B  HR  AB  B/AVG  WP HBP BK SFA SHA
---------------------------------------------------------------------------------------------------------
2011 18.00  0  0   3  0  0   0   0  0   2.0   5   4   4   3   1   1   0   0   11  .455   0   0  0   0   0
2012  2.87  1  0  16  0  0   0   1  0  15.2  10   5   5   2   9   1   0   1   53  .189   0   2  0   0   0
2013  3.98  1  1  15  0  0   0   1  0  20.1  23  11   9   8  13   2   1   0   79  .291   1   2  0   2   2
2014  3.31  0  0  12  0  0   0   0  1  16.1  19  10   6   4  11   3   0   2   71  .268   3   0  0   1   0
---------------------------------------------------------------------------------------------------------
Tot   3.98  2  1  46  0  0   0   2  1  54.1  57  30  24  17  34   7   1   3  214  .266   4   4  0   3   2
Batting Statistics
YEAR   AVG  GP  GS   AB  R   H   2B  3B  HR RBI  TB   SLG%  BB HBP  SO GDP   OB% SF SH  SB ATT
----------------------------------------------------------------------------------------------
2011  .000   3   0    0   0   0   0   0   0   0    0  .000   0   0   0   0        0  0   0   0
2012  .000  16   0    0   0   0   0   0   0   0    0  .000   0   0   0   0        0  0   0   0
2013  .000  15   0    0   0   0   0   0   0   0    0  .000   0   0   0   0        0  0   0   0
2014  .000  12   0    0   0   0   0   0   0   0    0  .000   0   0   0   0        0  0   0   0
----------------------------------------------------------------------------------------------
Tot   .000  46   0    0   0   0   0   0   0   0    0  .000   0   0   0   0  .000  0  0   0   0
Fielding Statistics
Year   PO  AST  E   FLD%  DP
----------------------------
2011    0    0  0   .000   0
2012    1    2  0  1.000   0
2013    3    3  0  1.000   1
2014    0    3  0  1.000   0
----------------------------
Tot     4    8  0  1.000   1
Baseball
Game Statistics
2011
Date  Opponent              W  L APP GS CG SHO CBO SV   IP    H   R  ER  BB  SO
-------------------------------------------------------------------------------
Feb 26 Hofstra                     1                    1.0   0   0   0   1   0
Mar  4 Georgia                     1                    0.0   0   2   2   2   0
Mar  9 Maine                       1                    1.0   5   2   2   0   1
-------------------------------------------------------------------------------
Tot                         0  0   3  0  0   0   0  0   2.0   5   4   4   3   1
2012
Date  Opponent              W  L APP GS CG SHO CBO SV   IP    H   R  ER  BB  SO
-------------------------------------------------------------------------------
Feb 19 Hofstra                     1                    0.1   1   0   0   0   0
Feb 24 FL International            1                    1.0   0   0   0   0   0
Mar  4 Maine                       1             1      1.0   1   0   0   0   1
Mar 11 Duke                        1                    1.0   0   0   0   0   1
Mar 17 Virginia                    1                    1.0   0   0   0   0   1
Mar 20 Stetson              1      1                    1.1   2   3   3   1   1
Mar 25 Wake Forest                 1                    1.0   0   1   1   0   0
Apr 15 Boston College              1                    0.1   0   0   0   0   0
Apr 27 Rhode Island                1                    1.0   3   0   0   0   0
May  5 Maryland                    1                    1.0   0   0   0   0   0
May 12 Clemson                     1                    1.0   0   0   0   0   1
May 17 North Carolina State        1                    2.0   2   1   1   0   1
May 26 Virginia                    1                    1.1   1   0   0   0   1
Jun  8 Stanford                    1                    1.0   0   0   0   0   2
Jun 17 New York-Stony Brook        1                    1.0   0   0   0   1   0
Jun 21 Arizona                     1                    0.1   0   0   0   0   0
-------------------------------------------------------------------------------
Tot                         1  0  16  0  0   0   1  0  15.2  10   5   5   2   9
2013
Date  Opponent              W  L APP GS CG SHO CBO SV   IP    H   R  ER  BB  SO
-------------------------------------------------------------------------------
Feb 16 Rhode Island         1      1                    3.0   1   0   0   1   1
Feb 23 South Florida               1                    2.0   3   0   0   0   2
Mar  6 Presbyterian College        1                    2.0   1   2   0   0   1
Mar 10 Boston College              1                    1.2   2   0   0   0   0
Mar 15 Maryland                1   1                    0.1   1   1   1   0   0
Mar 20 Stetson                     1                    1.0   0   0   0   0   1
Mar 22 Georgia Tech                1                    1.0   1   0   0   0   2
Mar 24 Georgia Tech                1                    0.2   0   0   0   0   2
Mar 30 Virginia Tech               1                    2.2   0   0   0   2   2
Apr  2 Florida Gulf Coast          1                    0.1   3   2   2   0   0
Apr  6 Miami                       1                    1.0   1   1   1   1   0
Apr 26 Wake Forest                 1                    1.0   3   3   3   2   1
May  8 Stetson                     1                    1.0   1   0   0   1   0
May 12 North Carolina State        1                    1.0   3   2   2   0   1
May 31 Savannah State              1             1      1.2   3   0   0   1   0
-------------------------------------------------------------------------------
Tot                         1  1  15  0  0   0   1  0  20.1  23  11   9   8  13
2014
Date  Opponent              W  L APP GS CG SHO CBO SV   IP    H   R  ER  BB  SO
-------------------------------------------------------------------------------
Feb 14 Niagara                     1                    1.0   1   0   0   1   0
Mar  1 Miami                       1                    1.0   0   0   0   1   0
Mar 12 Central Florida             1                    1.0   0   0   0   0   2
Mar 29 Boston College              1                1   3.0   0   0   0   0   4
Apr  4 Notre Dame                  1                    0.0   0   0   0   1   0
Apr  8 Florida                     1                    0.2   2   1   0   0   0
Apr 12 Georgia Tech                1                    2.2   6   2   1   0   0
Apr 23 Stetson                     1                    1.0   0   0   0   0   0
May  4 Minnesota                   1                    1.0   1   0   0   0   1
May 13 Central Florida             1                    1.1   2   0   0   0   1
May 16 Duke                        1                    1.0   2   4   2   1   1
May 30 Georgia Southern            1                    2.2   5   3   3   0   2
-------------------------------------------------------------------------------
Tot                         0  0  12  0  0   0   0  1  16.1  19  10   6   4  11
2011
Date  Opponent                BAT AVG GP GS  AB   R   H 2B 3B HR RBI  TB BB HBP SO SF SH SB ATT   PO   A  E
-----------------------------------------------------------------------------------------------------------
Feb 26 Hofstra                *b .000  1                               0                      0   0    0   
Mar  4 Georgia                *a .000  1                               0                      0   0    0   
Mar  9 Maine                  *a .000  1                               0                      0   0    0   
-----------------------------------------------------------------------------------------------------------
                                 .000  3  0   0   0   0  0  0  0   0   0  0   0  0  0  0  0   0    0   0  0
2012
Date  Opponent                BAT AVG GP GS  AB   R   H 2B 3B HR RBI  TB BB HBP SO SF SH SB ATT   PO   A  E
-----------------------------------------------------------------------------------------------------------
Feb 19 Hofstra                *c .000  1                               0                      0   0    0   
Feb 24 FL International       *d .000  1                               0                      0   0    0   
Mar  4 Maine                  *c .000  1                               0                      0   0    0   
Mar 11 Duke                   *b .000  1                               0                      0   0    0   
Mar 17 Virginia               *b .000  1                               0                      0   0    2   
Mar 20 Stetson                *a .000  1                               0                      0   0    0   
Mar 25 Wake Forest            *a .000  1                               0                      0   0    0   
Apr 15 Boston College         *f .000  1                               0                      0   0    0   
Apr 27 Rhode Island           *b .000  1                               0                      0   0    0   
May  5 Maryland               *a .000  1                               0                      0   1    0   
May 12 Clemson                *c .000  1                               0                      0   0    0   
May 17 North Carolina State   *d .000  1                               0                      0   0    0   
May 26 Virginia               *d .000  1                               0                      0   0    0   
Jun  8 Stanford               *b .000  1                               0                      0   0    0   
Jun 17 New York-Stony Brook   *a .000  1                               0                      0   0    0   
Jun 21 Arizona                *c .000  1                               0                      0   0    0   
-----------------------------------------------------------------------------------------------------------
                                 .000 16  0   0   0   0  0  0  0   0   0  0   0  0  0  0  0   0    1   2  0
2013
Date  Opponent                BAT AVG GP GS  AB   R   H 2B 3B HR RBI  TB BB HBP SO SF SH SB ATT   PO   A  E
-----------------------------------------------------------------------------------------------------------
Feb 16 Rhode Island           *c .000  1                               0                      0   1    1   
Feb 23 South Florida          *a .000  1                               0                      0   1    0   
Mar  6 Presbyterian College   *b .000  1                               0                      0   0    0   
Mar 10 Boston College         *b .000  1                               0                      0   0    0   
Mar 15 Maryland               *b .000  1                               0                      0   0    0   
Mar 20 Stetson                *a .000  1                               0                      0   0    0   
Mar 22 Georgia Tech           *c .000  1                               0                      0   0    0   
Mar 24 Georgia Tech           *c .000  1                               0                      0   0    0   
Mar 30 Virginia Tech          *a .000  1                               0                      0   0    0   
Apr  2 Florida Gulf Coast     *c .000  1                               0                      0   0    0   
Apr  6 Miami                  *a .000  1                               0                      0   0    1   
Apr 26 Wake Forest            *b .000  1                               0                      0   0    0   
May  8 Stetson                *a .000  1                               0                      0   0    1   
May 12 North Carolina State   *a .000  1                               0                      0   0    0   
May 31 Savannah State         ap .000  1                               0                      0   1    0   
-----------------------------------------------------------------------------------------------------------
                                 .000 15  0   0   0   0  0  0  0   0   0  0   0  0  0  0  0   0    3   3  0
2014
Date  Opponent                BAT AVG GP GS  AB   R   H 2B 3B HR RBI  TB BB HBP SO SF SH SB ATT   PO   A  E
-----------------------------------------------------------------------------------------------------------
Feb 14 Niagara                *c .000  1                               0                      0   0    0   
Mar  1 Miami                  4b .000  1      0   0   0            0   0  0      0            0   0    1   
Mar 12 Central Florida        5a .000  1      0   0   0            0   0  0      0            0   0    0   
Mar 29 Boston College         *a .000  1                               0                      0   0    1   
Apr  4 Notre Dame             *d .000  1                               0                      0   0    0   
Apr  8 Florida                *e .000  1                               0                      0   0    0   
Apr 12 Georgia Tech           *c .000  1                               0                      0   0    0   
Apr 23 Stetson                9a .000  1      0   0   0            0   0  0      0            0   0    0   
May  4 Minnesota              *c .000  1                               0                      0   0    1   
May 13 Central Florida        *e .000  1                               0                      0   0    0   
May 16 Duke                   *c .000  1                               0                      0   0    0   
May 30 Georgia Southern       *d .000  1                               0                      0   0    0   
-----------------------------------------------------------------------------------------------------------
                                 .000 12  0   0   0   0  0  0  0   0   0  0   0  0  0  0  0   0    0   3  0