Date Opponent/Meet Event Place Results Points
---------- ------------------------------ ----------------------------- ----- -------- ------
1975 Season
12/07/1974 Indian River CC One-Meter Diving 3 184.20 3.00
12/07/1974 Indian River CC Three-Meter Diving 3 175.40 1.00
01/11/1975 Florida One-Meter Diving 2 169.65 3.00
01/11/1975 Florida Three-Meter Diving 2 173.60 3.00
01/25/1975 Miami One-Meter Diving 4 157.10 2.00
01/25/1975 Miami Three-Meter Diving 4 177.35 2.00
02/08/1975 Florida One-Meter Diving 2 192.05 3.00
02/15/1975 North Carolina One-Meter Diving 2 130.40 3.00
02/15/1975 North Carolina Three-Meter Diving 1 165.05 5.00
|