Ashley Neff
Ashley Neff
Full Name:  Ashley Neff
   School:  North Cobb High School in Kennesaw, Georgia

Legacy Bricks:  Legacy Walk Map Link
   2012, 13 Volleyball AA - Loc 84


Click On Photo To Enlarge


FSU Career
Volleyball
Year  No  Pos     Hgt  Wgt  Cl  Ltr  Hometown
2010  14  MB      6-3       Fr   *   Kennesaw, GA                
2011  14  MB      6-3       So   *   Kennesaw, GA                
2012  14  MB      6-3       Jr   *   Kennesaw, GA                
2013  14  MB      6-3       Sr   *   Kennesaw, GA                
Beach Volleyball
Year  No  Hgt  Wgt  Cl  Ltr  Hometown
2013   5  6-3       Jr       Kennesaw, GA                        


Conference Awards
Volleyball
Year  Award
2011  Atlantic Coast Conference - All-Conference
2012  Atlantic Coast Conference - Player of the Year
      Atlantic Coast Conference - All-Conference
2013  Atlantic Coast Conference - All-Conference - 1st Team


All-American Awards
Volleyball
Year  Award
2011  American Volleyball Coaches Assoc - All-American - Honorable Mention
2012  American Volleyball Coaches Assoc - 3rd Team All-American
2013  Volleyball Magazine - 3rd Team All-American
      American Volleyball Coaches Assoc - All-American - Honorable Mention


FSU Statistics
Volleyball
                 |--------ATTACK----------| |--------SET--------| |--------SERVE--------| |---RECEPT---| |--DIG---| |------BLOCKING------|
Year  GP  MP  MS   K   K/G   E   TA     Pct   A    A/G  TA    Pct  SA SA/G  SE  TA    Pct  RE  TA    Pct  DIG  D/G   BS  BA  Tot   B/G  BE BHE  Pts   Pts/G
---- --- --- --- ---- ----- --- ---- ------ ---- ----- ---- ----- --- ---- --- ---- ----- --- ---- ----- ---- ----- --- --- ----- ---- --- --- ------ -----
2010  52  15   2   40  0.77  24  126  0.127    0  0.00      0.000   0 0.00   0      0.000   0      0.000    6  0.12  10  47  57.0 1.10   3   0   73.5  1.41
2011 127  35  34  214  1.69  66  484  0.306    1  0.01      0.000   0 0.00   0      0.000   0      0.000   22  0.17  24 173 197.0 1.55   9   0  324.5  2.56
2012 114  32  31  248  2.18  51  518  0.380   10  0.09      0.000   0 0.00   0      0.000   0      0.000   30  0.26  26 158 184.0 1.61   5   0  353.0  3.10
2013 125  34  27  225  1.80  60  456  0.362    5  0.04   29 0.172   0 0.00   0    2 1.000   0    6 1.000   17  0.14  27 147 174.0 1.39  16   0  325.5  2.60
---- --- --- --- ---- ----- --- ---- ------ ---- ----- ---- ----- --- ---- --- ---- ----- --- ---- ----- ---- ----- --- --- ----- ---- --- --- ------ -----
Tot  418 116  94  727  1.74 201 1584  0.332   16  0.04   29 0.552   0 0.00   0    2 1.000   0    6 1.000   75  0.18  87 525 612.0 1.46  33   0 1076.5  2.58
Volleyball
Game Statistics
2010
                                   |---------ATTACK----------||----SET------| |----SERVE-----| |-RECEPTION--| DEF -BLOCK- GEN
Date   Opponent             MS  SP   K   K/S   E   TA     Pct AST  TA     PCT SA SE  TA    PCT TA   RE    PCT DIG  BS  BA  BE BHE   Pts Pts/S
------ -------------------- -- --- ---- ----- --- ---- ------ --- ---- ------ -- -- --- ------ --- --- ------ --- --- --- --- --- ----- -----
Oct 15 Boston College            5    4  0.80   4   12  0.000   0       0.000  0  0      0.000   0   0  0.000   0   0   5   0   0   6.5  1.30
Oct 17 Maryland                  2    0  0.00   0    5  0.000   0       0.000  0  0      0.000   0   0  0.000   0   1   1   0   0   1.5  0.75
Oct 22 Wake Forest               1    0  0.00   1    3 -0.333   0       0.000  0  0      0.000   0   0  0.000   0   0   0   0   0   0.0  0.00
Oct 24 Duke                      5    9  1.80   2   16  0.438   0       0.000  0  0      0.000   0   0  0.000   1   0   6   0   0  12.0  2.40
Oct 29 Virginia Tech             5    2  0.40   1   10  0.100   0       0.000  0  0      0.000   0   0  0.000   0   1   3   1   0   4.5  0.90
Oct 31 Virginia                  5    1  0.20   0    3  0.333   0       0.000  0  0      0.000   0   0  0.000   0   0   9   2   0   5.5  1.10
Nov  5 Georgia Tech              3    4  1.33   2    9  0.222   0       0.000  0  0      0.000   0   0  0.000   0   1   6   0   0   8.0  2.67
Nov  6 Clemson                   3    3  1.00   1   14  0.143   0       0.000  0  0      0.000   0   0  0.000   0   0   1   0   0   3.5  1.17
Nov 12 North Carolina            5    4  0.80   4   15  0.000   0       0.000  0  0      0.000   0   0  0.000   0   0   5   0   0   6.5  1.30
Nov 14 North Carolina State      3    1  0.33   2    8 -0.125   0       0.000  0  0      0.000   0   0  0.000   0   1   1   0   0   2.5  0.83
Nov 21 Boston College        Y   2    0  0.00   2    3 -0.667   0       0.000  0  0      0.000   0   0  0.000   0   1   1   0   0   1.5  0.75
Nov 26 Miami                     4    2  0.50   2    0  0.000   0       0.000  0  0      0.000   0   0  0.000   0   3   3   0   0   6.5  1.63
Nov 27 Florida A&M           Y   3    5  1.67   1   10  0.400   0       0.000  0  0      0.000   0   0  0.000   3   2   2   0   0   8.0  2.67
Dec  3 Georgia Southern          3    4  1.33   2    9  0.222   0       0.000  0  0      0.000   0   0  0.000   2   0   2   0   0   5.0  1.67
Dec  4 Florida                   3    1  0.33   0    3  0.333   0       0.000  0  0      0.000   0   0  0.000   0   0   2   0   0   2.0  0.67
------ -------------------- -- --- ---- ----- --- ---- ------ --- ---- ------ -- -- --- ------ --- --- ------ --- --- --- --- --- ----- -----
Totals for 15 Matches        2  52   40  0.77  24  120  0.133   0    0  0.000  0  0   0  0.000   0   0  0.000   6  10  47   3   0  73.5  1.41

2011
                                   |---------ATTACK----------||----SET------| |----SERVE-----| |-RECEPTION--| DEF -BLOCK- GEN
Date   Opponent             MS  SP   K   K/S   E   TA     Pct AST  TA     PCT SA SE  TA    PCT TA   RE    PCT DIG  BS  BA  BE BHE   Pts Pts/S
------ -------------------- -- --- ---- ----- --- ---- ------ --- ---- ------ -- -- --- ------ --- --- ------ --- --- --- --- --- ----- -----
Aug 26 Kentucky              Y   3    7  2.33   0   11  0.636   0       0.000  0  0      0.000   0   0  0.000   0   0  10   0   0  12.0  4.00
Aug 27 Tulsa                 Y   4    8  2.00   1   16  0.438   0       0.000  0  0      0.000   0   0  0.000   0   0   5   0   0  10.5  2.63
Aug 27 Albany                Y   3    4  1.33   1    9  0.333   0       0.000  0  0      0.000   0   0  0.000   1   0   6   0   0   7.0  2.33
Aug 30 Florida               Y   3    4  1.33   0   10  0.400   0       0.000  0  0      0.000   0   0  0.000   1   0   2   0   0   5.0  1.67
Sep  2 Northern Iowa         Y   5    7  1.40   1   13  0.462   0       0.000  0  0      0.000   0   0  0.000   0   0   7   0   0  10.5  2.10
Sep  3 Cal-Irvine            Y   3    6  2.00   0   13  0.462   0       0.000  0  0      0.000   0   0  0.000   0   0   2   0   0   7.0  2.33
Sep  3 Delaware              Y   3    6  2.00   1   15  0.333   0       0.000  0  0      0.000   0   0  0.000   0   1   4   0   0   9.0  3.00
Sep  9 Dayton                Y   4    4  1.00   1    9  0.333   0       0.000  0  0      0.000   0   0  0.000   2   0   7   0   0   7.5  1.88
Sep  9 Michigan              Y   3    4  1.33   1    8  0.375   0       0.000  0  0      0.000   0   0  0.000   0   1   3   0   0   6.5  2.17
Sep 10 Pepperdine            Y   4    6  1.50   2   12  0.333   0       0.000  0  0      0.000   0   0  0.000   0   1   6   0   0  10.0  2.50
Sep 14 Miami                 Y   3    2  0.67   1   10  0.100   0       0.000  0  0      0.000   0   0  0.000   1   0   2   0   0   3.0  1.00
Sep 23 Virginia              Y   3    5  1.67   3   12  0.167   0       0.000  0  0      0.000   0   0  0.000   1   0   2   0   0   6.0  2.00
Sep 24 Virginia Tech         Y   3    5  1.67   2   12  0.250   0       0.000  0  0      0.000   0   0  0.000   0   2   6   1   0  10.0  3.33
Sep 30 Duke                  Y   3    7  2.33   2   14  0.357   0       0.000  0  0      0.000   0   0  0.000   1   1   6   0   0  11.0  3.67
Oct  2 Wake Forest           Y   5   12  2.40   6   26  0.231   0       0.000  0  0      0.000   0   0  0.000   3   0   6   1   0  15.0  3.00
Oct  7 North Carolina        Y   4    8  2.00   1   18  0.389   0       0.000  0  0      0.000   0   0  0.000   0   1  11   1   0  14.5  3.63
Oct  9 North Carolina State  Y   5   10  2.00   5   28  0.179   0       0.000  0  0      0.000   0   0  0.000   2   2  12   0   0  18.0  3.60
Oct 14 Georgia Tech          Y   3    3  1.00   2    8  0.125   0       0.000  0  0      0.000   0   0  0.000   0   1   2   0   0   5.0  1.67
Oct 16 Clemson               Y   3    8  2.67   0   12  0.667   0       0.000  0  0      0.000   0   0  0.000   0   0   1   0   0   8.5  2.83
Oct 21 Maryland              Y   4    7  1.75   2   12  0.417   0       0.000  0  0      0.000   0   0  0.000   1   4   1   0   0  11.5  2.88
Oct 23 Boston College        Y   3    6  2.00   2   13  0.308   0       0.000  0  0      0.000   0   0  0.000   2   0   9   1   0  10.5  3.50
Oct 28 Virginia Tech         Y   3    2  0.67   2   10  0.000   0       0.000  0  0      0.000   0   0  0.000   0   0   5   0   0   4.5  1.50
Oct 30 Virginia              Y   3    6  2.00   2   12  0.333   0       0.000  0  0      0.000   0   0  0.000   1   0   8   0   0  10.0  3.33
Nov  4 North Carolina State  Y   3    3  1.00   4   11 -0.091   0       0.000  0  0      0.000   0   0  0.000   0   1   3   0   0   5.5  1.83
Nov  6 North Carolina        Y   4    7  1.75   1   14  0.429   0       0.000  0  0      0.000   0   0  0.000   1   0   5   1   0   9.5  2.38
Nov 11 Wake Forest           Y   5   13  2.60   3   27  0.370   0       0.000  0  0      0.000   0   0  0.000   1   2   8   1   0  19.0  3.80
Nov 13 Duke                  Y   5    4  0.80   3   17  0.059   0       0.000  0  0      0.000   0   0  0.000   0   1   7   0   0   8.5  1.70
Nov 18 Clemson               Y   4    6  1.50   2   14  0.286   0       0.000  0  0      0.000   0   0  0.000   0   0   5   0   0   8.5  2.13
Nov 19 Georgia Tech          Y   4    3  0.75   4   10 -0.100   0       0.000  0  0      0.000   0   0  0.000   2   1   3   0   0   5.5  1.38
Nov 26 Miami                 Y   4   10  2.50   2   23  0.348   1       0.000  0  0      0.000   0   0  0.000   0   1   1   1   0  11.5  2.88
Dec  2 Albany                    1    0  0.00   0    0  0.000   0       0.000  0  0      0.000   0   0  0.000   0   0   0   0   0   0.0  0.00
Dec  3 Cincinnati            Y   5    6  1.20   4   19  0.105   0       0.000  0  0      0.000   0   0  0.000   0   2   8   0   0  12.0  2.40
Dec  9 Purdue                Y   4   11  2.75   2   17  0.529   0       0.000  0  0      0.000   0   0  0.000   0   0   4   0   0  13.0  3.25
Dec 10 Iowa State            Y   5    7  1.40   2   14  0.357   0       0.000  0  0      0.000   0   0  0.000   2   0   3   1   0   8.5  1.70
Dec 15 UCLA                  Y   3    7  2.33   1   15  0.400   0       0.000  0  0      0.000   0   0  0.000   0   2   3   1   0  10.5  3.50
------ -------------------- -- --- ---- ----- --- ---- ------ --- ---- ------ -- -- --- ------ --- --- ------ --- --- --- --- --- ----- -----
Totals for 35 Matches       34 127  214  1.69  66  484  0.306   1    0  0.000  0  0   0  0.000   0   0  0.000  22  24 173   9   0 324.5  2.56

2012
                                   |---------ATTACK----------||----SET------| |----SERVE-----| |-RECEPTION--| DEF -BLOCK- GEN
Date   Opponent             MS  SP   K   K/S   E   TA     Pct AST  TA     PCT SA SE  TA    PCT TA   RE    PCT DIG  BS  BA  BE BHE   Pts Pts/S
------ -------------------- -- --- ---- ----- --- ---- ------ --- ---- ------ -- -- --- ------ --- --- ------ --- --- --- --- --- ----- -----
Aug 24 Tennessee             Y   3    6  2.00   0   10  0.600   0       0.000  0  0      0.000   0   0  0.000   1   0   5   0   0   8.5  2.83
Aug 25 Iowa State            Y   5   11  2.20   1   19  0.526   0       0.000  0  0      0.000   0   0  0.000   0   1   4   0   0  14.0  2.80
Aug 25 Cincinnati            Y   3    6  2.00   1   10  0.500   0       0.000  0  0      0.000   0   0  0.000   0   3   3   0   0  10.5  3.50
Aug 31 FL International      Y   3    2  0.67   2    6  0.000   0       0.000  0  0      0.000   0   0  0.000   0   1   3   1   0   4.5  1.50
Sep  1 Georgia               Y   4    9  2.25   2   15  0.467   0       0.000  0  0      0.000   0   0  0.000   1   1  13   0   0  16.5  4.13
Sep  1 Florida A&M           Y   3    5  1.67   0    6  0.833   0       0.000  0  0      0.000   0   0  0.000   2   0   6   0   0   8.0  2.67
Sep  7 Miami                 Y   4    3  0.75   0   12  0.250   0       0.000  0  0      0.000   0   0  0.000   2   1   2   0   0   5.0  1.25
Sep 14 Pepperdine            Y   3    4  1.33   1    8  0.375   0       0.000  0  0      0.000   0   0  0.000   0   0   6   0   0   7.0  2.33
Sep 14 Houston               Y   3    2  0.67   1    5  0.200   1       0.000  0  0      0.000   0   0  0.000   1   1   3   0   0   4.5  1.50
Sep 15 Ohio State            Y   4    6  1.50   1   15  0.333   0       0.000  0  0      0.000   0   0  0.000   2   0   3   0   0   7.5  1.88
Sep 21 Virginia Tech         Y   5   16  3.20   3   30  0.433   1       0.000  0  0      0.000   0   0  0.000   1   1   5   0   0  19.5  3.90
Sep 22 Virginia              Y   4   13  3.25   0   21  0.619   1       0.000  0  0      0.000   0   0  0.000   0   1   6   1   0  17.0  4.25
Sep 28 Wake Forest           Y   4   10  2.50   0   13  0.769   0       0.000  0  0      0.000   0   0  0.000   2   0   4   0   0  12.0  3.00
Sep 30 Duke                  Y   4   10  2.50   2   22  0.364   1       0.000  0  0      0.000   0   0  0.000   1   1   6   0   0  14.0  3.50
Oct  5 North Carolina        Y   3   10  3.33   2   20  0.400   0       0.000  0  0      0.000   0   0  0.000   1   0   6   0   0  13.0  4.33
Oct  7 North Carolina State  Y   3    9  3.00   1   18  0.444   0       0.000  0  0      0.000   0   0  0.000   0   1   3   0   0  11.5  3.83
Oct 12 Boston College        Y   3    6  2.00   2   18  0.222   1       0.000  0  0      0.000   0   0  0.000   0   0   5   0   0   8.5  2.83
Oct 14 Maryland              Y   4   13  3.25   3   25  0.400   0       0.000  0  0      0.000   0   0  0.000   2   3   5   0   0  18.5  4.63
Oct 19 Georgia Tech          Y   5   16  3.20   0   24  0.667   1       0.000  0  0      0.000   0   0  0.000   1   3   8   0   0  23.0  4.60
Oct 21 Clemson               Y   3   10  3.33   3   20  0.350   0       0.000  0  0      0.000   0   0  0.000   0   1   6   1   0  14.0  4.67
Oct 24 Florida               Y   3    7  2.33   4   20  0.150   1       0.000  0  0      0.000   0   0  0.000   1   0   2   0   0   8.0  2.67
Oct 26 Virginia              Y   3    6  2.00   2    9  0.444   0       0.000  0  0      0.000   0   0  0.000   0   1   1   0   0   7.5  2.50
Oct 28 Virginia Tech         Y   3   10  3.33   2   17  0.471   0       0.000  0  0      0.000   0   0  0.000   1   1   6   2   0  14.0  4.67
Nov  2 North Carolina State  Y   3    9  3.00   1   21  0.381   0       0.000  0  0      0.000   0   0  0.000   1   0   4   0   0  11.0  3.67
Nov  3 North Carolina        Y   4    7  1.75   3   20  0.200   0       0.000  0  0      0.000   0   0  0.000   1   1   8   0   0  12.0  3.00
Nov  8 Duke                  Y   3   10  3.33   2   21  0.381   0       0.000  0  0      0.000   0   0  0.000   1   1   6   0   0  14.0  4.67
Nov 10 Wake Forest           Y   4    9  2.25   3   21  0.286   0       0.000  0  0      0.000   0   0  0.000   2   0   7   0   0  12.5  3.13
Nov 16 Maryland              Y   3    3  1.00   1    9  0.222   1       0.000  0  0      0.000   0   0  0.000   2   1   5   0   0   6.5  2.17
Nov 18 Boston College            3    2  0.67   1    7  0.143   1       0.000  0  0      0.000   0   0  0.000   2   0   3   0   0   3.5  1.17
Nov 23 Miami                 Y   4    6  1.50   2   20  0.200   1       0.000  0  0      0.000   0   0  0.000   1   2   4   0   0  10.0  2.50
Nov 30 Hofstra               Y   3    5  1.67   3   16  0.125   0       0.000  0  0      0.000   0   0  0.000   1   0   4   0   0   7.0  2.33
Dec  1 Purdue                Y   5    7  1.40   2   20  0.250   0       0.000  0  0      0.000   0   0  0.000   0   0   6   0   0  10.0  2.00
------ -------------------- -- --- ---- ----- --- ---- ------ --- ---- ------ -- -- --- ------ --- --- ------ --- --- --- --- --- ----- -----
Totals for 32 Matches       31 114  248  2.18  51  518  0.380  10    0  0.000  0  0   0  0.000   0   0  0.000  30  26 158   5   0 353.0  3.10

2013
                                   |---------ATTACK----------||----SET------| |----SERVE-----| |-RECEPTION--| DEF -BLOCK- GEN
Date   Opponent             MS  SP   K   K/S   E   TA     Pct AST  TA     PCT SA SE  TA    PCT TA   RE    PCT DIG  BS  BA  BE BHE   Pts Pts/S
------ -------------------- -- --- ---- ----- --- ---- ------ --- ---- ------ -- -- --- ------ --- --- ------ --- --- --- --- --- ----- -----
Aug 30 Illinois                  3    5  1.67   1    8  0.500   0       0.000  0  0      0.000   0   0  0.000   0   0   5   0   0   7.5  2.50
Aug 30 Kentucky              Y   3    9  3.00   1   17  0.471   0       0.000  0  0      0.000   0   0  0.000   0   2   3   2   0  12.5  4.17
Aug 31 Long Beach State      Y   5    6  1.20   3   16  0.188   0       0.000  0  0      0.000   0   0  0.000   2   0   5   0   0   8.5  1.70
Sep  6 Ohio State            Y   4    7  1.75   3   20  0.200   0       0.000  0  0      0.000   0   0  0.000   1   2   5   0   0  11.5  2.88
Sep  7 Western Kentucky      Y   4   11  2.75   3   18  0.444   0       0.000  0  0      0.000   0   0  0.000   2   1   3   2   0  13.5  3.38
Sep  7 Florida Gulf Coast    Y   3    8  2.67   2   11  0.545   0       0.000  0  0      0.000   0   0  0.000   0   0   0   2   0   8.0  2.67
Sep 12 Siena College             3    7  2.33   1   11  0.545   0       0.000  0  0      0.000   0   0  0.000   0   1   6   0   0  11.0  3.67
Sep 12 Texas A&M             Y   3    6  2.00   3   18  0.167   0       0.000  0  0      0.000   0   0  0.000   3   1   6   0   0  10.0  3.33
Sep 14 Michigan              Y   5    9  1.80   2   21  0.333   0       0.000  0  0      0.000   0   0  0.000   0   2   8   1   0  15.0  3.00
Sep 17 Florida               Y   3    6  2.00   2   13  0.308   0       0.000  0  0      0.000   0   0  0.000   0   1   3   0   0   8.5  2.83
Sep 21 Auburn                    5   12  2.40   3   17  0.529   0       0.000  0  0      0.000   0   0  0.000   0   0   4   2   0  14.0  2.80
Sep 28 Syracuse                  4    3  0.75   1    7  0.286   1       0.000  0  0      0.000   0   0  0.000   0   0   2   1   0   4.0  1.00
Sep 29 Boston College            3    5  1.67   0    7  0.714   0       0.000  0  0      0.000   0   0  0.000   0   1   5   0   0   8.5  2.83
Oct  4 Georgia Tech              4    7  1.75   1   16  0.375   0       0.000  0  0      0.000   0   0  0.000   0   1   3   1   0   9.5  2.38
Oct  5 Clemson                   5    7  1.40   2   13  0.385   0       0.000  0  0      0.000   0   0  0.000   2   2   4   0   0  11.0  2.20
Oct 11 Maryland              Y   3    8  2.67   0   11  0.727   0       0.000  0  0      0.000   0   0  0.000   0   1   4   1   0  11.0  3.67
Oct 13 Pittsburgh            Y   3   10  3.33   0   12  0.833   0       0.000  0  0      0.000   0   0  0.000   1   1   5   0   0  13.5  4.50
Oct 16 Miami                 Y   4    6  1.50   2   15  0.267   0       0.000  0  0      0.000   0   0  0.000   0   0   9   1   0  10.5  2.63
Oct 20 Notre Dame            Y   3    2  0.67   1    6  0.167   0       0.000  0  0      0.000   0   0  0.000   0   2   5   0   0   6.5  2.17
Oct 25 Duke                  Y   5    2  0.40   5   14 -0.214   0       0.000  0  0      0.000   0   0  0.000   0   0   3   1   0   3.5  0.70
Oct 26 Wake Forest           Y   4    9  2.25   2   16  0.438   0       0.000  0  0      0.000   0   0  0.000   0   2   5   1   0  13.5  3.38
Nov  1 North Carolina        Y   5    8  1.60   3   21  0.238   1       0.000  0  0      0.000   0   0  0.000   1   1  11   0   0  14.5  2.90
Nov  3 North Carolina State  Y   3    5  1.67   1    9  0.444   1       0.000  0  0      0.000   0   0  0.000   1   0   3   1   0   6.5  2.17
Nov  8 Virginia              Y   4    4  1.00   1   10  0.300   0       0.000  0  0      0.000   0   0  0.000   0   1   5   0   0   7.5  1.88
Nov  9 Virginia Tech         Y   4    8  2.00   1   15  0.467   0       0.000  0  0      0.000   0   0  0.000   0   2   4   0   0  12.0  3.00
Nov 13 Miami                 Y   4    4  1.00   3   12  0.083   0       0.000  0  0      0.000   0   0  0.000   2   1   5   0   0   7.5  1.88
Nov 17 Notre Dame            Y   3    7  2.33   2   10  0.500   0       0.000  0  0      0.000   0   0  0.000   0   0   4   0   0   9.0  3.00
Nov 22 Wake Forest           Y   3    3  1.00   1    4  0.500   0       0.000  0  0      0.000   0   0  0.000   0   1   2   0   0   5.0  1.67
Nov 24 Duke                  Y   3    4  1.33   2   12  0.167   1       0.000  0  0      0.000   0   0  0.000   0   0   5   0   0   6.5  2.17
Nov 27 Clemson               Y   3    6  2.00   3   16  0.188   0       0.000  0  0      0.000   0   0  0.000   1   0   3   0   0   7.5  2.50
Nov 29 Georgia Tech          Y   3    5  1.67   1    9  0.444   0       0.000  0  0      0.000   0   0  0.000   0   0   1   0   0   5.5  1.83
Dec  5 Georgia Southern      Y   3    7  2.33   2   16  0.313   0       0.000  0  0      0.000   0   0  0.000   0   0   2   0   0   8.0  2.67
Dec  6 Florida               Y   5   14  2.80   1   20  0.650   0       0.000  0  0      0.000   0   0  0.000   1   1   3   0   0  16.5  3.30
Dec 13 Wisconsin             Y   4    4  1.00   1   14  0.214   1       0.000  0  0      0.000   0   0  0.000   0   0   6   0   0   7.0  1.75
------ -------------------- -- --- ---- ----- --- ---- ------ --- ---- ------ -- -- --- ------ --- --- ------ --- --- --- --- --- ----- -----
Totals for 34 Matches       27 126  224  1.78  60  455  0.360   5    0  0.000  0  0   0  0.000   0   0  0.000  17  27 147  16   0 324.5  2.58