Joey Moreau
Joey Moreau
Full Name:  Joey Moreau
   School:  IMG Academy High School in Bradenton, Florida


FSU Career
Basketball
Year  No  Pos     Hgt  Wgt  Cl  Ltr  Hometown
09-10 33  G       6-2  165  Fr   *   Bradenton                   
10-11 33  G       6-2  180  So   *   Bradenton                   
11-12 33  G       6-2  180  Jr   *   Bradenton                   
12-13 33  G       6-2  179  Sr   *   Henderson, NV               


FSU Statistics
Basketball
                                 --3 Point---                            ----REBOUNDS-----
Year  GP  GS  Min FGM  FGA  PCT  FGM FGA  PCT  FTM FTA  PCT  PTS  AVG    OFF DEF  TOT  AVG  PF DQ  AST   TO  BLK  STL
---------------------------------------------------------------------------------------------------------------------
09-10  9   0   13   2    6 .333    2   6 .333    6   6 1.00   12  1.3      1   0    1  0.1   0  0    0    0    0    0
10-11  6   0    8   0    1 .000    0   0 .000    2   2 1.00    2  0.3      0   1    1  0.2   3  0    0    1    0    1
11-12  8   0    8   0    3 .000    0   3 .000    0   0 .000    0  0.0      0   1    1  0.1   0  0    0    1    0    0
12-13  6   0    7   2    5 .400    2   3 .667    2   2 1.00    8  1.3      0   0    0  0.0   0  0    0    0    0    0
      ---------------------------------------------------------------------------------------------------------------
Tot   29   0   36   4   15 .267    4  12 .333   10  10 .***   22  0.8      1   2    3  0.1   3  0    0    2    0    1
Basketball
Game Statistics
2009-10                                          3 Point                  --REBOUNDS--
Date  Opponent             GP  GS  Min FGM  FGA  FGM FGA  FTM FTA  PTS    OFF DEF  TOT  PF  AST   TO  BLK  STL
--------------------------------------------------------------------------------------------------------------
Nov 16 Jacksonville         1        2   0    1    0   1    2   2    2      0   0    0   0    0    0    0    0
Nov 18 Stetson              1        2   0    1    0   1    0   0    0      0   0    0   0    0    0    0    0
Nov 21 Mercer               1        2   0    1    0   1    0   0    0      0   0    0   0    0    0    0    0
Dec  6 FL International     1        1   0    0    0   0    0   0    0      0   0    0   0    0    0    0    0
Dec 22 Tennessee-Martin     1        1   1    1    1   1    0   0    3      0   0    0   0    0    0    0    0
Dec 31 Alabama A&M          1        1   0    0    0   0    2   2    2      0   0    0   0    0    0    0    0
Jan  4 TX AM-Corpus Christi 1        2   0    1    0   1    2   2    2      1   0    1   0    0    0    0    0
Feb 14 Boston College       1        1   0    0    0   0    0   0    0      0   0    0   0    0    0    0    0
Feb 17 Virginia             1        1   1    1    1   1    0   0    3      0   0    0   0    0    0    0    0
--------------------------------------------------------------------------------------------------------------
Totals                      9   0   13   2    6    2   6    6   6   12      1   0    1   0    0    0    0    0

2010-11                                          3 Point                  --REBOUNDS--
Date  Opponent             GP  GS  Min FGM  FGA  FGM FGA  FTM FTA  PTS    OFF DEF  TOT  PF  AST   TO  BLK  STL
--------------------------------------------------------------------------------------------------------------
Nov 14 UNC-Greensboro       1        1   0    0    0   0    0   0    0      0   1    1   1    0    0    0    0
Nov 18 FL International     1        0   0    0    0   0    0   0    0      0   0    0   0    0    0    0    0
Dec 15 Stetson              1        3   0    1    0   0    2   2    2      0   0    0   1    0    0    0    0
Feb  1 Wake Forest          1        1   0    0    0   0    0   0    0      0   0    0   0    0    1    0    1
Feb 19 Wake Forest          1        1   0    0    0   0    0   0    0      0   0    0   0    0    0    0    0
Mar 20 Notre Dame           1        2   0    0    0   0    0   0    0      0   0    0   1    0    0    0    0
--------------------------------------------------------------------------------------------------------------
Totals                      6   0    8   0    1    0   0    2   2    2      0   1    1   3    0    1    0    1

2011-12                                          3 Point                  --REBOUNDS--
Date  Opponent             GP  GS  Min FGM  FGA  FGM FGA  FTM FTA  PTS    OFF DEF  TOT  PF  AST   TO  BLK  STL
--------------------------------------------------------------------------------------------------------------
Nov 14 Central Florida      1        1   0    0    0   0    0   0    0      0   0    0   0    0    1    0    0
Nov 20 South Alabama        1        1   0    1    0   1    0   0    0      0   1    1   0    0    0    0    0
Dec  5 Charleston Southern  1        1   0    1    0   1    0   0    0      0   0    0   0    0    0    0    0
Jan  4 Auburn               1        1   0    1    0   1    0   0    0      0   0    0   0    0    0    0    0
Jan 14 North Carolina       1        1   0    0    0   0    0   0    0      0   0    0   0    0    0    0    0
Jan 17 Maryland             1        1   0    0    0   0    0   0    0      0   0    0   0    0    0    0    0
Jan 25 Wake Forest          1        1   0    0    0   0    0   0    0      0   0    0   0    0    0    0    0
Feb 18 North Carolina State 1        1   0    0    0   0    0   0    0      0   0    0   0    0    0    0    0
--------------------------------------------------------------------------------------------------------------
Totals                      8   0    8   0    3    0   3    0   0    0      0   1    1   0    0    1    0    0

2012-13                                          3 Point                  --REBOUNDS--
Date  Opponent             GP  GS  Min FGM  FGA  FGM FGA  FTM FTA  PTS    OFF DEF  TOT  PF  AST   TO  BLK  STL
--------------------------------------------------------------------------------------------------------------
Nov 12 Buffalo              1        2   1    1    1   1    0   0    3      0   0    0   0    0    0    0    0
Dec  9 Maine                1        2   0    2    0   1    0   0    0      0   0    0   0    0    0    0    0
Dec 29 Tulsa                1        1   1    1    1   1    0   0    3      0   0    0   0    0    0    0    0
Feb  9 Wake Forest          1        1   0    1    0   0    0   0    0      0   0    0   0    0    0    0    0
Feb 26 Wake Forest          1        1   0    0    0   0    2   2    2      0   0    0   0    0    0    0    0
Mar  9 North Carolina State 1        0   0    0    0   0    0   0    0      0   0    0   0    0    0    0    0
--------------------------------------------------------------------------------------------------------------
Totals                      6   0    7   2    5    2   3    2   2    8      0   0    0   0    0    0    0    0