Doug Letson
Doug Letson
Full Name:  Doug Letson
   School:  Plant High School in Tampa, Florida


FSU Career
Golf
Year  Hgt  Wgt  Cl  Ltr  Hometown
2010  5-9       Fr   *   Tampa                                   
2011  5-9       So   *   Tampa                                   
2012  5-9       Jr   *   Tampa                                   
2013  5-9       Sr   *   Tampa                                   


FSU Statistics
Golf
Year    Tournaments Rounds Par Low Strokes Wins Top10   Ave
===========================================================
2009-10        10      28.0  8  68  2,089    0     2  74.61
2010-11         5      15.0  2  70  1,141    0     0  76.07
2011-12         9      27.0 11  68  1,966    0     4  72.81
2012-13        11      29.0 14  66  2,106    0     2  72.62
-----------------------------------------------------------
Total          35      99   35  66  7,302    0     8  73.76
   Date     Opponent/Tournament             Place  Round 1  Round 2  Round 3  Round 4  Total  Par
----------  ------------------------------  -----  -------  -------  -------  -------  -----  ---
            2009-10 Season
09/01/2009  Golfweek Conference Challenge      9t    72       73       70               215    72
09/20/2009  Olympia Fields Invitational       24t    73       76       72               221    70
10/04/2009  Gary Koch Invitational            32t    72       73       72               217    72
10/12/2009  Brickyard Intercollegiate         68t    77       77                        154    72
02/14/2010  Gator Invitational                71     81       79       76               236    70
03/13/2010  Seminole Intercollegiate           5t    70       71       73               214    71
03/28/2010  Linger Longer Invitational        82t    82       76       83               241    72
04/10/2010  Wolfpack Intercollegiate          70t    79       78       73               230    71
04/25/2010  ACC Championship                  23t    76       68       74               218    72
05/06/2010  Golden Ocala Invitational         11t    70       73                        143    72
            2010-11 Season
09/19/2010  Olympic Fields Invitational       45t    79       70       73               222    70
10/03/2010  Gary Koch Intercollegiate         42     76       74       76               226    72
10/10/2010  Brickyard Intercollegiate         31t    76       71       73               220    72
10/26/2010  US Collegiate                     76     82       85       77               244    72
03/13/2011  Seminole Intercollegiate          t75    80       76       73               229    71
            2011-12 Season
09/18/2011  Fighting Illini Invitational      30t    73       74       74               221    70
10/09/2011  Brickyard Collegiate               6t    69       76       69               214    72
10/25/2011  US Collegiate Championship        41t    76       71       75               222    72
02/12/2012  Gator Invitational                63t    73       78       79               230    70
03/11/2012  Seminole Intercollegiate           9t    70       69       71               210    71
03/25/2012  Fl Atlantic Intercollegiate        3     72       69       68               209    71
04/08/2012  Gary Koch Intercollegiate         10t    72       71       73               216    72
04/22/2012  ACC Championship                  32t    74       76       70               220    72
05/19/2012  NCAA Southwest Regional           31t    73       73       78               224    72
            2012-13 Season
09/18/2012  Inverness Intercollegiate         20t    76       69       77               222    71
10/02/2012  Fighting Illini Invitational      46t    72       79       76               227    70
10/16/2012  Cabo Collegiate                   31t    77                                  77    72
02/10/2013  Gator Invitational                 3t    74       66       68               208    70
03/05/2013  South Florida Invitational        10t    73       72       71               216    72
03/17/2013  Seminole Intercollegiate          15t    71       70       74               215    72
03/26/2013  C&F Bank Invitational             91t    77                                  77    70
04/09/2013  Gary Koch Intercollegiate         12t    70       71       74               215    72
04/28/2013  ACC Championship                  41     75       71       77               223    72
05/18/2013  NCAA Tallahassee Regional         27t    70       72       72               214    72
05/30/2013  NCAA Championship                 49t    71       71       70               212    70