Ines Jaurena
Ines Jaurena
Full Name:  Ines Jaurena
   School:  Lycee Louis Bascan High School in Rambouillet, France

Legacy Bricks:  Legacy Walk Map Link
   2011, 12 Soccer AA - Loc 6


Click On Photo To Enlarge


FSU Career
Soccer
Year  No  Pos     Hgt  Wgt  Cl  Ltr  Hometown
2009   2  MF-D    5-5       Fr   *   Charenton-le-Pont, France   
2010   2  D-MF    5-5       So   *   Charenton-le-Pont, France   
2011   2  D-MF    5-3       Jr   *   Charenton-le-Pont, France   
2012   2  D       5-3       Sr   *   Charenton-le-Pont, France   


Conference Awards
Soccer
Year  Award
2009  Atlantic Coast Conference - All-Freshman
2010  Atlantic Coast Conference - All-Conference - 2nd Team
2011  Atlantic Coast Conference - All-Conference - 1st Team
2012  Atlantic Coast Conference - All-Conference - 1st Team


All-American Awards
Soccer
Year  Award
2009  Soccer America - 2nd Team Freshman All-American
2011  Nat Soccer Coaches Assoc of America - 2nd Team All-American
2012  Nat Soccer Coaches Assoc of America - 1st Team All-American
      Soccer America - 1st Team All-American
      Top Drawer Soccer - 2nd Team All-American


FSU Statistics
Soccer
Offensive Stats
Year  GP  GS   Min   G   A Pts  Sh   Sh% SOG  SOG% YC RC GW PK ATT
------------------------------------------------------------------
2009  25  25  2326   3   3   9  15 0.200   8 0.533  0  0  2  0   0
2010  21  20  1737   1   4   6   9 0.111   4 0.444        0  1   1
2011  26  26  2295   4   3  11  27 0.148  12 0.444  0  0  3  1   1
2012  24  24  2114   4   3  11  28 0.143  13 0.464  0  0  3  1   1
------------------------------------------------------------------
Tot   96  95  8472  12  13  37  79 0.152  37 0.468  0  0  8  3   3
 
Soccer
Offensive Stats
2009
Date   Opponent             GS  MIN SH SOG  G  A YC RC GW PK ATT
------ -------------------- -- ---- -- --- -- -- -- -- -- -- ---
Aug 21 Jacksonville         D    90  0   0  0  0                
Aug 28 South Alabama        D    90  3   3  1  0        1       
Aug 30 Stetson              D    90  0   0  0  0                
Sep  4 Penn State           D    90  1   0  0  0                
Sep  6 Washington State     D    90  2   0  0  1                
Sep 10 Central Florida      D   105  1   1  0  0                
Sep 13 Alabama-Birmingham   D    90  0   0  0  1                
Sep 18 Florida              D    93  0   0  0  0                
Sep 24 Maryland             D    90  0   0  0  0                
Sep 27 Boston College       D    90  0   0  0  0                
Oct  4 Miami                D    90  1   1  1  0        1       
Oct  8 Wake Forest          D    90  0   0  0  0                
Oct 11 Duke                 D   110  1   1  0  0                
Oct 15 Clemson              D    90  1   1  1  0                
Oct 22 North Carolina       D   110  0   0  0  0                
Oct 25 North Carolina State D    90  0   0  0  1                
Oct 30 Virginia             D    90  0   0  0  0                
Nov  1 Virginia Tech        D    90  0   0  0  0                
Nov  4 Duke                 D    90  1   0  0  0                
Nov  6 Virginia Tech        D    90  0   0  0  0                
Nov  8 North Carolina       D    90  1   0  0  0                
Nov 13 Southeastern LA      D    90  0   0  0  0                
Nov 15 California           D    90  0   0  0  0                
Nov 20 Texas A&M            D   108  0   0  0  0                
Nov 27 Notre Dame           D    90  3   1  0  0                
------ -------------------- -- ---- -- --- -- -- -- -- -- -- ---
Totals for 25 Matches       25 2326 15   8  3  3  0  0  2  0   0


2010
Date   Opponent             GS  MIN SH SOG  G  A YC RC GW PK ATT
------ -------------------- -- ---- -- --- -- -- -- -- -- -- ---
Aug 20 Washington State     D    90  0      0  0                
Aug 22 Gonzaga              D        1      0  0                
Sep  3 Auburn               D        2      1  0                
Sep  5 Mercer               D    55  0   0  0  0                
Sep 10 Florida              D    95  0   0  0  1                
Sep 12 Central Florida      D        0   0  0  0                
Sep 19 Arkansas             D        0   0  0  0                
Sep 26 Miami                D    90  0      0  0                
Sep 30 Wake Forest          D        0   0  0  0                
Oct  3 Duke                 MF       0   0  0  0  1             
Oct  7 Clemson              D        2   1  0  1                
Oct 14 North Carolina       D    90  1   0  0  0                
Oct 17 North Carolina State D        0   0  0  1                
Oct 21 Virginia             MF       0   0  0  0                
Oct 24 Virginia Tech        MF       2   0  0  0                
Oct 28 Maryland             D    90  0   0  0  0                
Oct 31 Boston College       MF       1   1  0  0                
Nov 12 Middle Tennessee St  D        0   0  0  0                
Nov 14 South Florida        MF       0   0  0  0                
Nov 20 Marquette            D        0   0  0  1                
Nov 26 Stanford             D        0   0  0  0                
------ -------------------- -- ---- -- --- -- -- -- -- -- -- ---
Totals for 21 Matches       21  510  9   2  1  4  1  0  0  0   0


2011
Date   Opponent             GS  MIN SH SOG  G  A YC RC GW PK ATT
------ -------------------- -- ---- -- --- -- -- -- -- -- -- ---
Aug 19 Oregon State         D    90  1   0  0  0                
Aug 21 Portland             D    90  1   0  0  0                
Aug 26 New Mexico           D    90  2   1  0  0                
Aug 28 North Florida        D    75  1   1  1  0                
Sep  2 Marquette            D    90  0   0  0  0                
Sep  4 Alabama-Birmingham   D    73  1   0  0  0                
Sep  9 Florida              D    90  0   0  0  0                
Sep 11 Mercer               D    90  0   0  0  1                
Sep 15 Wake Forest          D    90  3   0  0  0                
Sep 18 Duke                 D    90  1   0  0  0                
Sep 22 Clemson              D    90  2   2  0  1                
Sep 29 North Carolina       D    90  1   0  0  0                
Oct  2 North Carolina State D    90  2   2  1  0        1       
Oct  8 Virginia             D    93  0   0  0  1                
Oct 13 Maryland             D    90  3   2  0  0                
Oct 16 Boston College       D    90  2   1  0  0                
Oct 23 Miami                D    90  2   2  1  0        1       
Oct 27 Virginia Tech        D    90  0   0  0  0                
Oct 30 North Carolina       D   105  0   0  0  0                
Nov  4 Virginia             D    90  0   0  0  0                
Nov  6 Wake Forest          D   110  1   0  0  0                
Nov 11 Samford              D    90  1   0  0  0                
Nov 18 Portland             D    90  0   0  0  0                
Nov 20 Louisville           D    90  1   0  0  0                
Nov 25 Virginia             D    90  1   1  1  0        1       
Dec  2 Stanford             D    84  1   0  0  0                
------ -------------------- -- ---- -- --- -- -- -- -- -- -- ---
Totals for 26 Matches       26 2340 27  12  4  3  0  0  3  0   0


2012
Date   Opponent             GS  MIN SH SOG  G  A YC RC GW PK ATT
------ -------------------- -- ---- -- --- -- -- -- -- -- -- ---
Aug 17 Minnesota            D    90  2   2  1  0        1       
Aug 24 Central Florida      D    90  0   0  0  0                
Aug 31 Florida              D    90  0   0  0  0                
Sep  2 Coll of Charleston   D    90  1   0  0  0                
Sep  7 Cal St-Fullerton     D    90  1   0  0  0                
Sep  9 Arkansas             D    90  1   1  0  0                
Sep 13 Duke                 D    90  1   0  0  0                
Sep 16 Wake Forest          D    90  3   1  0  0                
Sep 21 Jackson State        D    24  1   0  0  0                
Sep 27 North Carolina       D    90  1   1  0  0                
Sep 30 North Carolina State D    90  0   0  0  0                
Oct  4 Clemson              D    90  2   1  1  1        1       
Oct 11 Virginia Tech        D    90  0   0  0  0                
Oct 14 Virginia             D    95  1   1  1  0        1       
Oct 18 Boston College       D    90  2   0  0  0                
Oct 21 Maryland             D    90  4   3  0  0                
Oct 25 Miami                D    90  2   1  0  0                
Oct 28 Boston College       D    90  0   0  0  0                
Nov  2 Virginia             D    90  0   0  0  0                
Nov  9 Miss Valley State    D    90  3   2  1  0                
Nov 16 Texas Tech           D   110  1   0  0  0                
Nov 18 Texas A&M            D    90  0   0  0  1                
Nov 23 Notre Dame           D    90  0   0  0  0                
Nov 30 Penn State           D    91  2   0  0  0                
------ -------------------- -- ---- -- --- -- -- -- -- -- -- ---
Totals for 24 Matches       24 2120 28  13  4  2  0  0  3  0   0