Sareea Freeman
Sareea Freeman
Full Name:  Sareea Freeman
   School:  Sunnyside High School in Fresno, California


Click On Photo To Enlarge


FSU Career
Basketball
Year  No  Pos     Hgt  Wgt  Cl  Ltr  Hometown
13-14 22  F-C     6-4       Sr-R *   Fresno, CA                  
Volleyball
Year  No  Pos     Hgt  Wgt  Cl  Ltr  Hometown
2009  22  MB      6-4       Fr   *   Fresno, CA                  
2010  22  MB      6-4       So   *   Fresno, CA                  
2011  22  MB      6-4       Jr   *   Fresno, CA                  
2012  22  MB      6-4       Sr   *   Fresno, CA                  


Conference Awards
Volleyball
Year  Award
2012  Atlantic Coast Conference - All-Conference


All-American Awards
Volleyball
Year  Award
2012  American Volleyball Coaches Assoc - All-American - Honorable Mention


FSU Statistics
Basketball
                                 --3 Point---                            ----REBOUNDS-----
Year  GP  GS  Min FGM  FGA  PCT  FGM FGA  PCT  FTM FTA  PCT  PTS  AVG    OFF DEF  TOT  AVG  PF DQ  AST   TO  BLK  STL
---------------------------------------------------------------------------------------------------------------------
13-14  3   0    3   0    0 .000    0   0 .000    0   0 .000    0  0.0      0   0    0  0.0   1  0    0    0    0    0
      ---------------------------------------------------------------------------------------------------------------
Tot    3   0    3   0    0 .000    0   0 .000    0   0 .000    0  0.0      0   0    0  0.0   1  0    0    0    0    0
Basketball
Game Statistics
2013-14                                          3 Point                  --REBOUNDS--
Date  Opponent             GP  GS  Min FGM  FGA  FGM FGA  FTM FTA  PTS    OFF DEF  TOT  PF  AST   TO  BLK  STL
--------------------------------------------------------------------------------------------------------------
Jan 26 Virginia Tech        1        1   0    0    0   0    0   0    0      0   0    0   1    0    0    0    0
Feb 13 Syracuse             1        1   0    0    0   0    0   0    0      0   0    0   0    0    0    0    0
Mar  2 Virginia             1        1   0    0    0   0    0   0    0      0   0    0   0    0    0    0    0
--------------------------------------------------------------------------------------------------------------
Totals                      3   0    3   0    0    0   0    0   0    0      0   0    0   1    0    0    0    0

Volleyball
                 |--------ATTACK----------| |--------SET--------| |--------SERVE--------| |---RECEPT---| |--DIG---| |------BLOCKING------|
Year  GP  MP  MS   K   K/G   E   TA     Pct   A    A/G  TA    Pct  SA SA/G  SE  TA    Pct  RE  TA    Pct  DIG  D/G   BS  BA  Tot   B/G  BE BHE  Pts   Pts/G
---- --- --- --- ---- ----- --- ---- ------ ---- ----- ---- ----- --- ---- --- ---- ----- --- ---- ----- ---- ----- --- --- ----- ---- --- --- ------ -----
2009  26  12   4   28  1.08   6   44  0.500    0  0.00    6 0.000   0 0.00   0    0 0.000   0    0 0.000    1  0.04   3  18  21.0 0.81   3   0   40.0  1.54
2010 107  32   9  145  1.36  62  331  0.251    5  0.05      0.000   0 0.00   0      0.000   0      0.000    9  0.08   9  96 105.0 0.98  20   0  202.0  1.89
2011 125  35   1  225  1.80  64  484  0.333    3  0.02      0.000   0 0.00   0      0.000   1      0.000   27  0.22  18 138 156.0 1.25  20   0  312.0  2.50
2012 114  32   1  268  2.35  55  486  0.438    4  0.04      0.000   0 0.00   0      0.000   1      0.000   16  0.14  22  89 111.0 0.97  11   0  334.5  2.93
---- --- --- --- ---- ----- --- ---- ------ ---- ----- ---- ----- --- ---- --- ---- ----- --- ---- ----- ---- ----- --- --- ----- ---- --- --- ------ -----
Tot  372 111  15  666  1.79 187 1345  0.356   12  0.03    6 2.000   0 0.00   0    0 0.000   2    0 0.000   53  0.14  52 341 393.0 1.06  54   0  888.5  2.39
Volleyball
Game Statistics
2009
                                   |---------ATTACK----------||----SET------| |----SERVE-----| |-RECEPTION--| DEF -BLOCK- GEN
Date   Opponent             MS  SP   K   K/S   E   TA     Pct AST  TA     PCT SA SE  TA    PCT TA   RE    PCT DIG  BS  BA  BE BHE   Pts Pts/S
------ -------------------- -- --- ---- ----- --- ---- ------ --- ---- ------ -- -- --- ------ --- --- ------ --- --- --- --- --- ----- -----
Aug 28 Central Michigan      Y   3    2  0.67   0    3  0.667   0       0.000  0  0      0.000   0   0  0.000   0   0   5   1   0   4.5  1.50
Aug 29 Florida A&M               1    0  0.00   0    0  0.000   0       0.000  0  0      0.000   0   0  0.000   0   0   0   0   0   0.0  0.00
Sep 12 Middle Tennessee St       1    0  0.00   0    0  0.000   0       0.000  0  0      0.000   0   0  0.000   0   0   0   0   0   0.0  0.00
Sep 13 Albany                    1    1  1.00   2    3 -0.333   0       0.000  0  0      0.000   0   0  0.000   0   1   3   0   0   3.5  3.50
Oct 16 Maryland              Y   3    0  0.00   1    1 -1.000   0       0.000  0  0      0.000   0   0  0.000   0   1   0   0   0   1.0  0.33
Oct 18 Boston College        Y   3    0  0.00   2    3 -0.667   0       0.000  0  0      0.000   0   0  0.000   0   0   1   0   0   0.5  0.17
Oct 30 Virginia                  2    0  0.00   0    0  0.000   0       0.000  0  0      0.000   0   0  0.000   0   0   0   0   0   0.0  0.00
Nov  8 Wake Forest           Y   4   10  2.50   0   16  0.625   0       0.000  0  0      0.000   0   0  0.000   1   1   3   1   0  12.5  3.13
Nov 20 Boston College            3    6  2.00   0    7  0.857   0       0.000  0  0      0.000   0   0  0.000   0   0   1   0   0   6.5  2.17
Nov 22 Maryland                  2    4  2.00   0    5  0.800   0       0.000  0  0      0.000   0   0  0.000   0   0   4   0   0   6.0  3.00
Dec  5 Alabama A&M               2    3  1.50   1    4  0.500   0       0.000  0  0      0.000   0   0  0.000   0   0   0   1   0   3.0  1.50
Dec  6 Jacksonville State        1    2  2.00   0    2  1.000   0       0.000  0  0      0.000   0   0  0.000   0   0   1   0   0   2.5  2.50
------ -------------------- -- --- ---- ----- --- ---- ------ --- ---- ------ -- -- --- ------ --- --- ------ --- --- --- --- --- ----- -----
Totals for 12 Matches        4  26   28  1.08   6   44  0.500   0    0  0.000  0  0   0  0.000   0   0  0.000   1   3  18   3   0  40.0  1.54

2010
                                   |---------ATTACK----------||----SET------| |----SERVE-----| |-RECEPTION--| DEF -BLOCK- GEN
Date   Opponent             MS  SP   K   K/S   E   TA     Pct AST  TA     PCT SA SE  TA    PCT TA   RE    PCT DIG  BS  BA  BE BHE   Pts Pts/S
------ -------------------- -- --- ---- ----- --- ---- ------ --- ---- ------ -- -- --- ------ --- --- ------ --- --- --- --- --- ----- -----
Aug 28 South Florida             2    4  2.00   0    6  0.667   0       0.000  0  0      0.000   0   0  0.000   0   1   1   0   0   5.5  2.75
Aug 28 FL International          2    3  1.50   0    6  0.500   0       0.000  0  0      0.000   0   0  0.000   0   0   2   1   0   4.0  2.00
Sep  3 Houston                   2    3  1.50   0    4  0.750   0       0.000  0  0      0.000   0   0  0.000   0   0   2   0   0   4.0  2.00
Sep  4 Oklahoma                  3    7  2.33   0    9  0.778   0       0.000  0  0      0.000   0   0  0.000   0   0   1   0   0   7.5  2.50
Sep  4 Tennessee                 2    1  0.50   3    8 -0.250   0       0.000  0  0      0.000   0   0  0.000   0   1   2   0   0   3.0  1.50
Sep 10 Kentucky              Y   5   10  2.00   3   18  0.389   1       0.000  0  0      0.000   0   0  0.000   1   0   7   0   0  13.5  2.70
Sep 10 Kansas State              4    5  1.25   7   20 -0.100   0       0.000  0  0      0.000   0   0  0.000   0   0   6   0   0   8.0  2.00
Sep 11 VA Commonwealth           3    5  1.67   1   12  0.333   0       0.000  0  0      0.000   0   0  0.000   0   0   5   1   0   7.5  2.50
Sep 18 Miami                     2    3  1.50   3    8  0.000   0       0.000  0  0      0.000   0   0  0.000   1   0   0   0   0   3.0  1.50
Sep 22 Florida                   3    3  1.00   2    8  0.125   0       0.000  0  0      0.000   0   0  0.000   0   0   4   1   0   5.0  1.67
Sep 24 Virginia                  1    2  2.00   1    5  0.200   0       0.000  0  0      0.000   0   0  0.000   0   0   2   0   0   3.0  3.00
Sep 26 Virginia Tech             5    5  1.00   1   15  0.267   0       0.000  0  0      0.000   0   0  0.000   0   0   5   1   0   7.5  1.50
Sep 30 North Carolina            5   10  2.00   5   18  0.278   1       0.000  0  0      0.000   0   0  0.000   0   2  10   0   0  17.0  3.40
Oct  1 North Carolina State      4    5  1.25   3   10  0.200   0       0.000  0  0      0.000   0   0  0.000   2   0   1   1   0   5.5  1.38
Oct  8 Clemson               Y   4    9  2.25   1   14  0.571   0       0.000  0  0      0.000   0   0  0.000   0   1   2   1   0  11.0  2.75
Oct 10 Georgia Tech              3    3  1.00   1    6  0.333   0       0.000  0  0      0.000   0   0  0.000   0   0   1   0   0   3.5  1.17
Oct 15 Boston College        Y   5    2  0.40   2    8  0.000   1       0.000  0  0      0.000   0   0  0.000   0   0   3   2   0   3.5  0.70
Oct 17 Maryland                  3    3  1.00   1    9  0.222   1       0.000  0  0      0.000   0   0  0.000   0   1   0   1   0   4.0  1.33
Oct 22 Wake Forest           Y   3    6  2.00   4   15  0.133   0       0.000  0  0      0.000   0   0  0.000   1   0   1   0   0   6.5  2.17
Oct 24 Duke                      2    0  0.00   1    4 -0.250   0       0.000  0  0      0.000   0   0  0.000   1   0   1   1   0   0.5  0.25
Oct 29 Virginia Tech             4    2  0.50   1    6  0.167   0       0.000  0  0      0.000   0   0  0.000   0   0   0   0   0   2.0  0.50
Oct 31 Virginia              Y   5    6  1.20   3   17  0.176   0       0.000  0  0      0.000   0   0  0.000   0   0   3   0   0   7.5  1.50
Nov  5 Georgia Tech          Y   3    5  1.67   2    8  0.375   1       0.000  0  0      0.000   0   0  0.000   0   0   6   0   0   8.0  2.67
Nov  6 Clemson               Y   3    3  1.00   1   12  0.167   0       0.000  0  0      0.000   0   0  0.000   0   0   1   1   0   3.5  1.17
Nov 12 North Carolina        Y   5    7  1.40   3   17  0.235   0       0.000  0  0      0.000   0   0  0.000   2   0   4   1   0   9.0  1.80
Nov 14 North Carolina State  Y   3    3  1.00   1    7  0.286   0       0.000  0  0      0.000   0   0  0.000   0   0   3   1   0   4.5  1.50
Nov 19 Maryland                  3    5  1.67   2    9  0.333   0       0.000  0  0      0.000   0   0  0.000   0   2   4   2   0   9.0  3.00
Nov 21 Boston College            3    2  0.67   1    4  0.250   0       0.000  0  0      0.000   0   0  0.000   0   0   3   1   0   3.5  1.17
Nov 26 Miami                     5   11  2.20   2   17  0.529   0       0.000  0  0      0.000   0   0  0.000   0   0   3   3   0  12.5  2.50
Nov 27 Florida A&M               3    5  1.67   1    7  0.571   0       0.000  0  0      0.000   0   0  0.000   1   1   5   0   0   8.5  2.83
Dec  3 Georgia Southern          2    2  1.00   3    8 -0.125   0       0.000  0  0      0.000   0   0  0.000   0   0   3   0   0   3.5  1.75
Dec  4 Florida                   5    5  1.00   3   16  0.125   0       0.000  0  0      0.000   0   0  0.000   0   0   5   1   0   7.5  1.50
------ -------------------- -- --- ---- ----- --- ---- ------ --- ---- ------ -- -- --- ------ --- --- ------ --- --- --- --- --- ----- -----
Totals for 32 Matches        9 107  145  1.36  62  331  0.251   5    0  0.000  0  0   0  0.000   0   0  0.000   9   9  96  20   0 202.0  1.89

2011
                                   |---------ATTACK----------||----SET------| |----SERVE-----| |-RECEPTION--| DEF -BLOCK- GEN
Date   Opponent             MS  SP   K   K/S   E   TA     Pct AST  TA     PCT SA SE  TA    PCT TA   RE    PCT DIG  BS  BA  BE BHE   Pts Pts/S
------ -------------------- -- --- ---- ----- --- ---- ------ --- ---- ------ -- -- --- ------ --- --- ------ --- --- --- --- --- ----- -----
Aug 26 Kentucky                  3    5  1.67   1    9  0.444   0       0.000  0  0      0.000   0   0  0.000   0   0   2   0   0   6.0  2.00
Aug 27 Tulsa                     4    4  1.00   3   16  0.063   0       0.000  0  0      0.000   0   0  0.000   1   0   7   1   0   7.5  1.88
Aug 27 Albany                    3    7  2.33   0    8  0.875   0       0.000  0  0      0.000   0   0  0.000   0   0   4   1   0   9.0  3.00
Aug 30 Florida                   3    2  0.67   3   14 -0.071   0       0.000  0  0      0.000   0   0  0.000   0   1   2   1   0   4.0  1.33
Sep  2 Northern Iowa             5    8  1.60   2   18  0.333   0       0.000  0  0      0.000   0   0  0.000   0   0   2   1   0   9.0  1.80
Sep  3 Cal-Irvine                3    3  1.00   1    6  0.333   0       0.000  0  0      0.000   0   0  0.000   0   1   2   0   0   5.0  1.67
Sep  3 Delaware                  3    6  2.00   1   14  0.357   0       0.000  0  0      0.000   0   0  0.000   0   0   5   0   0   8.5  2.83
Sep  9 Dayton                    4    4  1.00   1   16  0.188   1       0.000  0  0      0.000   0   0  0.000   1   2   6   1   0   9.0  2.25
Sep  9 Michigan                  3    2  0.67   1    4  0.250   0       0.000  0  0      0.000   0   0  0.000   0   0   1   0   0   2.5  0.83
Sep 10 Pepperdine                4    7  1.75   3   17  0.235   0       0.000  0  0      0.000   0   0  0.000   0   0   3   2   0   8.5  2.13
Sep 14 Miami                     3    9  3.00   1   14  0.571   0       0.000  0  0      0.000   0   0  0.000   1   0   2   1   0  10.0  3.33
Sep 23 Virginia                  3    5  1.67   1   13  0.308   0       0.000  0  0      0.000   0   0  0.000   2   0   6   1   0   8.0  2.67
Sep 24 Virginia Tech             3    2  0.67   1    5  0.200   0       0.000  0  0      0.000   0   0  0.000   0   0   4   0   0   4.0  1.33
Sep 30 Duke                      3    3  1.00   2   10  0.100   1       0.000  0  0      0.000   0   0  0.000   1   0   2   1   0   4.0  1.33
Oct  2 Wake Forest               1    0  0.00   2    6 -0.333   0       0.000  0  0      0.000   0   0  0.000   0   0   0   0   0   0.0  0.00
Oct  7 North Carolina            4    8  2.00   4   16  0.250   0       0.000  0  0      0.000   0   0  0.000   3   2   5   0   0  12.5  3.13
Oct  9 North Carolina State      5   12  2.40   1   19  0.579   0       0.000  0  0      0.000   0   0  0.000   0   2   7   1   0  17.5  3.50
Oct 14 Georgia Tech              3    4  1.33   1   14  0.214   0       0.000  0  0      0.000   1   1  0.000   0   0   7   1   0   7.5  2.50
Oct 16 Clemson                   3   10  3.33   2   14  0.571   0       0.000  0  0      0.000   0   0  0.000   0   0   7   0   0  13.5  4.50
Oct 21 Maryland                  4    7  1.75   3   16  0.250   0       0.000  0  0      0.000   0   0  0.000   0   0   2   1   0   8.0  2.00
Oct 23 Boston College            3    4  1.33   1    7  0.429   1       0.000  0  0      0.000   0   0  0.000   0   0   3   2   0   5.5  1.83
Oct 28 Virginia Tech             3    8  2.67   0   10  0.800   0       0.000  0  0      0.000   0   0  0.000   0   0   5   2   0  10.5  3.50
Oct 30 Virginia                  3    3  1.00   0    8  0.375   0       0.000  0  0      0.000   0   0  0.000   2   0   3   0   0   4.5  1.50
Nov  4 North Carolina State      3    3  1.00   2   13  0.077   0       0.000  0  0      0.000   0   0  0.000   0   0   4   1   0   5.0  1.67
Nov  6 North Carolina            4    9  2.25   4   19  0.263   0       0.000  0  0      0.000   0   0  0.000   2   0   5   0   0  11.5  2.88
Nov 11 Wake Forest               5   14  2.80   1   25  0.520   0       0.000  0  0      0.000   0   0  0.000   1   1   3   0   0  16.5  3.30
Nov 13 Duke                      5    7  1.40   4   17  0.176   0       0.000  0  0      0.000   0   0  0.000   1   0   5   0   0   9.5  1.90
Nov 18 Clemson                   4    8  2.00   3   19  0.263   0       0.000  0  0      0.000   0   0  0.000   0   2   4   0   0  12.0  3.00
Nov 19 Georgia Tech              4    8  2.00   3   13  0.385   0       0.000  0  0      0.000   0   0  0.000   0   1   7   0   0  12.5  3.13
Nov 26 Miami                     4   14  3.50   1   23  0.565   0       0.000  0  0      0.000   0   0  0.000   3   1   0   0   0  15.0  3.75
Dec  2 Albany                Y   3    5  1.67   2   13  0.231   0       0.000  0  0      0.000   0   0  0.000   1   0   2   1   0   6.0  2.00
Dec  3 Cincinnati                5    8  1.60   3   20  0.250   0       0.000  0  0      0.000   0   0  0.000   2   0   5   0   0  10.5  2.10
Dec  9 Purdue                    4   10  2.50   2   19  0.421   0       0.000  0  0      0.000   0   0  0.000   1   3   6   0   0  16.0  4.00
Dec 10 Iowa State                5   12  2.40   2   20  0.500   0       0.000  0  0      0.000   0   0  0.000   5   2   8   0   0  18.0  3.60
Dec 15 UCLA                      3    4  1.33   2    9  0.222   0       0.000  0  0      0.000   0   0  0.000   0   0   2   1   0   5.0  1.67
------ -------------------- -- --- ---- ----- --- ---- ------ --- ---- ------ -- -- --- ------ --- --- ------ --- --- --- --- --- ----- -----
Totals for 35 Matches        1 125  225  1.80  64  484  0.333   3    0  0.000  0  0   0  0.000   1   1  0.000  27  18 138  20   0 312.0  2.50

2012
                                   |---------ATTACK----------||----SET------| |----SERVE-----| |-RECEPTION--| DEF -BLOCK- GEN
Date   Opponent             MS  SP   K   K/S   E   TA     Pct AST  TA     PCT SA SE  TA    PCT TA   RE    PCT DIG  BS  BA  BE BHE   Pts Pts/S
------ -------------------- -- --- ---- ----- --- ---- ------ --- ---- ------ -- -- --- ------ --- --- ------ --- --- --- --- --- ----- -----
Aug 24 Tennessee                 3    4  1.33   0    6  0.667   0       0.000  0  0      0.000   0   0  0.000   0   0   3   0   0   5.5  1.83
Aug 25 Iowa State                5    7  1.40   6   19  0.053   0       0.000  0  0      0.000   0   0  0.000   1   0   8   0   0  11.0  2.20
Aug 25 Cincinnati                3    4  1.33   0    7  0.571   0       0.000  0  0      0.000   0   0  0.000   0   1   0   0   0   5.0  1.67
Aug 31 FL International          3    7  2.33   1    9  0.667   0       0.000  0  0      0.000   0   0  0.000   0   1   3   1   0   9.5  3.17
Sep  1 Georgia                   4    9  2.25   0   14  0.643   0       0.000  0  0      0.000   0   0  0.000   2   1   2   2   0  11.0  2.75
Sep  1 Florida A&M               3    5  1.67   0    6  0.833   0       0.000  0  0      0.000   0   0  0.000   0   1   4   0   0   8.0  2.67
Sep  7 Miami                     4    9  2.25   2   14  0.500   0       0.000  0  0      0.000   0   0  0.000   2   4   2   0   0  14.0  3.50
Sep 14 Pepperdine                3    3  1.00   4   16 -0.063   0       0.000  0  0      0.000   0   0  0.000   0   0   3   0   0   4.5  1.50
Sep 14 Houston                   3    6  2.00   0   12  0.500   0       0.000  0  0      0.000   0   0  0.000   1   0   4   0   0   8.0  2.67
Sep 15 Ohio State                4    8  2.00   2   16  0.375   0       0.000  0  0      0.000   0   0  0.000   0   1   2   0   0  10.0  2.50
Sep 21 Virginia Tech             5    8  1.60   3   21  0.238   2       0.000  0  0      0.000   1   1  0.000   0   2   6   1   0  13.0  2.60
Sep 22 Virginia                  4    6  1.50   0   12  0.500   0       0.000  0  0      0.000   0   0  0.000   1   1   3   1   0   8.5  2.13
Sep 28 Wake Forest               4   10  2.50   1   14  0.643   0       0.000  0  0      0.000   0   0  0.000   2   0   1   0   0  10.5  2.63
Sep 30 Duke                      4   14  3.50   1   18  0.722   0       0.000  0  0      0.000   0   0  0.000   0   1   5   1   0  17.5  4.38
Oct  5 North Carolina            3   11  3.67   1   19  0.526   0       0.000  0  0      0.000   0   0  0.000   0   1   2   0   0  13.0  4.33
Oct  7 North Carolina State      3   11  3.67   3   17  0.471   0       0.000  0  0      0.000   0   0  0.000   1   0   1   0   0  11.5  3.83
Oct 12 Boston College            3    9  3.00   3   14  0.429   0       0.000  0  0      0.000   0   0  0.000   0   1   0   0   0  10.0  3.33
Oct 14 Maryland                  4   10  2.50   1   16  0.563   0       0.000  0  0      0.000   0   0  0.000   2   1   1   1   0  11.5  2.88
Oct 19 Georgia Tech              5   10  2.00   4   23  0.261   0       0.000  0  0      0.000   0   0  0.000   0   0   5   0   0  12.5  2.50
Oct 21 Clemson                   3   12  4.00   0   18  0.667   0       0.000  0  0      0.000   0   0  0.000   0   0   1   0   0  12.5  4.17
Oct 24 Florida                   3    9  3.00   2   17  0.412   0       0.000  0  0      0.000   0   0  0.000   1   1   2   1   0  11.0  3.67
Oct 26 Virginia                  3    8  2.67   1   14  0.500   0       0.000  0  0      0.000   0   0  0.000   0   1   4   1   0  11.0  3.67
Oct 28 Virginia Tech             3    7  2.33   1   10  0.600   0       0.000  0  0      0.000   0   0  0.000   1   0   2   1   0   8.0  2.67
Nov  2 North Carolina State      3    7  2.33   0   11  0.636   0       0.000  0  0      0.000   0   0  0.000   0   1   4   1   0  10.0  3.33
Nov  3 North Carolina            4   10  2.50   2   21  0.381   0       0.000  0  0      0.000   0   0  0.000   1   0   4   0   0  12.0  3.00
Nov  8 Duke                      3    9  3.00   3   17  0.353   0       0.000  0  0      0.000   0   0  0.000   1   0   3   0   0  10.5  3.50
Nov 10 Wake Forest               4   10  2.50   3   22  0.318   0       0.000  0  0      0.000   0   0  0.000   0   1   2   0   0  12.0  3.00
Nov 16 Maryland                  3    6  2.00   0   11  0.545   1       0.000  0  0      0.000   0   0  0.000   0   0   2   0   0   7.0  2.33
Nov 18 Boston College        Y   3   13  4.33   2   21  0.524   1       0.000  0  0      0.000   0   0  0.000   0   1   2   0   0  15.0  5.00
Nov 23 Miami                     4   11  2.75   3   21  0.381   0       0.000  0  0      0.000   0   0  0.000   0   1   4   0   0  14.0  3.50
Nov 30 Hofstra                   3    7  2.33   0    9  0.778   0       0.000  0  0      0.000   0   0  0.000   0   0   4   0   0   9.0  3.00
Dec  1 Purdue                    5    8  1.60   6   21  0.095   0       0.000  0  0      0.000   0   0  0.000   0   0   0   0   0   8.0  1.60
------ -------------------- -- --- ---- ----- --- ---- ------ --- ---- ------ -- -- --- ------ --- --- ------ --- --- --- --- --- ----- -----
Totals for 32 Matches        1 114  268  2.35  55  486  0.438   4    0  0.000  0  0   0  0.000   1   1  0.000  16  22  89  11   0 334.5  2.93