Baseball |
Batting Statistics
YEAR AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB ATT
----------------------------------------------------------------------------------------------
2010 .000 9 0 5 2 0 0 0 0 1 0 .000 2 0 3 0 .250 1 0 0 0
2011 .167 27 0 18 7 3 1 0 0 2 4 .222 8 0 7 0 .423 0 0 0 0
----------------------------------------------------------------------------------------------
Tot .130 36 0 23 9 3 1 0 0 3 4 .174 10 0 10 0 .382 1 0 0 0
|
Fielding Statistics
Year PO AST E FLD% DP
----------------------------
2010 1 0 1 .500 0
2011 6 0 0 1.000 0
----------------------------
Tot 7 0 1 .875 0
|
Baseball |
Game Statistics
|
2010
Date Opponent BAT AVG GP GS AB R H 2B 3B HR RBI TB BB HBP SO SF SH SB ATT PO A E
-----------------------------------------------------------------------------------------------------------
Feb 27 Hofstra 1a .000 1 1 0 0 0 0 0 0 0 0 0
Feb 27 Hofstra 5a .000 1 0 0 0 0 0 1 0 0 0 0
Feb 28 Hofstra 1a .000 1 0 0 0 1 0 0 0 1 0 0 0
Mar 7 Georgia 2a .000 1 1 0 0 0 0 0 1 0 1 0
Mar 24 Stetson 8b .000 1 1 1 0 0 0 0 1 0 0 0
Apr 7 North Florida 4a .000 1 1 0 0 0 0 0 0 0 0 0 1
Apr 16 Duke 1a .000 1 1 0 0 0 0 0 1 0 0 0
Apr 21 Charleston Southern 8a .000 1 0 0 0 0 0 0 0 0 0 0
May 2 LeMoyne 4a .000 1 0 1 0 0 0 1 0 0 0 0
-----------------------------------------------------------------------------------------------------------
.000 9 0 5 2 0 0 0 0 1 0 2 0 3 1 0 0 0 1 0 1
2011
Date Opponent BAT AVG GP GS AB R H 2B 3B HR RBI TB BB HBP SO SF SH SB ATT PO A E
-----------------------------------------------------------------------------------------------------------
Feb 18 Virginia Military 5b .000 1 0 1 0 0 0 1 0 0 0 0
Feb 19 Virginia Military 4a .000 1 0 0 0 0 0 0 0 0 1 0
Feb 20 Virginia Military 4a .000 1 1 1 0 0 0 1 0 0 0 0
Feb 25 Hofstra 4a .000 1 0 0 0 0 0 1 0 0 0 0
Feb 26 Hofstra 8a .333 1 2 0 1 1 1 2 0 1 0 2 0
Feb 27 Hofstra 4a .333 1 0 1 0 0 0 0 0 0 0 0
Mar 4 Georgia 8b .333 1 0 0 0 0 0 0 0 0 0 0
Mar 8 Maine 4a .333 1 0 1 0 0 0 1 0 0 0 0
Mar 9 Maine 3a .250 1 1 0 0 0 0 0 1 0 1 0
Mar 12 Boston College 9a .250 1 0 0 0 0 0 1 0 0 0 0
Mar 18 Virginia 7a .250 1 0 0 0 0 0 0 0 0 0 0
Mar 23 Stetson 5f .200 1 1 0 0 0 0 0 1 0 0 0
Mar 25 Wake Forest 4a .143 1 2 0 0 0 0 0 1 0 2 0
Mar 27 Wake Forest 4a .143 1 0 0 0 0 0 1 0 0 0 0
Apr 3 Maryland 4a .125 1 1 0 0 0 0 0 1 0 0 0
Apr 6 Valdosta State 6a .125 1 0 0 0 0 0 0 0 0 0 0
Apr 17 Virginia Tech 9b .125 1 0 0 0 0 0 1 0 0 0 0
Apr 19 Florida Gulf Coast 4a .100 1 2 0 0 0 0 0 0 0 0 0
Apr 23 Duke 4a .091 1 1 0 0 0 0 0 0 0 0 0
May 1 Miami 9a .167 1 1 0 1 0 1 0 0 0 0 0
May 6 Central Florida 4a .154 1 1 0 0 0 0 0 1 0 0 0
May 10 Stetson 9b .154 1 0 1 0 0 0 0 0 0 0 0
May 13 North Carolina State 9b .214 1 1 0 1 1 1 0 0 0 0 0
May 15 North Carolina State 2a .200 1 1 0 0 0 0 0 1 0 0 0
Jun 6 Alabama 9a .188 1 1 0 0 0 0 0 0 0 0 0
Jun 12 Texas A&M 3a .167 1 2 2 0 0 0 0 0 0 0 0
Jun 13 Texas A&M 7a .167 1 0 0 0 0 0 1 0 0 0 0
-----------------------------------------------------------------------------------------------------------
.167 27 0 18 7 3 1 0 0 2 4 8 0 7 0 0 0 0 6 0 0
|