Date Opponent/Meet Event Place Results Points Comment
---------- ------------------------------ ----------------------------- ----- ------------------ ------ ---------------
2004 Season
12/06/2003 Clemson Invitational 3000 Meters (I) 2 9:52.55 4
01/24/2004 Clemson Invitational 3000 Meters (I) 2 9:58.60 4
02/07/2004 Adidas Invitational 5000 Meters (I) 1 16:31.96 5
02/21/2004 ACC Indoor Championship 5000 Meters (I) 4 16:34.49 5
03/06/2004 Florida Fast Times 5000 Meters (I) 2 16:19.19 4
03/13/2004 NCAA Indoor Championship 5000 Meters (I) 12 16:25.38
03/27/2004 Stanford Relays 10000 Meters 6 34:01.41
04/17/2004 ACC Outdoor Championship 10000 Meters 5 35:01.25 4
|