Date Opponent/Meet Event Place Results Points Comment
---------- ------------------------------ ----------------------------- ----- ------------------ ------ ---------------
2002 Season
04/06/2002 Northridge Invitational Shot Put 51- 2.25 15.60m
2003 Season
01/18/2003 Florida Intercollegiate Shot Put (I) 6 48- 0.75 14.65m
01/26/2003 Paper Tiger Invitational Shot Put (I) 2 48- 8.75 14.85m 4
02/09/2003 Gator Invitational Shot Put (I) 4 50- 9.50 15.48m 2
02/22/2003 ACC Indoor Championship Shot Put (I) 5 47- 9.25 14.56m 4
03/02/2003 USAT&F Indoor Championship Shot Put (I) 8 50- 7.50 15.43m
03/07/2003 LSU Last Chance Shot Put (I) 3 51- 7.25 15.73m 3
03/15/2003 Snowbird Invitational Discus 5 133- 9 40.77m 1
03/15/2003 Snowbird Invitational Shot Put 1 48- 3.25 14.71m 5
03/22/2003 FSU Relays Shot Put 2 49- 0.75 14.95m 4
03/22/2003 FSU Relays Shot Put 8 46-11.75 14.32m
03/29/2003 Florida Relays Shot Put 12 47- 0.75 14.34m
04/05/2003 Yellow Jacket Invitational Discus 8 134-10 41.11m
04/12/2003 FSU Home Meet Discus 2 139- 5 42.50m 4
04/12/2003 FSU Home Meet Discus 2 139- 5 42.50m 4
04/12/2003 FSU Home Meet Shot Put 4 38-10.25 11.84m 2
04/19/2003 ACC Outdoor Championship Shot Put 5 48- 2.25 14.69m 4
04/19/2003 ACC Outdoor Championship Discus 8 146- 7 44.67m 1
05/17/2003 Reebok Invitational Shot Put 11 45- 3.75 13.81m
05/31/2003 NCAA Regional Championship Shot Put FL
|