Katie Byrnes
Katie Byrnes
Full Name:  Katie Byrnes
   School:  Cardinal Gibbons High School in Fort Lauderdale, Florida
            Washington State in Pullman, Washington


FSU Career
Swimming & Diving
Year  Pos     Hgt  Wgt  Cl  Ltr  Hometown
02-03 BK      5-7       Jr   *   Fort Lauderdale                 
03-04 BK      5-8       Sr   *   Fort Lauderdale                 


FSU Statistics
Swimming & Diving
   Date    Opponent/Meet                  Event                         Place  Results Points
---------- ------------------------------ ----------------------------- ----- -------- ------
            2003 Season
10/11/2002 Florida Atlantic               100-Yard Backstroke             2      59,76   4.00
10/12/2002 Miami                          400-Yard Medley Relay           3    4:02.65   0.50
10/12/2002 Miami                          200-Yard Backstroke             3    2:08.00   3.00
10/12/2002 Miami                          400-Yard Freestyle Relay        3    3:39.78   0.50
11/09/2002 Indian River CC                200-Yard Medley Relay           1    1:48.64   2.75
11/09/2002 Indian River CC                100-Yard Backstroke             3    1:01.25   3.00
11/19/2002 Florida                        200-Yard Backstroke             3    2:07.86   3.00
11/22/2002 Nevada-Las Vegas               400-Yard Medley Relay           2    3:56.56   1.00
11/23/2002 Utah                           200-Yard Medley Relay           2    1:51.03   1.00
11/23/2002 Utah                           100-Yard Backstroke             2    1:00.07   4.00
12/08/2002 Georgia Invitational           400-Yard Medley Relay           6    3:52.42   6.50
12/08/2002 Georgia Invitational           200-Yard Medley Relay           7    1:48.97   6.00
12/08/2002 Georgia Invitational           100-Yard Backstroke             8      58.61  11.00
12/08/2002 Georgia Invitational           200-Yard Backstroke             7    2:06.77  12.00
01/04/2003 UNC-Wilmington                 200-Yard Medley Relay           1    1:48.00   2.75
01/04/2003 UNC-Wilmington                 100-Yard Backstroke             3    1:01.81   3.00
01/04/2003 UNC-Wilmington                 200-Yard Backstroke             5    2:17.48   1.00
01/10/2003 North Carolina State           200-Yard Backstroke             5    2:09.27   1.00
01/25/2003 Louisiana State                400-Yard Medley Relay           3    3:56.55   0.50
01/25/2003 Louisiana State                200-Yard Backstroke             3    2:07.48   3.00
            2004 Season
10/10/2003 Miami                          400-Yard Medley Relay           2    3:52.45   1.00
10/10/2003 Miami                          100-Yard Backstroke             5      59.33   1.00
10/10/2003 Miami                          400-Yard Freestyle Relay        2    3:44.23   1.00
10/18/2003 FL International               200-Yard Medley Relay           1    1:46.13   2.75
10/18/2003 FL International               200-Yard Backstroke             2    2:06.03   4.00
11/01/2003 Florida Atlantic               200-Yard Medley Relay           2    1:46.89   1.00
11/01/2003 Florida Atlantic               100-Yard Backstroke             1      58.02   9.00
11/01/2003 Florida Atlantic               200-Yard Backstroke             1    2:03.86   9.00
11/07/2003 Michigan                       200-Yard Backstroke             2    2:04.10   4.00
11/08/2003 Michigan                       400-Yard Medley Relay           1    3:48.20   2.75
11/11/2003 Florida                        200-Yard Backstroke             2    2:03.69   4.00
11/23/2003 Texas A&M Invitational         400-Yard Freestyle Relay       15              1.00
11/23/2003 Texas A&M Invitational         400-Yard Medley Relay           7              6.00
11/23/2003 Texas A&M Invitational         200-Yard Medley Relay           6              6.50
11/23/2003 Texas A&M Invitational         200-Yard Backstroke             8             11.00
01/03/2004 North Florida                  200-Yard Medley Relay           2    1:52.89   1.00
01/03/2004 North Florida                  100-Yard Backstroke             3    1:00.24   3.00
01/09/2004 North Carolina State           400-Yard Medley Relay           2    3:54.76   1.00
01/09/2004 North Carolina State           200-Yard Backstroke             1    2:06.22   9.00
01/17/2004 Georgia Tech                   200-Yard Backstroke             2    2:05.76   4.00
01/23/2004 Alabama                        200-Yard Medley Relay           2    1:49.79   1.00
01/23/2004 Alabama                        100-Yard Backstroke             4      59.64   2.00
01/31/2004 Louisiana State                400-Yard Medley Relay           3    3:57.60   0.50
01/31/2004 Louisiana State                200-Yard Backstroke             4    2:08.43   2.00
02/21/2004 ACC Championship               100-Yard Backstroke            14      57.54   3.00
02/21/2004 ACC Championship               200-Yard Backstroke            10    2:03.01   7.00