Date Opponent/Meet Event Place Results Points
---------- ------------------------------ ----------------------------- ----- -------- ------
2003 Season
10/11/2002 Florida Atlantic 200-Yard Backstroke 4 1:58.92 2.00
10/12/2002 Miami 400-Yard Medley Relay 2 3:33.25 1.00
10/12/2002 Miami 200-Yard Individual Medley 2 2:02.70 4.00
10/12/2002 Miami 200-Yard Backstroke 2 1:58.97 4.00
11/02/2002 Georgia Tech 200-Yard Backstroke 2 1:54.95 4.00
11/09/2002 Indian River CC 200-Yard Medley Relay 1 1:37.67 2.75
11/09/2002 Indian River CC 200-Yard Individual Medley 4 2:01.56 2.00
11/19/2002 Florida 200-Yard Backstroke 3 1:55.52 3.00
11/22/2002 Nevada-Las Vegas 200-Yard Backstroke 5 1:55.42 1.00
12/08/2002 Georgia Invitational 200-Yard Individual Medley 13 1:54.89 4.00
12/08/2002 Georgia Invitational 100-Yard Backstroke 9 52.51 9.00
12/08/2002 Georgia Invitational 800-Yard Freestyle Relay 6 6:59.86 6.50
12/08/2002 Georgia Invitational 200-Yard Backstroke 4 1:50.62 15.00
01/04/2003 UNC-Wilmington 200-Yard Backstroke 1 1:55.39 9.00
01/10/2003 North Carolina State 200-Yard Backstroke 4 1:54.14 2.00
01/11/2003 North Carolina 200-Yard Backstroke 3 1:53.91 3.00
01/25/2003 Louisiana State 400-Yard Medley Relay 3 3:25.39 0.50
01/25/2003 Louisiana State 200-Yard Backstroke 3 1:54.03 3.00
|