Date Opponent/Meet Event Place Results Points
---------- ------------------------------ ----------------------------- ----- -------- ------
2001 Season
10/06/2000 Florida Atlantic 1000-Yard Freestyle 2 10:36.75 4.00
10/06/2000 Florida Atlantic 100-Yard Butterfly 3 4:41.56 3.00
10/07/2000 Miami 1000-Yard Freestyle 2 10:47.08 4.00
10/07/2000 Miami 500-Yard Freestyle 2 5:13.85 4.00
10/28/2000 North Florida 1000-Yard Freestyle 1 10:45.69 9.00
10/28/2000 North Florida 500-Yard Freestyle 2 5:13.39 4.00
11/03/2000 Arizona 500-Yard Freestyle 5 5:16.56 1.00
11/03/2000 Arizona 1000-Yard Freestyle 4 10:59.40 2.00
11/11/2000 Indian River CC 400-Yard Medley Relay 3 4:14.47 0.50
11/11/2000 Indian River CC 500-Yard Freestyle 1 5:12.80 9.00
11/17/2000 Florida 1000-Yard Freestyle 5 10:33.58 2.00
11/17/2000 Florida 500-Yard Freestyle 5 5:10.24 2.00
12/03/2000 Georgia Invitational 500-Yard Freestyle 11 5:02.26 6.00
12/03/2000 Georgia Invitational 400-Yard Individual Medley 9 4:30.57 9.00
12/03/2000 Georgia Invitational 1650-Yard Freestyle 8 17:37.44 11.00
01/06/2001 Truman State 200-Yard Freestyle 2 1:56.24 4.00
01/06/2001 Truman State 500-Yard Freestyle 3 5:12.65 3.00
01/06/2001 Truman State 200-Yard Freestyle Relay 3 1:39.52 0.50
01/12/2001 Texas 1000-Yard Freestyle 3 10:30.05 3.00
01/12/2001 Texas 200-Yard Individual Medley 4 2:12.16 2.00
01/19/2001 Alabama 500-Yard Freestyle 2 5:07.16 4.00
01/19/2001 Alabama 1000-Yard Freestyle 1 10:27.38 9.00
01/20/2001 Auburn 400-Yard Individual Medley 5 4:40.30 1.00
01/20/2001 Auburn 500-Yard Freestyle 5 5:10.65 1.00
02/03/2001 Louisiana State 1000-Yard Freestyle 1 10:26.07 9.00
02/03/2001 Louisiana State 500-Yard Freestyle 2 5:12.43 4.00
02/17/2001 ACC Championship 400-Yard Individual Medley 16 4:35.17 1.00
02/17/2001 ACC Championship 1650-Yard Freestyle 14 17:36.22 3.00
2002 Season
10/13/2001 Miami 1000-Yard Freestyle 3 10:25.64 3.00
10/19/2001 Maryland 1000-Yard Freestyle 4 10:23.86 2.00
10/20/2001 James Madison 400-Yard Individual Medley 3 4:38.61 3.00
10/20/2001 James Madison 500-Yard Freestyle 3 5:09.72 3.00
10/20/2001 James Madison 400-Yard Freestyle Relay 1 3:32.52 2.75
11/02/2001 Georgia Tech 200-Yard Individual Medley 5 2:10.71 1.00
11/02/2001 Georgia Tech 400-Yard Freestyle Relay 1 3:36.51 2.75
11/03/2001 Clemson 1000-Yard Freestyle 6 10:29.99 1.00
11/16/2001 Florida 1000-Yard Freestyle 4 10:19.61 2.00
11/16/2001 Florida 500-Yard Freestyle 5 5:05.02 1.00
12/02/2001 Georgia Invitational 1650-Yard Freestyle 14 17:14.72 3.00
01/05/2002 UNC-Wilmington 800-Meter Freestyle 2 9:29.18 4.00
01/05/2002 UNC-Wilmington 400-Meter Freestyle 3 4:41.16 3.00
01/12/2002 Florida Atlantic 1000-Yard Freestyle 3 10:25.97 3.00
01/25/2002 Alabama 1000-Yard Freestyle 1 10:20.29 9.00
01/25/2002 Alabama 500-Yard Freestyle 4 5:06.92 2.00
02/02/2002 Louisiana State 1650-Yard Freestyle 3 17:27.27 3.00
02/09/2002 South Carolina 1000-Yard Freestyle 4 10:24.30 2.00
02/23/2002 ACC Championship 1650-Yard Freestyle 13 17:04.20 4.00
2003 Season
11/02/2002 Georgia Tech 1000-Yard Freestyle 1 10:21.14 9.00
11/22/2002 Nevada-Las Vegas 1000-Yard Freestyle 1 10:24.08 9.00
11/23/2002 Utah 1650-Yard Freestyle 1 17:30.17 9.00
11/23/2002 Utah 500-Yard Freestyle 5 5:15.90 1.00
12/08/2002 Georgia Invitational 500-Yard Freestyle 12 5:01.22 5.00
12/08/2002 Georgia Invitational 200-Yard Individual Medley 14 2:10.53 3.00
12/08/2002 Georgia Invitational 200-Yard Medley Relay 7 1:48.97 6.00
12/08/2002 Georgia Invitational 200-Yard Freestyle 16 1:56.07 1.00
12/08/2002 Georgia Invitational 800-Yard Freestyle Relay 6 7:43.19 6.50
12/08/2002 Georgia Invitational 1650-Yard Freestyle 10 17:25.63 7.00
01/04/2003 UNC-Wilmington 1000-Yard Freestyle 1 10:29.19 9.00
01/04/2003 UNC-Wilmington 500-Yard Freestyle 2 5:07.85 4.00
01/04/2003 UNC-Wilmington 800-Yard Freestyle Relay 2 7:57.62 1.00
01/10/2003 North Carolina State 1000-Yard Freestyle 5 10:33.72 1.00
01/25/2003 Louisiana State 1000-Yard Freestyle 4 10:25.40 2.00
2004 Season
10/10/2003 Miami 200-Yard Freestyle 2 1:55.65 4.00
10/10/2003 Miami 200-Yard Individual Medley 3 2:10.26 3.00
10/10/2003 Miami 400-Yard Freestyle Relay 2 3:44.23 1.00
10/18/2003 FL International 200-Yard Individual Medley 3 2:10.10 3.00
10/18/2003 FL International 500-Yard Freestyle 2 5:07.05 4.00
10/18/2003 FL International 200-Yard Freestyle Relay 2 1:40.99 1.00
11/01/2003 Florida Atlantic 200-Yard Freestyle 3 1:54.90 3.00
11/01/2003 Florida Atlantic 200-Yard Individual Medley 4 2:09.52 2.00
11/07/2003 Michigan 1000-Yard Freestyle 5 10:27.96 1.00
11/23/2003 Texas A&M Invitational 400-Yard Freestyle Relay 15 1.00
11/23/2003 Texas A&M Invitational 800-Yard Freestyle Relay 14 0.75
01/03/2004 North Florida 200-Yard Medley Relay 2 1:52.89 1.00
01/03/2004 North Florida 200-Yard Individual Medley 2 2:12.92 4.00
01/03/2004 North Florida 500-Yard Freestyle 3 5:14.45 3.00
01/03/2004 North Florida 400-Yard Freestyle Relay 2 3:42.25 1.00
01/09/2004 North Carolina State 200-Yard Individual Medley 3 2:09.14 3.00
01/09/2004 North Carolina State 400-Yard Freestyle Relay 3 3:37.50 0.50
01/17/2004 Georgia Tech 200-Yard Individual Medley 3 2:08.66 3.00
01/17/2004 Georgia Tech 500-Yard Freestyle 4 5:06.87 2.00
01/17/2004 Georgia Tech 400-Yard Freestyle Relay 3 3:36.73 0.50
01/23/2004 Alabama 400-Yard Individual Medley 3 4:30.25 3.00
01/23/2004 Alabama 100-Yard Breaststroke 3 1:09.55 3.00
01/23/2004 Alabama 800-Yard Freestyle Relay 3 7:58.64 0.50
01/31/2004 Louisiana State 200-Yard Individual Medley 3 2:08.65 3.00
01/31/2004 Louisiana State 500-Yard Freestyle 4 5:07.89 2.00
|