Date Opponent/Meet Event Place Results Points
---------- ------------------------------ ----------------------------- ----- -------- ------
2001 Season
10/06/2000 Florida Atlantic 1000-Yard Freestyle 4 10:16.36 2.00
10/06/2000 Florida Atlantic 200-Yard Breaststroke 4 2:11.52 2.00
10/07/2000 Miami 400-Yard Medley Relay 3 3:41.79 0.50
10/07/2000 Miami 200-Yard Individual Medley 2 1:57.54 4.00
10/07/2000 Miami 200-Yard Breaststroke 3 2:13.66 3.00
10/28/2000 Georgia Tech 200-Yard Individual Medley 5 1:57.66 1.00
10/28/2000 Georgia Tech 200-Yard Breaststroke 3 2:08.53 3.00
11/11/2000 Indian River CC 200-Yard Individual Medley 3 1:58.39 3.00
11/11/2000 Indian River CC 200-Yard Breaststroke 3 2:11.34 3.00
11/17/2000 Florida 200-Yard Individual Medley 3 1:56.04 3.00
11/17/2000 Florida 200-Yard Breaststroke 5 2:08.54 1.00
12/03/2000 Georgia Invitational 100-Yard Breaststroke 14 58.82 3.00
12/03/2000 Georgia Invitational 200-Yard Breaststroke 13 2:06.34 4.00
01/06/2001 Truman State 200-Yard Individual Medley 2 1:59.00 4.00
01/06/2001 Truman State 200-Yard Backstroke 2 1:56.50 4.00
01/06/2001 Truman State 200-Yard Breaststroke 2 2:09.51 4.00
01/19/2001 Alabama 500-Yard Freestyle 4 4:52.85 2.00
01/19/2001 Alabama 1000-Yard Freestyle 5 10:09.08 1.00
01/19/2001 Alabama 200-Yard Backstroke 4 1:55.50 2.00
02/03/2001 Louisiana State 1000-Yard Freestyle 5 10:13.72 1.00
02/03/2001 Louisiana State 500-Yard Freestyle 4 4:54.17 2.00
|