Mark Sestilio
Mark Sestilio
Full Name:  Mark Sestilio
   School:  Charlotte High School in Punta Gorda, Florida


FSU Career
Golf
Year  Hgt  Wgt  Cl  Ltr  Hometown
2001  5-10      Fr       Punta Gorda                             
2002  5-10      Fr-R     Punta Gorda                             
2003  5-10      So-R *   Punta Gorda                             
2004  5-10      Jr-R *   Punta Gorda                             
2005  5-10      Sr-R *   Punta Gorda                             


FSU Statistics
Golf
Year    Tournaments Rounds Par Low Strokes Wins Top10   Ave
===========================================================
2002-03         5      15.0  1  70  1,157    0     0  77.13
2003-04         7      19.0  3  70  1,426    0     1  75.05
2004-05         3       9.0  1  70    714    0     0  79.33
-----------------------------------------------------------
Total          15      43    5  70  3,297    0     1  76.67
   Date     Opponent/Tournament             Place  Round 1  Round 2  Round 3  Round 4  Total  Par
----------  ------------------------------  -----  -------  -------  -------  -------  -----  ---
            2002-03 Season
09/10/2002  Kiawah Island Invitational        67t    78       76       85               239    72
03/11/2003  Seminole Intercollegiate          20t    75       70       73               218    72
04/13/2003  Billy Hitchcock Invitational      44t    74       77       78               229    72
04/20/2003  ACC Championship                  39t    83       76       75               234    72
05/09/2003  Atlanta Intercollegiate           58t    79       78       80               237    71
            2003-04 Season
09/09/2003  Kiawah Island Intercollegiate     10t    71       73                        144    72
09/23/2003  Mason Rudolph Championship        53t    76       76                        152    71
10/21/2003  Gary Koch Intercollegiate         27t    73       70       77               220    72
11/02/2003  Landfall Tradition                55     76       75       80               231    72
03/30/2004  Atlanta Intercollegiate           51t    76       76       76               228    71
04/11/2004  Billy Hitchcock Collegiate        48t    72       76       79               227    72
04/18/2004  ACC Championship                  36     74       74       76               224    72
            2004-05 Season
09/12/2004  Bank of Tn Intercollegiate        79     85       79       77               241    72
11/07/2004  Carpet Capital Collegiate         86t    89       70       86               245    72
02/06/2005  Gator Invitational                53     75       75       78               228    70