Amber Goodwin
Amber Goodwin
Full Name:  Amber Goodwin
   School:  Lee High School in Midland, Texas


FSU Career
Swimming & Diving
Year  Pos     Hgt  Wgt  Cl  Ltr  Hometown
98-99 BK-FS   5-7       Fr   *   Midland, TX                     
99-00 BK-FS   5-9       So   *   Midland, TX                     
00-01 BK-FS   5-9       Jr   *   Midland, TX                     
01-02 BK-FS   5-9       Sr   *   Midland, TX                     


FSU Statistics
Swimming & Diving
   Date    Opponent/Meet                  Event                         Place  Results Points
---------- ------------------------------ ----------------------------- ----- -------- ------
            1999 Season
10/10/1998 Miami                          400-Yard Freestyle Relay        3    3:40.35   0.50
10/24/1998 Washington State               400-Yard Medley Relay           2    3:55.95   1.00
10/24/1998 Washington State               50-Yard Freestyle               4      25.18   2.00
10/24/1998 Washington State               400-Yard Freestyle Relay        1    3:32.28   2.75
10/30/1998 North Carolina State           50-Yard Freestyle               3      24.84   3.00
10/30/1998 North Carolina State           100-Yard Freestyle              5      54.07   1.00
10/30/1998 North Carolina State           200-Yard Freestyle Relay        1    1:36.10   2.75
11/20/1998 Florida                        400-Yard Medley Relay           2    3:53.42   1.00
11/20/1998 Florida                        50-Yard Freestyle               4      24.71   2.00
11/20/1998 Florida                        400-Yard Freestyle Relay        3    3:37.47   0.50
12/05/1998 Notre Dame Invitational        100-Yard Backstroke            10      58.97   7.00
01/09/1999 Virginia                       400-Yard Medley Relay           3    4:00.51   0.50
01/09/1999 Virginia                       50-Yard Freestyle               3      24.78   3.00
01/30/1999 Louisiana State                50-Yard Freestyle               3      24.36   3.00
01/30/1999 Louisiana State                400-Yard Freestyle Relay        3    3:35.11   0.50
02/20/1999 ACC Championship               200-Yard Freestyle Relay        4    1:32.89   7.50
02/20/1999 ACC Championship               50-Yard Freestyle              14      23.80   3.00
02/20/1999 ACC Championship               100-Yard Backstroke             9      56.86   9.00
02/20/1999 ACC Championship               50-Yard Freestyle                      23.66  
            2000 Season
10/09/1999 Miami                          400-Yard Medley Relay           2    3:57.05   1.00
10/09/1999 Miami                          50-Yard Freestyle               3      24.80   3.00
10/09/1999 Miami                          200-Yard Backstroke             1    2:04.85   9.00
10/16/1999 North Carolina State           200-Yard Medley Relay           1    1:46.62   2.75
10/16/1999 North Carolina State           100-Yard Backstroke             1      58.56   9.00
10/16/1999 North Carolina State           200-Yard Backstroke             1    2:04.52   9.00
10/16/1999 North Carolina State           200-Yard Freestyle Relay        2    1:38.91   1.00
10/23/1999 Minnesota                      400-Yard Medley Relay           3    4:00.39   0.50
10/23/1999 Minnesota                      200-Yard Backstroke             1    2:05.51   9.00
10/23/1999 Minnesota                      400-Yard Freestyle Relay        3    3:41.82   0.50
10/30/1999 Auburn                         400-Yard Medley Relay           2    3:49.52   1.00
10/30/1999 Auburn                         200-Yard Backstroke             2    2:03.95   4.00
11/12/1999 Indian River CC                100-Yard Backstroke             1      58.77   9.00
11/12/1999 Indian River CC                50-Yard Freestyle               3      25.05   3.00
11/12/1999 Indian River CC                400-Yard Freestyle Relay        2    3:38.83   1.00
11/19/1999 Florida                        400-Yard Medley Relay           2    3:51.43   1.00
11/19/1999 Florida                        200-Yard Backstroke             4    2:07.09   2.00
01/22/2000 Florida Atlantic               200-Yard Medley Relay           2              1.00
01/22/2000 Florida Atlantic               100-Yard Backstroke             3      58.65   3.00
01/22/2000 Florida Atlantic               200-Yard Freestyle Relay        2    1:38.63   1.00
02/05/2000 Louisiana State                400-Yard Medley Relay           1    3:49.99   2.75
02/05/2000 Louisiana State                50-Yard Freestyle               5      24.74   1.00
02/05/2000 Louisiana State                200-Yard Backstroke             2    2:04.11   4.00
02/19/2000 ACC Championship               400-Yard Medley Relay           3    3:47.58   8.00
02/19/2000 ACC Championship               200-Yard Medley Relay           3    1:43.89   8.00
02/19/2000 ACC Championship               100-Yard Backstroke            11      57.78   6.00
02/19/2000 ACC Championship               200-Yard Backstroke             5    2:02.67  14.00
            2001 Season
10/06/2000 Florida Atlantic               200-Yard Medley Relay           1    1:47.52   2.75
10/06/2000 Florida Atlantic               100-Yard Backstroke             1      58.82   9.00
10/06/2000 Florida Atlantic               200-Yard Backstroke             1    2:06.23   9.00
10/06/2000 Florida Atlantic               200-Yard Freestyle Relay        1    1:39.18   2.75
10/07/2000 Miami                          400-Yard Medley Relay           1    3:55.96   2.75
10/07/2000 Miami                          50-Yard Freestyle               3      25.38   3.00
10/07/2000 Miami                          200-Yard Backstroke             1    2:06.23   9.00
10/28/2000 North Florida                  200-Yard Individual Medley      1    2:11.11   9.00
10/28/2000 North Florida                  200-Yard Freestyle Relay        1    1:37.02   2.75
11/03/2000 Arizona                        200-Yard Medley Relay           2    1:46.95   1.00
11/03/2000 Arizona                        200-Yard Individual Medley      5    2:14.26   1.00
11/03/2000 Arizona                        100-Yard Backstroke             3    1:00.02   3.00
11/03/2000 Arizona                        200-Yard Freestyle Relay        1    1:38.16   2.75
11/03/2000 Arizona                        200-Yard Backstroke             2    2:07.29   4.00
11/03/2000 Arizona                        400-Yard Freestyle Relay        3    3:35.53   0.50
11/11/2000 Indian River CC                400-Yard Medley Relay           1    3:55.60   2.75
11/11/2000 Indian River CC                50-Yard Freestyle               2      25.31   4.00
11/11/2000 Indian River CC                200-Yard Backstroke             1    2:06.48   9.00
11/17/2000 Florida                        400-Yard Medley Relay           1    3:48.78   2.75
11/17/2000 Florida                        200-Yard Backstroke             3    2:07.80   3.00
12/03/2000 Georgia Invitational           200-Yard Freestyle Relay        6    1:38.03   0.75
12/03/2000 Georgia Invitational           400-Yard Medley Relay           2    3:45.00   8.50
12/03/2000 Georgia Invitational           200-Yard Medley Relay           3    1:44.53   8.00
12/03/2000 Georgia Invitational           100-Yard Backstroke             4      58.25  15.00
12/03/2000 Georgia Invitational           200-Yard Backstroke             5    2:50.82  14.00
12/03/2000 Georgia Invitational           400-Yard Freestyle Relay        2    3:25.38   8.50
01/06/2001 Truman State                   200-Yard Medley Relay           1    1:46.24   2.75
01/06/2001 Truman State                   200-Yard Freestyle Relay        1    1:35.28   2.75
01/12/2001 Texas                          200-Yard Medley Relay           2    1:46.21   1.00
01/12/2001 Texas                          100-Yard Backstroke             4      59.47   2.00
01/12/2001 Texas                          200-Yard Backstroke             5    2:10.87   1.00
01/12/2001 Texas                          200-Yard Freestyle Relay        2    1:35.61   1.00
01/19/2001 Alabama                        100-Yard Backstroke             4      59.32   2.00
01/19/2001 Alabama                        200-Yard Backstroke             3    2:08.33   3.00
01/19/2001 Alabama                        400-Yard Medley Relay           2    3:50.53   1.00
01/20/2001 Auburn                         200-Yard Backstroke             3    2:08.26   3.00
02/03/2001 Louisiana State                50-Yard Freestyle               3      24.77   3.00
02/03/2001 Louisiana State                100-Yard Backstroke             1      58.41   9.00
02/17/2001 ACC Championship               200-Yard Freestyle Relay        5    1:32.94   7.00
02/17/2001 ACC Championship               50-Yard Freestyle              16      23.97   1.00
02/17/2001 ACC Championship               400-Yard Medley Relay           4    3:45.97   7.50
02/17/2001 ACC Championship               100-Yard Backstroke             7      57.78  12.00
02/17/2001 ACC Championship               200-Yard Backstroke             6    2:03.29  13.00
            2002 Season
10/13/2001 Miami                          200-Yard Backstroke             1    2:07.31   9.00
10/19/2001 Maryland                       400-Yard Medley Relay           1    3:50.55   2.75
10/19/2001 Maryland                       200-Yard Backstroke             3    2:07.73   3.00
11/02/2001 Georgia Tech                   50-Yard Freestyle               5      25.14   1.00
11/02/2001 Georgia Tech                   100-Yard Backstroke             1      58.84   9.00
11/03/2001 Clemson                        400-Yard Medley Relay           2    3:54.23   1.00
11/16/2001 Florida                        400-Yard Medley Relay           2    3:51.17   1.00
11/16/2001 Florida                        100-Yard Backstroke             4      59.44   2.00
11/16/2001 Florida                        200-Yard Backstroke             5    2:10.41   1.00
11/17/2001 Indian River CC                200-Yard Medley Relay           2    1:49.56   1.00
12/02/2001 Georgia Invitational           200-Yard Freestyle Relay       13    1:35.95   2.00
12/02/2001 Georgia Invitational           400-Yard Medley Relay          13    3:51.80   2.00
12/02/2001 Georgia Invitational           200-Yard Medley Relay          11    1:45.72   3.00
12/02/2001 Georgia Invitational           200-Yard Backstroke            14    2:05.96   3.00
01/05/2002 UNC-Wilmington                 100-Meter Backstroke            2    1:10.78   4.00
01/25/2002 Alabama                        200-Yard Medley Relay           3    1:49.17   0.50
01/25/2002 Alabama                        100-Yard Backstroke             4      59.67   2.00
01/25/2002 Alabama                        200-Yard Backstroke             3    2:09.00   3.00
01/25/2002 Alabama                        200-Yard Freestyle Relay        3    1:38.44   0.50
02/02/2002 Louisiana State                400-Yard Medley Relay           3    3:54.66   0.50
02/02/2002 Louisiana State                200-Yard Backstroke             3    2:09.01   3.00
02/09/2002 South Carolina                 200-Yard Backstroke             4    2:09.80   2.00
02/23/2002 ACC Championship               100-Yard Backstroke             5      56.92  14.00
02/23/2002 ACC Championship               200-Yard Backstroke            15    2:04.62   2.00