Greg Main-Baillie
Greg Main-Baillie
Full Name:  Greg Main-Baillie
   School:  Maritzburg College High School in Pietermaritzburg, South Africa


FSU Career
Swimming & Diving
Year  Pos     Hgt  Wgt  Cl  Ltr  Hometown
97-98 BK-FS   6-2  186  Fr   *   Pietermaritzburg, South Africa  
98-99 BK-FS   6-2  186  So   *   Pietermaritzburg, South Africa  
99-00 BK-FS   6-2  186  Jr   *   Pietermaritzburg, South Africa  
00-01 BK-FS   6-3  195  Sr   *   Pietermaritzburg, South Africa  


Conference Awards
Swimming & Diving
Year  Award
1999  Atlantic Coast Conference - All-Conference
2000  Atlantic Coast Conference - 200-Yard Freestyle Relay - Champion
      Atlantic Coast Conference - All-Conference
2001  Atlantic Coast Conference - 50-Yard Freestyle - Champion
      Atlantic Coast Conference - All-Conference


FSU Statistics
Swimming & Diving
   Date    Opponent/Meet                  Event                         Place  Results Points
---------- ------------------------------ ----------------------------- ----- -------- ------
            1998 Season
10/03/1997 Miami                          200-Yard Individual Medley      2    1:56.07   4.00
10/11/1997 Florida Atlantic               200-Yard Medley Relay           3    1:40.29   0.50
10/11/1997 Florida Atlantic               200-Yard Freestyle              4    1:43.64   2.00
10/11/1997 Florida Atlantic               100-Yard Backstroke             1      51.35   9.00
10/31/1997 North Carolina State           200-Yard Individual Medley      1    1:57.25   9.00
10/31/1997 North Carolina State           200-Yard Backstroke             1    1:54.94   9.00
11/16/1997 Auburn Invitational            400-Yard Medley Relay           3    3:22.69   4.00
11/16/1997 Auburn Invitational            200-Yard Freestyle              9    1:41.91   9.00
11/16/1997 Auburn Invitational            100-Yard Backstroke            10      51.44   7.00
11/16/1997 Auburn Invitational            800-Yard Freestyle Relay        3    6:46.72   8.00
11/16/1997 Auburn Invitational            200-Yard Backstroke            12    1:53.01   5.00
11/21/1997 Florida                        400-Yard Medley Relay           2    3:20.95   1.00
11/21/1997 Florida                        200-Yard Individual Medley      4    1:55.66   2.00
11/21/1997 Florida                        200-Yard Backstroke             4    1:51.81   2.00
12/07/1997 Georgia Invitational           200-Yard Individual Medley     14    1:58.49   3.00
12/07/1997 Georgia Invitational           100-Yard Backstroke             7      51.34  12.00
12/07/1997 Georgia Invitational           200-Yard Backstroke             7    1:52.18  12.00
01/24/1998 Louisiana State                400-Yard Medley Relay           2    3:23.64   1.00
01/24/1998 Louisiana State                200-Yard Individual Medley      3    1:55.20   3.00
01/24/1998 Louisiana State                200-Yard Backstroke             1    1:50.87   9.00
02/28/1998 ACC Championship               200-Yard Individual Medley     10    1:51.05   7.00
02/28/1998 ACC Championship               100-Yard Backstroke             9      50.37   9.00
02/28/1998 ACC Championship               200-Yard Backstroke             6    1:48.41  13.00
            1999 Season
10/10/1998 Miami                          400-Yard Medley Relay           1    3:24.26   2.75
10/10/1998 Miami                          200-Yard Individual Medley      1    1:56.16   9.00
10/10/1998 Miami                          200-Yard Backstroke             2    1:52.40   4.00
10/30/1998 North Carolina State           200-Yard Medley Relay           2    1:34.02   1.00
10/30/1998 North Carolina State           200-Yard Freestyle              2    1:43.84   4.00
10/30/1998 North Carolina State           200-Yard Backstroke             1    1:53.22   9.00
11/20/1998 Florida                        400-Yard Medley Relay           2    3:23.23   1.00
11/20/1998 Florida                        200-Yard Freestyle              5    1:45.28   1.00
11/20/1998 Florida                        200-Yard Backstroke             3    1:53.30   3.00
12/05/1998 Notre Dame Invitational        400-Yard Medley Relay           3    3:24.50   8.00
12/05/1998 Notre Dame Invitational        200-Yard Medley Relay           2    1:32.47   8.50
12/05/1998 Notre Dame Invitational        200-Yard Freestyle              9    1:43.26   9.00
12/05/1998 Notre Dame Invitational        100-Yard Backstroke             3      51.99  16.00
12/05/1998 Notre Dame Invitational        800-Yard Freestyle Relay        7    7:04.09   6.00
12/05/1998 Notre Dame Invitational        200-Yard Backstroke             5    1:53.13  14.00
12/05/1998 Notre Dame Invitational        400-Yard Freestyle Relay        2    3:02.42   8.50
01/09/1999 Virginia                       400-Yard Medley Relay           1    3:22.83   2.75
01/09/1999 Virginia                       200-Yard Individual Medley      1    1:52.96   9.00
01/09/1999 Virginia                       200-Yard Backstroke             2    1:51.62   4.00
01/23/1999 Dallas Morning News            400-Yard Medley Relay           2    3:18.89   5.00
01/23/1999 Dallas Morning News            400-Yard Individual Medley     12    4:25.74   1.00
01/23/1999 Dallas Morning News            100-Yard Backstroke             4      51.02  11.00
01/23/1999 Dallas Morning News            400-Yard Freestyle Relay        1    3:01.16   6.00
01/23/1999 Dallas Morning News            200-Yard Backstroke             8    1:50.30   5.00
01/23/1999 Dallas Morning News            200-Yard Individual Medley      6    1:54.27   9.00
01/30/1999 Louisiana State                200-Yard Medley Relay           1    1:30.95   2.75
01/30/1999 Louisiana State                200-Yard Individual Medley      1    1:52.10   9.00
01/30/1999 Louisiana State                100-Yard Backstroke             3      50.89   3.00
02/27/1999 ACC Championship               200-Yard Individual Medley      6    1:50.00  13.00
02/27/1999 ACC Championship               100-Yard Backstroke             4      49.25  15.00
02/27/1999 ACC Championship               200-Yard Backstroke             2    1:47.80  17.00
            2000 Season
10/09/1999 Miami                          400-Yard Medley Relay           1    3:26.60   2.75
10/09/1999 Miami                          200-Yard Individual Medley      1    1:55.69   9.00
10/09/1999 Miami                          200-Yard Backstroke             1    1:52.95   9.00
10/16/1999 North Carolina State           200-Yard Medley Relay           1    1:32.02   2.75
10/16/1999 North Carolina State           100-Yard Backstroke             1      51.51   9.00
10/16/1999 North Carolina State           50-Yard Freestyle               1      21.17   9.00
10/16/1999 North Carolina State           200-Yard Backstroke             1    1:52.29   9.00
10/30/1999 Auburn                         400-Yard Medley Relay           1    3:22.32   2.75
10/30/1999 Auburn                         200-Yard Individual Medley      3    1:53.63   3.00
10/30/1999 Auburn                         100-Yard Freestyle              2      45.58   4.00
11/12/1999 Indian River CC                100-Yard Backstroke             1      50.81   9.00
11/12/1999 Indian River CC                200-Yard Freestyle              2    1:41.99   4.00
11/12/1999 Indian River CC                100-Yard Freestyle              1      45.73   9.00
11/19/1999 Florida                        400-Yard Medley Relay           2    3:22.72   1.00
11/19/1999 Florida                        50-Yard Freestyle               5      21.88   1.00
11/19/1999 Florida                        200-Yard Individual Medley      3    1:54.22   3.00
11/19/1999 Florida                        200-Yard Backstroke             2    1:52.80   4.00
01/15/2000 Dallas Morning News Classic    400-Yard Medley Relay           4    3:23.77   4.00
01/15/2000 Dallas Morning News Classic    100-Yard Backstroke             2      51.04  13.00
01/15/2000 Dallas Morning News Classic    800-Yard Freestyle Relay        5    6:59.59   3.50
01/15/2000 Dallas Morning News Classic    200-Yard Backstroke             3    1:52.01  12.00
01/15/2000 Dallas Morning News Classic    200-Yard Individual Medley      9    1:55.72   4.00
01/15/2000 Dallas Morning News Classic    200-Yard Freestyle Relay        5    1:24.09   3.50
01/22/2000 Florida Atlantic               200-Yard Medley Relay           1    1:32.92   2.75
01/22/2000 Florida Atlantic               200-Yard Individual Medley      1    1:52.41   9.00
01/22/2000 Florida Atlantic               200-Yard Freestyle Relay        1    1:23.94   2.75
02/05/2000 Louisiana State                400-Yard Medley Relay           2    3:20.92   1.00
02/05/2000 Louisiana State                200-Yard Individual Medley      1    1:51.87   9.00
02/05/2000 Louisiana State                200-Yard Backstroke             2    1:52.49   4.00
02/26/2000 ACC Championship               200-Yard Freestyle Relay        1    1:20.62  10.00
02/26/2000 ACC Championship               200-Yard Individual Medley     12    1:50.16   5.00
02/26/2000 ACC Championship               400-Yard Medley Relay           2    3:15.11   8.50
02/26/2000 ACC Championship               200-Yard Medley Relay           3    1:29.03   8.00
02/26/2000 ACC Championship               100-Yard Backstroke             4T     49.91  14.50
02/26/2000 ACC Championship               200-Yard Backstroke             8    1:49.38  11.00
02/26/2000 ACC Championship               400-Yard Freestyle Relay        4    3:00.81   7.50
            2001 Season
10/06/2000 Florida Atlantic               100-Yard Backstroke             1      51.10   9.00
10/06/2000 Florida Atlantic               50-Yard Freestyle               1      21.11   9.00
10/06/2000 Florida Atlantic               100-Yard Freestyle              1      45.75   9.00
10/07/2000 Miami                          50-Yard Freestyle               1      21.22   9.00
10/07/2000 Miami                          200-Yard Backstroke             1    1:53.61   9.00
10/07/2000 Miami                          400-Yard Freestyle Relay        2    3:11.04   1.00
10/28/2000 Georgia Tech                   400-Yard Medley Relay           2    3:25.64   1.00
10/28/2000 Georgia Tech                   200-Yard Freestyle              1    1:42.02   9.00
10/28/2000 Georgia Tech                   200-Yard Backstroke             1    1:51.61   9.00
11/03/2000 Arizona                        200-Yard Medley Relay           2    1:33.94   1.00
11/03/2000 Arizona                        100-Yard Freestyle              1      46.43   9.00
11/03/2000 Arizona                        100-Yard Backstroke             2      52.00   4.00
11/03/2000 Arizona                        50-Yard Freestyle               4      21.42   2.00
11/03/2000 Arizona                        200-Yard Backstroke             3    1:56.24   3.00
11/03/2000 Arizona                        400-Yard Freestyle Relay        1    3:06.69   2.75
11/11/2000 Indian River CC                200-Yard Freestyle              1    1:40.73   9.00
11/11/2000 Indian River CC                100-Yard Freestyle              2      45.96   4.00
11/11/2000 Indian River CC                400-Yard Freestyle Relay        1    3:04.31   2.75
11/17/2000 Florida                        200-Yard Freestyle              1    1:40.98   9.00
11/17/2000 Florida                        100-Yard Freestyle              1      45.30   9.00
11/17/2000 Florida                        400-Yard Freestyle Relay        1    3:04.60   2.75
12/03/2000 Georgia Invitational           200-Yard Freestyle Relay        1    1:21.16  10.00
12/03/2000 Georgia Invitational           50-Yard Freestyle               1      20.38  20.00
12/03/2000 Georgia Invitational           400-Yard Medley Relay           3    3:19.63   8.00
12/03/2000 Georgia Invitational           200-Yard Medley Relay           2    1:30.19   8.50
12/03/2000 Georgia Invitational           100-Yard Backstroke             4      49.53  15.00
12/03/2000 Georgia Invitational           800-Yard Freestyle Relay        7    6:57.98   6.00
12/03/2000 Georgia Invitational           100-Yard Freestyle              1      44.37  20.00
12/03/2000 Georgia Invitational           400-Yard Freestyle Relay        1    2:59.62  10.00
01/06/2001 Truman State                   200-Yard Individual Medley      1    1:56.16   9.00
01/06/2001 Truman State                   200-Yard Backstroke             1    1:53.62   9.00
01/06/2001 Truman State                   200-Yard Freestyle Relay        1    1:22.81   2.75
01/19/2001 Alabama                        100-Yard Backstroke             1      49.96   9.00
01/19/2001 Alabama                        200-Yard Backstroke             1    1:49.97   9.00
01/19/2001 Alabama                        400-Yard Freestyle Relay        1    3:02.34   2.75
01/19/2001 Alabama                        400-Yard Medley Relay           1    3:21.27   2.75
01/20/2001 Auburn                         100-Yard Freestyle              1      45.12   9.00
01/20/2001 Auburn                         200-Yard Freestyle Relay        1    1:22.80   2.75
02/03/2001 Louisiana State                200-Yard Freestyle              1    1:40.98   9.00
02/03/2001 Louisiana State                100-Yard Backstroke             2      50.76   4.00
02/24/2001 ACC Championship               200-Yard Freestyle Relay        2    1:20.61   8.50
02/24/2001 ACC Championship               50-Yard Freestyle               1      20.00  20.00
02/24/2001 ACC Championship               400-Yard Medley Relay           2    3:16.10   8.50
02/24/2001 ACC Championship               100-Yard Backstroke             4      49.39  15.00
02/24/2001 ACC Championship               100-Yard Freestyle              2      44.03  17.00
02/24/2001 ACC Championship               400-Yard Freestyle Relay        2    2:58.32   8.50
03/03/2001 Auburn Invitational            50-Yard Freestyle               1      20:53  20.00