Singles Results
Highest vs 3 Fall/Spring
Year Rank Rank ACC Sets Tournaments 1 2 3 4 5 6 NCAA Total
---- -------- ----- ----- ----- ----------- ----- ----- ----- ----- ----- ----- ----- -----
1997 0-2 7-1 1-4 11-7 0-2 13-5 2-0 26-14
1998 96 0-5 4-4 5-2 8-5 4-6 9-5 21-16
1999 2-4 5-3 5-3 7-7 1-0 6-3 3-3 0-1 9-2 26-16
2000 0-1 6-6 8-4 14-11
Tot 96 2-11 16-8 11-9 26-19 4-6 10-5 6-3 3-6 19-12 19-6 87-57
Doubles Results
Highest vs Tie Fall/Spring
Partner Year Rank Rank ACC Break Tournaments 1 2 3 NCAA Total
--------------------------- ---- ------- ----- ----- ----- ----------- ----- ----- ----- ----- -----
Kia Asberg 1997 2-2 2-2
Kylie Thompson 1997 0-1 2-0 3-3 4-3 7-6
Lori Junker 1997 0-1 0-1
Rakina Payne 1997 3-1 3-1
Helena Karlsson 1998 5-3 3-1 16-5 19-6
Kylie Thompson 1998 1-1 1-1
Kia Asberg 1999 0-1 5-3 1-0 3-4 2-1 11-8
Kylie Thompson 1999 1-0 1-0 1-0
Jessica Balbuena 1999 0-1 0-1 0-1
Jessica Balbuena 2000 5-3 2-1 10-2 17-6
Alida Gallovits 2000 2-1 2-1
Totals 0-1 8-4 0-1 22-14 1-0 5-5 35-14 63-33
Singles Opp
Date Rank Rank Pos Opponent School W-L Score Record
---------- ---- ---- --- ------------------------- -------------------- --- -------------------- ------
09/20/1996 T Kristy Blumberg Vanderbilt L 6-2, 6-1 0- 1
09/21/1996 T Mona Bhuta Mississippi State W 6-2, 6-2 1- 1
09/22/1996 T Wanda de Villiers Arkansas State L 6-4, 6-2 1- 2
10/18/1996 T Aude Bolle Georgia Southern W 6-3, 6-0 2- 2
10/19/1996 T Carolyn Yian Northwestern W 6-3, 6-1 3- 2
10/19/1996 T Anna White Northeast Louisiana W 6-4, 6-1 4- 2
10/20/1996 T Tamarra Jenkin Georgia Tech W def 5- 2
10/25/1996 T Adrianne Pavelko Maryland W 6-1, 6-4 6- 2
10/25/1996 T Libbel Miller Georgia Tech W 6-0, 6-1 7- 2
10/26/1996 T Tara Fitzmurras Auburn L 2-6, 6-4, 6-3 7- 3
11/07/1996 57 T Selin Nassi Miami L 7-5, 6-2 7- 4
11/08/1996 T Meredith Laughlin Miami W 6-1, 2-6, 6-2 8- 4
11/09/1996 T Jill Breslin Alabama L 6-2, 6-4 8- 5
01/25/1997 T Terri Hiete Wake Forest L 6-4, 3-6, 6-4 8- 6
01/25/1997 T Meredith Chandler Clemson W 6-3, 6-3 9- 6
01/25/1997 T Emi Sheffer North Carolina W 6-2, 6-0 10- 6
01/25/1997 T Terri Hiete Wake Forest L 6-4, 3-6, 6-4 10- 7
01/25/1997 T Meredith Chandler Clemson W 6-3, 6-3 11- 7
01/25/1997 T Emi Sheffer North Carolina W 6-2, 6-0 12- 7
01/26/1997 T Pam Carton Virginia W 6-2, 6-2 13- 7
01/26/1997 T Nena Bonacic Maryland L 6-2, 6-2 13- 8
01/26/1997 T Pam Carton Virginia W 6-2, 6-2 14- 8
01/26/1997 T Nena Bonacic Maryland L 6-2, 6-2 14- 9
02/08/1997 5 Jana Bourova South Alabama L 6-1, 4-6, 7-6() 14-10
02/09/1997 5 Leah Morelos Vanderbilt L 6-2, 6-0 14-11
02/15/1997 5 Heidi Stewart Auburn W 6-0, 6-1 15-11
02/16/1997 6 Meredith Laughlin Miami W 6-2, 7-6() 16-11
02/17/1997 6 Rachel Boquero FL International W 6-0, 6-0 17-11
02/22/1997 5 Sabah Sattar Georgia Tech W 6-3, 6-0 18-11
02/23/1997 5 Lisa Swierniak California L 6-1, 6-3 18-12
03/01/1997 5 Chrissie Cerretani Clemson W 6-2, 6-1 19-12
03/05/1997 70 4 Stephanie Nickitas Florida L 6-2, 6-1 19-13
03/08/1997 5 Alison Levy North Carolina W 6-4, 6-2 20-13
03/11/1997 5 Julie Hamilton Baylor L 6-4, 4-6, 6-4 20-14
03/13/1997 5 Justyna Gudzowska Rice W 6-2, 6-4 21-14
03/14/1997 5 Sarah Bolle Houston W 6-2, 7-6() 22-14
03/18/1997 4 Karen O'Sullivan Duke L 6-0, 6-1 22-15
03/21/1997 5 Frabcie Barragan North Carolina State W 6-1, 7-5 23-15
03/22/1997 5 Annemarie Milton Wake Forest W 7-5, 6-3 24-15
03/25/1997 5 Liz Henkin Maryland W 7-5, 6-2 25-15
03/28/1997 5 Allison Gotlieb Illinois W 6-2, 6-2 26-15
04/05/1997 5 Kendall White Virginia W 6-4, 6-4 27-15
04/10/1997 5 Jacqueline Bunting South Florida W 6-3, 7-6(5) 28-15
04/18/1997 5 Sabah Sattar Georgia Tech W 6-2, 6-1 29-15
04/19/1997 5 Cristina Caparis Wake Forest L 7-5, 6-3 29-16
05/09/1997 5 Kristy Blumberg Vanderbilt dnf 6-4, 4-6, 3-4 dnf 29-16
09/26/1997 T Taryn Lynn Stetson W 6-4, 6-2 30-16
09/27/1997 68 T Anita Buggins Georgia Southern L 3-6, 6-1, 6-3 30-17
10/17/1997 T Kathy Sell Duke L 6-4, 6-3 30-18
10/17/1997 T Jackie Prew Southern Methodist W 6-4, 6-3 31-18
10/18/1997 T Miki Kanemitsu Syracuse W 8-5 32-18
10/18/1997 T Lucy Altman Auburn W 6-0, 6-2 33-18
10/19/1997 T Jacqueline Bunting South Florida W 2-6, 6-3, 6-3 34-18
10/24/1997 T Sybi Parker Georgia Tech W 6-4, 6-2 35-18
10/25/1997 T Ivana Belanic Mississippi State W 6-0, 6-1 36-18
10/25/1997 42 T Raluca Gheorghe Oklahoma L 6-3, 6-4 36-19
11/07/1997 68 T Anita Buggins Georgia Southern L 6-1, 6-0 36-20
11/07/1997 T Misty Riley Troy State W 6-1, 6-3 37-20
11/08/1997 T Nathalie Odrysynski Mississippi State L 6-2, 6-2 37-21
01/16/1998 2 Alice Rangsi-Knierurcha Minnesota L 6-2, 6-0 37-22
01/17/1998 2 M. Kanemitsu Syracuse W 6-1, 5-7, 6-2 38-22
02/07/1998 1 Anita Buggins Georgia Southern W 6-4, 6-1 39-22
02/11/1998 1 Dawn Buth Florida W 6-4, 6-3 40-22
02/21/1998 2 Xenia Uy Georgia Tech W 3-6, 6-2, 6-3 41-22
02/22/1998 1 Stefanie Woerz Clemson W 6-7(4), 6-3, 6-0 42-22
02/28/1998 1 Meg Griffin Maryland L 6-2, 6-3 42-23
03/01/1998 1 Paige Boiko Virginia L 7-6(), 7-6() 42-24
03/06/1998 2 Katherine Tessier South Florida W 6-1, 6-3 43-24
03/09/1998 1 Susanne Andersson Houston L 6-4, 6-2 43-25
03/10/1998 2 Majka Sevafini Virginia Tech W 6-4, 6-3 44-25
03/12/1998 2 Karin Andersson Baylor W 6-1, 6-0 45-25
03/14/1998 1 Nicola Kaiwai Wake Forest W 6-2, 6-2 46-25
03/15/1998 1 Blair Sutton North Carolina State L 6-1, 6-1 46-26
03/21/1998 2 Iva Puflerova South Alabama L 4-6, 6-4, 6-2 46-27
03/22/1998 2 Heidii Stewart Auburn W 6-4, 7-6() 47-27
03/24/1998 2 Stacy Schapiro Illinois L 6-3, 6-0 47-28
04/02/1998 2 Silvana Vargas Jacksonville W 6-4, 6-4 48-28
04/05/1998 2 Monica Baez FL International W 6-0, 6-1 49-28
04/09/1998 41 2 Kristin Sanderson Duke L 6-2, 6-0 49-29
04/10/1998 2 Cena Hackler North Carolina W 6-4, 2-6, 6-4 50-29
04/23/1998 96 1 Jessica Zaganczyk North Carolina L 6-4, 6-0 50-30
04/24/1998 96 3 1 Vanessa Webb Duke L 6-1, 6-0 50-31
05/08/1998 2 C. Creighton Vanderbilt L 6-4, 6-1 50-32
09/18/1998 T Simone Jardim Auburn W 6-1, 6-3 51-32
09/18/1998 T Kate Burson Vanderbilt W 6-7(0), 3-1, ret 52-32
09/19/1998 81 T Kristen Radford Vanderbilt L 7-5, 6-3 52-33
09/20/1998 82 T Kristy Blumberg Vanderbilt L 6-3, 6-1 52-34
10/23/1998 T Marcy Hora Miami L 3-6, 7-6(), 6-2 52-35
10/24/1998 T Simone Jardim Auburn L 7-6(), 7-6() 52-36
10/30/1998 T Carolyn Aldridge Georgia Southern W 6-4, 6-1 53-36
10/30/1998 T Jen Howard Minnesota W 6-1, 6-0 54-36
10/31/1998 T Alana Broderick Miami W 6-1, 6-1 55-36
11/01/1998 T Marina Raic Florida State L 6-4, 6-3 55-37
11/13/1998 T Bobbi Guthrie Georgia Tech L 6-1, 6-4 55-38
11/13/1998 T Selia Mathew Alabama W 6-1, 4-6, 6-1 56-38
11/14/1998 T Tina Harrison South Florida W 6-4, 6-0 57-38
11/14/1998 T Jill Breslin Alabama L 6-3, 6-3 57-39
01/30/1999 3 Meeta Koregaonkar Jacksonville W 6-3, 6-3 58-39
01/31/1999 3 Carla Rosenberg Illinois W 6-4, 7-5 59-39
02/06/1999 3 Tiiana Rautojoki Southern Mississippi W 6-2, 6-1 60-39
02/07/1999 3 Simone Jardim Auburn L 7-6(), 7-6() 60-40
02/12/1999 4 Jovana Kriskpa Georgia State W 6-1, 6-3 61-40
02/13/1999 96 3 MC White Florida L 6-0, 6-2 61-41
02/14/1999 2 Aude Boulle Georgia Southern W 6-2, 6-3 62-41
02/20/1999 3 Tina Harrison South Florida W 6-0, 3-6, 6-3 63-41
02/23/1999 71 3 Vanda Novakova South Alabama W 2-6, 7-5, 6-1 64-41
02/27/1999 80 3 Kristy Blumberg Vanderbilt W 6-2, 6-2 65-41
03/06/1999 3 Marcy Hora Miami L 7-5, 6-0 65-42
03/07/1999 4 Marine Nizri FL International W 6-4, 6-2 66-42
03/09/1999 4 Karin Anderson Baylor L 5-7, 6-2, 6-4 66-43
03/10/1999 4 Joanna Cunliffe Houston W 6-0, 6-2 67-43
03/12/1999 5 Judith Hagedorn Rice L 7-6(), 6-4 67-44
03/13/1999 4 Jennie Ligator Tulane L 6-4, 6-3 67-45
03/20/1999 4 Leslie Cook Virginia L 7-6(), 6-3 67-46
03/21/1999 6 Adrienne Pavelko Maryland W 6-0, 6-0 68-46
03/24/1999 6 Christi Wagenaar Kansas W 6-4, 6-2 69-46
03/26/1999 6 Lea Miller Wake Forest W 6-3, 6-3 70-46
03/28/1999 6 Katrina Gildemeister North Carolina State W 6-3. 6-1 71-46
04/02/1999 73 6 Erica Biro Duke L 3-6, 6-2, 6-4 71-47
04/03/1999 6 Jeni Burnette North Carolina L 6-2, 7-5 71-48
04/10/1999 6 Autumn Richards Georgia Tech W 6-4, 6-1 72-48
04/11/1999 6 Christina Oldock Clemson W 5-7, 6-3, 6-3 73-48
04/23/1999 6 Kelly Weaver Virginia W 6-2, 5-7, 6-3 74-48
04/24/1999 6 Lea Miller Wake Forest W 7-6(), 6-4 75-48
05/15/1999 6 Erin Wolverton Iowa W 6-1, 6-4 76-48
01/29/2000 5 Brooke McNamee Georgia Southern W 6-0, 6-0 77-48
02/04/2000 6 Kate Burson Vanderbilt L 6-1, 6-3 77-49
02/05/2000 5 Jennifer Sinclair Iowa L 6-2, 4-6, 6-4 77-50
02/09/2000 12 5 Traci Green Florida L 6-2, 6-2 77-51
02/12/2000 6 Caroline Thompson Auburn W 6-0, 6-2 78-51
02/19/2000 4 Mariana Fausinelli FL International L 6-4, 6-4 78-52
02/20/2000 5 Marie Lindberg Southern Mississippi W 6-2, 6-4 79-52
02/28/2000 5 Lauren Haddix Louisiana State L 6-3, 6-4 79-53
03/04/2000 6 Jackie Spicijaric South Florida W 6-2, 6-3 80-53
03/05/2000 5 Lauren Scaglione Miami W 7-6(), 6-2 81-53
03/08/2000 5 Paula Stephen Baylor W 6-2, 6-1 82-53
03/09/2000 5 Anneli Axsater Tulane W 6-2, 7-5 83-53
03/18/2000 6 default Maryland W default 84-53
03/19/2000 6 Kelly Weaver Virginia L 7-6(8), 6-4 84-54
03/24/2000 6 Kate Pinchbeck North Carolina W 7-5, 4-6, 7-5 85-54
03/25/2000 5 Jackie Houston Wake Forest L default 85-55
03/26/2000 6 Landis Strader North Carolina State W 6-1, 6-0 86-55
03/29/2000 5 Brooke Siebel Duke W 6-3, 4-6, 6-3 87-55
04/03/2000 6 Anna Stechert Utah W 6-2, 6-3 88-55
04/08/2000 5 Laura Ozolins Georgia Tech L 6-4, 6-2 88-56
04/09/2000 6 Ana Stiglic Clemson W 6-2, 6-1 89-56
04/21/2000 6 Charlotte Pernet Georgia Tech W 7-6(7), 4-6, 7-5 90-56
04/22/2000 6 Annemarie Milton Wake Forest L 90-57
05/12/2000 6 Natalia Manasova Illinois L 7-6(5), 5-7, 7-5 90-58
05/13/2000 6 Julia Scaringe Florida L 6-3, 6-4 90-59
Doubles Opp
Date Rank Rank Pos Partner Opponent School W-L Score Record
---------- ---- ---- --- ------------------------- ---------------------------------------- -------------------- --- -------------------- ------
09/22/1996 T Kylie Thompson Ayala/Pouders South Florida W 8-0 1- 0
09/23/1996 T Kylie Thompson Ballinger/Eager Auburn L 4-5, ret 1- 1
10/18/1996 T Kylie Thompson Baritot/Woods Wisconsin W 8-3 2- 1
10/19/1996 T Kylie Thompson Bolle/Gibson Houston W 8-5 3- 1
10/20/1996 T Kylie Thompson Blumberg/Morelos Vanderbilt L 8-6 3- 2
10/25/1996 T Rakina Payne Beaumont/Jolly Miami W def 4- 2
10/26/1996 T Rakina Payne Girard/Woodbridge South Florida L 8-3 4- 3
10/27/1996 T Rakina Payne Ivanisevic/Pavelko Maryland W def 5- 3
10/27/1996 T Rakina Payne Ayala/Pouders South Florida W 8-4 6- 3
11/08/1996 T Lori Junker Biggs/Martin Alabama-Birmingham L 8-6 6- 4
01/25/1997 T Kylie Thompson Fix/D. Spadea Duke L 8-2 6- 5
01/25/1997 T Kylie Thompson Fix/D. Spadea Duke L 8-2 6- 6
02/08/1997 3 Kia Asberg Jana Bourova/Vanda Novakova South Alabama L 8-6 6- 7
02/09/1997 3 Kia Asberg Michelle Palmisano/Deena Raja Vanderbilt L 8-6 6- 8
02/15/1997 3 Kia Asberg No opponent Auburn W def 7- 8
02/16/1997 3 Kia Asberg Meredith Laughlin/Ashley Miller Miami W def 8- 8
02/22/1997 3 Kylie Thompson Sabah Sattar/Betsy Wolf Georgia Tech W 8-1 9- 8
02/23/1997 3 Kylie Thompson Jenny Lee/Emeka Mayes California W 8-5 10- 8
03/01/1997 3 Kylie Thompson Meredith Chandler/Cathy Galvin Clemson W 8-3 11- 8
03/05/1997 33 3 Kylie Thompson Amanda Basica/Traci Green Florida L 8-1 11- 9
03/11/1997 3 Kylie Thompson Hortensia Hernandez/Lauren Spears Baylor W 8-4 12- 9
03/13/1997 3 Kylie Thompson Ivanova/Jennifer Velasco Rice L 8-3 12-10
03/14/1997 3 Kylie Thompson Sarah Bolle/Julie Brown Houston L 8-6 12-11
10/17/1997 T Kylie Thompson Prew/Weems Southern Methodist W 8-6 13-11
10/18/1997 T Kylie Thompson Terril/Walkowitz Maryland L 8-6 13-12
10/24/1997 T Helena Karlsson Heimerl/Skeen Kentucky W 8-3 14-12
10/24/1997 T Helena Karlsson Ligator/Rollauer Tulane W 8-5 15-12
10/25/1997 T Helena Karlsson Delgado/Kearney Tulane W 9-7 16-12
11/07/1997 T Helena Karlsson Guthrie/Uy Georgia Tech L 8-1 16-13
01/16/1998 3 Helena Karlsson Jane Mrdinova/Tammy Wang Minnesota W 8-4 17-13
01/17/1998 3 Helena Karlsson Z. Borucka/M. Neveklosvka Syracuse W 8-3 18-13
02/07/1998 3 Helena Karlsson Leigh Biggers/Melissa Brown Georgia Southern W 8-0 19-13
02/11/1998 3 Helena Karlsson Bonnie Bleecker/M.C. White Florida L 8-5 19-14
02/21/1998 3 Helena Karlsson Sybi Parker/Autumn Richards Georgia Tech L 8-5 19-15
02/22/1998 3 Helena Karlsson Christina Oldock/Stephanie Woerz Clemson W 8-4 20-15
02/28/1998 3 Helena Karlsson Thea Ivanisevic/Adrienne Pavelko Maryland W 8-3 21-15
03/01/1998 3 Helena Karlsson Leslie Cook/Christie Schweer Virginia L 8-1 21-16
03/06/1998 3 Helena Karlsson Maria-Eve Girard/Karin Stigh South Florida W 8-5 22-16
03/09/1998 3 Helena Karlsson default Houston W default 23-16
03/10/1998 3 Helena Karlsson Vanessa Pardo/Majka Sevafini Virginia Tech W 8-5 24-16
03/12/1998 3 Helena Karlsson Claudia Aguilar/Lauren Spears Baylor W 8-0 25-16
03/14/1998 3 Helena Karlsson Anne Marie Milton/Liwr Ullring Wake Forest L 8-4 25-17
03/15/1998 3 Helena Karlsson Francie Barragan/Brie Glover North Carolina State W 8-4 26-17
03/21/1998 3 Helena Karlsson Lenka Jakabekova/Vanda Novakova South Alabama L 8-1 26-18
03/22/1998 3 Helena Karlsson Summer Edwards/Carolyn Kozlowski Auburn W 8-3 27-18
03/24/1998 3 Helena Karlsson Allison Gottier/Lisa Panique Illinois W 8-0 28-18
04/02/1998 3 Helena Karlsson Karen Goldsmith/Greta Perovic Jacksonville W 8-1 29-18
04/09/1998 3 Helena Karlsson Ellen McCance/Laura Zifer Duke W 8-3 30-18
04/10/1998 3 Helena Karlsson Jeni Burnette/Jessica Zaganczyk North Carolina W 9-7 31-18
04/23/1998 3 Helena Karlsson Jeni Burnette/Jessica Zaganczyk North Carolina W 8-1 32-18
09/18/1998 T Kia Asberg Grego/Karabelas UT-Chattanooga W 8-4 33-18
09/19/1998 T Kia Asberg Dingwall/Martina Nedorostova Texas A&M W 8-3 34-18
09/19/1998 T Kia Asberg Annie Plessinger/Kristin Radford Vanderbilt W 8-5 35-18
09/20/1998 T Kia Asberg Kristy Blumberg/Kate Burson Vanderbilt L 8-3 35-19
10/30/1998 T Kia Asberg Goldthreate/Thompson Florida A&M W 8-2 36-19
10/31/1998 T Kia Asberg Creighton/Plessinger Vanderbilt L 9-8() 36-20
11/13/1998 T Kia Asberg Dittmer/Jensen Georgia State W 8-6 37-20
11/14/1998 T Kia Asberg Hazlette/Laiho Florida L 8-1 37-21
01/30/1999 2 Kia Asberg Laren Goldsmith/Greta Perovic Jacksonville W 8-1 38-21
02/06/1999 2 Kia Asberg Marie Lindberg/Caroline Weems Southern Mississippi W 8-6 39-21
02/07/1999 2 Kia Asberg Simone Jardim/Carolina Maurer Auburn W 8-6 40-21
02/13/1999 2 Kia Asberg Traci Green/MC White Florida L 8-3 40-22
02/14/1999 1 Kia Asberg Carolyn Aldridge/Isabella Kling Georgia Southern W 8-4 41-22
02/20/1999 2 Kia Asberg Marie-Eve Girard/Genevieve Houle South Florida L 8-3 41-23
02/27/1999 2 Kia Asberg Julie Ditty/Staci Ryan Vanderbilt L 8-1 41-24
03/06/1999 3 Kia Asberg Cortina/Marcy Hora Miami W 8-3 42-24
03/07/1999 2 Kia Asberg Maria Montoya/Marine Nirzi FL International L 8-6 42-25
03/09/1999 3 Kia Asberg Claudia Aguilar/Hortensia Hernandez Baylor W 8-5 43-25
03/10/1999 3 Kia Asberg Bolle/Joanna Cunliffe Houston L 8-4 43-26
03/21/1999 3 Kylie Thompson Adrienne Pavelko/Courtney Perkins Maryland W 8-4 44-26
04/02/1999 3 Jessica Balbuena Megan Miller/Kathy Sell Duke L default 44-27
01/29/2000 1 Jessica Balbuena Isabella Kling/Brooke McNamee Georgia Southern L 8-4 44-28
02/05/2000 24 1 Jessica Balbuena Toni Neykova/Shera Weigler Iowa L 8-6 44-29
02/12/2000 2 Jessica Balbuena Lucy Altman/Simone Jardim Auburn L 8-3 44-30
02/18/2000 3 Jessica Balbuena Martyne Dallman/Kennedy Jacksonville W 8-2 45-30
02/19/2000 3 Jessica Balbuena Elsawaf/Alexandra Guzman FL International W 8-3 46-30
02/28/2000 3 Jessica Balbuena Craycraft/Lauren Haddix Louisiana State W 8-4 47-30
03/04/2000 3 Jessica Balbuena Natalie Schwartz/Ildiko Zubor South Florida W 8-6 48-30
03/08/2000 3 Jessica Balbuena Gonzalez/Jahnavi Parekh Baylor W 8-4 49-30
03/09/2000 3 Jessica Balbuena Anneli Axsater/Maike Cook Tulane W 8-1 50-30
03/18/2000 2 Jessica Balbuena Chrissie Terrill/Catherine Valantin Maryland W 8-2 51-30
03/19/2000 3 Jessica Balbuena Jennifer Tuchband/Kelly Weaver Virginia W 8-1 52-30
03/24/2000 3 Jessica Balbuena Jessica Zaganczyk/Courtney Zalinski North Carolina dnf dnf 52-30
03/25/2000 3 Jessica Balbuena Maren Haus/Jackie Houston Wake Forest L default 52-31
03/26/2000 2 Jessica Balbuena Francie Barragan/Loni Worsley North Carolina State W 8-5 53-31
04/11/2000 3 Jessica Balbuena Katie Granson/Kathy Sell Duke L 8-4 53-32
04/08/2000 3 Jessica Balbuena Laura Ozolins/Charlotte Pernet Georgia Tech W 8-3 54-32
04/09/2000 3 Jessica Balbuena Christina Oldock/Ana Stiglic Clemson W 8-4 55-32
04/21/2000 3 Jessica Balbuena Laura Ozolins/Charlotte Pernet Georgia Tech dnf dnf 55-32
05/12/2000 3 Jessica Balbuena Natalia Manasova/Carla Rosenberg Illinois W 8-3 56-32
|