Date Opponent/Meet Event Place Results Points
---------- ------------------------------ ----------------------------- ----- -------- ------
1997 Season
11/02/1996 Seminole Invitational 200-Yard Breaststroke 5 2:27.60 1.00
11/02/1996 Seminole Invitational 200-Yard Individual Medley 3 2:15.26 3.00
11/02/1996 Seminole Invitational 400-Yard Medley Relay 2 4:14.27 1.00
11/09/1996 Florida A&M 200-Yard Individual Medley 4 2:18.26 2.00
11/09/1996 Florida A&M 200-Yard Breaststroke 2 2:28.58 4.00
11/17/1996 Georgia Invitational 200-Yard Breaststroke 18 2:26.36
11/17/1996 Georgia Invitational 100-Yard Breaststroke 13 1:07.88 4.00
11/17/1996 Georgia Invitational 200-Yard Individual Medley 22 2:11.17
11/17/1996 Georgia Invitational 400-Yard Medley Relay 14 4:05.78 1.50
11/29/1996 Florida 400-Yard Medley Relay 3 4:10.23 0.50
11/29/1996 Florida 200-Yard Individual Medley 6 2:11.64
11/29/1996 Florida 200-Yard Breaststroke 4 2:26.08 2.00
12/06/1996 Virginia 200-Yard Individual Medley 6 2:14.36
12/06/1996 Virginia 200-Yard Breaststroke 5 2:28.71 1.00
12/07/1996 Villanova 400-Yard Individual Medley 3 4:39.54 3.00
12/07/1996 Villanova 100-Yard Breaststroke 3 1:06.24 3.00
01/25/1997 Auburn 200-Yard Individual Medley 6 2:09.84
01/25/1997 Auburn 200-Yard Breaststroke 8 2:25.87
02/22/1997 ACC Championship 200-Yard Individual Medley 14 2:07.55 3.00
02/22/1997 ACC Championship 100-Yard Breaststroke 5 1:05.01 14.00
02/22/1997 ACC Championship 200-Yard Breaststroke 10 2:21.30 7.00
|