Bill Schultz
Bill Schultz
Full Name:  William Schultz
   School:  Bowie High School in Bowie, Maryland


FSU Career
Swimming & Diving
Year  Pos     Hgt  Wgt  Cl  Ltr  Hometown
96-97 FS-IM   5-10 152  Fr   *   Bowie, MD                       
97-98 FS-IM   5-10 152  So   *   Bowie, MD                       
98-99 FS-IM   5-10 152  Jr   *   Bowie, MD                       
99-00 FS      5-10 152  Sr   *   Bowie, MD                       


FSU Statistics
Swimming & Diving
   Date    Opponent/Meet                  Event                         Place  Results Points
---------- ------------------------------ ----------------------------- ----- -------- ------
            1997 Season
10/11/1996 Florida Atlantic               200-Yard Freestyle              4    1:46.38   2.00
10/11/1996 Florida Atlantic               500-Yard Freestyle              2    4:43.53   4.00
10/12/1996 Miami                          1000-Yard Freestyle             3    9:42.92   3.00
10/12/1996 Miami                          500-Yard Freestyle              4    4:42.79   2.00
10/12/1996 Miami                          400-Yard Freestyle Relay        3    3:18.48   0.50
11/02/1996 Seminole Invitational          200-Yard Freestyle             15T   1:48.90  
11/02/1996 Seminole Invitational          500-Yard Freestyle              2    4:44.99   4.00
11/02/1996 Seminole Invitational          1000-Yard Freestyle             8    9:57.76  
11/02/1996 Seminole Invitational          200-Yard Breaststroke          14    2:23.84  
11/02/1996 Seminole Invitational          200-Yard Individual Medley      3    2:01.95   3.00
11/02/1996 Seminole Invitational          400-Yard Individual Medley     10    4:19.55  
11/09/1996 Florida A&M                    1000-Yard Freestyle             3   10:00.03   3.00
11/09/1996 Florida A&M                    200-Yard Butterfly              4    2:08.68   2.00
11/09/1996 Florida A&M                    500-Yard Freestyle              3    4:56.57   3.00
11/17/1996 Georgia Invitational           1650-Yard Freestyle            14   16:13.89   3.00
11/29/1996 Florida                        1000-Yard Freestyle             5    9:35.47   1.00
11/29/1996 Florida                        500-Yard Freestyle              6    4:40.64  
12/06/1996 Virginia                       1000-Yard Freestyle             5    9:36.35   1.00
12/06/1996 Virginia                       500-Yard Freestyle              5    4:41.06  
12/07/1996 Villanova                      1650-Yard Freestyle             3   16:12.88   3.00
12/07/1996 Villanova                      400-Yard Individual Medley      2    4:10.14   4.00
12/07/1996 Villanova                      500-Yard Freestyle              3    4:43.65   3.00
01/25/1997 Louisiana State                1000-Yard Freestyle             4    9:34.91   2.00
03/01/1997 ACC Championship               400-Yard Individual Medley     10              7.00
            1998 Season
10/11/1997 Florida Atlantic               1000-Yard Freestyle             3    9:35.67   3.00
10/11/1997 Florida Atlantic               500-Yard Freestyle              4    4:44.84   2.00
10/31/1997 North Carolina State           1000-Yard Freestyle             2    9:36.15   4.00
10/31/1997 North Carolina State           500-Yard Freestyle              3    4:42.26   3.00
11/16/1997 Auburn Invitational            400-Yard Individual Medley     13    4:06.41   4.00
11/16/1997 Auburn Invitational            1650-Yard Freestyle             4   15:57.92  15.00
11/21/1997 Florida                        1000-Yard Freestyle             3    9:24.88   3.00
11/21/1997 Florida                        200-Yard Individual Medley      6    1:57.21   1.00
11/21/1997 Florida                        500-Yard Freestyle              4    4:36.07   2.00
12/07/1997 Georgia Invitational           500-Yard Freestyle             15    4:39.91   2.00
12/07/1997 Georgia Invitational           400-Yard Individual Medley      8    4:08.86  11.00
12/07/1997 Georgia Invitational           1650-Yard Freestyle             7   15:58.73  12.00
01/24/1998 Louisiana State                1000-Yard Freestyle             1    9:29.62   9.00
01/24/1998 Louisiana State                500-Yard Freestyle              3    4:40.66   3.00
02/28/1998 ACC Championship               500-Yard Freestyle             11    4:32.60   6.00
02/28/1998 ACC Championship               400-Yard Individual Medley     13    4:03.60   4.00
02/28/1998 ACC Championship               1650-Yard Freestyle             9   15:42.28   9.00
            1999 Season
10/10/1998 Miami                          1000-Yard Freestyle             3    9:43.50   3.00
10/10/1998 Miami                          500-Yard Freestyle              3    4:46.20   3.00
10/10/1998 Miami                          400-Yard Freestyle Relay        3    3;18.03   0.50
10/30/1998 North Carolina State           1650-Yard Freestyle             5   16:16.36   1.00
10/30/1998 North Carolina State           400-Yard Individual Medley      5    4:13.95   1.00
10/30/1998 North Carolina State           500-Yard Freestyle              5    4:45.34   1.00
11/20/1998 Florida                        1000-Yard Freestyle             4    9:42.61   2.00
11/20/1998 Florida                        500-Yard Freestyle              3    4:42,03   3.00
12/05/1998 Notre Dame Invitational        500-Yard Freestyle             10    4:40.42   7.00
12/05/1998 Notre Dame Invitational        400-Yard Individual Medley     10    4:09.22   7.00
12/05/1998 Notre Dame Invitational        800-Yard Freestyle Relay        7    7:04.09   6.00
12/05/1998 Notre Dame Invitational        1650-Yard Freestyle             4   16:01.34  15.00
01/30/1999 Louisiana State                1000-Yard Freestyle             2    9:33.41   4.00
01/30/1999 Louisiana State                500-Yard Freestyle              3    4:43.06   3.00
02/27/1999 ACC Championship               1650-Yard Freestyle            10   15:40.76   7.00
            2000 Season
10/09/1999 Miami                          1000-Yard Freestyle             2    9:35.54   4.00
10/09/1999 Miami                          500-Yard Freestyle              2    4:42.96   4.00
10/16/1999 North Carolina State           1650-Yard Freestyle             2   15:54.63   4.00
10/16/1999 North Carolina State           400-Yard Individual Medley      4    4:11.79   2.00
10/30/1999 Auburn                         1000-Yard Freestyle             3    9:35.52   3.00
10/30/1999 Auburn                         500-Yard Freestyle              4    4:39.62   2.00
11/12/1999 Indian River CC                500-Yard Freestyle              2    4:44.10   4.00
11/12/1999 Indian River CC                1000-Yard Freestyle             2    9:35.77   4.00
01/15/2000 Dallas Morning News Classic    400-Yard Individual Medley      3    4:04.81  12.00
01/15/2000 Dallas Morning News Classic    800-Yard Freestyle Relay        5    6:59.59   3.50
01/15/2000 Dallas Morning News Classic    500-Yard Freestyle              8    4:39.22   5.00
01/22/2000 Florida Atlantic               1650-Yard Freestyle             2   15:59.33   4.00
01/22/2000 Florida Atlantic               500-Yard Freestyle              4    4:43.40   2.00
02/05/2000 Louisiana State                1000-Yard Freestyle             3    9:37.79   3.00
02/05/2000 Louisiana State                500-Yard Freestyle              3    4:42.12   3.00
02/05/2000 Louisiana State                200-Yard Breaststroke           5    2:12.54   1.00
02/26/2000 ACC Championship               400-Yard Individual Medley     16    4:03.18   1.00
02/26/2000 ACC Championship               1650-Yard Freestyle            11   15:38.19   6.00