Ben Nuttall
Ben Nuttall
Full Name:  Ben Nuttall
   School:  Hammarskjold High School in Thunder Bay, Ontario, Canada


FSU Career
Swimming & Diving
Year  Pos     Hgt  Wgt  Cl  Ltr  Hometown
96-97 D       5-6  155  Fr   *   Thunder Bay, Ontario, Canada    
97-98 D       5-7  160  So   *   Thunder Bay, Ontario, Canada    
98-99 D       5-6  155  Jr   *   Thunder Bay, Ontario, Canada    
99-00 D       5-8  160  Sr   *   Thunder Bay, Ontario, Canada    


FSU Statistics
Swimming & Diving
   Date    Opponent/Meet                  Event                         Place  Results Points
---------- ------------------------------ ----------------------------- ----- -------- ------
            1997 Season
10/11/1996 Florida Atlantic               One-Meter Diving                4    223.58   
10/11/1996 Florida Atlantic               Three-Meter Diving              3    212.70    3.00
10/12/1996 Miami                          Three-Meter Diving              7    147.30   
10/12/1996 Miami                          One-Meter Diving                6    149.70   
11/09/1996 Florida A&M                    One-Meter Diving                3    267.07    3.00
11/09/1996 Florida A&M                    Three-Meter Diving              3    254.32    3.00
11/17/1996 Georgia Invitational           Platform Diving                 6    217.10   13.00
11/17/1996 Georgia Invitational           Three-Meter Diving             10    404.90    7.00
11/17/1996 Georgia Invitational           One-Meter Diving                8    412.35   11.00
11/29/1996 Florida                        One-Meter Diving                2    239.17    4.00
11/29/1996 Florida                        Three-Meter Diving              4    188.25    2.00
12/06/1996 Virginia                       One-Meter Diving                3    261.22    3.00
12/06/1996 Virginia                       Three-Meter Diving              4    243.30    2.00
12/07/1996 Villanova                      One-Meter Diving                1    259.00    9.00
12/07/1996 Villanova                      Three-Meter Diving              1    247.10    9.00
01/25/1997 Louisiana State                One-Meter Diving                5    244.95    1.00
01/25/1997 Louisiana State                Three-Meter Diving              6    242.70   
02/27/1997 ACC Championship               One-Meter Diving                6    427.50   13.00
            1998 Season
10/11/1997 Florida Atlantic               One-Meter Diving                2    246.68    4.00
10/11/1997 Florida Atlantic               Three-Meter Diving              1    226.80    9.00
10/31/1997 North Carolina State           One-Meter Diving                4    246.90    2.00
10/31/1997 North Carolina State           Three-Meter Diving              3    267.75    3.00
11/21/1997 Florida                        One-Meter Diving                2    240.30    4.00
11/21/1997 Florida                        Three-Meter Diving              2    271.58    4.00
12/07/1997 Georgia Invitational           One-Meter Diving                5    438.60   14.00
12/07/1997 Georgia Invitational           Three-Meter Diving              5    419.55   14.00
12/07/1997 Georgia Invitational           Platform Diving                 2    246.65   17.00
01/24/1998 Louisiana State                One-Meter Diving                5    249.97    1.00
02/26/1998 ACC Championship               One-Meter Diving                8    412.90   11.00
02/28/1998 ACC Championship               Three-Meter Diving              9    371.75    9.00
03/15/1998 Zone B Championship            Three-Meter Diving             31    350.40   
            1999 Season
10/10/1998 Miami                          One-Meter Diving                5    217.55    1.00
11/20/1998 Florida                        One-Meter Diving                5    160.80    1.00
12/03/1998 Notre Dame Invitational        One-Meter Diving                6    436.85   13.00
12/05/1998 Notre Dame Invitational        Three-Meter Diving              9    384.80    9.00
01/09/1999 Virginia                       One-Meter Diving                5    241.20    1.00
01/30/1999 Louisiana State                One-Meter Diving                5    251.93    1.00
01/30/1999 Louisiana State                Three-Meter Diving              3    157.35    3.00
02/25/1999 ACC Championship               One-Meter Diving                9    393.25    9.00
02/27/1999 ACC Championship               Three-Meter Diving             11    394.60    6.00
            2000 Season
10/09/1999 Miami                          One-Meter Diving                5    144.55    1.00
10/09/1999 Miami                          Three-Meter Diving              5    153.35    1.00
10/30/1999 Auburn                         One-Meter Diving                4    220.73    2.00
10/30/1999 Auburn                         Three-Meter Diving              4    237.00    2.00
11/12/1999 Indian River CC                One-Meter Diving                3    266.40    3.00
01/22/2000 Florida Atlantic               Three-Meter Diving              4    223.65    2.00
02/05/2000 Louisiana State                One-Meter Diving                5    234.08    1.00
02/05/2000 Louisiana State                Three-Meter Diving              5    234.08    1.00
02/24/2000 ACC Championship               One-Meter Diving               13    361.40    4.00
02/26/2000 ACC Championship               Three-Meter Diving              8    413.50   11.00