| Brent Burkman |
Full Name: Brent Burkman School: South Lakes High School in Reston, Virginia |
| FSU Career |
| Swimming & Diving | |
Year Pos Hgt Wgt Cl Ltr Hometown 96-97 D 5-8 145 Fr * Reston, VA 97-98 D 5-8 145 So * Reston, VA 98-99 D 5-8 145 Jr * Reston, VA 99-00 D 5-8 145 Sr * Reston, VA |
![]() |
| Conference Awards |
| Swimming & Diving |
Year Award
2000 Atlantic Coast Conference - One-Meter Diving - Champion
Atlantic Coast Conference - All-Conference
|
| FSU Statistics |
| Swimming & Diving |
Date Opponent/Meet Event Place Results Points
---------- ------------------------------ ----------------------------- ----- -------- ------
1997 Season
10/11/1996 Florida Atlantic One-Meter Diving 3 241.28 3.00
10/11/1996 Florida Atlantic Three-Meter Diving 4 184.95
10/12/1996 Miami Three-Meter Diving 6 150.70
10/12/1996 Miami One-Meter Diving 7 133.20
11/09/1996 Florida A&M One-Meter Diving 1 276.30 9.00
11/09/1996 Florida A&M Three-Meter Diving 2 256.72 4.00
11/17/1996 Georgia Invitational Platform Diving 5 228.80 14.00
11/17/1996 Georgia Invitational Three-Meter Diving 7 431.65 12.00
11/17/1996 Georgia Invitational One-Meter Diving 11 408.05 6.00
11/29/1996 Florida One-Meter Diving 4 223.50 2.00
11/29/1996 Florida Three-Meter Diving 3 214.95 3.00
12/06/1996 Virginia One-Meter Diving 2 262.05 4.00
12/06/1996 Virginia Three-Meter Diving 3 256.65 3.00
12/07/1996 Villanova One-Meter Diving 3 233.50 3.00
12/07/1996 Villanova Three-Meter Diving 3 223.80 3.00
01/25/1997 Louisiana State One-Meter Diving 6 238.10
01/25/1997 Louisiana State Three-Meter Diving 4 260.80 2.00
02/27/1997 ACC Championship One-Meter Diving 7 412.15 12.00
1998 Season
10/03/1997 Miami One-Meter Diving 3 3.00
10/03/1997 Miami Three-Meter Diving 5 1.00
10/11/1997 Florida Atlantic One-Meter Diving 1 255.30 9.00
10/31/1997 North Carolina State One-Meter Diving 3 258.23 3.00
10/31/1997 North Carolina State Three-Meter Diving 4 264.08 2.00
11/21/1997 Florida One-Meter Diving 1 290.18 9.00
11/21/1997 Florida Three-Meter Diving 3 263.25 3.00
12/07/1997 Georgia Invitational One-Meter Diving 2 494.85 17.00
12/07/1997 Georgia Invitational Three-Meter Diving 3 482.05 16.00
01/24/1998 Louisiana State One-Meter Diving 3 266.77 3.00
01/24/1998 Louisiana State Three-Meter Diving 5 266.55 1.00
02/26/1998 ACC Championship One-Meter Diving 3 449.00 16.00
02/28/1998 ACC Championship Three-Meter Diving 3 478.25 16.00
03/15/1998 Zone B Championship Three-Meter Diving 21 429.50
1999 Season
10/10/1998 Miami One-Meter Diving 4 236.75 2.00
10/10/1998 Miami Three-Meter Diving 3 247.25 3.00
11/20/1998 Florida Three-Meter Diving 2 185.55 4.00
11/20/1998 Florida One-Meter Diving 4 162.95 2.00
12/03/1998 Notre Dame Invitational One-Meter Diving 1 472.60 20.00
12/05/1998 Notre Dame Invitational Three-Meter Diving 3 463.65 16.00
01/09/1999 Virginia Three-Meter Diving 1 290.78 9.00
01/09/1999 Virginia One-Meter Diving 1 291.68 9.00
01/22/1999 Dallas Morning News One-Meter Diving 5 252.40 10.00
01/23/1999 Dallas Morning News Three-Meter Diving 6 313.85 9.00
01/30/1999 Louisiana State Three-Meter Diving 4 153.30 2.00
02/25/1999 ACC Championship One-Meter Diving 3 473.75 16.00
02/27/1999 ACC Championship Three-Meter Diving 3 498.40 16.00
2000 Season
10/16/1999 North Carolina State One-Meter Diving 1 254.75 9.00
10/16/1999 North Carolina State Three-Meter Diving 1 282.25 9.00
10/30/1999 Auburn One-Meter Diving 1 275.48 9.00
10/30/1999 Auburn Three-Meter Diving 2 262.65 4.00
11/12/1999 Indian River CC One-Meter Diving 1 288.75 9.00
11/12/1999 Indian River CC Three-Meter Diving 1 323.55 9.00
11/19/1999 Florida One-Meter Diving 4 231.23 2.00
11/19/1999 Florida Three-Meter Diving 2 299.63 4.00
01/14/2000 Dallas Morning News Classic One-Meter Diving 5 276.20 10.00
01/15/2000 Dallas Morning News Classic Three-Meter Diving 5 255.35 10.00
01/22/2000 Florida Atlantic One-Meter Diving 1 296.70 9.00
01/22/2000 Florida Atlantic Three-Meter Diving 1 294.60 9.00
02/05/2000 Louisiana State One-Meter Diving 3 285.08 3.00
02/05/2000 Louisiana State Three-Meter Diving 4 271.43 2.00
02/24/2000 ACC Championship One-Meter Diving 1 514.00 20.00
02/26/2000 ACC Championship Three-Meter Diving 3 508.95 16.00
03/24/2000 NCAA Championship Three-Meter Diving 20 487.70
03/23/2000 NCAA Championship One-Meter Diving 25 450.85
03/25/2000 NCAA Championship Platform Diving 22 310.05
|